Brown County (WI)
Welcome to the Brown County Wisconsin collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
[edit] Unit Numbering
Sheriffs Department
1 Sheriff / Chief Deputy
2 Capt
3 Shift Lt
4 Sgt
5 Patrol Deputy
6 K9 Unit
7 Direct Enforcement Car
8 Probationary/Officer in Training
followed by a letter which indicates the assigned area.
Fire and EMS
Numbering format is Department / Station / Unit
1 De Pere
3 Ashwaubenon
4 Green Bay
15 New Franken
16 Allouez
60 County Rescue
[edit] Pager Tones
[edit] EMS Pager Tones
| County Rescue - East | 667.5 | 539.0
|
| County Rescue - West | 398.1 | 435.3
|
| Hobart First Responders | 742.5 | 489.8
|
| Howard First Responders | 668.3 | 543.3
|
| Little Suamico First Responders | 703.2 | 817.5
|
| New Franken First Responders | 912.0 | 543.3
|
| NEW Rescue | 912.0 | 602.6
|
| Suamico First Responders | 368.5 | 543.3
|
| Tri-County First Responders | 907.5 | 817.5
|
| Wrightstown First Responders | 339.6 | 358.6
|
[edit] Fire Pager Tones
| Allouez Fire & Rescue) | 822.2 | 398.1
|
| Allouez (paid - on call) | 399.2 | 668.3
|
| Ashwaubenon Fire | 712.5 | 712.5
|
| Ashwaubenon Public Safety | 441.6 | 543.3
|
| Bellevue Fire | 398.1 | 912.0
|
| Bellevue Special Ops | 822.2 | 912.0
|
| Denmark Fire | 399.2 | 602.6
|
| De Pere Fire & Rescue | 668.3 | 634.5
|
| Greenleaf Fire | 602.6 | 489.8
|
| Hobart Fire | 441.6 | 398.1
|
| Hollandtown Fire | 855.5 | 489.8
|
| Howard Fire | 524.8 | 399.2
|
| Lawrence Fire | 742.5 | 862.5
|
| New Franken Fire | 489.8 | 398.1
|
| Pulaski | 426.1 | 288.5
|
| Pulaski Tri-County Fire | 668.8 | 822.2
|
| Suamico Fire | 602.6 | 399.2
|
| Wayside Fire | 668.3 | 742.5
|
| Wrightstown Fire | 489.8 | 742.5
|
Search:WisconsinFTO
|