|
|
IndyCar Series
Scanner frequencies for the IndyCar Series
[edit] Track and Driver Frequencies
On the IndyCar Series website is a current list of the drivers' primary frequencies.
The best free source for IndyCar Series team primary/alternate and track/officials scanner frequencies is RacebyRace.com
- NOTE: Team Andretti/Green uses Motorola radios in digital mode. (source 1), (source 2),(source 3)
Frequencies verified in use at the 2008 Indy 500
| CAR | DRIVER | NATION | TEAM | SPONSOR | FREQ 1 | TONE | FREQ 2 | TONE
|
| 2 | AJ Foyt IV | USA | Vision Racing | Vision Racing | 465.9875 | 054
|
| 3 | Helio Castroneves | Brazil | Penske Racing | Marlboro | 464.5750 | 165 | 464.6750 | 445
|
| 4 | Vitor Meira | Brazil | Panther Racing | Delphi | 468.5375 | 131.8
|
| 5 | Oriol Servia | Spain | KV Racing | | 463.2875 | | 462.7625 |
|
| 6 | Ryan Briscoe | Australia | Penske Racing | Marlboro | 464.8250 | 251 | 464.9250 | 023 |
|
| 7 | Danica Patrick | USA | Andretti Green Racing | Motorola | 463.3625 | | 464.7500 |
|
| 8 | Will Power | Australia | KV Racing | Aussie Vineyards | 464.2500 | 206.5 | 463.8375 |
|
| 9 | Scott Dixon | New Zealand | Chip Ganassi Racing | Target | 469.8875 | 311 | 461.6125 |
|
| 10 | Dan Wheldon | England | Chip Ganassi Racing | Target | 467.0375 | 413 | 461.5125 |
|
| 11 | Tony Kanaan | Brazil | Andretti Green Racing | 7-Eleven | 466.2625 | | 467.8875 |
|
| 12 | Tomas Scheckter | South Africa | Luczo-Dragon Racing | Symantec | 464.7000 | | 461.6500 |
|
| 14 | Darren Manning | England | AJ Foyt Enterprises | ABC Supply | 461.4625 | 143 | 463.6375 |
|
| 15 | Buddy Rice | USA | Dreyer & Reinbold Racing | Roll Coater | 465.7125 | 071 | 464.9875 |
|
| 17 | Ryan Hunter-Reay | USA | Rahal Letterman | Ethanol | 466.9125 | 331 | 467.8375 |
|
| 18 | Bruno Junqueira | Brazil | Dale Coyne Racing | Sonny's Bar-B-Q | 463.6000 | 162 | 467.1000 |
|
| 19 | Mario Moreas | Brazil | Dale Coyne Racing | | 462.9625 | 132
|
| 20 | Ed Carpenter | USA | Vision Racing | Menards | 468.2500 | 152 | 468.9750 |
|
| 23 | Milka Duno | Venezuela | Dreyer & Reinbold Racing | CITGO | 465.7125 | | 461.7125 |
|
| 23 | Townsend Bell | USA | Dreyer & Reinbold Racing | William Rast | 463.2875 | | 468.9750 |
|
| 24 | Jay Howard | England | Roth Racing | Dussault | 464.4625 | 243
|
| 25 | Marty Roth | Canada | Roth Racing | Cirrus | 469.4375 |
|
| 26 | Marco Andretti | USA | Andretti Green Racing | NYSE | 464.1375 | | 469.7500 |
|
| 27 | Hideki Mutoh | Japan | Andretti Green Racing | Fornula Dream | 466.5375 | | 468.3875 |
|
| 33 | EJ Viso | Venezuela | HVM Racing | | 452.7500 | 218.1 | 457.7500 |
|
| 34 | Jaime Camara | Brazil | Conquest Racing | Sangari | 464.0375 | | 468.8375 |
|
| 36 | Enrique Bernoldi | Brazil | Conquest Racing | Opes Prime | 461.7375 | 203.5 | 469.3250 |
|
| 67 | Sarah Fisher | USA | Sarah Fisher Racing | Team ResQ | 463.4625 | 156 |
|
| 02 | Justin Wilson | England | Newman/Haas Racing | McDonald's | 464.1500 | | 461.2875 |
|
| 06 | Graham Rahal | USA | Newman/Haas Racing | McDonald's | 463.2125 | 88.5 | 461.7125 |
|
[edit] Confirmed frequencies from races
As a result of the collaboration project, all site related frequencies have been migrated to the following articles;
|