Patuxent River Complex
[edit] General Information
[edit] Frequencies
NAS PATUXENT RIVER (KNHK) AIR TRAFFIC CONTROL
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 120.05000 | APPROACH | | 03/19/07
|
| 120.60000 | GROUND | | 03/19/07
|
| 121.00000 | APPROACH/DEPARTURE CONTROL | | 03/19/07
|
| 123.70000 | TOWER | | 03/19/07
|
| 127.95000 | APPROACH | | 03/19/07
|
| 133.90000 | WASHINGTON CENTER | | 03/19/07
|
| 135.02500 | APPROACH | | 03/19/07
|
| 135.20000 | CLEARANCE DELIVERY | | 03/19/07
|
| 250.300000 | APPROACH/DEPARTURE CONTROL | | 03/19/07
|
| 250.850000 | APPROACH | | 03/19/07
|
| 276.200000 | ATIS | | 03/19/07
|
| 281.400000 | WASHINGTON CENTER | | 03/19/07
|
| 281.800000 | APPROACH | | 03/19/07
|
| 301.2000000 | APPROACH | | 03/19/07
|
| 314.000000 | APPROACH | | 03/19/07
|
| 318.800000 | APPROACH | | 03/19/07
|
| 336.400000 | GROUND | | 03/19/07
|
| 340.200000 | TOWER | | 03/19/07
|
| 343.650000 | TOWER | | 03/19/07
|
| 348.000000 | APPROACH | | 03/19/07
|
| 356.200000 | METRO | | 03/19/07
|
| 362.600000 | APPROACH | | 03/19/07
|
| 384.400000 | CLEARANCE DELIVERY | | 03/19/07
|
WEBSTER FIELD
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 126.200000 | TOWER | | 03/19/07
|
| 140.100000 | TOWER/GROUND | VEHICLE TRAFFIC | 03/19/07
|
| 358.000000 | TOWER | | 03/19/07
|
FM
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 138.975000 | TOWER/GROUND | VEHICLE TRAFFIC | 03/19/07
|
| 139.500000 | PUBLIC WORKS | TRANSPORTATION | 03/19/07
|
| 139.525000 | VX-23 | LINE/MAINT | 03/19/07
|
| 140.037500 | MASTER AT ARMS | | 03/19/07
|
| 143.725000 | FUEL FARM | | 03/19/07
|
| 151.715000 | UNIVERSAL REFUELING | | 03/19/07
|
| 451.800000 | IAP | | 03/19/07
|
TRUNK
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 406.350000 | TRUNK | | 03/19/07
|
| 410.150000 | TRUNK | | 03/19/07
|
| 411.325000 | TRUNK | | 03/19/07
|
| 412.050000 | TRUNK | | 03/19/07
|
| 412.750000 | TRUNK | | 03/19/07
|
ADVISORY/BAY WATCH/ECHO CONTROL/SHADETREE
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 305.200000 | ADVISORY | | 03/19/07
|
| 119.275000 | ADVISORY/BAY WATCH | CHECK-IN | 03/19/07
|
| 256.500000 | ADVISORY/BAY WATCH | DISCRETE | 03/20/07
|
| 270.800000 | ADVISORY/BAY WATCH | BTN 9 | 03/20/07
|
| 354.800000 | ADVISORY/BAY WATCH | BTN 8 | 03/20/07
|
| 369.900000 | ADVISORY/BAY WATCH | CHECK-IN/DISCRETE | 03/20/07
|
| 262.950000 | ADVISORY/BAY WATCH/ECHO CONTROL | | 03/20/07
|
| 264.550000 | ADVISORY/BAY WATCH/ECHO CONTROL | DISCRETE | 03/20/07
|
| 268.850000 | ADVISORY/BAY WATCH/ECHO CONTROL/SHADETREE | DISCRETE | 03/21/07
|
| 291.150000 | ADVISORY/BAY WATCH/ECHO CONTROL | DISCRETE | 03/20/07
|
| 310.550000 | ADVISORY/BAY WATCH/ECHO CONTROL | DISCRETE | 03/20/07
|
| 320.450000 | ADVISORY/BAY WATCH/ECHO CONTROL | DISCRETE | 03/20/07
|
BASE OPS/ MAINT
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 236.300000 | HX-21 | BASE OPS/MAINT | 03/20/07
|
| 249.650000 | V-22 OSPREY | BASE OPS/MAINT | 03/20/07
|
| 250.700000 | VX-23 | BASE OPS/MAINT | 03/20/07
|
| 264.150000 | USN TPS | BASE OPS/MAINT | 03/20/07
|
| 285.200000 | VX-20 | BASE OPS/MAINT | 03/20/07
|
| 282.800000 | SAR | BASE OPS/MAINT | 03/20/07
|
| 302.550000 | BASE OPS | | 03/20/07
|
| 310.150000 | VQ-4 | MAINT | 03/20/07
|
| 337.900000 | NRL FSD | BASE OPS/MAINT | 03/20/07
|
| 341.100000 | VX-1 | BASE OPS/MAINT | 03/20/07
|
GLOBAL HAWK
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 123.275000 | GLOBAL HAWK | | 03/20/07
|
| 142.775000 | GLOBAL HAWK | | 03/20/07
|
| 254.025000 | GLOBAL HAWK | | 03/20/07
|
MISC
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 123.525000 | NAVY AIR REFUELING | | 03/20/07
|
| 225.000000 | VX-1 | INTERFLIGHT | 03/20/07
|
| 387.900000 | FCLP | | 03/20/07
|
RTPS
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 235.725000 | RTPS | | 03/20/07
|
| 277.000000 | RTPS | | 03/20/07
|
| 289.800000 | RTPS | | 03/20/07
|
| 299.400000 | RTPS | | 03/20/07
|
| 315.500000 | RTPS | | 03/20/07
|
| 338.150000 | RTPS | | 03/20/07
|
| 350.900000 | RTPS | | 03/20/07
|
| 363.350000 | RTPS | | 03/20/07
|
| 376.800000 | RTPS | | 03/20/07
|
| 382.950000 | RTPS | | 03/20/07
|
| 392.675000 | RTPS | | 03/20/07
|
| 225.025000 | RTPS-HTMC | HOT MIC TO CHASE | 03/20/07
|
| 249.950000 | RTPS-HTMC | HOT MIC TO CHASE | 03/20/07
|
| 251.450000 | RTPS-HTMC | HOT MIC TO CHASE | 03/20/07
|
| 309.025000 | RTPS-HTMC | HOT MIC TO CHASE | 03/20/07
|
| 325.000000 | RTPS-HTMC | HOT MIC TO CHASE | 03/20/07
|
| 342.025000 | RTPS-HTMC | HOT MIC TO CHASE | 03/20/07
|
UNCONFIRMED
| FREQUENCY | USE | ADDITIONAL INFORMATION | CONFIRMED
|
| 123.350000 | UNKNOWN | | 03/21/07
|
| 138.600000 | UNKNOWN | | 03/21/07
|
| 138.625000 | ?usn tps? | | 03/21/07
|
| 138.725000 | ?LINE/MAINT? | | 03/21/07
|
| 140.750000 | ?LINE/MAINT? | | 03/21/07
|
| 140.925000 | ?LINE/MAINT? | | 03/21/07
|
| 142.075000 | ?GROUND ELECTRONICS MAINT? | | 03/21/07
|
| 250.100000 | UNKNOWN | | 03/21/07
|
| 272.400000 | ROMEO | | 03/21/07
|
| 313.700000 | ?WATERBUG LAB/POSSUM HOLLOW? | | 03/21/07
|
| 382.700000 | UNKNOWN | | 03/21/07
|
| 383.700000 | ?SAIL? | | 03/21/07
|
- Real Time Telemetry Processing System (RTPS)
The freqs identified as RTPS are freqs that are assigned to the
Real-Time Telemetry Processing System (RTPS) at PAX River, MD. Many
sources (lists) of freqs for PAX have these freqs identified as
belonging to a particular Aircraft Flight Test Program. That is not
necessarily the case. These freqs are assigned by RTPS as needed. If a
test aircraft flies on a regular basis, then they may very well keep the
same freq for a long period of time making it appear that the freq has
been permanently assigned to that particular test bed. But if that test
program/aircraft goes down for a mod, goes away for off base testing, or
any other reason it may not fly for a while, When it returns to flight
status RTPS may very well have someone else using the old freq and give
another freq to the returning aircraft/program. It has been observed in
the past that 2 different flight test programs have used the same freq
on a given day.
[edit] RadioReference Database Entries
[edit] Related Links