|
|
Riverside County Fire Stations
http://www.rvcfire.org/opencms/facilities/FireStations/
CAL FIRE/Riverside County Fire Department Apparatus List
| E | Engine
|
| T | Truck
|
| MS | Paramedic Squad
|
| S | Squad
|
| M | Paramedic Ambulance
|
| BC | Battalion Chief
|
| U | Utility
|
| BR | Brush
|
| WT | Water Tender
|
| DOZ | Dozer
|
| DT | Dozer Transport
|
| SW | Swiftwater Rescue
|
| COM | Communications Unit
|
| USAR | Urban Search & Rescue
|
| BS | Breathing Support
|
| HM | Hazardous Materials Unit
|
| HMS | Hazardous Materials Squad
|
| OES | Office of Emergency Services
|
| STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Breathing Support | Water Tender | Misc
|
| 1 | 1 | 210 West San Jacinto Ave | Perris | E3168 E3176 | | | | | | | DOZ1 DT1
|
| 2 | 9 | 24935 Hemlock | Moreno Valley | E2 | T2 | | | | | | USAR2 OES E354
|
| 3 | 1 | 30515 10th. Street | Nuevo | E3 | | | | | | | E203
|
| 4 | 17 | 16453 El Sobrante Rd | Riverside | E4 | | | | | | | BR4 U17
|
| 5 | 13 | 28971 Goetz Rd | Menifee | E5 | | | | | | |
|
| 6 | 9 | 22250 Eucalyptus Ave | Moreno Valley | E6 | | BC9B | | | | |
|
| 7 | 13 | 27860 Bradley Rd | Menifee | E7 | | | | | | | E207 S7
|
| 8 | 17 | 16533 Trisha Way | Riverside | E8 | | | | | | |
|
| 9 | 1 | 21565 Steele Peak Rd | Perris | E9 | | | | | | WT9 |
|
| 10 | 2 | 410 W. Graham Ave | Lake Elsinore | E10 E3166 E3173 | | BC2 | | | | | U2 U3138
|
| 11 | 2 | 33020 Maiden Lane | Lake Elsinore | E11 | | | | | | WT11 | E211
|
| 12 | 15 | 28330 Mercedes Street | Temecula | E12 E3161 E3167 | | | | | | | E212
|
| 13 | 4 | 3777 Neece Street | Corona | E13 | | | | | | | E213 S13
|
| 14 | 4 | 1511 Hamner Ave | Norco | E3174 | | | | | | |
|
| 16 | 14 | 9270 Limonite Ave | Pedley | E16 | | | | | | |
|
| 17 | 14 | 10400 San Sevaine Way | Mira Loma | E17 | T17 | BC14 | | | | | USAR17 SW17 U17
|
| 18 | 14 | 7545 Mission Blvd | Riverside | E18 E3164 | | | | | | |
|
| 19 | 14 | 469 Center St | Highgrove | E19 | | | | | | | E219 S19
|
| 20 | 3 | 1550 E. 6th St | Beaumont | E20 E3160 E3170 | | | | | | | DOZ3142 DT3142 U3136
|
| 21 | 3 | 906 Park Ave | Calimesa | E21 | | | | | | | E221 S21
|
| 22 | 3 | 10055 Avenida Mira Villa | Cherry Valley | E22 | | BC3 BC3113 | | | | WT22 | E222
|
| 23 | 11 | 24919 Marion Ridge Rd | Idyllwild | E23 | | | | | | | S23
|
| 24 | 3 | 50382 Irene Street | Cabazon | E24 | | | | | | | BR24 S24
|
| 25 | 5 | 132 South San Jacinto | San Jacinto | E25 E3165 | | BC5 | | | | | S25 U3137
|
| 26 | 5 | 25954 Stanford St | Hemet | E26 | | | | | BS26 | WT26 | E226
|
| 27 | 4 | 7067 Hamner Avenue | Eastvale | E27 | | | | | | | E227
|
| 28 | 5 | 35655 Sage Rd | Sage | E3163 E3169 | | | MS28 | | | | E28 WT28
|
| 29 | 11 | 56560 Hwy 371 | Anza | E3162 | | | MS29 | | | | E29 U11
|
| 30 | 11 | 70080 Highway 74 | Mountain Center | E30 | | | | | | WT30 | S30
|
| 31 | | Clark Training Center | Riverside | E31 E131 E231 E331 | | | | | | WT31 | No Fire Station
|
| 32 | 7 | 78111 52nd Avenue | La Quinta | E32 | | | | | | | E232 S32
|
| 33 | 12 | 44400 Town Center Way | Palm Desert | E33 | T33 | BC12A BC12B | | M33 | | | USAR33 SW33
U33
|
| 34 | 5 | 32655 Haddock St. | Winchester | E34 | | | | | | | HM34 HMS34
|
| 35 | 10 | 31920 Robert Road | Thousand Palms | E35 | | BC10A BC10B | | | BS35 | |
|
| 36 | 10 | 11535A Karen Ave | Desert Hot Springs | E36 | | | | | | | E236
|
| 37 | 10 | 65958 Pierson Blvd | Desert Hot Springs | E37 | | | | | | | E237 S37
|
| 38 | 14 | 5721 Mission Blvd | Rubidoux | E38 | | | | | BS38 | | E238
|
| 39 | 6 | 86911 Avenue 58 | Thermal | E39 | | | | | | WT39 | BR39
|
| 40 | 6 | 91350 66th Ave | Mecca | E40 | | | MS40 | | | | E240 BR40
|
| 41 | 6 | 99065 Corvina Rd | North Shore | E41 | | | | | | |
|
| 43 | 8 | 140 West Barnard St | Blythe | E43 | | BC8 | | | | WT43 | E243
|
| 44 | 8 | 13987 Main St | Ripley | E44 | | | | | | | E244 U8B
|
| 45 | 8 | 17280 W Hobson Way | Blythe | E45 | | | | | BS45 | | E245
|
| 47 | 4 | 3902 Hillside Avenue | Norco | E47 | | | | | | |
|
| 48 | 9 | 10511 Village Rd | Moreno Valley | E48 | | | | | | | E248
|
| 49 | 8 | 43880 Lake Tamarisk | Desert Center | E49 | | | | | | WT49 | E249 U8
|
| 50 | 12 | 70801 Highway 111 | Rancho Mirage | E50 | | | | | | | E250
|
| 51 | 2 | 32353 Ortega Highway | Lake Elsinore | E51 | | | | | | |
|
| 52 | 5 | 44222 Sage Road | Aguanga | | | | | | | | S52 Volunteer
|
| 53 | 11 | 59200 Morris Ranch | Mountain Center | E53 | | BC11 | | | | WT53 |
|
| 54 | 1 | 25730 Sultanas Rd | Homeland | E54 | | | | | | | S54
|
| 55 | 12 | 44900 El Dorado Drive | Indian Wells | E55 | | | | M55 M255 | | | COM10
|
| 56 | 10 | 72985 Dillon Rd | Desert Hot Springs | E56 | | | | | | |
|
| 57 | 4 | 3367 Corydon Avenue | Norco | E57 | | | | | | | E257
|
| 58 | 9 | 28040 Eucalyptus Ave | Moreno Valley | E58 | | | | | | | S58 BR58
|
| 59 | 17 | 21510 Pinewood St | Mead Valley | E59 | | | | | | | E259
|
| 60 | 13 | 28730 Vacation Drive | Canyon Lake | E60 | | | | | | | E260 S60
|
| 61 | 2 | 32637 Gruwell St | Wildomar | E61 | | | | | | | E261
|
| 62 | 2 | Lot 51 Verdugo Rd | San Juan Capistrano | | | | | | | | S62 Volunteer
|
| 63 | 3 | 49575 Orchard | Poppet Flats | E63 | | | | | | | E263 BR63 S63
|
| 64 | 4 | 25310 Campbell Ranch Road | Temescal Valley | E64 | | | | | | | E264 COM11
|
| 65 | 9 | 15111 Indian Ave | Moreno Valley | E65 | | | | | | | E265
|
| 66 | 3 | 628 Maple St. | Beaumont | E66 | | | | | | | E266 S66
|
| 67 | 12 | 73200 Mesa View Drive | Palm Desert | E67 | | | | M67 | | |
|
| 68 | 13 | 26020 Wickerd Rd | Menifee | E68 | | | | | | WT68 | E268 S68
|
| 69 | 12 | 71751 Gerald Ford Dr | Rancho Mirage | E69 | | | | M69 | | |
|
| 70 | 7 | 54001 Madison Street | La Quinta | E70 | | | | | | | E270
|
| 71 | 12 | 73995 Country Club Dr | Palm Desert | E71 | | | | M71 | | |
|
| 72 | 5 | 25175 Fairview Ave | Hemet | E72 | | | | | | | E272 S72
|
| 73 | 15 | 27415 Enterprise Circle West | Temecula | E73 | T73 | | | | | | USAR73 SW73
|
| 74 | 2 | 35420 Calle Grande | Lake Elsinore | E74 | | | | | | | Volunteer
|
| 75 | 15 | 38900 Clinton Keith Rd | Murrieta | E75 | | | | | | | BR75 U215
|
| 76 | 13 | 29950 Menifee Road | Menifee | E76 | T76 | BC13 | | | | | USAR76 SW76 U13
|
| 77 | 11 | 49937 Comanche Ct | Aguanga | E77 | | | | | | |
|
| 78 | 5 | 2450 W. Cottonwood Ave | San Jacinto | E78 | | BC3115 | | | | |
|
| 79 | 6 | 1377 6th St | Coachella | E79 | | BC6 | MS79 | | | WT79 | E279 E379 U6
|
| 80 | 16 | 81025 Ave 40 | Indio | E80 | | | | M80 | | | S80
|
| 81 | 10 | 37955 Washington | Palm Desert | E81 | | | | | | | HM81 HMS81
|
| 82 | 17 | 17452 Lake Pointe Drive | Riverside | E82 | | | | | | |
|
| 83 | 15 | 37500 Sky Canyon Drive | Murrieta | E83 | | | | | BS83 | | OES E353
|
| 84 | 15 | 30650 Pauba Rd | Temecula | E84 | | BC15A BC15B | | | | | E284 MS84 U15
|
| 85 | 2 | 29405 Grand Ave | Lake Elsinore | E85 | | | | | | | E285 U202
|
| 86 | 16 | 46990 Jackson St | Indio | E86 | T86 | BC16B | | M86 | | |
|
| 87 | 16 | 42900 Golf Center Parkway | Indio | E87 | | BC16A | | | | WT87 | E287
|
| 88 | 16 | 46621 Madison St | Indio | E88 | | | | M88 | | |
|
| 89 | 3 | 172 North Murray | Banning | E89 | | | | | | |
|
| 90 | 1 | 333 Placentia Ave | Perris | E90 | | BC3111 | | | BS90 | | E290 S90
|
| 91 | 9 | 16110 Lassalle Street | Moreno Valley | E91 | T91 | | | | | | T291 S91
|
| 92 | 15 | 32211 Wolf Creek Dr | Temecula | E92 | | | | | | | S92 U315
|
| 93 | 7 | 44555 Adams Street | La Quinta | E93 | | BC7A BC7B | | | | | E293 U7
|
| 94 | 2 | 22770 Railroad Canyon Road | Lake Elsinore | E94 | | BC3112 | | | | | S94
|
| 95 | 15 | Roripaugh Ranch | Temecula | | | | | | | | Future Station
|
| 96 | 15 | 37700 Glen Oaks Rd | Temecula | E96 | | | | | | |
|
| 97 | 2 | 41725 Rosetta Canyon Dr | Lake Elsinore | | | | | | | | Opens 7/2013
|
| 99 | 9 | 13400 Morrison St | Moreno Valley | E99 | | BC9A | | | | | U9
|
| 101 | 1 | 105 S. F St. | Perris | E101 | | | | | | |
|
Contract with Riverside County Fire Department for Dispatch Services
- Pechanga Fire Department
- Morongo Fire Department
- Idyllwild Fire Protection District
- Chuckawalla Valley State Prison
|