|
|
| (28 intermediate revisions not shown) |
| Line 1: |
Line 1: |
| - | Boone County (MO) | + | ==Boone County== |
| | + | ===Boone County Sheriff's Department=== |
| | + | *[http://www.boonecountymo.org/ County Website] |
| | + | *Boone County and Columbia city have a joint dispatch center. |
| | + | *Units heard: "Columbia Command" |
| | + | |
| | + | Rural Police: Columbia, Centralia, Hallsville, Sturgeon, Ashland |
| | | | |
| - | [http://www.gocolumbiamo.com/PSJC/Services/911/911dispatch/ Boone County Real-Time 911 Fire&Rescue Page]
| + | <freqsubcat></freqsubcat> |
| | | | |
| - | == FTO's == | + | ===Boone County Fire Protection District=== |
| | + | <freqsubcat></freqsubcat> |
| | | | |
| | + | ===Southern Boone County Fire Protection District (Ashland)=== |
| | + | <freqsubcat></freqsubcat> |
| | | | |
| | + | ===Ashland=== |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===Centralia=== |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===Columbia=== |
| | + | *[http://www.gocolumbiamo.com/Police/Documents/CPDBeatmap0110.pdf Police Beat Map (Updated 5/21/11)] |
| | + | *155.475 Joint Communications Repeater (Columbia,Howard Co,Ashland,Stugeon,Hallsville) |
| | + | *WQNC847 - 854.9625 Repeater-Wideband for Law Ops |
| | + | '''Columbia Water & Lights''' |
| | + | *WPGV963 153.5 Repeater with 159.54 input (Stephen Station) |
| | + | *KAH344 153.71 Repeater with 158.175 input (McBaine-Water Treatment Plant;Power Plant-Columbia) |
| | + | *WQBJ544 - Water Data on 452.3125, 456.3125, 456.4375, 456.5125 |
| | + | '''Public Water Suppy District #9 of Boone County''' |
| | + | *WNQD395 153.425 Base/Mobile; WPTZ747 172.35 Mobiles |
| | + | '''Public Water Suppy District #1 of Boone County''' |
| | + | *KVW985 153.635 Base/Mobile; 451.175 FX2; 456.175 FX1 |
| | + | *KNHP565 173.9625 Fixed Data af 4 Locations |
| | + | <freqsubcat>12679</freqsubcat> |
| | + | |
| | + | ==Hospitals== |
| | + | ===Boone Hospital Medical Center (Columbia)=== |
| | + | *[http://www.boone.org/bhc/ Website] |
| | + | *KB75336 461.025 Repeater; 464.575 Portables |
| | + | *WNYW805 462.75 Base/pagers for Hospital/Clinics |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===Columbia Regional Hospital=== |
| | + | *[http://www.columbiaregional.org/ Website] |
| | + | <freqsubcat>51094</freqsubcat> |
| | + | |
| | + | ===Harry S. Truman Memorial Veterans Hospital=== |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===University of Missouri Health Care (Columbia)=== |
| | + | *[http://www.muhealth.org/index.shtml Hospital Website] (also see UofM under Schools) |
| | + | <freqsubcat>51093</freqsubcat> |
| | + | |
| | + | <site>001|7246</site> |
| | + | <tg>7246|1-30000</tg> |
| | + | |
| | + | ==Schools and Colleges== |
| | + | ===Booneville R1 School District=== |
| | + | *4/12 FCC Application 0005183249 for Booneville High School |
| | + | **Mobiles on 159.51, 159.57, 159.795, 160.155 (11K) |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===Columbia Public School District=== |
| | + | *Jefferson Junior High School - WPKE366 154.54, 157.62 Portables |
| | + | *Oakland Junior High School - WPLF269 157.56 |
| | + | <freqsubcat>25476</freqsubcat> |
| | + | |
| | + | ===First Student=== |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===Hallsville R4 School District=== |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===Harrisburg R8 Schools=== |
| | + | *WPFC939 151.775 Base/Mobile |
| | + | <freqsubcat>66609</freqsubcat> |
| | + | |
| | + | ===Southern Boone County R1 School District (Ashland)=== |
| | + | *WNIH736 461.85 Repeater |
| | + | <freqsubcat>66607</freqsubcat> |
| | + | |
| | + | ===Sturgeon R5 School District=== |
| | + | <freqsubcat></freqsubcat> |
| | + | |
| | + | ===University of Missouri (Columbia)=== |
| | + | *[http://www.missouri.edu/ Website] |
| | + | '''Stadium/Events / Mizzou''' |
| | + | *www.hearnescenter.com |
| | + | *11/11 Stadium Expansion/Conference [http://www.bnd.com/2011/11/20/1949296/missouri-mulls-stadium-expansion.html Link] |
| | + | *WQOK708 - U of MO Football Program at Mizzou Athletic Complex: 157.74 Base/Pagers |
| | + | *WQCZ958 Event Management on 451.1625, 461.0375, 461.0625, 461.1125, 461.1375 (4-1wt) |
| | + | *WPGE377 151.865 for Stadium/Athletics [Canceled 1/12] |
| | + | *KGM210 152.99 Base/Mobile for Management Services [Canceled] |
| | + | *KM8540 466.825 10-110wt mobiles for Management Services [Canceled] |
| | + | *KRD821 461.825 Repeater at Medical Center-Stadium; 461.875 Base/Mobile at Hearne Center |
| | + | |
| | + | '''Miscellaneous Ops''' |
| | + | *WQBH593 Utility Meter Reading on 467.2125, 467.3125, 467.4125 - 4000-2wt Digital |
| | + | *WNWR910 154.45625 Fixed Water Data |
| | + | *KSD969 152.35 Base/mobile for Veterinary Clinic Control |
| | + | *WPDI421 464.975 Base/mobile for Student Activites at the Brady Commons |
| | + | *WPBR727 464.925 Portables at Reasearch Reactor at Mizzou Sprots Park |
| | + | *KJA765 151.835 Base/mobile at Bamess Svc??? |
| | + | *WPEK819 151.865 Base/Mobile - Security at Ellis Library [Canceled 1/12] |
| | + | *WPEZ626 453.375 Repeater for Student Health Center |
| | + | *WNDE719 - 464.475 Repeater; 464.775 Repeater at Hearne Center |
| | + | *WNDE719 - 464.375, 464.475, 464.775 Base/mobile/Pagers at Power Plant and Emergency Management Office |
| | + | <freqsubcat>38347</freqsubcat> |
| | + | |
| | + | <site>1068|1</site> |
| | + | <tg>sid|tgtg</tg> |
| | + | |
| | + | ==Missouri State== |
| | + | '''Finger Lakes State Park''' |
| | + | *[http://www.mostateparks.com/fingerlakes.htm Website] |
| | + | *Located just north of Columbia on Highway 63. |
| | + | <freqsubcat>38463</freqsubcat> |
| | + | |
| | + | ==Related Links== |
| | + | *[http://www.gocolumbiamo.com/PSJC/Services/911/911dispatch/ Boone County Real-Time 911 Fire & Rescue Page] |
| | + | *[http://www.bcfdmo.com/services/facilities_equip_personnel/stations/BCFPD_Stations1.pdf Boone County Fire Protection District Station Map] |
| | + | *Columbia, City of - [http://www.gocolumbiamo.com/Police/Documents/CPDBeatmap0110.pdf Police Beat Map] |
| | + | |
| | + | ==Fire Tone-Outs== |
| | <TABLE BORDER=3> | | <TABLE BORDER=3> |
| | <TH COLSPAN=2>Staff For Life Helicopter</TH> | | <TH COLSPAN=2>Staff For Life Helicopter</TH> |
| Line 17: |
Line 136: |
| | | | |
| | <TABLE BORDER=3> | | <TABLE BORDER=3> |
| - | <TH COLSPAN=2>EMS</TH> | + | <TH COLSPAN=8>EMS - 155.265MHz FM</TH> |
| - | <TR><TD>Frequency</TD><TD>155.265</TD></TR> | + | <TR><TH>Unit</TH><TH>Tone A</TH><TH>Tone B</TH></TR> |
| - | <TR><TD>Modulation</TD><TD>FM</TD></TR> | + | <TR><TD>All Units</TD><TD>-------</TD><TD>401.8</TD></TR> |
| - | <TR><TD>Tone A</TD><TD>378.1 Hz</TD></TR> | + | <TR><TD>Medic 111</TD><TD>381.0</TD><TD>401.8</TD></TR> |
| - | <TR><TD>Tone B</TD><TD>399.4 Hz</TD></TR> | + | <TR><TD>Medic 131</TD><TD>446.3</TD><TD>401.8</TD></TR> |
| | + | <TR><TD>Medic 151</TD><TD>321.8</TD><TD>399.8</TD></TR> |
| | + | <TR><TD>Medic 211</TD><TD>401.8</TD><TD>381.0</TD></TR> |
| | + | <TR><TD>Medic 221</TD><TD>432.0</TD><TD>390.0</TD></TR> |
| | + | <TR><TD>Medic 231</TD><TD>446.0</TD><TD>381.0</TD></TR> |
| | </TABLE> | | </TABLE> |
| - | EMS Note: This was a tone-out for medic 111. I think the tones are the same for all units, but that still needs to be confirmed. --[[User:Baldbrad|Baldbrad]] 01:21, 22 August 2009 (CDT)
| + | |
| | + | <BR> |
| | + | |
| | + | <TABLE BORDER=3> |
| | + | <TH COLSPAN=8>Boone County Fire - 154.430 MHz FM</TH> |
| | + | <TR><TH>Unit</TH><TH>Tone A</TH><TH>Tone B</TH></TR> |
| | + | <TR><TD>All Units - BCFPD</TD><TD>581.0</TD><TD>353.0</TD></TR> |
| | + | <TR><TD>All Units - SBCFPD</TD><TD>528.0</TD><TD>478.0</TD></TR> |
| | + | <TR><TD>Station 5</TD><TD>581.0</TD><TD>975.0</TD></TR> |
| | + | <TR><TD>Station 6</TD><TD>578.9</TD><TD>1080.9</TD></TR> |
| | + | </TABLE> |
| | + | |
| | + | ==Unit IDs== |
| | + | ;Columbia Police Department |
| | + | |
| | + | *Patrol units are numbered 1xx, 2xx, 3xx, and 4xx. First number refers to the officer's shift and the last two digits correspond to the beat. |
| | + | *Supervisors are number 8xx. |
| | + | |
| | + | *A-x (A-1 through A-4) are the Streets Crime Unit. |
| | + | *B-x (B-1 through B-6) are units assigned to downtown. |
| | + | *C-xx, (C-56 through C-59) are CSAs 'Community Service Aids' for non injury accidents, traffic control, parking violations and such. |
| | + | *D-xx are CPD detectives. |
| | + | *K-x, (K-2 and K-3) are K-9 units, they only have two right now |
| | + | *T-x, (T-1 through T-6) are traffic units. T-5 and T-6 are DUI enforcement and are usually on evenings and overnight. |
| | + | *SR-x, (SR-1 through SR-8) are School Resource Officers assigned to Columbia Public Schools |
| | + | |
| | + | ;Boone County Sheriff's Department |
| | + | |
| | + | *5xx are assigned to the Sheriff's Department. There is no apparent pattern to the unit numbers. |
| | + | *9xx are used for warrant round up every couple of months they go out for the night and pick up people with a warrant and are also used for special events like the Boone County Fair. |
| | + | *D-5x are Sheriff's Department detectives |
| | + | *J-6x (J-60 and J-61) are prisoner transports. Make frequent trips between the county jail and the Columbia Police Department. |
| | + | *SR-5x are Sheriff's Department School Resource Officers assigned to schools in Ashland and Hallsville |
| | + | |
| | + | ;Other Departments |
| | + | Other city police departments in Boone County using Columbia Joint Communications: |
| | + | |
| | + | *Ashland Police Department: 601 - 606 |
| | + | *Hallsville Police Department: 631 - 634 |
| | + | *Sturgeon Police Department: 660 - 661 |
| | + | |
| | + | ;Codes |
| | + | *Code-7 just means that CPD officer is out for lunch |
| | + | *10-12 either the dispatcher is asking the officer if subject can hear the radio, or officer is in route somewhere with someone not in custody |
| | + | *10-15 subject in custody in route to police or sheriff department |
| | + | *10-99 subject has warrant |
| | | | |
| | | | |
| | | | |
| | + | Search:MissouriFTO |
| | [[Category:Midwest Region]] | | [[Category:Midwest Region]] |
| | [[Category:FTOs]] | | [[Category:FTOs]] |
Other city police departments in Boone County using Columbia Joint Communications: