Actions

Difference between revisions of "Broward County (FL) Amateur Radio Repeaters"

From The RadioReference Wiki

Line 3: Line 3:
 
Ordered north to south
 
Ordered north to south
  
* 147.1050/147.7050 - Deerfield Beach (DMR - Color Code 1) {{Callsignham|N4ZUW}}
+
* 147.1050/147.7050 - Deerfield Beach (DMR - Color Code 1) '''({{Callsignham|N4ZUW}})'''
* 444.4250/449.4250 - Deerfield Beach (PL 110.9) {{Callsignham|N4ZUW}}
+
* 444.4250/449.4250 - Deerfield Beach (PL 110.9) '''({{Callsignham|N4ZUW}})'''
* 444.9250/449.9250 - Deerfield Beach (PL 110.9) {{Callsignham|KA4EPS}} (Allstar Node #27869)
+
* 444.9250/449.9250 - Deerfield Beach (PL 110.9) '''({{Callsignham|KA4EPS}})''' (Allstar Node #27869)
* 145.1100/144.5100 - Parkland (PL 110.9) {{Callsignham|WR4AYC}} Linked w/443.850 Echolink #46246
+
* 145.1100/144.5100 - Parkland (PL 110.9) '''({{Callsignham|WR4AYC}})''' Linked w/443.850 Echolink #46246
* 145.2700/144.6700 - Coral Springs (PL 110.9) {{Callsignham|WR4AYC}}
+
* 145.2700/144.6700 - Coral Springs (PL 110.9) '''({{Callsignham|WR4AYC}})'''
* 146.6550/146.0550 - Coral Springs (PL 131.8) {{Callsignham|N4RQY}}
+
* 146.6550/146.0550 - Coral Springs (PL 131.8) '''({{Callsignham|N4RQY}})'''
* 443.8500/448.8500 - Coral Springs (PL 110.9) {{Callsignham|WR4AYC}} Linked w/145.110 Echolink #46246
+
* 443.8500/448.8500 - Coral Springs (PL 110.9) '''({{Callsignham|WR4AYC}})''' Linked w/145.110 Echolink #46246
* 444.0250/449.0250 - Margate (PL 107.2) {{Callsignham|KA4EPS}} (IRLP node #4887/Allstar Node #27870)
+
* 444.0250/449.0250 - Margate (PL 107.2) '''({{Callsignham|KA4EPS}})''' (IRLP node #4887/Allstar Node #27870)
* 145.3400/144.7400 - Pompano Beach (PL 110.9/D-Star) {{Callsignham|W4BUG}}
+
* 145.3400/144.7400 - Pompano Beach (PL 110.9/D-Star) '''({{Callsignham|W4BUG}})'''
* 146.6100/146.0100 - Pompano Beach (PL 110.9) {{Callsignham|W4BUG}}
+
* 146.6100/146.0100 - Pompano Beach (PL 110.9) '''({{Callsignham|W4BUG}}
* 442.2000/447.2000 - Pompano Beach (PL 110.9/D-Star) {{Callsignham|KJ4QYD}}
+
* 442.2000/447.2000 - Pompano Beach (PL 110.9/D-Star) '''({{Callsignham|KJ4QYD}})'''
* 442.5000/447.5000 - Pompano Beach (PL 110.9) {{Callsignham|W4BUG}}
+
* 442.5000/447.5000 - Pompano Beach (PL 110.9) '''({{Callsignham|W4BUG}})'''
* 146.7300/146.1300 - Fort Lauderdale (PL 103.5) {{Callsignham|N4THW}}
+
* 146.7300/146.1300 - Fort Lauderdale (PL 103.5) '''({{Callsignham|N4THW}})'''
* 146.7900/146.1900 - Fort Lauderdale (PL 88.5) {{Callsignham|N4MOT}}
+
* 146.7900/146.1900 - Fort Lauderdale (PL 88.5) '''({{Callsignham|N4MOT}})'''
* 146.9100/146.3100 - Fort Lauderdale (PL 110.9) {{Callsignham|W4AB}}
+
* 146.9100/146.3100 - Fort Lauderdale (PL 110.9) '''({{Callsignham|W4AB}})'''
* 147.3300/147.9300 - Fort Lauderdale (PL 103.5) {{Callsignham|K4FK}}
+
* 147.3300/147.9300 - Fort Lauderdale (PL 103.5) '''({{Callsignham|K4FK}})'''
* 224.4000/222.8000 - Fort Lauderdale (PL 110.9) {{Callsignham|KF4LZA}}
+
* 224.4000/222.8000 - Fort Lauderdale (PL 110.9) '''({{Callsignham|KF4LZA}})'''
* 224.7600/223.1600 - Fort Lauderdale (PL 110.9) {{Callsignham|W4BEN}}
+
* 224.7600/223.1600 - Fort Lauderdale (PL 110.9) '''({{Callsignham|W4BEN}})'''
 
* 442.8000/447.8000 - Fort Lauderdale (PL 110.9) Supports Spanish
 
* 442.8000/447.8000 - Fort Lauderdale (PL 110.9) Supports Spanish
* 442.8500/447.8500 - Fort Lauderdale (PL 110.9) {{Callsignham|WA4YOG}} SARNET
+
* 442.8500/447.8500 - Fort Lauderdale (PL 110.9) '''({{Callsignham|WA4YOG}})''' SARNET
* 443.0000/448.0000 - Fort Lauderdale (PL 131.8) {{Callsignham|N4MOT}}
+
* 443.0000/448.0000 - Fort Lauderdale (PL 131.8) '''({{Callsignham|N4MOT}})'''
* 443.0500/448.0500 - Fort Lauderdale (DCS 732) {{Callsignham|K4BRY}}
+
* 443.0500/448.0500 - Fort Lauderdale (DCS 732) '''({{Callsignham|K4BRY}})'''
* 443.4000/448.4000 - Fort Lauderdale (P25) {{Callsignham|N4BIF}}
+
* 443.4000/448.4000 - Fort Lauderdale (P25) '''({{Callsignham|N4BIF}})'''
* 443.6250/448.6250 - Fort Lauderdale (DMR - Color Code 1) {{Callsignham|W4GGI}}
+
* 443.6250/448.6250 - Fort Lauderdale (DMR - Color Code 1) '''({{Callsignham|W4GGI}})'''
* 443.7500/448.7500 - Fort Lauderdale (PL 110.9/DMR) {{Callsignham|KF4LZA}}
+
* 443.7500/448.7500 - Fort Lauderdale (PL 110.9/DMR) '''({{Callsignham|KF4LZA}})'''
* 443.8000/448.8000 - Fort Lauderdale (PL 131.8) {{Callsignham|KD4CPG}}
+
* 443.8000/448.8000 - Fort Lauderdale (PL 131.8) '''({{Callsignham|KD4CPG}})'''
* 444.8250/449.8250 - Fort Lauderdale (PL 110.9) {{Callsignham|W4AB}}
+
* 444.8250/449.8250 - Fort Lauderdale (PL 110.9) '''({{Callsignham|W4AB}})'''
* 147.2100/147.8100 - Plantation (PL 131.8) {{Callsignham|N4RQY}}
+
* 147.2100/147.8100 - Plantation (PL 131.8) '''({{Callsignham|N4RQY}})'''
* 224.1800/222.5800 - Plantation (PL 131.8) {{Callsignham|N4RQY}}
+
* 224.1800/222.5800 - Plantation (PL 131.8) '''({{Callsignham|N4RQY}})'''
* 441.4250/446.4250 - Plantation (PL 103.5) {{Callsignham|K4GET}}
+
* 441.4250/446.4250 - Plantation (PL 103.5) '''({{Callsignham|K4GET}})'''
* 443.2000/448.2000 - Plantation (CSQ) {{Callsignham|N4RQY}}
+
* 443.2000/448.2000 - Plantation (CSQ) '''({{Callsignham|N4RQY}})'''
 
* 442.8250/447.8250 - Andytown (PL 110.9) SARNET
 
* 442.8250/447.8250 - Andytown (PL 110.9) SARNET
* 443.6750/448.6750 - Davie (PL 131.8) {{Callsignham|N4RQY}}
+
* 443.6750/448.6750 - Davie (PL 131.8) '''({{Callsignham|N4RQY}})'''
* 145.2100/144.6100 - Hollywood (PL 107.2) {{Callsignham|AC4XQ}} Linked w/444.175
+
* 145.2100/144.6100 - Hollywood (PL 107.2) '''({{Callsignham|AC4XQ}})''' Linked w/444.175
* 147.0300/147.6300 - Hollywood (PL 103.5) {{Callsignham|W4RCC}}
+
* 147.0300/147.6300 - Hollywood (PL 103.5) '''({{Callsignham|W4RCC}})'''
* 147.1800/147.7800 - Hollywood (PL 91.5) {{Callsignham|WF2C}}
+
* 147.1800/147.7800 - Hollywood (PL 91.5) '''({{Callsignham|WF2C}})'''
* 442.9000/447.9000 - Hollywood (PL 88.5) {{Callsignham|K4ABB}}
+
* 442.9000/447.9000 - Hollywood (PL 88.5) '''({{Callsignham|K4ABB}})'''
* 444.1500/449.1500 - Hollywood (PL 88.5) {{Callsignham|WF2C}}
+
* 444.1500/449.1500 - Hollywood (PL 88.5) '''({{Callsignham|WF2C}})'''
* 444.1750/449.1750 - Hollywood (PL 107.2) {{Callsignham|AC4XQ}} Linked w/145.210
+
* 444.1750/449.1750 - Hollywood (PL 107.2) '''({{Callsignham|AC4XQ}})''' Linked w/145.210
* 444.5500/449.5500 - Hollywood (System Fusion) {{Callsignham|KC4MNI}}
+
* 444.5500/449.5500 - Hollywood (System Fusion) '''({{Callsignham|KC4MNI}})'''
* 146.6400/146.0400 - Dania Beach (PL 103.5) {{Callsignham|W4BXQ}}
+
* 146.6400/146.0400 - Dania Beach (PL 103.5) '''({{Callsignham|W4BXQ}})'''
  
  
* These repeaters were confirmed 5/31/18 by {{Callsignham|N4SYR}}
+
* These repeaters were confirmed 5/31/18 by '''{{Callsignham|N4SYR}}'''
  
  

Revision as of 01:16, 15 October 2018

Broward County Amateur Radio Repeaters

Ordered north to south

  • 147.1050/147.7050 - Deerfield Beach (DMR - Color Code 1) (N4ZUW)
  • 444.4250/449.4250 - Deerfield Beach (PL 110.9) (N4ZUW)
  • 444.9250/449.9250 - Deerfield Beach (PL 110.9) (KA4EPS) (Allstar Node #27869)
  • 145.1100/144.5100 - Parkland (PL 110.9) (WR4AYC) Linked w/443.850 Echolink #46246
  • 145.2700/144.6700 - Coral Springs (PL 110.9) (WR4AYC)
  • 146.6550/146.0550 - Coral Springs (PL 131.8) (N4RQY)
  • 443.8500/448.8500 - Coral Springs (PL 110.9) (WR4AYC) Linked w/145.110 Echolink #46246
  • 444.0250/449.0250 - Margate (PL 107.2) (KA4EPS) (IRLP node #4887/Allstar Node #27870)
  • 145.3400/144.7400 - Pompano Beach (PL 110.9/D-Star) (W4BUG)
  • 146.6100/146.0100 - Pompano Beach (PL 110.9) (W4BUG
  • 442.2000/447.2000 - Pompano Beach (PL 110.9/D-Star) (KJ4QYD)
  • 442.5000/447.5000 - Pompano Beach (PL 110.9) (W4BUG)
  • 146.7300/146.1300 - Fort Lauderdale (PL 103.5) (N4THW)
  • 146.7900/146.1900 - Fort Lauderdale (PL 88.5) (N4MOT)
  • 146.9100/146.3100 - Fort Lauderdale (PL 110.9) (W4AB)
  • 147.3300/147.9300 - Fort Lauderdale (PL 103.5) (K4FK)
  • 224.4000/222.8000 - Fort Lauderdale (PL 110.9) (KF4LZA)
  • 224.7600/223.1600 - Fort Lauderdale (PL 110.9) (W4BEN)
  • 442.8000/447.8000 - Fort Lauderdale (PL 110.9) Supports Spanish
  • 442.8500/447.8500 - Fort Lauderdale (PL 110.9) (WA4YOG) SARNET
  • 443.0000/448.0000 - Fort Lauderdale (PL 131.8) (N4MOT)
  • 443.0500/448.0500 - Fort Lauderdale (DCS 732) (K4BRY)
  • 443.4000/448.4000 - Fort Lauderdale (P25) (N4BIF)
  • 443.6250/448.6250 - Fort Lauderdale (DMR - Color Code 1) (W4GGI)
  • 443.7500/448.7500 - Fort Lauderdale (PL 110.9/DMR) (KF4LZA)
  • 443.8000/448.8000 - Fort Lauderdale (PL 131.8) (KD4CPG)
  • 444.8250/449.8250 - Fort Lauderdale (PL 110.9) (W4AB)
  • 147.2100/147.8100 - Plantation (PL 131.8) (N4RQY)
  • 224.1800/222.5800 - Plantation (PL 131.8) (N4RQY)
  • 441.4250/446.4250 - Plantation (PL 103.5) (K4GET)
  • 443.2000/448.2000 - Plantation (CSQ) (N4RQY)
  • 442.8250/447.8250 - Andytown (PL 110.9) SARNET
  • 443.6750/448.6750 - Davie (PL 131.8) (N4RQY)
  • 145.2100/144.6100 - Hollywood (PL 107.2) (AC4XQ) Linked w/444.175
  • 147.0300/147.6300 - Hollywood (PL 103.5) (W4RCC)
  • 147.1800/147.7800 - Hollywood (PL 91.5) (WF2C)
  • 442.9000/447.9000 - Hollywood (PL 88.5) (K4ABB)
  • 444.1500/449.1500 - Hollywood (PL 88.5) (WF2C)
  • 444.1750/449.1750 - Hollywood (PL 107.2) (AC4XQ) Linked w/145.210
  • 444.5500/449.5500 - Hollywood (System Fusion) (KC4MNI)
  • 146.6400/146.0400 - Dania Beach (PL 103.5) (W4BXQ)


  • These repeaters were confirmed 5/31/18 by N4SYR





Return to DB page: Broward County (FL) Amateur Radio
Return to Wiki page: Broward County (FL)