|
|
| (177 intermediate revisions not shown) |
| Line 2: |
Line 2: |
| | | | |
| | * Monitoring Times Magazine | | * Monitoring Times Magazine |
| | + | ** May 2010 Milcom column by Larry Van Horn page 54 |
| | ** November 2006 Milcom column by Larry Van Horn page 53 | | ** November 2006 Milcom column by Larry Van Horn page 53 |
| | ** October 2006 Milcom column by Larry Van Horn | | ** October 2006 Milcom column by Larry Van Horn |
| - | ** [http://www.monitoringtimes.com/MT_Air_Show_Guide_2009.pdf Monitoring the Air Show Experience 2009] (per MT PDF file)
| + | {{MTairshow}} |
| | | | |
| | Feel free to list wings and specific frequencies actually heard here. Please '''do not''' quote old references (as frequencies are being shifted to narrowband, as documented in the MT article above), MT or any other copyrighted or so-called ''classified'' sources. | | Feel free to list wings and specific frequencies actually heard here. Please '''do not''' quote old references (as frequencies are being shifted to narrowband, as documented in the MT article above), MT or any other copyrighted or so-called ''classified'' sources. |
| Line 10: |
Line 11: |
| | == '''New Narrowband Basic Channel Plan''' == | | == '''New Narrowband Basic Channel Plan''' == |
| | {{largetable}} | | {{largetable}} |
| - | |'''Frequency Out''' || '''Frequency In''' || '''Channel/Name''' || '''Notes''' | + | |'''Frequency Out''' || '''Frequency In''' ||'''Tone/NAC'''|| '''Channel/Name''' || '''Notes''' |
| - | |-
| + | |
| - | | 141.5750 S || 127.3 || CC 1 ||
| + | |
| - | |-
| + | |
| - | |Info Needed|| || CC 2 ||
| + | |
| | |- | | |- |
| - | |Info Needed|| || Air 1 || | + | | 141.5750 S || || 127.3 / $4F9 || CC 1 || |
| | |- | | |- |
| - | |Info Needed|| || Air 2 || | + | | 141.0000 S || || 131.8 / $526 || CC 2 || |
| | |- | | |- |
| - | | 150.2250 S|| 162.2 || Guard || | + | | 149.2750 S || || 141.3 / $585 || Air 1 || |
| | |- | | |- |
| - | |Info Needed|| || Tac 1 || | + | | 150.5625 S || || 151.4 / $5EA || Air 2 || |
| | |- | | |- |
| - | | 148.1250 S|| || PA TA || Primary Talk-Around | + | | 150.2250 S || || 162.2 / $656 || CAPGuard / Guard 1 || |
| | |- | | |- |
| - | | 148.1500 S|| || PB TA || Secondary Talk-Around | + | | 139.8750 S || || 173.8 / $6CA || Tac 1 || |
| | |- | | |- |
| - | | 148.1250 R|| 143.5500 || Primary || Primary CONUS Repeater Pair | + | | 148.1250 R || 143.5500 || || Primary || Primary CONUS Repeater Pair |
| | |- | | |- |
| - | | 148.1500 R|| 143.7000 || Secondary || Secondary CONUS Repeater Pair | + | | 148.1500 R || 143.7000 || || Secondary || Secondary CONUS Repeater Pair |
| | |- | | |- |
| - | | 148.1250 R|| 139.8750 || Border Primary || Alt Pair near the Canadian Border | + | | 148.1250 R || 139.8750 || || Border Primary || Alt Pair near the Canadian Border |
| | |- | | |- |
| - | | 148.1500 R|| Info Needed || Border Secondary || Alt Pair near the Canadian Border | + | | 148.1500 R || 143.6000 || || Border Secondary || Alt Pair near the Canadian Border |
| | |- | | |- |
| - | | 148.1375 R|| 143.6250 || Aero / Port Repeater || Portable and Aero Repeater Pair | + | | 148.1375 R || 143.6250 || || Aero / Port Repeater || Portable and Aero Repeater Pair |
| | |- | | |- |
| | |} | | |} |
| | | | |
| - | == '''Old Wideband Basic Channel Plan''' == | + | == '''Old''' Wideband Basic Channel Plan == |
| | Ch. 01-04 were Simplex using 100.0 Hz [Universal Access Tone]<br> | | Ch. 01-04 were Simplex using 100.0 Hz [Universal Access Tone]<br> |
| | Ch. 05-? were usually the State-Wing and Adjacent State Wing channels [Repeaters]<br> | | Ch. 05-? were usually the State-Wing and Adjacent State Wing channels [Repeaters]<br> |
| Line 64: |
Line 61: |
| | |'''Repeater Output''' || '''Repeater Input''' || '''Tone / NAC''' || '''Wing/State''' || '''Location''' || '''Notes''' | | |'''Repeater Output''' || '''Repeater Input''' || '''Tone / NAC''' || '''Wing/State''' || '''Location''' || '''Notes''' |
| | |- | | |- |
| - | | 148.1500 || || 114.8 || AL || Daphne || R-44 | + | | 148.1500 || 143.7000 || 114.8 || AL || Daphne || R-44 |
| | |- | | |- |
| - | | 148.1250 || || 131.8 || AL || Huntsville || R-49 | + | | 148.1250 || 143.5500 || 131.8 || AL || Huntsville || R-49 |
| | |- | | |- |
| - | | 148.1250 || || 123.0 || AL || Montgomery || R-11 | + | | 148.1250 || 143.5500 || 123.0 || AL || Montgomery || R-11 |
| | |- | | |- |
| - | | 148.1500 || || 146.2 / NAC5B6 || AL || Mt Cheaha || R-26 | + | | 148.1500 || 143.7000|| 146.2 / NAC 5B6 || AL || Mt Cheaha || R-26 |
| | |- | | |- |
| - | | 148.1250 || || 127.3 || AL || Muscle Shoals || R-61 | + | | 148.1250 || 143.5500 || 127.3 || AL || Muscle Shoals || R-61 |
| | |- | | |- |
| - | | 148.1250 || || 146.2 || AL || Oak Mtn || R-?? | + | | 148.1250 || 143.5500 || 146.2 || AL || Oak Mtn - Birmingham || R-27 |
| | |- | | |- |
| - | | 148.1500 || || 131.8 || AL || Phillips Mtn || R-48 | + | | 148.1500 || 143.7000 || 131.8 || AL || Phillips Mtn || R-48 |
| | |- | | |- |
| - | | 148.1500 || || 151.4 || AZ || Mt Eldon || R-46 Flagstaff | + | | 148.1500 || 143.7000 || 151.4 || AZ || Mt Eldon - Flagstaff || R-46 |
| | |- | | |- |
| - | | 148.1500 || || 107.2 / NAC430 || AZ || Mt Lemon|| R-56 Tucson | + | | 148.1500 || 143.7000 || 107.2 / NAC 430 || AZ || Mt Lemon - Tucson || R-56 |
| | |- | | |- |
| - | | 148.1250 || || 162.2 / NAC656 || CA || Mt Diablo || R-39 Primary | + | | 148.1250 || 143.5500 || 131.8 / NAC 526 || AZ || Mt Ord || R-49 |
| | |- | | |- |
| - | | 148.1500 || || 162.2 / NAC656 || CA || Mt Diablo || R-02 Secondary | + | | 148.1250 || 143.5500 || 88.5 / NAC 375 || AZ || Towers Mtn || R-33 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 162.2 / NAC 656 || CA || Mt Diablo - Primary|| R-39 |
| | + | |- |
| | + | | 148.1500 || || 162.2 / NAC 656 || CA || Mt Diablo - Secondary|| R-02 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 67.0 || CA || Mt Tamalpais || R-08 |
| | |- | | |- |
| | | 148.1500 || || 156.7 || CA || Oat Mtn ||R-28 | | | 148.1500 || || 156.7 || CA || Oat Mtn ||R-28 |
| | |- | | |- |
| | | 148.1500 || || 141.3 || CA || Mt Palomar || R-20 | | | 148.1500 || || 141.3 || CA || Mt Palomar || R-20 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 156.7 / NAC 61F|| CA ||Mt Vaca || R-09 |
| | |- | | |- |
| | | 148.1500 || || 167.9 || CA || Saddle Peak || R-14 | | | 148.1500 || || 167.9 || CA || Saddle Peak || R-14 |
| | |- | | |- |
| - | | 148.1250 || || 186.2 || CA || Santiago Peak || R-59 Secondary | + | | 148.1250 || 143.5500 || 186.2 || CA || Santiago Peak - Secondary|| R-59 |
| | |- | | |- |
| - | | 148.1500 || || 186.2 || CA || Santiago Peak || R-62 Primary | + | | 148.1500 || || 186.2 || CA || Santiago Peak - Primary|| R-62 |
| | |- | | |- |
| - | | 148.1250 || || 123.0 || CT || Need to Determine || R-11 | + | | 148.1500 || 143.7000 || 167.9 || CA || Ward Peak - Lake Tahoe || R-14 |
| | |- | | |- |
| - | | 148.1250 || || 156.7 || CT || Gales Ferry || R-09 | + | | 148.1250 || 143.5500 || 156.7||CT|| Statewide 1 - linked|| R-09 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7||CT|| Statewide 2 - linked|| R-28 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 123.0 / NAC 4CE || CT || Glastonbury || R-11 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 123.0 || CT || Bethany || R-38 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 131.8 || CT || Brooklyn || R-48 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 131.8 / NAC 526 || CT || Gales Ferry || R-49 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 141.3 || CT || West Cornwall || R-20 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 100.0 || CT || Westbrook || R-51 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 141.3 || CT || Wilton || R-21 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 151.4 || CO || Alamosa - Pool Table Mountain - Linked || R-37 | | | 148.1250 || 143.5500 || 151.4 || CO || Alamosa - Pool Table Mountain - Linked || R-37 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 123.0 || CO || Breckenridge || R-38 | | | 148.1500 || 143.7000 || 123.0 || CO || Breckenridge || R-38 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 156.7 || CO || Cherry Creek || R-09 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 146.2 || CO/UT || Cortez - Abajo Peak, UT || R-27 | | | 148.1250 || 143.5500 || 146.2 || CO/UT || Cortez - Abajo Peak, UT || R-27 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 118.8 || CO || Colorado Springs - Linked || R-57 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 123.0 || CO || Craig - Linked || R-11 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 156.7 || CO || Denver - Mt Morrison - Linked|| R-28 | | | 148.1500 || 143.7000 || 156.7 || CO || Denver - Mt Morrison - Linked|| R-28 |
| Line 112: |
Line 139: |
| | | 148.1250 || 143.5500 || 110.9 || CO || Eagle - Castle Peak - Linked || R-01 | | | 148.1250 || 143.5500 || 110.9 || CO || Eagle - Castle Peak - Linked || R-01 |
| | |- | | |- |
| - | | 148.1250 || || 107.2 || CO || Fort Collins - Linked|| R-25 | + | | 148.1250 || 143.5500 || 107.2 || CO || Fort Collins - Linked|| R-25 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 107.2 || CO || Glenwood Springs - Sunlight Peak || R-56 | | | 148.1500 || 143.7000 || 107.2 || CO || Glenwood Springs - Sunlight Peak || R-56 |
| Line 119: |
Line 146: |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 127.3 || CO || Gunnison - Tenderfoot Mountain || R-61 | | | 148.1250 || 143.5500 || 127.3 || CO || Gunnison - Tenderfoot Mountain || R-61 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 136.5 || CO || Lamar || R-03 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 127.3 || CO || Limon || R-24 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 141.3 || CO || Montrose - Storm King Mtn - Linked || R-21 | | | 148.1250 || 143.5500 || 141.3 || CO || Montrose - Storm King Mtn - Linked || R-21 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 141.3 || CO || Nucla - Raspberry Ridge || R-20 | | | 148.1500 || 143.7000 || 141.3 || CO || Nucla - Raspberry Ridge || R-20 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 151.4 || CO || Salida - Linked || R-46 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 114.8 || CO || Steamboat Springs - Walton Peak - Linked || R-44 | | | 148.1500 || 143.7000 || 114.8 || CO || Steamboat Springs - Walton Peak - Linked || R-44 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 88.5 / NAC375 || MA || Danvers || R-18 | + | | 148.1250 || 143.5500 || 131.8 || CO || Sterling || R-49 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 110.9 || CO || Trinidad || R-32 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 118.8 / NAC4A4 || CO || University Park / Colorado Springs || R-58 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 103.5 || FL ||Fort Pierce|| R-50 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 156.7 || FL || Jacksonville|| R-09 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 88.5 || FL || Lake Placid || R-18 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 173.8 || FL || Live Oak || R-12 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 167.9 || FL || Marathon || R-14 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 114.8|| FL || Marco Island|| R-31 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 186.2 || FL ||Marianna|| R-62 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 91.5 || FL ||Miami|| R-13 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 91.5 || FL ||Oakland Park|| R-34 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || FL ||Ocala|| R-01 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 || FL ||Orlando|| R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 151.4 || FL ||Pensacola|| R46 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 162.2 || FL ||Tallahassee|| R-39 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 110.9 || FL ||Tampa|| R-32 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 141.3 || FL ||West Palm Beach|| R-21 |
| | + | |- |
| | + | | 148.1250 || || 107.2 || GA || || R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 118.8 || GA || Pine Mountain || R-58 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 110.9 / NAC 455 || GA || Atlanta Area ||R-32 |
| | + | |- |
| | + | | 148.1500 || ? || 203.5 / NAC 7F3 || GA || Airborne || R-64 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || IL || Sycamore<br>Northern IL|| R-01 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 / NAC 430 || IL || Chicago<br>Northern IL || R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7 || IL || Frankfort<br>Northern IL || R-28 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 103.5 || IL || Fermi<br>Northern IL || R-41 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || IL || Sycamore || R-01 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 136.5 || IL || Ina<br>Southern || R-03 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 123.0 || IL || Bellville<br>Southern || R-38 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 162.2 || IL || Peoria<br>Central || R-02 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 146.2 || IL || Springfield<br>Central || R-27 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 151.4 || IL || Bloomington<br>Central || R-46 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 131.8 || IL || Mattoon<br>Central || R-49 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 118.8 || IN || Bremen || R-57 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 186.2 || IN || Brown County|| R-59 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 186.2 || IN || Connersville|| R-62 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7 || IN || Evansville || R-09 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 173.8 || IN || Grisson || R-29 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7 || IN || Henryville || R-28 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 114.8 || IN || Jasper || R-44 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 146.2 || IN || Kendaville || R-27 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 123.0 || IN || Lafeyette || R-38 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 107.2 || IN || Lowell || R-56 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 114.8 || IN || Pendleton || R-31 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 127.3 || IN || Terre Haute || R-61 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 136.5 || IN || Warren || R-03 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 123.0 || KY || || R-11 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 100.0 / NAC 3E8 || MA || Adams / Mt Greylock || R-54 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 88.5 / NAC 375 || MA || Danvers || R-18 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 186.2 / NAC 746 || MA || Granville ||R-62 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 114.8 / NAC 47C || MA || Pembroke || R-44 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 71.9 / NAC 2CF || MA || Sandwich || R-23 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 186.2 / NAC746 || MA || Waltham || R-59 | | | 148.1250 || 143.5500 || 186.2 / NAC746 || MA || Waltham || R-59 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 71.9 || MA || Sandwich || R-23 | + | | 148.1250 || 143.5500 || 114.8 / NAC47C || MA || Worcester || R-31 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 114.8 || MA || Worcester || R-31 | + | | 148.1500 || ? || 203.5 / NAC 7F3 || MA || Airborne || R-64 |
| | |- | | |- |
| - | | 148.1250 || || 82.5 ||ME || Sanford || R-17 | + | | 148.1250 || 143.5500 || 123.0 || MD || Frederick ||R-11 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 141.3 || MD || Patapsco || R-21 |
| | + | |- |
| | + | | 148.1500 || || 77.0 / NAC 302 || ME || East Eddington ||R-104 |
| | + | |- |
| | + | | 148.1250 || || 82.5 || ME || Sanford || R-17 |
| | + | |- |
| | + | | 148.1250 || 139.8750 || 88.5 || ME || Springfield ||R-107 |
| | + | |- |
| | + | | 148.1500 || || 77.0 / NAC 302 || MI || Detroit || R-42 |
| | |- | | |- |
| | | 148.1250 || || 146.2 || MN || Byron || R-27 | | | 148.1250 || || 146.2 || MN || Byron || R-27 |
| | + | |- |
| | + | | 148.1250 || || 110.9 || MN || Duluth || R-01 |
| | + | |- |
| | + | | 148.1250 || || 151.4 || MN || Lino Lakes || R-37 |
| | + | |- |
| | + | | 148.1250 || || 156.7 || MN || Mankato || R-09 |
| | |- | | |- |
| | | 148.1250 || || 162.2 || MN || St Cloud || R-39 | | | 148.1250 || || 162.2 || MN || St Cloud || R-39 |
| | + | |- |
| | + | | 148.1250 || || 127.3 || MN || St Paul || R-61 |
| | |- | | |- |
| | | 148.1250 || || 88.5 || MN || Thief River Falls || R-33 | | | 148.1250 || || 88.5 || MN || Thief River Falls || R-33 |
| Line 144: |
Line 297: |
| | | 148.1250 || || 107.2 || MN || Walker || R-25 | | | 148.1250 || || 107.2 || MN || Walker || R-25 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 107.2 / NAC430 || NH || Derry || R-25 | + | | 148.1250 || || 173.8 || MO || || R-29 |
| | |- | | |- |
| - | | 148.1500 || || 77.0 / NAC302 || NH || Laconia || R-42 | + | | 148.1250 || 143.5500 || 127.3 / NAC 4F9 || MS || Biloxi || R-61 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 91.5 || MS || Greenwood || R-13 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 146.2 || MS || Hattiesburg || R-27 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 85.4 || MS || Jackson || R-07 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 74.4 || MS || Meridian || R-43 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 118.8 || MS || Oxford || R-58 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || MS || Starkville || R-01 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 131.8 || MS || Stennis || R-48 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7 || MS || Tupelo || R-28 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || || NE || Omaha || |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 131.8 / NAC 526 || NC || Concord (Charlotte)|| R-48 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 151.4 / NAC 5EA || NC || Elm City (Rocky Mount)||R-37 |
| | + | |- |
| | + | | 148.1250 || || 162.2 || NC || Fayetteville || R-39 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 103.5 / NAC 40B || NC || Mt. Pisgah (Asheville)|| R-41 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 162.2 / NAC 656 || NC || Wake County Area? || R-39 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 103.5 / NAC 40B || NC || Carboro || R-50 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 / NAC 430 || NH || Derry || R-25 |
| | + | |- |
| | + | | 148.1500 || || 71.9 / NAC 2CF || NH || Laconia || R-102 |
| | + | |- |
| | + | | 148.1250 || || 71.9 / NAC 2CF || NH || Littleton || R-101 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 203.5 || NH || Portsmouth || R-64 | | | 148.1500 || 143.7000 || 203.5 || NH || Portsmouth || R-64 |
| | |- | | |- |
| - | | 148.1500 || || 77.0 || NJ ||Lakehurst || R-42 | + | | 148.1500 || || 77.0 / NAC 302 || NJ || Lakehurst || R-42 |
| | |- | | |- |
| - | | 148.1500 || || 77.0 || PA || Laurel Mtn|| R-42 | + | | 148.1250 || 143.5500 || 136.5 || NM || Unknown NorthWest NM || R-03 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 88.5 || RI ||Coventry || R-33 | + | | 148.1500 || || 136.5 || NV || Mt Lewis - Elko|| R-03 |
| | |- | | |- |
| - | | 148.1250 || || 107.2 || TN ||Nashville || R-25 | + | | 148.1500 || || 156.7 || NV || Pequop Mtn - Wells|| R-09 |
| | + | |- |
| | + | | 148.1250 || || 123.0 || NV || Corey Peak - Hawthorne|| R-11 |
| | + | |- |
| | + | | 148.1500 || || 173.8 || NV || Prospect Peak - Euraka|| R-12 |
| | + | |- |
| | + | | 148.1500 || || 167.9 || NV/CA || Ward Peak - Lake Tahoe|| R-14 |
| | + | |- |
| | + | | 148.1250 || || 94.8 || NV || Virginia Peak - Pyramid Lake|| R-19 |
| | + | |- |
| | + | | 148.1250 || || 71.9 || NV || Cave Mtn - Ely|| R-23 |
| | + | |- |
| | + | | 148.1500 || || 127.3 || NV || Highland Peak - Pioche|| R-24 |
| | + | |- |
| | + | | 148.1250 || || 107.2 || NV || Slide Mtn - Reno|| R-25 |
| | + | |- |
| | + | | 148.1250 || || 107.2 || NV || White Mtn|| R-25 |
| | + | |- |
| | + | | 148.1250 || || 114.8 || NV || Fox Mtn|| R-31 |
| | + | |- |
| | + | | 148.1250 || || 103.5 || NV || Angel Peak - Las Vegas|| R-41 |
| | + | |- |
| | + | | 148.1250 || || 103.5 || NV || Winnemucca Mtn|| R-41 |
| | + | |- |
| | + | | 148.1250 || || 131.8 || NV || Jacks Peak|| R-49 |
| | + | |- |
| | + | | 148.1500 || || 103.5 || NV || Potosi Mtn - Las Vegas|| R-50 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 94.8 || NY || Albany || R-60 |
| | + | |- |
| | + | | 148.1250 || || 77.0 / NAC 302 || NY || Buffalo || R-45 |
| | + | |- |
| | + | | 148.1500 || 143.6000 || 77.0 / NAC302 || NY || Syracuse || R-104 |
| | + | |- |
| | + | | 148.1500 || || 82.5 || NY || Rochester || R-106 |
| | + | |- |
| | + | | 148.1500 || || 162.2 || NY || Utica || R-02 |
| | + | |- |
| | + | | 148.1500 || || 82.5 || NY || Long Island || R-40 |
| | + | |- |
| | + | | 148.1500 || || 107.2 || NY || Binghampton || R-56 |
| | + | |- |
| | + | | 148.1500 || || 110.9 || OH || Cincinatti || R-32 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 107.2 || OH ||Need to Determine||R-56 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 136.5 || OH ||Need to Determine||R-16 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 141.3 || OR ||Prairie Peak||R-20 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 114.8 || OR ||Portland||R-44 |
| | + | |- |
| | + | | 148.1250 || || 82.5 || PA || Allentown || R-17 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 94.8 || PA || Bedford ||R-19 |
| | + | |- |
| | + | | 148.1500 || || 162.2 || PA || Chambersburg/Letterkenny || R-02 |
| | + | |- |
| | + | | 148.1250 || || 71.9 || PA || Harrisburg || R-23 |
| | + | |- |
| | + | | 148.1500 || || 82.5 || PA || Lewiston || R-40 |
| | + | |- |
| | + | | 148.1500 || || 88.5 || PA || Williamsport || R-18 |
| | + | |- |
| | + | | 148.1250 || || 94.8 || PA || Tussey Mtn || R-19 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 114.8 / NAC 47C || PA || Valley Forge || R-31 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 77.0 / NAC 302 || PA || Laurel Mtn|| R-42 |
| | + | |- |
| | + | | 148.1500 || || 114.8 || PA || North Mountain || R-44 |
| | + | |- |
| | + | | 148.1500 || || 131.8 || PA || Tannerville || R-48 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 131.8 / NAC 526 || PA ||Scranton / Elk Mtn || R-49 |
| | + | |- |
| | + | | 148.1500 || || 100.0 || PA || Hawk Mtn || R-54 |
| | + | |- |
| | + | | 148.1500 || || 107.2 || PA || Canton || R-56 |
| | + | |- |
| | + | | 148.1500 || || 94.8 / NAC 3B4 || PA || Peach Bottom ||R-60 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 88.5 || RI || Coventry || R-33 |
| | + | |- |
| | + | | 148.1250 || || 107.2 || TN || Nashville || R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 114.8 / NAC 47C || TN || Elizabethton / Bristol / Johnson City<br>Kingsport || R-44 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 162.2 || TN|| Memphis || R-39 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 || TN || Nashville || R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 77.0 || TX || Abilene || R-42 |
| | + | |- |
| | + | | 148.1250 || || 97.4 || TX || Amarillo || R-35 |
| | + | |- |
| | + | | || || || TX || Bay City || R-02 |
| | + | |- |
| | + | | || || || TX || Beaumont || R-29 |
| | + | |- |
| | + | | || || || TX || Belton || R-49 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7 / NAC 61F || TX || Brownsville || R-09 |
| | + | |- |
| | + | | || || || TX || Colorado County || R-47 |
| | + | |- |
| | + | | || || || TX || Corpus Christi || R-46 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 123.0 / NAC 4CE || TX || Dallas - North || R-11 |
| | + | |- |
| | + | | || || || TX || Dallas - South ||R-58 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 114.8 / NAC 47C || TX || Decatur || R-44 |
| | + | |- |
| | + | | || || || TX || El Paso || R-13 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 / NAC 455 || TX || Granbury || R-01 |
| | + | |- |
| | + | | || || || TX || Houston - Downtown || R-09 |
| | + | |- |
| | + | | 148.1500 || || 167.9 || TX || Houston - North || R-14 |
| | + | |- |
| | + | | 148.1500 || || 103.5 || TX || Kerrville || R-50 |
| | + | |- |
| | + | | 148.1500 || || 79.7 || TX || King Mountain || R-52 |
| | + | |- |
| | + | | || || || TX || Lubock || R-21 |
| | + | |- |
| | + | | || || || TX || Midland || R-36 |
| | + | |- |
| | + | | || || || TX || San Angelo || R-40 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 146.2 / NAC 5B6 || TX || San Antonio - North || R-26 |
| | + | |- |
| | + | | 148.1250 || || 118.8 || TX || San Antonio - South || R-57 |
| | + | |- |
| | + | | || || || TX || Sherman || R-56 |
| | + | |- |
