|
|
| (83 intermediate revisions not shown) |
| Line 5: |
Line 5: |
| | ** November 2006 Milcom column by Larry Van Horn page 53 | | ** November 2006 Milcom column by Larry Van Horn page 53 |
| | ** October 2006 Milcom column by Larry Van Horn | | ** October 2006 Milcom column by Larry Van Horn |
| - | ** [http://www.monitoringtimes.com/MT_Air_Show_Guide_2010.pdf MT Air Show Guide 2010 (PDF File)]
| + | {{MTairshow}} |
| | | | |
| | Feel free to list wings and specific frequencies actually heard here. Please '''do not''' quote old references (as frequencies are being shifted to narrowband, as documented in the MT article above), MT or any other copyrighted or so-called ''classified'' sources. | | Feel free to list wings and specific frequencies actually heard here. Please '''do not''' quote old references (as frequencies are being shifted to narrowband, as documented in the MT article above), MT or any other copyrighted or so-called ''classified'' sources. |
| Line 24: |
Line 24: |
| | |- | | |- |
| | | 139.8750 S || || 173.8 / $6CA || Tac 1 || | | | 139.8750 S || || 173.8 / $6CA || Tac 1 || |
| - | |-
| |
| - | | 148.1250 S || || || PA TA || Primary Talk-Around
| |
| - | |-
| |
| - | | 148.1500 S || || || PB TA || Secondary Talk-Around
| |
| | |- | | |- |
| | | 148.1250 R || 143.5500 || || Primary || Primary CONUS Repeater Pair | | | 148.1250 R || 143.5500 || || Primary || Primary CONUS Repeater Pair |
| Line 33: |
Line 29: |
| | | 148.1500 R || 143.7000 || || Secondary || Secondary CONUS Repeater Pair | | | 148.1500 R || 143.7000 || || Secondary || Secondary CONUS Repeater Pair |
| | |- | | |- |
| - | | 148.1250 R || 139.8750 || || Border Primary || Alt Pair near the Canadian Border<br> Might also be for the Mexican Border | + | | 148.1250 R || 139.8750 || || Border Primary || Alt Pair near the Canadian Border |
| | |- | | |- |
| - | | 148.1500 R || 143.6000 || || Border Secondary || Alt Pair near the Canadian Border<br> Might also be for the Mexican Border | + | | 148.1500 R || 143.6000 || || Border Secondary || Alt Pair near the Canadian Border |
| | |- | | |- |
| | | 148.1375 R || 143.6250 || || Aero / Port Repeater || Portable and Aero Repeater Pair | | | 148.1375 R || 143.6250 || || Aero / Port Repeater || Portable and Aero Repeater Pair |
| Line 41: |
Line 37: |
| | |} | | |} |
| | | | |
| - | == '''Old Wideband Basic Channel Plan''' == | + | == '''Old''' Wideband Basic Channel Plan == |
| | Ch. 01-04 were Simplex using 100.0 Hz [Universal Access Tone]<br> | | Ch. 01-04 were Simplex using 100.0 Hz [Universal Access Tone]<br> |
| | Ch. 05-? were usually the State-Wing and Adjacent State Wing channels [Repeaters]<br> | | Ch. 05-? were usually the State-Wing and Adjacent State Wing channels [Repeaters]<br> |
| Line 67: |
Line 63: |
| | | 148.1500 || 143.7000 || 114.8 || AL || Daphne || R-44 | | | 148.1500 || 143.7000 || 114.8 || AL || Daphne || R-44 |
| | |- | | |- |
| - | | 148.1250 || || 131.8 || AL || Huntsville || R-49 | + | | 148.1250 || 143.5500 || 131.8 || AL || Huntsville || R-49 |
| | |- | | |- |
| - | | 148.1250 || || 123.0 || AL || Montgomery || R-11 | + | | 148.1250 || 143.5500 || 123.0 || AL || Montgomery || R-11 |
| | |- | | |- |
| - | | 148.1500 || || 146.2 / NAC5B6 || AL || Mt Cheaha || R-26 | + | | 148.1500 || 143.7000|| 146.2 / NAC 5B6 || AL || Mt Cheaha || R-26 |
| | |- | | |- |
| - | | 148.1250 || || 127.3 || AL || Muscle Shoals || R-61 | + | | 148.1250 || 143.5500 || 127.3 || AL || Muscle Shoals || R-61 |
| | |- | | |- |
| - | | 148.1250 || || 146.2 || AL || Oak Mtn || R-27 Birmingham | + | | 148.1250 || 143.5500 || 146.2 || AL || Oak Mtn - Birmingham || R-27 |
| | |- | | |- |
| - | | 148.1500 || || 131.8 || AL || Phillips Mtn || R-48 | + | | 148.1500 || 143.7000 || 131.8 || AL || Phillips Mtn || R-48 |
| | |- | | |- |
| - | | 148.1500 || || 151.4 || AZ || Mt Eldon || R-46 Flagstaff | + | | 148.1500 || 143.7000 || 151.4 || AZ || Mt Eldon - Flagstaff || R-46 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 107.2 / NAC430 || AZ || Mt Lemon|| R-56 Tucson | + | | 148.1500 || 143.7000 || 107.2 / NAC 430 || AZ || Mt Lemon - Tucson || R-56 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 131.8 / NAC526 || AZ || Mt Ord || R-49 | + | | 148.1250 || 143.5500 || 131.8 / NAC 526 || AZ || Mt Ord || R-49 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 88.5 / NAC375 || AZ || Towers Mtn || R-33 | + | | 148.1250 || 143.5500 || 88.5 / NAC 375 || AZ || Towers Mtn || R-33 |
| | |- | | |- |
| - | | 148.1250 || || 162.2 / NAC656 || CA || Mt Diablo || R-39 Primary | + | | 148.1250 || 143.5500 || 162.2 / NAC 656 || CA || Mt Diablo - Primary|| R-39 |
| | |- | | |- |
| - | | 148.1500 || || 162.2 / NAC656 || CA || Mt Diablo || R-02 Secondary | + | | 148.1500 || || 162.2 / NAC 656 || CA || Mt Diablo - Secondary|| R-02 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 67.0 || CA || Mt Tamalpais || R-08 |
| | |- | | |- |
| | | 148.1500 || || 156.7 || CA || Oat Mtn ||R-28 | | | 148.1500 || || 156.7 || CA || Oat Mtn ||R-28 |
| | |- | | |- |
| | | 148.1500 || || 141.3 || CA || Mt Palomar || R-20 | | | 148.1500 || || 141.3 || CA || Mt Palomar || R-20 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 156.7 / NAC 61F|| CA ||Mt Vaca || R-09 |
| | |- | | |- |
| | | 148.1500 || || 167.9 || CA || Saddle Peak || R-14 | | | 148.1500 || || 167.9 || CA || Saddle Peak || R-14 |
| | |- | | |- |
| - | | 148.1250 || || 186.2 || CA || Santiago Peak || R-59 Secondary | + | | 148.1250 || 143.5500 || 186.2 || CA || Santiago Peak - Secondary|| R-59 |
| | |- | | |- |
| - | | 148.1500 || || 186.2 || CA || Santiago Peak || R-62 Primary | + | | 148.1500 || || 186.2 || CA || Santiago Peak - Primary|| R-62 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 167.9 || CA || Ward Peak || R-14 Lake Tahoe | + | | 148.1500 || 143.7000 || 167.9 || CA || Ward Peak - Lake Tahoe || R-14 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 156.7||CT|| Statewide 1 - linked|| R-09 | | | 148.1250 || 143.5500 || 156.7||CT|| Statewide 1 - linked|| R-09 |
| Line 107: |
Line 107: |
| | | 148.1500 || 143.7000 || 156.7||CT|| Statewide 2 - linked|| R-28 | | | 148.1500 || 143.7000 || 156.7||CT|| Statewide 2 - linked|| R-28 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 123.0 / NAC4CE || CT || Glastonbury || R-11 | + | | 148.1250 || 143.5500 || 123.0 / NAC 4CE || CT || Glastonbury || R-11 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 123.0 || CT || Bethany || R-38 | | | 148.1500 || 143.7000 || 123.0 || CT || Bethany || R-38 |
| Line 113: |
Line 113: |
| | | 148.1500 || 143.7000 || 131.8 || CT || Brooklyn || R-48 | | | 148.1500 || 143.7000 || 131.8 || CT || Brooklyn || R-48 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 131.8 / NAC526 || CT || Gales Ferry || R-49 | + | | 148.1250 || 143.5500 || 131.8 / NAC 526 || CT || Gales Ferry || R-49 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 141.3 || CT || West Cornwall || R-20 | | | 148.1500 || 143.7000 || 141.3 || CT || West Cornwall || R-20 |
| Line 163: |
Line 163: |
| | | 148.1500 || 143.7000 || 110.9 || CO || Trinidad || R-32 | | | 148.1500 || 143.7000 || 110.9 || CO || Trinidad || R-32 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 118.8 || CO || University Park || R-58 | + | | 148.1500 || 143.7000 || 118.8 / NAC4A4 || CO || University Park / Colorado Springs || R-58 |
| | |- | | |- |
| - | | 148.1250 || || 141.3 || FL || || R-21 | + | | 148.1500 || 143.7000 || 103.5 || FL ||Fort Pierce|| R-50 |
| | |- | | |- |
| - | | 148.1500 || || 103.5 || FL || || R-50 | + | | 148.1250 || 143.5500 || 156.7 || FL || Jacksonville|| R-09 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 88.5 || FL || Lake Placid || R-18 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 173.8 || FL || Live Oak || R-12 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 167.9 || FL || Marathon || R-14 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 114.8|| FL || Marco Island|| R-31 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 186.2 || FL ||Marianna|| R-62 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 91.5 || FL ||Miami|| R-13 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 91.5 || FL ||Oakland Park|| R-34 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || FL ||Ocala|| R-01 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 || FL ||Orlando|| R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 151.4 || FL ||Pensacola|| R46 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 162.2 || FL ||Tallahassee|| R-39 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 110.9 || FL ||Tampa|| R-32 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 141.3 || FL ||West Palm Beach|| R-21 |
| | |- | | |- |
| | | 148.1250 || || 107.2 || GA || || R-25 | | | 148.1250 || || 107.2 || GA || || R-25 |
| Line 173: |
Line 199: |
| | | 148.1500 || 143.7000 || 118.8 || GA || Pine Mountain || R-58 | | | 148.1500 || 143.7000 || 118.8 || GA || Pine Mountain || R-58 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 110.9 || GA || Atlanta Area ||R-32 | + | | 148.1500 || 143.7000 || 110.9 / NAC 455 || GA || Atlanta Area ||R-32 |
| | + | |- |
| | + | | 148.1500 || ? || 203.5 / NAC 7F3 || GA || Airborne || R-64 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || IL || Sycamore<br>Northern IL|| R-01 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 / NAC 430 || IL || Chicago<br>Northern IL || R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7 || IL || Frankfort<br>Northern IL || R-28 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 103.5 || IL || Fermi<br>Northern IL || R-41 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || IL || Sycamore || R-01 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 136.5 || IL || Ina<br>Southern || R-03 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 123.0 || IL || Bellville<br>Southern || R-38 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 162.2 || IL || Peoria<br>Central || R-02 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 146.2 || IL || Springfield<br>Central || R-27 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 151.4 || IL || Bloomington<br>Central || R-46 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 131.8 || IL || Mattoon<br>Central || R-49 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 118.8 || IN || Bremen || R-57 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 186.2 || IN || Brown County|| R-59 |
| | |- | | |- |
| - | | 148.1500 || ? || 203.5 / NAC7F3 || GA || Airborne || R-64 | + | | 148.1500 || 143.7000 || 186.2 || IN || Connersville|| R-62 |
| | |- | | |- |
| - | | || || || IL || Northern || R-01 | + | | 148.1500 || 143.7000 || 156.7 || IN || Evansville || R-09 |
| | |- | | |- |
| - | | 148.1250 || ? || 107.2 / NAC430 || IL || Chicago || R-25 Northern IL | + | | 148.1250 || 143.5500 || 173.8 || IN || Grisson || R-29 |
| | |- | | |- |
| - | | || || || IL || Northern || R-28 | + | | 148.1500 || 143.7000 || 156.7 || IN || Henryville || R-28 |
| | |- | | |- |
| - | | || || || IL || Northern || R-41 | + | | 148.1500 || 143.7000 || 114.8 || IN || Jasper || R-44 |
| | |- | | |- |
| - | | || || || IL || Southern || R-03 | + | | 148.1250 || 143.5500 || 146.2 || IN || Kendaville || R-27 |
| | |- | | |- |
| - | | || || || IL || Southern || R-38 | + | | 148.1500 || 143.7000 || 123.0 || IN || Lafeyette || R-38 |
| | |- | | |- |
| - | | || || || IL || Central || R-02 | + | | 148.1500 || 143.7000 || 107.2 || IN || Lowell || R-56 |
| | |- | | |- |
| - | | || || || IL || Central || R-27 | + | | 148.1250 || 143.5500 || 114.8 || IN || Pendleton || R-31 |
| | |- | | |- |
| - | | || || || IL || Central || R-46 | + | | 148.1250 || 143.5500 || 127.3 || IN || Terre Haute || R-61 |
| | |- | | |- |
| - | | || || || IL || Central || R-49 | + | | 148.1250 || 143.5500 || 136.5 || IN || Warren || R-03 |
| | |- | | |- |
| - | | 148.1250 || || 123.0 || KY || || R-11 | + | | 148.1250 || 143.5500 || 123.0 || KY || || R-11 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 100.0 / NAC3E8 || MA || Adams / Mt Greylock || R-54 | + | | 148.1500 || 143.7000 || 100.0 / NAC 3E8 || MA || Adams / Mt Greylock || R-54 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 88.5 / NAC375 || MA || Danvers || R-18 | + | | 148.1500 || 143.7000 || 88.5 / NAC 375 || MA || Danvers || R-18 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 186.2 / NAC746 || MA || Granville ||R-62 | + | | 148.1500 || 143.7000 || 186.2 / NAC 746 || MA || Granville ||R-62 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 114.8 / NAC47C || MA || Pembroke || R-44 | + | | 148.1500 || 143.7000 || 114.8 / NAC 47C || MA || Pembroke || R-44 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 71.9 / NAC2CF || MA || Sandwich || R-23 | + | | 148.1250 || 143.5500 || 71.9 / NAC 2CF || MA || Sandwich || R-23 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 186.2 / NAC746 || MA || Waltham || R-59 | | | 148.1250 || 143.5500 || 186.2 / NAC746 || MA || Waltham || R-59 |
| Line 213: |
Line 267: |
| | | 148.1250 || 143.5500 || 114.8 / NAC47C || MA || Worcester || R-31 | | | 148.1250 || 143.5500 || 114.8 / NAC47C || MA || Worcester || R-31 |
| | |- | | |- |
| - | | 148.1500 || ? || 203.5 / NAC7F3 || MA || Airborne || R-64 | + | | 148.1500 || ? || 203.5 / NAC 7F3 || MA || Airborne || R-64 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 141.3 || MD || Pataxco || R-21 | + | | 148.1250 || 143.5500 || 123.0 || MD || Frederick ||R-11 |
| | |- | | |- |
| - | | 148.1500 || || 77.0 || ME || East Eddington ||R-104 | + | | 148.1250 || 143.5500 || 141.3 || MD || Patapsco || R-21 |
| | + | |- |
| | + | | 148.1500 || || 77.0 / NAC 302 || ME || East Eddington ||R-104 |
| | |- | | |- |
| | | 148.1250 || || 82.5 || ME || Sanford || R-17 | | | 148.1250 || || 82.5 || ME || Sanford || R-17 |
| Line 223: |
Line 279: |
| | | 148.1250 || 139.8750 || 88.5 || ME || Springfield ||R-107 | | | 148.1250 || 139.8750 || 88.5 || ME || Springfield ||R-107 |
| | |- | | |- |
| - | | 148.1500 || || 77.0 / NAC302 || MI || Detroit || R-42 | + | | 148.1500 || || 77.0 / NAC 302 || MI || Detroit || R-42 |
| | |- | | |- |
| | | 148.1250 || || 146.2 || MN || Byron || R-27 | | | 148.1250 || || 146.2 || MN || Byron || R-27 |
| Line 243: |
Line 299: |
| | | 148.1250 || || 173.8 || MO || || R-29 | | | 148.1250 || || 173.8 || MO || || R-29 |
| | |- | | |- |
| - | | 148.1250 || || 127.3 / NAC4F9 || MS || Biloxi || R-61 | + | | 148.1250 || 143.5500 || 127.3 / NAC 4F9 || MS || Biloxi || R-61 |
| | |- | | |- |
| - | | 148.1500 || || 131.8 / NAC526 || NC || Concord (Charlotte) || R-48 | + | | 148.1250 || 143.5500 || 91.5 || MS || Greenwood || R-13 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 107.2 / NAC430 || NH || Derry || R-25 | + | | 148.1250 || 143.5500 || 146.2 || MS || Hattiesburg || R-27 |
| | |- | | |- |
| - | | 148.1500 || || 71.9 / NAC2CF || NH || Laconia || R-102 | + | | 148.1250 || 143.5500 || 85.4 || MS || Jackson || R-07 |
| | |- | | |- |
| - | | 148.1250 || || 71.9 / NAC2CF || NH || Littleton || R-101 | + | | 148.1250 || 143.5500 || 74.4 || MS || Meridian || R-43 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 118.8 || MS || Oxford || R-58 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 || MS || Starkville || R-01 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 131.8 || MS || Stennis || R-48 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 156.7 || MS || Tupelo || R-28 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || || NE || Omaha || |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 131.8 / NAC 526 || NC || Concord (Charlotte)|| R-48 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 151.4 / NAC 5EA || NC || Elm City (Rocky Mount)||R-37 |
| | + | |- |
| | + | | 148.1250 || || 162.2 || NC || Fayetteville || R-39 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 103.5 / NAC 40B || NC || Mt. Pisgah (Asheville)|| R-41 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 162.2 / NAC 656 || NC || Wake County Area? || R-39 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 103.5 / NAC 40B || NC || Carboro || R-50 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 / NAC 430 || NH || Derry || R-25 |
| | + | |- |
| | + | | 148.1500 || || 71.9 / NAC 2CF || NH || Laconia || R-102 |
| | + | |- |
| | + | | 148.1250 || || 71.9 / NAC 2CF || NH || Littleton || R-101 |
| | |- | | |- |
| | | 148.1500 || 143.7000 || 203.5 || NH || Portsmouth || R-64 | | | 148.1500 || 143.7000 || 203.5 || NH || Portsmouth || R-64 |
| | + | |- |
| | + | | 148.1500 || || 77.0 / NAC 302 || NJ || Lakehurst || R-42 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 136.5 || NM || Unknown NorthWest NM || R-03 | | | 148.1250 || 143.5500 || 136.5 || NM || Unknown NorthWest NM || R-03 |
| Line 289: |
Line 375: |
| | | 148.1500 || 143.7000 || 94.8 || NY || Albany || R-60 | | | 148.1500 || 143.7000 || 94.8 || NY || Albany || R-60 |
| | |- | | |- |
| - | | 148.1250 || || 77.0 || NY || Buffalo || R-45 | + | | 148.1250 || || 77.0 / NAC 302 || NY || Buffalo || R-45 |
| | |- | | |- |
| - | | 148.1500 || 143.6000 || 77.0 || NY || Syracus || R-104 | + | | 148.1500 || 143.6000 || 77.0 / NAC302 || NY || Syracuse || R-104 |
| | |- | | |- |
| | | 148.1500 || || 82.5 || NY || Rochester || R-106 | | | 148.1500 || || 82.5 || NY || Rochester || R-106 |
| Line 300: |
Line 386: |
| | |- | | |- |
| | | 148.1500 || || 107.2 || NY || Binghampton || R-56 | | | 148.1500 || || 107.2 || NY || Binghampton || R-56 |
| - | |-
| |
| - | | 148.1500 || || 131.8 || NC || || R-37
| |
| | |- | | |- |
| | | 148.1500 || || 110.9 || OH || Cincinatti || R-32 | | | 148.1500 || || 110.9 || OH || Cincinatti || R-32 |
| | |- | | |- |
| - | | 148.1500 || || 77.0 || NJ || Lakehurst || R-42 | + | | 148.1500 || 143.7000 || 107.2 || OH ||Need to Determine||R-56 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 136.5 || OH ||Need to Determine||R-16 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 141.3 || OR ||Prairie Peak||R-20 |
| | |- | | |- |
| - | | 148.1500 || || 162.2 || PA || Letterkenny || R-02 | + | | 148.1500 || 143.7000 || 114.8 || OR ||Portland||R-44 |
| | |- | | |- |
| | | 148.1250 || || 82.5 || PA || Allentown || R-17 | | | 148.1250 || || 82.5 || PA || Allentown || R-17 |
| | |- | | |- |
| - | | 148.1500 || || 88.5 || PA || Williamsport || R-18 | + | | 148.1250 || 143.5500 || 94.8 || PA || Bedford ||R-19 |
| | |- | | |- |
| - | | 148.1250 || || 94.8 || PA || Tussey Mtn || R-19 | + | | 148.1500 || || 162.2 || PA || Chambersburg/Letterkenny || R-02 |
| | |- | | |- |
| | | 148.1250 || || 71.9 || PA || Harrisburg || R-23 | | | 148.1250 || || 71.9 || PA || Harrisburg || R-23 |
| - | |-
| |
| - | | 148.1250 || 143.5500 || 114.8 / NAC47C || PA || Valley Forge || R-31
| |
| | |- | | |- |
| | | 148.1500 || || 82.5 || PA || Lewiston || R-40 | | | 148.1500 || || 82.5 || PA || Lewiston || R-40 |
| | |- | | |- |
| - | | 148.1500 || || 77.0 || PA || Laurel Mtn|| R-42 | + | | 148.1500 || || 88.5 || PA || Williamsport || R-18 |
| | + | |- |
| | + | | 148.1250 || || 94.8 || PA || Tussey Mtn || R-19 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 114.8 / NAC 47C || PA || Valley Forge || R-31 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 77.0 / NAC 302 || PA || Laurel Mtn|| R-42 |
| | |- | | |- |
| | | 148.1500 || || 114.8 || PA || North Mountain || R-44 | | | 148.1500 || || 114.8 || PA || North Mountain || R-44 |
| Line 327: |
Line 419: |
| | | 148.1500 || || 131.8 || PA || Tannerville || R-48 | | | 148.1500 || || 131.8 || PA || Tannerville || R-48 |
| | |- | | |- |
| - | | 148.1250 || || 131.8 || PA || Elk Hill || R-49 | + | | 148.1250 || 143.5500 || 131.8 / NAC 526 || PA ||Scranton / Elk Mtn || R-49 |
| | |- | | |- |
| | | 148.1500 || || 100.0 || PA || Hawk Mtn || R-54 | | | 148.1500 || || 100.0 || PA || Hawk Mtn || R-54 |
| Line 333: |
Line 425: |
| | | 148.1500 || || 107.2 || PA || Canton || R-56 | | | 148.1500 || || 107.2 || PA || Canton || R-56 |
| | |- | | |- |
| - | | 148.1500 || || 94.8 / NAC3B4 || PA || Peach Bottom ||R-60 | + | | 148.1500 || || 94.8 / NAC 3B4 || PA || Peach Bottom ||R-60 |
| | |- | | |- |
| | | 148.1250 || 143.5500 || 88.5 || RI || Coventry || R-33 | | | 148.1250 || 143.5500 || 88.5 || RI || Coventry || R-33 |
| Line 339: |
Line 431: |
| | | 148.1250 || || 107.2 || TN || Nashville || R-25 | | | 148.1250 || || 107.2 || TN || Nashville || R-25 |
| | |- | | |- |
| - | | 148.1500 || 143.7000 || 114.8 / NAC47C || TN || Elizabethton / Bristol / Johnson City<br>Kingsport || R-44 | + | | 148.1500 || 143.7000 || 114.8 / NAC 47C || TN || Elizabethton / Bristol / Johnson City<br>Kingsport || R-44 |
| | |- | | |- |
| - | | 148.1250 || || 107.2 || TN || Nashville || R-25 | + | | 148.1250 || 143.5500 || 162.2 || TN|| Memphis || R-39 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 107.2 || TN || Nashville || R-25 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 77.0 || TX || Abilene || R-42 |
| | |- | | |- |
| | | 148.1250 || || 97.4 || TX || Amarillo || R-35 | | | 148.1250 || || 97.4 || TX || Amarillo || R-35 |
| | |- | | |- |
| - | | 148.1500 || || 156.7 || TX || Brownsville || R-09 | + | | || || || TX || Bay City || R-02 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 123.0 / NAC4CE || TX || Dallas - North || R-11 | + | | || || || TX || Beaumont || R-29 |
| | |- | | |- |
| - | | 148.1500 || || 114.8 || TX || Decatur || R-44 | + | | || || || TX || Belton || R-49 |
| | |- | | |- |
| - | | 148.1250 || || 110.9 || TX || Granbury || R-01 | + | | 148.1500 || 143.7000 || 156.7 / NAC 61F || TX || Brownsville || R-09 |
| | + | |- |
| | + | | || || || TX || Colorado County || R-47 |
| | + | |- |
| | + | | || || || TX || Corpus Christi || R-46 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 123.0 / NAC 4CE || TX || Dallas - North || R-11 |
| | + | |- |
| | + | | || || || TX || Dallas - South ||R-58 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 114.8 / NAC 47C || TX || Decatur || R-44 |
| | + | |- |
| | + | | || || || TX || El Paso || R-13 |
| | + | |- |
| | + | | 148.1250 || 143.5500 || 110.9 / NAC 455 || TX || Granbury || R-01 |
| | + | |- |
| | + | | || || || TX || Houston - Downtown || R-09 |
| | |- | | |- |
| | | 148.1500 || || 167.9 || TX || Houston - North || R-14 | | | 148.1500 || || 167.9 || TX || Houston - North || R-14 |
| Line 359: |
Line 471: |
| | | 148.1500 || || 79.7 || TX || King Mountain || R-52 | | | 148.1500 || || 79.7 || TX || King Mountain || R-52 |
| | |- | | |- |
| - | | 148.1500 || || 146.2 || TX || San Antonio - North || R-26 | + | | || || || TX || Lubock || R-21 |
| | + | |- |
| | + | | || || || TX || Midland || R-36 |
| | + | |- |
| | + | | || || || TX || San Angelo || R-40 |
| | + | |- |
| | + | | 148.1500 || 143.7000 || 146.2 / NAC 5B6 || TX || San Antonio - North || R-26 |
| | |- | | |- |
| | | 148.1250 || || 118.8 || TX || San Antonio - South || R-57 | | | 148.1250 || || 118.8 || TX || San Antonio - South || R-57 |
| | |- | | |- |
| - | | 148.1500 || || 94.8 / NAC3B4 || TX || Sulphur Springs || R-60 | + | | || || || TX || Sherman || R-56 |
| | + | |- |
| | + | | 148.1500 || || 94.8 / NAC 3B4 || TX || Sulphur Springs || R-60 |
| | |- | | |- |
| | | 148.1250 || || 85.4 || TX || Tyler || R-07 | | | 148.1250 || || 85.4 || TX || Tyler || R-07 |
| Line 369: |
Line 489: |
| | | 148.1250 || || 146.2 || TX || Victoria || R-27 | | | 148.1250 || || 146.2 || TX || Victoria || R-27 |
| | |- | | |- |
| - | | 148.1250 || || 146.2 || UT || Cortez || R-27 Abajo Peak | + | | || || || TX || Waco || R-24 (Future) |
| | + | |- |
| | + | | || || || TX || Wichita Falls || R-41 (Future) |
| | + | |- |
| | + | | 148.1250 || || 146.2 || UT || Cortez /Abajo Peak || R-27 |
| | |- | | |- |
| - | | 148.1250 || 139.8750 || 88.5 /NAC375 || VT || Mt Mansfield - Burlington || R-107 | + | | 148.1250 || 139.8750 || 88.5 /NAC 375 || VT || Mt Mansfield - Burlington || R-107 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 151.4 / NAC5EA || VT || Mt Ascutney - Windsor || R-37 | + | | 148.1250 || 143.5500 || 151.4 / NAC 5EA || VT || Mt Ascutney - Windsor || R-37 |
| | |- | | |- |
| - | | 148.1250 || 143.5500 || 77.0 / NAC302 || VT || Mt Equinox - Manchester || R-45 | + | | 148.1250 || 143.5500 || 77.0 / NAC 302 || VT || Mt Equinox - Manchester || R-45 |
| | |} | | |} |
| | | | |
| Line 396: |
Line 520: |
| | |- | | |- |
| | | FL Wing - Tampa Group ||Mon-Thur|| 1830 Local || | | | FL Wing - Tampa Group ||Mon-Thur|| 1830 Local || |
| | + | |- |
| | + | | GA Wing - Atlanta ||Mon||1945 Local|| |
| | |- | | |- |
| | | IL Wing || ? || 1900 Local || | | | IL Wing || ? || 1900 Local || |
| | |- | | |- |
