Actions

Department of Natural Resources (MD)

From The RadioReference Wiki

Natural Resources Police

Central Dispatch Center is at the Tawes State Office Building in Annapolis, all units refer or identify to this on the radio as Tawes.

Eastern Region Area One (1) Johnson Office - Wicommico County Units Identify as 1XX Area Covered: Wicomico, Worcester, Somerset and Ocean City

Eastern Region Area Two (2) Hillsboro Office - Talbot County Units Identify as 2XX Area Covered: Kent, Queen Annes, Talbot, Caroline & Dorchester

Southern Region Area Three (3) City Dock Officer - Anne Arundel Units Identify as 3XX Area Covered: Anne Arundel and Prince Georges

Southern Region Area Four (4) Waldorf Office - Charles County Units Identify as 4XX Area Covered: Calvert, Charles and St. Mary's

Central Region Area Five (5) Gwynbrook Office - Baltimore County Units Identify as 5XX Area Covered: Baltimore, Carroll, Howard, Montgomery and Baltimore City

Central Region Area Six (6) Gwynnbrook Office - Baltimore County Units Identify as 6XX Area Covered: Harford and Cecil

Western Region Area Seven (7) Echo Lake Office - Frederick County Units Identify as 7XX Area Covered: Frederick and Washington

Western Region Area Eight (8) Town Hill Office - Allegany County Units Identify as 8XX Area Covered: Allegany and Garrett

NRP Aviation - Talbot County - Disbanded due to state budget cuts Area Covered: Statewide

NRP Special Operation Divison - Queen Anne's County Area Covered: Statewide

Forest/Park Service Unit IDs

  • 6-xx - (Greenridge?)
  • 7-xx - Fort Frederick State Park
  • 8-xx - Cunningham Falls State Park
  • 9-xx - Fair Hill NRMA (also uses 90)
  • 13-xx - Patapsco State Park
  • 20-xx - Assateague (Island) State Park
  • 22-xx - Smallwood State Park
  • 25-xx - St. Mary's Lake Recreational Area
  • 28-xx - (Eastern Shore?)
  • 29-xx - Tuckahoe State Park (Martin Neck/Wye Mills?)
  • 35-xx - Elk Neck State Park
  • 36-xx - Rocks State Park/Susquehanna State Park
  • 37-xx - (Harford County?)
  • 41-xx - Gunpowder Falls State Park/Northpoint State Park
  • 45-xx - (Central District?)
  • 90-xx - Fair Hill Natural Resources Management Area
  • Central xx - Central District Forest Rangers

Location Callsigns

  • Tawes - Tawes Statewide Communications Office Dispatcher
  • Rocks - Rocks State Park Office
  • Gwynbrook - Gwynbrook Office; Natural Resources Police
  • Gambrills - Gambrills State Park Office
  • Town Hill - Town Hill Office; Natural Resources Police
  • Long Hill - Long Hill Communications Office Dispatcher
  • Northpoint - Nrthpoint State Park Office
  • Monkton - Monkton Ranger Station; Gunpowder Falls State Park
  • Susquehanna - Susquehanna State Park Office
  • Madonna - Madonna Forest Service Station

Natural Resources Police Unit IDs

  • 2x-xx - Eastern Region Area 2
  • 3x-xx - Central Region Area 5 (or 3-xx)
  • 5x-xx - Western Region Area 6

Unlisted Frequencies

These may be new frequencies for which the correct radio bandplan is currently not known. Please add them as you find them.

  • 151.505 365 DPL '351' -- this may be 151.4975 <bear105>
  • 159.240 241.8 PL - mentioned "PD", heard in Hagerstown but sounded distant <Gilligan>
  • 151.205 118.8 PL - NRP unit 866 w/ PD traffic for dispatcher, referenced "Savage"
  • 159.240 74.4 PL - same traffic as 151.205 / 118.8 PL but closer to Hagerstown (stronger signal)
  • 159.240 123.0 PL - dispatcher calling unit 866
  • 151.205 118.8 PL - referenced Washington County & Keedysville
  • 159.240 218.1 PL - referenced Washington County & Keedysville

Channel Plans

Bank: WEST-01 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR200 || Repeater 200 (Tone 200, 91.5 PL on input) |- |159.4500 || 114.8 PL || 4 REPTR201 || Repeater 201 (Tone 201, 94.8 PL on input) |- |151.3550 || 114.8 PL || 5 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 6 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 7 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 8 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 9 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 10 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 11 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 12 N R P || Natural Resources Police - Talk-Around |- |159.4500 || 114.8 PL || 13 TALKARND || Forest & Park Service - Talk-Around |- |162.4000 || CSQ || 14 WX01 || National Weather Service - Baltimore (Receive Only) |- |162.5500 || CSQ || 15 WX02 || National Weather Service - Norfolk-Lewis (Receive Only) |- |162.4750 || CSQ || 16 WX03 || National Weather Service - Salisbury (Receive Only) |}

Bank: WEST-02 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR202 || Repeater 202 (Tone 202, 107.2 PL on input) |- |159.4500 || 114.8 PL || 4 REPTR203 || Repeater 203 (Tone 203, |162.2 PL on input) |- |159.4500 || 114.8 PL || 5 REPTR204 || Repeater 204 (Tone 204, 167.9 PL on input) |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- |151.2050 || 103.5 PL || 14 GAMBRIL || Natural Resources Police - Gambrills Repeater (103.5 PL on input) |- |151.2050 || 103.5 PL || 15 TWNHILL || Natural Resources Police - Town Hill Repeater (118.8 PL on input) |- |151.2050 || 103.5 PL || 16 SAVAGE || Natural Resources Police - Savage Repeater (123.0 PL on input) |}

Bank: WEST-03 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR205 || Repeater 205 - (Tone 205, 210.7 PL on input) |- |159.4500 || 114.8 PL || 4 REPTR206 || Repeater 206 - (Tone 206, 173.8 PL on input) |- |159.4500 || 114.8 PL || 5 REPTR207 || Repeater 207 - Seneca (Tone 207, 146.2 PL on input) |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- |151.2050 || 103.5 PL || 14 SAVAGE || Natural Resources Police - Savage Repeater (103.5 PL on input) |- |151.2050 || 103.5 PL || 15 MT NEBO || Natural Resources Police - Mount Nebo Repeater (107.2 PL on input) |- | --- || --- || 16 BLANK || |Frequency not programmed into radio |}

Bank: PATAPSCO Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 RPTR300 || Repeater 300 - Madonna (Tone 300, 88.5 PL on input) |- |159.4500 || 114.8 PL || 4 RPTR301 || Repeater 301 - Gwynbrook (Tone 301, 186.2 PL on input) |- |159.4500 || 114.8 PL || 5 RPTR302 || Repeater 302 - Rocks? (Tone 302, 218.1 PL on input) |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- |151.2050 || 103.5 PL || 14 STILPOND || Natural Resources Police - Still Pond Repeater (173.8 PL on input) |- |151.2050 || 103.5 PL || 15 HILSBORO || Natural Resources Police - Hillsboro Repeater (123.0 PL on input) |- |151.2050 || 103.5 PL || 16 GYNBROOK || Natural Resources Police - Gwynbrook Repeater (114.8 PL on input) |}

Bank: NORTH-05 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR303 || Repeater 303 (Tone 303, 156.7 PL on input) |- | --- || --- || 4 BLANK || |Frequency not programmed into radio |- | --- || --- || 5 BLANK || |Frequency not programmed into radio |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- | --- || --- || 14 BLANK || |Frequency not programmed into radio |- | --- || --- || 15 BLANK || |Frequency not programmed into radio |- | --- || --- || 16 BLANK || |Frequency not programmed into radio |}

Bank: NORTH-06 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR400 || Repeater 400 - Waldorf (Tone 400, 77.0 PL on input) |- |159.4500 || 114.8 PL || 4 REPTR401 || Repeater 401 (Tone 401, 103.5 PL on input) |- |159.4500 || 114.8 PL || 5 REPTR402 || Repeater 402 (Tone 402, 123.0 PL on input) |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- |151.2050 || 103.5 PL || 14 MATAPEAK || Natural Resources Police - Matapeake Repeater (107.2 PL on input) |- | --- || --- || 15 BLANK || |Frequency not programmed into radio |- | --- || --- || 16 BLANK || |Frequency not programmed into radio |}

Bank: SOUTH-07 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR403 || Repeater 403 (Tone 403, 127.3 PL on input) |- | --- || --- || 4 BLANK || |Frequency not programmed into radio |- | --- || --- || 5 BLANK || |Frequency not programmed into radio |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- | --- || --- || 14 BLANK || |Frequency not programmed into radio |- | --- || --- || 15 BLANK || |Frequency not programmed into radio |- | --- || --- || 16 BLANK || |Frequency not programmed into radio |}

Bank: EAST-08 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR500 || Repeater 500 - Susquehanna (Tone 500, 114.8 PL on input, Note: Uses RAT Tone) |- |159.4500 || 114.8 PL || 4 REPTR501 || Repeater 501 (Tone 501, 114.8 PL on input, Note: Uses RAT Tone) |- |159.4500 || 114.8 PL || 5 REPTR502 || Repeater 502 (Tone 502, 203.5 PL on input) |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- |151.2050 || 103.5 PL || 14 STLPOND || Natural Resources Police - Still Pond Repeater (173.8 PL on input) |- |151.2050 || 103.5 PL || 15 MATAPEAK || Natural Resources Police - Matapeake Repeater (107.2 PL on input) |- | --- || --- || 16 BLANK || |Frequency not programmed into radio |}

Bank: EAST-09 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 REPTR503 || Repeater 503 (Tone 503, 192.8 PL on input) |- | --- || --- || 4 BLANK || |Frequency not programmed into radio |- | --- || --- || 5 BLANK || |Frequency not programmed into radio |- |151.3550 || 114.8 PL || 6 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 7 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 8 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 9 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 10 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 11 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 12 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 13 N R P || Natural Resources Police - Talk-Around |- | --- || --- || 14 BLANK || |Frequency not programmed into radio |- | --- || --- || 15 BLANK || |Frequency not programmed into radio |- | --- || --- || 16 BLANK || |Frequency not programmed into radio |}

Bank: KEYPD 10 Template:Largetable |Frequency || Tone || Alpha Tag || Description |- |151.4600 || 114.8 PL || 1 E/WFORST || Eastern & Western Region Forestry Operations |- |151.3250 || 114.8 PL || 2 E/WPARK || Eastern & Western Region Park Operations |- |159.4500 || 114.8 PL || 3 KEYPAD || Touch Code Repeater Access (allows for direct RAT tone entry) |- |151.3550 || 114.8 PL || 4 NOFORST || Northern Region Forestry Operations |- |151.4150 || 114.8 PL || 5 NOPARK || Northern Region Park Operations |- |151.2500 || 114.8 PL || 6 SOFORST || Southern Region Forestry Operations |- |151.3100 || 114.8 PL || 7 SOPARK || Southern Region Park Operations |- |159.2850 || CSQ || 8 FIRECOMP || Mid Atlantic Region Forest Firefighting Compact Channel |- |154.2800 || CSQ || 9 MUTULAID || Fire Mutual Aid Radio System - Metro Area |- |155.4750 || CSQ || 10 NATLAWENF || National Law Enforcement Emergency Frequency |- |151.2050 || CSQ || 11 N R P || Natural Resources Police - Talk-Around |- | --- || --- || 12 EKNRPTR || Unknown -- uses 131.8 PL on input |- | --- || --- || 13 HAMRPTR || Unknown -- uses 151.4 PL on input |- | --- || --- || 14 BLANK || |Frequency not programmed into radio |- | --- || --- || 15 BLANK || |Frequency not programmed into radio |- | --- || --- || 16 BLANK || |Frequency not programmed into radio |}


NRP Portables Channel Plan

Ch 1 - 155.850 - Mobile Repeaters

Ch 2 - xxx.xxx - Primary Dispatch Repeater (input tones vary)

Ch 3 - 159.240 - Talkaround (103.5 PL)

ch 4 - 155.475 - National Law Enforcement Frequency


Related Links