Actions

Difference between revisions of "Florida East Coast Railroad Defect Detectors"

From The RadioReference Wiki

Line 1: Line 1:
 
* Milepost 000.0 - Jacksonville,FL (No Detector)
 
* Milepost 000.0 - Jacksonville,FL (No Detector)
* Milepost 021.1 - Bayard, FL Detector (Duval Co.) '''({{Callsign|WPFC490}})'''
+
* Milepost 021.1 - Bayard, FL Detector (Duval Co.) '''({{Callsign|WPFC490}})''' 30.081030/-81455664
* Milepost MJ09.6 - Saybrook, FL Detector (St.Johns Co.) '''({{Callsign|WPFC490}})'''
+
* Milepost MJ09.6 - Saybrook, FL Detector (St.Johns Co.) '''({{Callsign|WPFC490}})''' 29.757485/-81.320838
* Milepost MJ23.7 - Dorena, FL (St.Johns Co.) '''({{Callsign|WPFC490}})'''
+
* Milepost MJ23.7 - Dorena, FL (St.Johns Co.) '''({{Callsign|WPFC490}})''' 29.554121/-81.282728
* Milepost 093.0 - Korona, FL Detector (Flagler Co.) '''({{Callsign|WPFC490}})'''
+
* Milepost 093.0 - Korona, FL Detector (Flagler Co.) '''({{Callsign|WPFC490}})''' 29.395655/-81.192720
* Milepost 104.7 - Ormond Beach, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})'''
+
* Milepost 104.7 - Ormond Beach, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})''' 29.275550/-81.061059
* Milepost 114.0 - Blake, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})'''
+
* Milepost 114.0 - Blake, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})''' 29.152335/-80.997215
* Milepost 124.3 - New Smyrna Beach, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})'''
+
* Milepost 124.3 - New Smyrna Beach, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})''' 29.028877/-80.929793
* Milepost 137.0 - Oak Hill, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})'''
+
* Milepost 137.0 - Oak Hill, FL Detector (Volusia Co.) '''({{Callsign|WNYJ824}})''' 28.855757/-80.851765
* Milepost 149.5 - Scottsmoor, FL Detector (Brevard Co.) '''({{Callsign|WNYJ824}})'''
+
* Milepost 149.5 - Scottsmoor, FL Detector (Brevard Co.) '''({{Callsign|WNYJ824}})''' 28.679061/-80.827033
* Milepost 158.7 - Indian River City, FL Detector (Brevard Co.) '''({{Callsign|WPFC490}})'''
+
* Milepost 158.7 - Indian River City, FL Detector (Brevard Co.) '''({{Callsign|WPFC490}})''' 28.565721/-80.803071
* Milepost 170.3 - Cocoa, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})'''
+
* Milepost 170.3 - Cocoa, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})''' 28.392368/-80.748603
* Milepost 180.3 - Pineda, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})'''
+
* Milepost 180.3 - Pineda, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})''' 28.260936/-80.688184
* Milepost 190.9 - Eau Gallie, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})'''
+
* Milepost 190.9 - Eau Gallie, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})''' 28.116472/-80.633501
* Milepost 201.7 - Malabar, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})'''
+
* Milepost 201.7 - Malabar, FL Detector (Brevard Co.) '''({{Callsign|WPCR739}})''' 27.980735/-80.554468
* Milepost 212.8 - Roseland, FL Detector (Indian River Co.) '''({{Callsign|WPCR739}})'''
+
* Milepost 212.8 - Roseland, FL Detector (Indian River Co.) '''({{Callsign|WPCR739}})''' 27.833754/-80490164
* Milepost 222.1 - Wabasso, FL Detector (Indian River Co.) '''({{Callsign|WPCR739}})'''
+
* Milepost 222.1 - Wabasso, FL Detector (Indian River Co.) '''({{Callsign|WPCR739}})''' 27.714723/-80.421633
* Milepost 232.9 - Vero Beach, FL Detector (Indian River Co.) '''({{Callsign|WPFC491}})'''
+
* Milepost 232.9 - Vero Beach, FL Detector (Indian River Co.) '''({{Callsign|WPFC491}})''' 27.566098/-80.371459
* Milepost 239.0 - Ft. Pierce, FL Detector (St. Lucie Co.) '''({{Callsign|WPFC491}})'''
+
* Milepost 239.0 - Ft. Pierce, FL Detector (St. Lucie Co.) '''({{Callsign|WPFC491}})''' 27.468704/-80.330992
* Milepost 252.6 - Walton, FL Detector (St.Lucie Co.) '''({{Callsign|WPFC491}})'''
+
* Milepost 252.6 - Walton, FL Detector (St.Lucie Co.) '''({{Callsign|WPFC491}})''' 27.298191/-80.256524
* Milepost 270.9 - Hobe Sound, FL Detector (Martin Co.) '''({{Callsign|WNPO846}})''' Coordinates are 27.104349 & -80.153023
+
* Milepost 270.9 - Hobe Sound, FL Detector (Martin Co.) '''({{Callsign|WNPO846}})''' 27.104373/-80.153048
* Milepost 281.1 - Jupiter, FL (Palm Beach Co.) just south of County Line Road '''({{Callsign|WPFC491}})'''
+
* Milepost 281.1 - Jupiter, FL (Palm Beach Co.) '''({{Callsign|WPFC491}})''' 26.967482/-80.092811
* Milepost 290.1 - Palm Beach Gardens, FL Detector (Palm Beach Co.) '''({{Callsign|WNPO846}})''' Coordinates are 26.839039 & -80.094218
+
* Milepost 290.1 - Palm Beach Gardens, FL Detector (Palm Beach Co.) '''({{Callsign|WNPO846}})''' 26.839017/-80.094227
* Milepost 300.0 - West Palm Beach, FL Detector (Palm Beach Co.) '''({{Callsign|WPFC491}})''' Coordinates are 26.703213 & -80.055535
+
* Milepost 300.0 - West Palm Beach, FL Detector (Palm Beach Co.) '''({{Callsign|WPFC491}})''' 26.702326/-80.055574
* Milepost 309.0 - Hypoluxo, FL Detector (Palm Beach Co.) '''({{Callsign|WNPO846}})''' Coordinates are 26.574615 & -80.053728
+
* Milepost 309.0 - Hypoluxo, FL Detector (Palm Beach Co.) '''({{Callsign|WNPO846}})''' 26.574615 & -80.053728
* Milepost 319.0 - Delray Beach, FL Detector (Palm Beach Co.) '''({{Callsign|WPFC490}})'''
+
* Milepost 319.0 - Delray Beach, FL Detector (Palm Beach Co.) '''({{Callsign|WPFC490}})''' 26.429899/-80.075381
* Milepost 330.0 - Pompano Beach, FL Detector (Broward Co.) '''({{Callsign|WNPO846}})''' Coordinates are 26.276083 & -80.113251
+
* Milepost 330.0 - Pompano Beach, FL Detector (Broward Co.) '''({{Callsign|WNPO846}})''' 26.276047/-80.113243
* Milepost 346.3 - Dania, FL Detector (Broward Co.) '''({{Callsign|WNPO846}})''' Coordinates are 26.047011 & -80.147578
+
* Milepost 346.3 - Dania, FL Detector (Broward Co.) '''({{Callsign|WNPO846}})''' 26.047041/-80.147581
* Milepost 356.9 - North Miami, FL Detector (Dade Co.) '''({{Callsign|WNPO846}})'''
+
* Milepost 356.9 - North Miami, FL Detector (Dade Co.) '''({{Callsign|WNPO846}})''' 25.884123/-80.173724
  
  

Revision as of 02:34, 27 July 2016

  • Milepost 000.0 - Jacksonville,FL (No Detector)
  • Milepost 021.1 - Bayard, FL Detector (Duval Co.) (WPFC490) 30.081030/-81455664
  • Milepost MJ09.6 - Saybrook, FL Detector (St.Johns Co.) (WPFC490) 29.757485/-81.320838
  • Milepost MJ23.7 - Dorena, FL (St.Johns Co.) (WPFC490) 29.554121/-81.282728
  • Milepost 093.0 - Korona, FL Detector (Flagler Co.) (WPFC490) 29.395655/-81.192720
  • Milepost 104.7 - Ormond Beach, FL Detector (Volusia Co.) (WNYJ824) 29.275550/-81.061059
  • Milepost 114.0 - Blake, FL Detector (Volusia Co.) (WNYJ824) 29.152335/-80.997215
  • Milepost 124.3 - New Smyrna Beach, FL Detector (Volusia Co.) (WNYJ824) 29.028877/-80.929793
  • Milepost 137.0 - Oak Hill, FL Detector (Volusia Co.) (WNYJ824) 28.855757/-80.851765
  • Milepost 149.5 - Scottsmoor, FL Detector (Brevard Co.) (WNYJ824) 28.679061/-80.827033
  • Milepost 158.7 - Indian River City, FL Detector (Brevard Co.) (WPFC490) 28.565721/-80.803071
  • Milepost 170.3 - Cocoa, FL Detector (Brevard Co.) (WPCR739) 28.392368/-80.748603
  • Milepost 180.3 - Pineda, FL Detector (Brevard Co.) (WPCR739) 28.260936/-80.688184
  • Milepost 190.9 - Eau Gallie, FL Detector (Brevard Co.) (WPCR739) 28.116472/-80.633501
  • Milepost 201.7 - Malabar, FL Detector (Brevard Co.) (WPCR739) 27.980735/-80.554468
  • Milepost 212.8 - Roseland, FL Detector (Indian River Co.) (WPCR739) 27.833754/-80490164
  • Milepost 222.1 - Wabasso, FL Detector (Indian River Co.) (WPCR739) 27.714723/-80.421633
  • Milepost 232.9 - Vero Beach, FL Detector (Indian River Co.) (WPFC491) 27.566098/-80.371459
  • Milepost 239.0 - Ft. Pierce, FL Detector (St. Lucie Co.) (WPFC491) 27.468704/-80.330992
  • Milepost 252.6 - Walton, FL Detector (St.Lucie Co.) (WPFC491) 27.298191/-80.256524
  • Milepost 270.9 - Hobe Sound, FL Detector (Martin Co.) (WNPO846) 27.104373/-80.153048
  • Milepost 281.1 - Jupiter, FL (Palm Beach Co.) (WPFC491) 26.967482/-80.092811
  • Milepost 290.1 - Palm Beach Gardens, FL Detector (Palm Beach Co.) (WNPO846) 26.839017/-80.094227
  • Milepost 300.0 - West Palm Beach, FL Detector (Palm Beach Co.) (WPFC491) 26.702326/-80.055574
  • Milepost 309.0 - Hypoluxo, FL Detector (Palm Beach Co.) (WNPO846) 26.574615 & -80.053728
  • Milepost 319.0 - Delray Beach, FL Detector (Palm Beach Co.) (WPFC490) 26.429899/-80.075381
  • Milepost 330.0 - Pompano Beach, FL Detector (Broward Co.) (WNPO846) 26.276047/-80.113243
  • Milepost 346.3 - Dania, FL Detector (Broward Co.) (WNPO846) 26.047041/-80.147581
  • Milepost 356.9 - North Miami, FL Detector (Dade Co.) (WNPO846) 25.884123/-80.173724


  • All Defect Detectors operate on 160.530 MHz