Actions

Great River Energy Site Directory

From The RadioReference Wiki

Revision as of 07:25, 8 June 2015 by QDP2012 (talk | contribs) (updated categories)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Site Directory

Zone Site City County State Control Channel LatDMS LongDMS
673E 001 Aitkin Aitkin Minnesota 452.43750
673E 002 Chisago 1 Chisago Minnesota 452.18750
673E 003 Elk River Sherburne Minnesota 451.21250
673E 004 Sebeka Wadena Minnesota 452.33750
673E 005 Rock Lake Pine Minnesota 452.31250
673E 006 Rockford 1 Wright Minnesota 451.36250
673E 007 Sandstone Pine Minnesota 451.13750
673E 008 Barnum Carlton Minnesota 452.28750
673E 009 Brainerd Crow Wing Minnesota 452.78750
673E 010 Giese Brown Minnesota 451.68750
673E 011 Browerville Todd Minnesota 452.26250
673E 012 McGregor Aitkin Minnesota 451.46250
673E 013 Milaca Mille Lacs Minnesota 452.66250
673E 014 Onamia Mille Lacs Minnesota 452.98750
673E 015 Sauk Rapids Benton Minnesota 451.06250
673E 016 White Bear Lake Ramsey Minnesota 451.21250
673E 017 Deer River Itasca Minnesota 451.58750
673E 018 Jacobson Aitkin Minnesota 452.86250
673E 020 Brookston St. Louis Minnesota 451.91250
673E 021 Dairyland Douglas Wisconsin 451.43750
673E 022 Duluth 1 St. Louis Minnesota 451.98750
673E 023 Cambridge Isanti Minnesota 453.01250
673E 024 Gheen St. Louis Minnesota 452.43750
673E 025 Plymouth Hennepin Minnesota 452.38750
673E 026 Hibbing St. Louis Minnesota 452.98750
673E 027 Hill City Itasca Minnesota 452.66250
673E 028 Medina Hennepin Minnesota 451.22500
673E 029 Isabella Lake Minnesota 452.66250
673E 030 Longville Cass Minnesota 451.91250
673E 031 Lutsen Cook Minnesota 452.18750
673E 032 Marcell Itasca Minnesota 451.53750
673E 033 Markham St. Louis Minnesota 452.26250
673E 034 Max Itasca Minnesota 451.68750
673E 035 Melrose 1 Stearns Minnesota 451.43750
673E 036 Park Rapids Hubbard Minnesota 451.03750
673E 037 Silver Bay Lake Minnesota 451.32500
673E 038 Superior Douglas Wisconsin 451.36250 46.32078 N 092.04087 W
673E 039 Virginia St. Louis Minnesota 453.01250
673E 040 Duluth 2 St. Louis Minnesota 451.48750
673E 042 Winton Lake Minnesota 451.91250
673E 819 Grand Marais Cook Minnesota Unknown
673E 831 Floodwood St. Louis Minnesota Unknown
673E 843 Rice Benton Minnesota Unknown
673E 844 Chisago 2 Chisago Minnesota Unknown
673E 845 Credit River Scott Minnesota Unknown
751E 001 Kimball Stearns Minnesota 452.13750
751E 002 Benson Swift Minnesota 461.56250
751E 003 Cannon Falls Goodhue Minnesota 461.61250
751E 004 Clements Redwood Minnesota 451.98750
751E 005 Faribault Rice Minnesota 451.93750
751E 006 Geneseo Sargent North Dakota 451.02500 46:02:58.0 N 097:17::47.0 W
751E 007 Frost Faribault Minnesota 452.73750
751E 008 Holloway Swift Minnesota 452.18750 45:20:04.9 N 095:54:37.2 W
751E 009 Jackson Jackson Minnesota 451.22500
751E 010 Jeffers Cottonwood Minnesota 452.26250
751E 011 Jordan Scott Minnesota 462.31250
751E 012 Stirum Sargent North Dakota 451.57500
751E 013 Mankato Blue Earth Minnesota 451.91250
751E 014 Fargo Cass County North Dakota 451.06250
751E 015 Owatonna Steele Minnesota 461.56250
751E 016 Rockford 2 Hennepin Minnesota 451.21250
751E 017 Trimont Martin Minnesota 451.02500
751E 018 Kindred Cass North Dakota 452.36250
751E 019 Slayton Murray Minnesota 451.91250
751E 020 Sleepy Eye Brown Minnesota 453.01250
751E 021 St. James Watonwan Minnesota 451.35000
751E 022 Amenia Cass North Dakota 452.73750
751E 023 Matawan Waseca Minnesota 461.61250
751E 024 St Kilian Nobles Minnesota 451.28750
751E 025 Hader Goodhue Minnesota 452.71250
751E 026 Litchfield Meeker Minnesota 451.03750
751E 027 Glencoe McLeod Minnesota 461.61250
751E 028 Valley City Barnes North Dakota 451.50000
751E 029 Willmar Kandiyohi Minnesota 461.73750
751E 030 Vining Otter Tail Minnesota 452.43750
751E 031 Holmes City Grant Minnesota 452.31250
751E 032 Herman Aitkin Minnesota 451.53750
751E 033 Carlisle Otter Tail Minnesota 451.93750
751E 034 Vergas Otter Tail Minnesota 451.22500
751E 835 Melrose 2 Stearns Minnesota Unknown
751E 836 Welch Goodhue Minnesota Unknown