Actions

Jefferson Parish (LA)

From The RadioReference Wiki

JPFD Pager Tones

Department District Tone 1 Tone 2
JPFD Station 11 1 339.6 1153.4
JPFD Station 12 1 339.6 1185.2
JPFD Station 13 1 339.6 1217.8
JPFD Station 14 1 339.6 1251.4
JPFD Station 15 1 339.6 1285.8
JPFD Station 16 1 339.6 1321.2
JPFD Station 17 1 339.6 1357.6
JPFD Station 18 1 339.6 1395.0
JPFD Station 19 1 339.6 1433.4
Harahan 2 903.2 524.6
Third District 3 1285.8 1598.0
Lafitte/Barataria/Crown Point 4 810.2 470.5
Terrytown 5 553.9 321.7
Harvey 6 1185.2 358.6
Bridge City 7 339.6 584.9
Live Oak 7 378.6 651.9
Avondale 7 470.5 810.2
WKB 7 422.1 726.8
Nine Mile Point 7 358.6 617.4
Marrero-Harvey 8 617.4 358.6
Marerro-Estelle 8 651.9 378.6
Marerro-Ragusa 8 584.9 339.6
Westwego 9 457.9 433.7
Kenner 3 1820.0 1820.0
David Crockett Gretna 569.1 600.9
Gould Gretna 1820.0 1232.0

Related Links