Actions

Metro -- MetroBus/MetroLink (Bi-State Development Agency) St. Louis County (MO)

From The RadioReference Wiki

Revision as of 23:10, 13 January 2018 by Starcom21 (talk | contribs)

Bi-State Development Agency

  • "METRO" operators of MetroLink and MetroBus


Old Analog - Before P25 Trunked

453.70000 	458.70000  	WPUU990 	RM	146.2 PL	MetroBus 1	(OLD) Buses: Dispatch 	FMN 	Deprecated 
453.25000 	458.25000  	WPUU990 	RM	146.2 PL	MetroBus 2	(OLD) Buses: Routes (South County) 	FMN 	Deprecated 
453.30000 	458.30000  	WPUU990 	RM	146.2 PL	MetroBus 3	(OLD) Buses: Routes (May be CSQ out) 	FMN 	Deprecated 
453.77500 	458.77500  	WPUU990 	RM	146.2 PL	MetroBus 4	(OLD) Buses: Call-A-Ride (Specialty Buses) 	FMN 	Deprecated 
453.65000 	458.65000  	WPUU990 	RM	146.2 PL	MetroBus 5	(OLD) Buses: Garage / Maintenance 	FMN 	Deprecated 
460.25000 	465.25000  	WPUU990 	RM		MetroBus AVL	(OLD) AVLS/GPS Data (CSQ) [Deleted 3/12] 	Telm 	Deprecated 
851.15000 	806.15000  	WPUR564 	RM	107.2 PL	MetroTrain 1	(OLD) Operations [Ch 1] 	FM 	Deprecated 
851.63750 	806.63750  	WPUR564 	RM	107.2 PL	MetroTrain 2	(OLD) Operations [Ch 2] 	FM 	Deprecated 
852.23750 	807.23750  	WPUR564 	RM	107.2 PL	MetroTrain 3	(OLD) Security [Ch 3] 	FM 	Deprecated 
856.96250 	811.96250  	WPTS560 	RM	107.2 PL	MetroTrain 4	(OLD) Trainyard (also CSQ Data) 	FM 	Deprecated 
856.96250 	811.96250  	WQDU507 	RM	107.2 PL	MetroTrain 4	(OLD) Cross County Tunnel 3 (Underground Repeater) 	FM 	Deprecated 
868.60000 	823.60000  	WPUR564 	RM	107.2 PL	MetroTrain 5	(OLD) Operations [Ch 5] 	FM 	Deprecated 
856.93750 	811.93750  	WPTS560 	RM	107.2 PL	MetroTrain 6	(OLD) Trainyard [Ch 6] (also CSQ Data) 	FM 	Deprecated 
857.73750 	812.73750  	WPTS560 	RM		MetroTrain 7	(OLD) Telemetry: Data (almost constant) (CSQ) 	Telm 	Deprecated 


Refresh this page from the latest database entry