Actions

Difference between revisions of "Wake County (NC) Tone-Out List"

From The RadioReference Wiki

Line 43: Line 43:
 
  *23 767.4  422.1  1865 Engine 23, Mini-Pumper 3
 
  *23 767.4  422.1  1865 Engine 23, Mini-Pumper 3
 
  *24 767.4  445.7  1866 Engine 24, Ladder 6
 
  *24 767.4  445.7  1866 Engine 24, Ladder 6
  *29    767.4  470.5  1867          Engine 29,
+
  *29    767.4  470.5  1867          Engine 29, Ladder 9
  
 
===Battalion 5===
 
===Battalion 5===

Revision as of 19:43, 30 April 2016

Raleigh-Wake Emergency Communications

RFD Fire Tone Out 2-tone & Codes

Battalion 1

Station  A Tone  B Tone  Motorola Code  Units
*Chief 	  553.9   1153.4  4901          Station 15
*15       553.9   368.5   2202 		Engine 15, HazMat 2
*19       553.9   389.0   2203 		Engine 19, Rescue 1
*22       553.9   410.8   2204 		Engine 22, Ladder 5, SR 3
*25       553.9   433.7   2205 		Engine 25
*27       553.9   457.9   2206 		Engine 27
*28       553.9   483.5   2207 		Engine 28

Battalion 2

Station  A Tone  B Tone  Motorola Code  Units
*Chief    617.4   1153.4  4921 		Station 12
*3        617.4   669.9   2623 		Engine 3, Mini-Pumper 2
*7        617.4   707.3   2624 		Engine 7, Rescue 2, USAR 1 & 2,
*10       617.4   746.8   2625 		Engine 10
*12 	  617.4   832.5   2627          Engine 12
*21 	  617.4   879.0   2628          Engine 21
*26       617.4   928.1   2629          Engine 26, Ladder 8

Battalion 3

Station  A Tone  B Tone  Motorola Code  Units
*Chief    688.3   1153.4  4941          Station 8
*1        688.3   288.5   3841          Eng 1, Eng 13, Ladder 4, Field Com 1
*2 	  688.3   296.5   3842          Engine 2, HazMat 1, SR 1
*5 	  688.3   304.7   3843          Engine 5
*8 	  688.3   953.7   3845          Engine 8, Air 1, SR 2
*14 	  688.3   979.9   3846          Engine 14, Rescue 3
*20 	  688.3   1006.9  3847          Engine 20, Ladder 7, Decon 1

Battalion 4

Station  A Tone  B Tone  Motorola Code  Units
*17 	 767.4   378.6   1863 		Engine 17, Ladder 3
*18 	 767.4   399.8   1864 		Engine 18
*23 	 767.4   422.1   1865 		Engine 23, Mini-Pumper 3
*24 	 767.4   445.7   1866 		Engine 24, Ladder 6
*29     767.4   470.5   1867           Engine 29, Ladder 9

Battalion 5

Station  A Tone  B Tone  Motorola Code  Units
*Chief   810.2   1153.4  4971           Station 9
*4 	 810.2   339.6   1871		Engine 4, Ladder 1
*6 	 810.2   313.0   3874		Engine 6
*9 	 810.2   349.0   2271		Engine 9
*11 	 810.2   788.5   2676		Engine 11, Ladder 2
*16      810.2   358.6   1872		Engine 16, Mini-Pumper 1

Additional Units

Unit    A Tone  B Tone  Motorola Code   Units
*Car 1   584.8   1185.2  4912 		Chief
*Car 2   584.8   1217.8  4913 		Asst Chief
*Car 3   584.8   1251.4  4914 		Asst Chief
*Car 4   584.8   1285.8  4915 		Asst Chief
*Car 5   584.8   1321.2  4916 		Asst Chief
*Car 10  584.8   1357.6  4917 		Division Chief
*Car 11
*Car 12
*Car 70  651.9   1185.2  4932		Training
*Car 71  651.9   1217.8  4933 		Training
*Car 72  651.9   1251.4  4934 		Training
*Car 73  651.9   1285.8  4935 		Training
*Car 74  651.9   1321.2  4936 		Training
*Car 75  651.9   1357.6  4937 		Training
*Car 93  726.8   1185.2  4952 		Inspector
*Car 94  726.8   1217.8  4953 		Inspector
*Car 95  726.8   1251.4  4954 		Inspector
*Car 20  726.8   1285.8  4955 		Investigator
*Car 40  726.8   1321.2  4956 		Fire Marshall
*Car 21  726.8   1357.6  4957 		Investigator


Thanks to KE4ZNR and KB4MDZ for providing the information

Related Links





Return to DB page: Wake County (NC)
Return to Wiki page: Wake County (NC)