Actions

Difference between revisions of "Wichita Falls NEXEDGE RIDs"

From The RadioReference Wiki

Line 316: Line 316:
 
10106 8143-06 Wastewater
 
10106 8143-06 Wastewater
 
10107 8143-07
 
10107 8143-07
10108 4143-08 1601 Wastewater office?
+
10108 8143-08 1601 Wastewater office?
 
10109 8143-09
 
10109 8143-09
 
10201 2253-01 AC Animal Control Dispatch
 
10201 2253-01 AC Animal Control Dispatch

Revision as of 12:21, 15 March 2017

Radio IDs

  • Incomplete partial list.
  • Most NEXEDGE RIDs appear to be the same as the vehicle number.
  • NEXEDGE aliases (as shown by DSD+) are not always the same as RIDs.
  • Unit IDs appear to often be assigned to individuals and are not always the same as the RID or alias.
RID	Alias	UID	Department/Unit
1	---		repeater phone patch
39	39		Water
120	120		Sanitation Supervisor?
128	128		Utility Collections
129	129		Utility Collections
131	131		Utility Collections
193	193		Parks
197	197		Parks
198	198		Parks
199	199		Parks
200	200		Parks
201	201		Parks
204	204		Parks
206	206		Parks
207	207		Parks
208	208		Parks
210	210		Parks
212	212		Parks
214	214		
217	217		Parks
218	218		Parks
220	220		Parks
221	221		Parks
222	222		Parks
223	223		Parks
224	224		Parks
225	225		
228	228		
231	231		
233	233		
236	236		
237	237		Parks trash truck
244	244		Parks
255	255		
261	261		
263	263		
264	264		
265	265		Parks
271	271		Parks
277	277		
278	278		Parks
279	279		Parks
284	284		Parks
286	286		
287	287		Parks
341	341		Parks
470	470	470	Water/Utilities Dispatch
472	472		
653	653		Street?
689	689		Animal Control
690	690		Animal Control
691	691		Animal Control
692	692		Animal Control
693	693		Animal Control
694	694		Animal Control
695	695		Animal Control
696	696		Animal Control
697	697		Animal Control
744	744		Fleet Maintenance fuel truck
755	755		
759	759		
770	770		
811	811		
833	833		
840	840		Utility Equipment? barricade truck
841	841		Street
842	842		
843	843		
844	844		Street
845	845		Street
847	847		
856	856		Street
860	860		
861	861		
862	862		
864	864		
866	866		Street
869	869		
870	870		Street
872	872		Street
873	873		
874	874		Street
875	875		Street pothole truck
878	878		Street flameless pothole patcher
880	880		Street
882	882		Street
883	883		Street
884	884		
885	885		
886	886		
896	896		Street
897	897		
898	898		Street barricade truck?
899	899		
900	900		
901	901		Street
903	903		
906	906		Street
907	907		Street
924	924		
935	935		
942	942		
943	943		Street
944	944		Street
945	945		Street
946	946		
947	947		
953	953		Street sweeper
954	954		Street sweeper
958	958		Street sweeper or vacuum truck?
966	966		
967	967		
968	968		Street dump truck
986	986		
995	995		
1002	1002		
1004	1004		Sanitation office?
1005	1005		Sanitation
1007	1007		Sanitation res. container maint.
1013	1013		
1020	1020		
1021	1021		
1024	1024		
1026	1026		
1027	1027		
1029	1029		
1030	1030		Sanitation landfill
1038	1038		Sanitation transfer station-landfill truck
1039	1039		Sanitation
1042	1042		
1045	1045		
1049	1049		Sanitation
1050	1050		
1051	1051		Sanitation Transfer station?
1055	1055		
1056	1056		Sanitation
1058	1058		
1059	1059		Sanitation landfill?
1063	1063		
1064	1064		
1066	1066		Sanitation landfill?
1068	1068		Sanitation
1072	1072		
1079	1079		Sanitation landfill?
1080	1080		
1082	1082		
1083	1083		
1084	1084		
1085	1085		Sanitation
1086	1086		
1087	1087		
1088	1088		
1089	1089		
1090	1090		
1097	1097		
1098	1098		Sanitation transfer station
1105	1105		Sanitation
1106	1106		Sanitation
1107	1107		Sanitation supervisor?
1109	1109		Sanitation
1110	1110		
1122	1122		Sanitation
1123	1123		Sanitation
1124	1124		Sanitation
1125	1125		
1126	1126		
1128	1128		Sanitation
1129	1129		Sanitation
1130	130		Utility Collections
1131	1131		Sanitation supervisor?
1132	1132		Sanitation
1133	1133		Sanitation
1138	1138		
1150	1150		
1155	1155		
1156	1156		Sanitation
1157	1157		Sanitation
1161	1161		
1162	1162		
1163	1163		
1164	1164		Sanitation
1165	1165		Sanitation
1166	1166		Sanitation
1167	1167		
1168	1168		Sanitation
1169	1169		Sanitation
1170	1170		Sanitation
1171	1171		Sanitation
1172	1172		Sanitation
1173	1173		Sanitation
1174	1174		Sanitation
1175	1175		Sanitation
1176	1176		Sanitation
1178	1178		
1179	1179		Sanitation
1181	1181		
1182	1182		
1184	1184		Sanitation
1185	1185		
1187	1187		
1188	1188		Sanitation
1189	1189		
1190	1190		Sanitation
1191	1191		
1192	1192		
1500	1500		
1501	1501	1500, 1501, 1506	Water? (multiple radios with this RID)
1501	AC Base	AC	Animal Control Dispatch
1502	Parks 3	Parks 3	Parks & Rec Dispatch
1504	1504		Water
1506	1506		Water?
1507	Street Shop	Street Shop	Street
1508	1508	1508	Water
1509	Sanitation	Base	Sanitation Dispatch
1511	Cypress	Cypress	Cypress water treatment plant
1512	1512		
1513	U-C Base	UC	Utility Collections Dispatch
1514	Transfer	Transfer Station	Transfer Station scale house
1515	1515		
1516	Scale House	Landfill Scale House	Landfill scale house
1518	T C Dispatch	PD 470	WFPD Com Center dispatch
1519	Waste Water OP	River Road	River Rd wastewater treatment plant
1520	1520		Water?
1521	1521		Water
1522	1522		Water
1523	1523		Water
1524	1524		Water
1525	1525		Water
1526	1526		Water line locator
1527	1527		
1528	1528		
1529	1529		Water
1540	1540		
1542	1542		
1548	1548		Water?
1550	1550		Water?
1551	1551		
1558	1558		
1561	1561		Water?
1590	1590		Water?
1594	1594		
1595	1595		
1597	1597		
1615	1615		Utility Equipment barricade truck
1616	1616		Utility Equipment barricade truck
1638	1638		
1639	1639		Water
1640	1640		Street?
1649	1649		Utility Equipment dump truck
1650	1650		
1652	1652		
1653	1653		
1662	1662		
1668	1668		Street?
1670	1670		
1671	1671		
1675	1675		
1705	1705		
1709	1709		
1710	1710		
1712	1712		Water Source
1717	1717		Water Source
1718	1718		
1725	1725		
1729	1729		
1740	1740		
1751	1751		
1755	1755		
1770	1770		
1792	1792		
1793	1793		
1794	1794		
1795	1795		
1797	1797		Wastewater
1807	1807		
1808	1808		
1813	1813		
1817	1817		Sewer Rehab truck
1818	1818		Wastewater
1819	1819		
1820	1820		
1821	1821		
1823	1823		
1824	1824		
1825	1825		
1826	1826		Wastewater
1827	1827		
1829	1829		
1908	1908		Wastewater?
1910	1910		Wastewater?
1911	1911		
1912	1912		
1932	1932		
1940	1940		
10000	8125-00	470	Water/Utilities Dispatch
10001	8125-01		Water?
10002	8125-02	470	Water/Utilities Dispatch
10003	8125-03		Water
10004	8125-04	Storeroom	Utilities storeroom
10005	8125-05	470, 1500	
10006	8125-06	1506	
10007	8125-07	470	Water/Utilities Dispatch
10008	8125-08		
10101	8143-01		
10102	8143-02		
10104	8143-04		
10105	8143-05		Wastewater
10106	8143-06		Wastewater
10107	8143-07		
10108	8143-08	1601	Wastewater office?
10109	8143-09		
10201	2253-01	AC	Animal Control Dispatch
10202	2253-02		
10203	2253-03		
10204	2253-04		Animal Control
10205	2253-05		Animal Control
10206	2253-06		Animal Control
10207	2253-07		Animal Control
10208	2253-08		Animal Control
10209	2553-09		Animal Control
10501	8220-01		
10502	8220-02		
10503	8220-03		Street
10504	8220-04		Street
10505	8220-05		
10506	8220-06	830	Street supervisor?
10507	8220-07		
10508	8220-08		Street storeroom?
10601	8210-01		
10602	8210-02		
10603	8210-03		
10701	8175-01		
10703	8175-03		Sanitation transfer station?
10705	8175-05		
10706	8175-06		
10709	8175-09		
10710	8175-10		
10711	8175-11		Sanitation transfer station?
10712	8175-12		
10714	8175-14		
10715	8175-15	Base	Sanitation dispatch
10716	8175-16		Sanitation office?
10717	8175-17	1003	Sanitation office?
10719	8175-19		
10801	2550-01		
10802	2550-02		Wastewater
10803	8142-03		
10804	8142-04		
10805	2550-05		Utility Collections meter reader?
10806	2550-06		Utility Collections meter reader?
10808	8142-08		
10809	8142-09		
10855	10855		Utility Collections meter reader?
10857	2550-07		
10902	7250-02	Tire Shop	Fleet Maintenance tire shop
11401	1327-01	Maintenance 1	Facilities Maintenance Dispatch
11402	1327-02	Maintenance 2	Facilities Maintenance
11403	1327-03	Maintenance 3	Facilities Maintenance
11404	1327-04	Maintenance 4	Facilities Maintenance
11405	1327-05	Maintenance 5	Facilities Maintenance
11406	1327-06	Maintenance 6	Facilities Maintenance

Related Wiki Articles


Return to Wiki page: Wichita County (TX)