San Diego City 700 MHz Unconfirmed Talkgroups
From The RadioReference Wiki
While doing some research on a system in Nevada which was changing from a Motorola Type ii to P25, I found an interesting note that stated, to convert the talk groups from the old system to the new system, divide the old talk group decimal number by 16 to get the P25 talk group number. I tried this on the talk groups that have been discovered connecting to the SD 700 system and this proves to be true.
I have taken the RR data base and have converted all of the 800 system talk groups to the 700 system talk group numbers using excel.
While it is not certain that the city will be converting all of the talk groups over from the 800 system; I have noticed that PD and FD talkgroups have popped up on the 700 system from time to time.
P25 TRS | TypeII TRS | Modulation | Display | Description | Tag | Group |
---|---|---|---|---|---|---|
13 | 208 | A | NOR DISP 1 | Northern Dispatch 1 | Law Dispatch | Police |
17 | 272 | A | NOR DISP 2 | Northern Dispatch 2 | Law Dispatch | Police |
23 | 368 | A | INQUIRY | Inquiry | Law Dispatch | Police |
27 | 432 | A | TAC 1 | Tac 1 | Law Tac | Police |
33 | 528 | A | TAC 2 | Tac 2 | Law Tac | Police |
37 | 592 | A | TAC 3 | Tac 3 | Law Tac | Police |
43 | 688 | A | TAC 4 | Tac 4 | Law Tac | Police |
47 | 752 | A | TAC 5 | Tac 5 | Law Tac | Police |
53 | 848 | A | TAC 6 | Tac 6 | Law Tac | Police |
57 | 912 | A | TAC 7 | Tac 7 | Law Tac | Police |
63 | 1008 | A | CITYTAC 1 | City Tac 1 | Law Tac | Police |
67 | 1072 | A | CITYTAC 2 | City Tac 2 (Gangs) | Law Tac | Police |
69 | 1104 | A | CITYTAC 3 | City Tac 3 (Gangs) | Law Tac | Police |
81 | 1296 | A | SOU DISP 1 | Southern Dispatch 1 | Law Dispatch | Police |
85 | 1360 | A | SOU DISP 2 | Southern Dispatch 2 | Law Dispatch | Police |
91 | 1456 | A | EAS DISP 1 | Eastern Dispatch 1 | Law Dispatch | Police |
95 | 1520 | A | EAS DISP 2 | Eastern Dispatch 2 | Law Dispatch | Police |
101 | 1616 | A | WES DISP 1 | Western Dispatch 1 | Law Dispatch | Police |
105 | 1680 | A | WES DISP 2 | Western Dispatch 2 | Law Dispatch | Police |
111 | 1776 | A | CEN DISP 1 | Central Dispatch 1 | Law Dispatch | Police |
115 | 1840 | A | CEN DISP 2 | Central Dispatch 2 | Law Dispatch | Police |
121 | 1936 | A | N/E DISP 1 | Northeast Dispatch 1 | Law Dispatch | Police |
125 | 2000 | A | N/E DISP 2 | Northeast Dispatch 2 | Law Dispatch | Police |
131 | 2096 | A | S/E DISP 1 | Southeast Dispatch 1 | Law Dispatch | Police |
135 | 2160 | A | S/E DISP 2 | Southeast Dispatch 2 | Law Dispatch | Police |
141 | 2256 | A | MID DISP 1 | Mid-City Dispatch 1 | Law Dispatch | Police |
145 | 2320 | A | MID DISP 2 | Mid-City Dispatch 2 | Law Dispatch | Police |
151 | 2416 | A | NCW DISP 1 | North City West Dispatch 1 (Future Use) | Law Dispatch | Police |
155 | 2480 | A | NCW DISP 2 | North City West Dispatch 2 | Law Dispatch | Police |
161 | 2576 | A | SWAT 1 | SWAT 1 | Law Tac | Police |
163 | 2608 | A | SWAT 2 | SWAT 2 | Law Tac | Police |
171 | 2736 | A | NARC 1 | Narcotics 1 | Law Tac | Police |
175 | 2800 | A | NARC 2 | Narcotics 2 | Law Tac | Police |
181 | 2896 | A | NARC 3 | Narcotics 3 | Law Tac | Police |
185 | 2960 | A | SDMA 10 | Mutual Aid 10 (Fire 7O) | Interop | Mutual Aid |
187 | 2992 | A | SDMA 20 | Mutual Aid 20 (Fire 8O) | Interop | Mutual Aid |
189 | 3024 | A | SDMA 30 | Mutual Aid 30 (Fire 9O) | Interop | Mutual Aid |
191 | 3056 | A | PATCH | Police Patch | Interop | Police |
201 | 3216 | A | CHP CALL | CHP Calling | Interop | Police |
205 | 3280 | A | S O CALL | SDSO Calling | Interop | Police |
209 | 3344 | A | OTH CALL | Other Calling | Interop | Police |
211 | 3376 | A | B/P CALL | Border Patrol Calling | Interop | Police |
213 | 3408 | A | BORDER 1 | Border 1 | Interop | Police |
215 | 3440 | A | BORDER 2 | Border 2 | Interop | Police |
217 | 3472 | A | BORDER 3 | Border 3 | Interop | Police |
223 | 3568 | A | IAD 1 | Internal Affairs 1 | Law Tac | Police |
225 | 3600 | A | IAD 2 | Internal Affairs 2 | Law Tac | Police |
231 | 3696 | A | CIU 1 | Criminal Intelligence Unit | Law Tac | Police |
237 | 3792 | A | SIU 1 | SIU 1 | Law Tac | Police |
239 | 3824 | A | SIU 2 | SIU 2 | Law Tac | Police |
243 | 3888 | A | AIR TAC 1 | Air Tac 1 (A.B.L.E.) | Law Tac | Police |
245 | 3920 | A | AIR TAC 2 | Air Tac 2 | Law Tac | Police |
249 | 3984 | A | Training 1 | Training (Police Academy) | Law Talk | Police |
253 | 4048 | A | Training 3 | Training (Police Academy) | Law Tac | Police |
255 | 4080 | A | NTF | Narcotics Task Force | Law Tac | Police |
261 | 4176 | A | VICE 1 | Vice 1 | Law Tac | Police |
263 | 4208 | A | VICE 2 | Vice 2 | Law Tac | Police |
267 | 4272 | A | ENT | Emergency Negotiating Team | Law Tac | Police |
271 | 4336 | A | GANGS 1 | Gang Task Force 1 | Law Tac | Police |
273 | 4368 | A | GANGS 2 | Gang Task Force 2 | Law Tac | Police |
277 | 4432 | A | ROBBERY 1 | Robbery 1 | Law Tac | Police |
279 | 4464 | A | ROBBERY 2 | Robbery 2 | Law Tac | Police |
281 | 4496 | A | INQUIRY 2 | Inquiry 2 | Law Dispatch | Police |
285 | 4560 | A | PEO 1 | Parking Enforcement Tac 1 | Law Tac | Police |
287 | 4592 | A | PEO 2 | Parking Enforcement Tac 2 | Law Tac | Police |
289 | 4624 | A | PEO 3 | Parking Enforcement Tac 3 | Law Tac | Police |
293 | 4688 | A | Simulcast | Dispatch Simulcast | Fire Dispatch | Fire/EMS |
297 | 4752 | A | LG DIS 1 | Dispatch 1 | Multi-Dispatch | Lifeguard |
313 | 5008 | A | DISP 7B | Dispatch | Fire Dispatch | Fire/EMS |
321 | 5136 | A | 7P SND EMG | Fire Emergency | Emergency Ops | Fire/EMS |
323 | 5168 | A | ADMIN 7A | Administration | Fire-Talk | Fire/EMS |
327 | 5232 | A | SSC 7C | System Status Controller (ALS Medic Dispatch) | EMS Dispatch | Fire/EMS |
333 | 5328 | A | CMD 9D | Command 9D - Metro Command | Fire-Talk | Fire/EMS |
337 | 5392 | A | TAC 9E | Tac 9E - Metro Primary Tac | Fire-Tac | Fire/EMS |
343 | 5488 | A | CMD 9G | Command 9G - Citywide & San Pasqual Command | Fire-Talk | Fire/EMS |
347 | 5552 | A | TAC 7M | Tac 7M | Fire-Tac | Fire/EMS |
353 | 5648 | A | TAC 7K | Tac 7K | Fire-Tac | Fire/EMS |
357 | 5712 | A | TAC 8J | Tac 8J - Battalion 1 Training | Fire-Tac | Fire/EMS |
363 | 5808 | A | TAC 7L | Tac 7L | Fire-Tac | Fire/EMS |
367 | 5872 | A | TAC 9B | Tac 9B - North of I-8 (+Poway) | Fire-Tac | Fire/EMS |
373 | 5968 | A | CMD 9A | Command 9A - North of I-8 (+Poway) | Fire-Talk | Fire/EMS |
377 | 6032 | A | TAC 9C | Tac 9C - North of I-8 (+Poway) | Fire-Tac | Fire/EMS |
383 | 6128 | A | TAC 9H | Tac 9H - Citywide & San Pasqual Primary Tac | Fire-Tac | Fire/EMS |
397 | 6352 | A | RIC 8N | Rapid Intervention Crew 8N | Fire-Tac | Fire/EMS |
403 | 6448 | A | TAC 7I | Tac 7I - Traffic Accidents & Grass Primary Tac | Fire-Tac | Fire/EMS |
407 | 6512 | A | CMD 7H | Command 7H - Traffic Accidents & Grass Command | Fire-Talk | Fire/EMS |
413 | 6608 | A | TAC 7J | Tac 7J - Traffic Accidents & Grass Secondary Tac | Fire-Tac | Fire/EMS |
423 | 6768 | A | TAC 8B | Tac 8B - South Bay | Fire-Tac | Fire/EMS |
427 | 6832 | A | CMD 8A | Command 8A - South Bay | Fire-Talk | Fire/EMS |
433 | 6928 | A | TAC 8C | Tac 8C - South Bay | Fire-Tac | Fire/EMS |
437 | 6992 | A | TAC 9J | Tac 9J - Battalion 3 Training | Fire-Tac | Fire/EMS |
443 | 7088 | A | TAC 8H | Tac 8H - E of I-805 & S of I-8 | Fire-Tac | Fire/EMS |
447 | 7152 | A | CMD 8G | Command 8G - E of I-805 & S of I-8 | Fire-Talk | Fire/EMS |
453 | 7248 | A | TAC 8I | Tac 8I - E of I-805 & S of I-8 | Fire-Tac | Fire/EMS |
457 | 7312 | A | TAC 8K | Tac 8K - Battalion 2 Training | Fire-Tac | Fire/EMS |
463 | 7408 | A | TAC 7F | Tac 7F - Medical Primary Tac | Fire-Tac | Fire/EMS |
467 | 7472 | A | CMD 7E | Command 7E - Medical Command | Fire-Talk | Fire/EMS |
473 | 7568 | A | TAC 7G | Tac 7G - Medical Secondary Tac | Fire-Tac | Fire/EMS |
477 | 7632 | A | TAC 8L | Tac 8L - Battalion 4 Training | Fire-Tac | Fire/EMS |
483 | 7728 | A | TAC 8E | Tac 8E - West of I-805 & South of I-8 | Fire-Tac | Fire/EMS |
487 | 7792 | A | CMD 8D | Command 8D - West of I-805 & South of I-8 | Fire-Talk | Fire/EMS |
493 | 7888 | A | TAC 8F | Tac 8F - West of I-805 & South of I-8 | Fire-Tac | Fire/EMS |
497 | 7952 | A | TAC 8M | Tac 8M - Battalion 6 Training | Fire-Tac | Fire/EMS |
507 | 8112 | A | TAC 9N | Tac 9N | Fire-Tac | Fire/EMS |
513 | 8208 | A | BLS 7D | BLS Medic Dispatch | EMS Dispatch | Fire/EMS |
517 | 8272 | A | TAC 9F | Tac 9F - Metro Secondary Tac | Fire-Tac | Fire/EMS |
527 | 8432 | A | TAC 7N | Tac 7N | Fire-Tac | Fire/EMS |
533 | 8528 | A | TAC 9I | Tac 9I - Citywide & San Pasqual Secondary Tac | Fire-Tac | Fire/EMS |
537 | 8592 | A | TAC 9K | Tac 9K - Battalion 5 Training | Fire-Tac | Fire/EMS |
543 | 8688 | A | TAC 9L | Tac 9L - Battalion 7 Training | Fire-Tac | Fire/EMS |
547 | 8752 | A | TAC 9M | Tac 9M | Fire-Tac | Fire/EMS |
551 | 8816 | A | 16A B1 TRNG | Battalion 1 Training | Fire-Talk | Fire/EMS |
553 | 8848 | A | 16B B2 TRNG | Battalion 2 Training | Fire-Talk | Fire/EMS |
555 | 8880 | A | 16C B3 TRNG | Battalion 3 Training | Fire-Talk | Fire/EMS |
557 | 8912 | A | 16D B4 TRNG | Battalion 4 Training | Fire-Talk | Fire/EMS |
559 | 8944 | A | 16E B5 TRNG | Battalion 5 Training | Fire-Talk | Fire/EMS |
561 | 8976 | A | 16F B6 TRNG | Battalion 6 Training | Fire-Talk | Fire/EMS |
563 | 9008 | A | 16G B7 TRNG | Battalion 7 Training | Fire-Talk | Fire/EMS |
565 | 9040 | A | 16H Open | Open Channel | Fire-Talk | Fire/EMS |
567 | 9072 | A | 16I NTC TRNG | NTC Training | Fire-Talk | Fire/EMS |
569 | 9104 | A | 16J NTC TRNG | NTC Training | Fire-Talk | Fire/EMS |
571 | 9136 | A | 16K EVNT | Special Events | Fire-Talk | Fire/EMS |
573 | 9168 | A | 16L EVNT | Special Events | Fire-Talk | Fire/EMS |
575 | 9200 | A | 16M EVNT | Special Events | Fire-Talk | Fire/EMS |
577 | 9232 | A | 16N EVNT | Special Events | Fire-Talk | Fire/EMS |
585 | 9360 | A | 21A-GDISP | Rural-Metro General Dispatch | EMS Dispatch | Fire/EMS |
587 | 9392 | A | SD APS | Adult Protective Services | Law Talk | City Services |
589 | 9424 | A | 21B-GTAC1 | Rural-Metro General Tac 1 | EMS-Tac | Fire/EMS |
591 | 9456 | A | 21C-GTAC2 | Rural-Metro General Tac 2 | EMS-Tac | Fire/EMS |
593 | 9488 | A | 21D-GTAC3 | Rural-Metro General Tac 3 | EMS-Tac | Fire/EMS |
595 | 9520 | A | 21E-GTAC4 | Rural-Metro General Tac 4 | EMS-Tac | Fire/EMS |
613 | 9808 | A | SDUSD PD Adm | Police Administration | Schools | San Diego Unified School District |
623 | 9968 | A | SDUSD PD Dsp | Police Dispatch | Schools | San Diego Unified School District |
625 | 10000 | A | SDUSD TransA | Transportation A | Schools | San Diego Unified School District |
627 | 10032 | A | SDUSD TransA | Transportation A (84 passenger Buses) | Schools | San Diego Unified School District |
633 | 10128 | A | SDUSD TransC | Transportation C (48 Passenger Buses) | Schools | San Diego Unified School District |
637 | 10192 | A | SDUSDTransWC | Transportation D (48 Passenger Wheelchair Buses) | Schools | San Diego Unified School District |
647 | 10352 | A | SDUSD 10352 | Transportation | Schools | San Diego Unified School District |
651 | 10416 | A | SDUSD 2G | Maintenance | Schools | San Diego Unified School District |
655 | 10480 | A | SDUSD Secrty | Security | Schools | San Diego Unified School District |
667 | 10672 | A | SDUSD 10672 | Transportation - Info | Schools | San Diego Unified School District |
679 | 10864 | A | SDUSD TrnEMR | Transportation EMERGENCY | Schools | San Diego Unified School District |
691 | 11056 | A | SDUSD S&T | Safety and Training | Schools | San Diego Unified School District |
697 | 11152 | A | SDUSD 2H | Maintenance | Schools | San Diego Unified School District |
703 | 11248 | A | SDUSD PD TC1 | Police Tac 1 | Schools | San Diego Unified School District |
709 | 11344 | A | SDUSD PD TC2 | Police Tac 2 | Schools | San Diego Unified School District |
721 | 11536 | A | LOST | DYN Regroup for Lost or Stolen Radios | Public Works | City Services |
815 | 13040 | A | PEO DISPATCH | Parking Enforcement Dispatch | Law Dispatch | Police |
973 | 15568 | A | EVT TAC 1 | Events Tac 1 | Law Tac | Police |
975 | 15600 | A | EVT TAC 2 | Events Tac 2 | Law Tac | Police |
977 | 15632 | A | EVT TAC 3 | Events Tac 3 | Law Tac | Police |
979 | 15664 | A | EVT TAC 4 | Events Tac 4 | Law Tac | Police |
981 | 15696 | A | EVT TAC 5 | Events Tac 5 | Law Tac | Police |
983 | 15728 | A | EVT TAC 6 | Events Tac 6 | Law Tac | Police |
985 | 15760 | A | EVT TAC 7 | Events Tac 7 | Law Tac | Police |
993 | 15888 | A | EVT DISP 1 | Event Dispatch 1 | Law Tac | Police |
995 | 15920 | A | EVT DISP 2 | Event Dispatch 2 | Law Tac | Police |
1009 | 16144 | A | SD C&E 1 | Communications & Electronics 1 | Public Works | City Services |
1011 | 16176 | A | SD C&E 2 | Communications & Electronics 2 | Public Works | City Services |
1013 | 16208 | A | SD C&E 3 | Communications & Electronics 3 | Public Works | City Services |
1015 | 16240 | A | SD C&E 4 | Communications & Electronics 4 | Public Works | City Services |
1205 | 19280 | A | LG DIS 2 | Dispatch 2 | Multi-Talk | Lifeguard |
1207 | 19312 | A | LG D3 | Dispatch 3 | Multi-Talk | Lifeguard |
1209 | 19344 | A | LG INQUIRY | Inquiry | Multi-Talk | Lifeguard |
1213 | 19408 | A | LG TAC 1 | Tac 1 | Multi-Tac | Lifeguard |
1217 | 19472 | A | LG TAC 2 | Tac 2 | Multi-Tac | Lifeguard |
1221 | 19536 | A | LG TAC 3 | Tac 3 | Multi-Tac | Lifeguard |
1225 | 19600 | A | LG TAC 4 | Tac 4 | Multi-Tac | Lifeguard |
1229 | 19664 | A | LG TAC 5 | Tac 5 | Multi-Tac | Lifeguard |
1233 | 19728 | A | LG TAC 6 | Tac 6 | Multi-Tac | Lifeguard |
1237 | 19792 | A | LG TAC 7 | Tac 7 | Multi-Tac | Lifeguard |
1241 | 19856 | A | LG RIVCMD | River Command | Multi-Talk | Lifeguard |
1245 | 19920 | A | LG RVTC | River Tac | Multi-Tac | Lifeguard |
1249 | 19984 | A | LG ADMIN | Admin | Multi-Talk | Lifeguard |
1255 | 20080 | A | LG D2 TAC | Dispatch 2 Tac | Multi-Talk | Lifeguard |
1257 | 20112 | A | LG D3 TAC | Dispatch 3 Tac | Multi-Talk | Lifeguard |
1261 | 20176 | A | LG SPEC 1 | Special 1 | Multi-Talk | Lifeguard |
1263 | 20208 | A | LG SPEC 2 | Special 2 | Multi-Talk | Lifeguard |
1267 | 20272 | A | LG JGOPS | Junior Guards Ops | Multi-Talk | Lifeguard |
1269 | 20304 | A | LG JGTAC | Junior Guards Tac | Multi-Talk | Lifeguard |
1271 | 20336 | A | LG TRN 1 | Training 1 | Multi-Talk | Lifeguard |
1273 | 20368 | A | LG TRN 2 | Training 2 | Multi-Talk | Lifeguard |
1281 | 20496 | A | SD PR TC 1 | Park Ranger Tac 1 | Public Works | City Services |
1283 | 20528 | A | SD PR TC 2 | Park Ranger Tac 2 | Public Works | City Services |
1289 | 20624 | A | SD Parks | Parks | Public Works | City Services |
1299 | 20784 | A | MH Cemetery | Mount Hope Cemetery | Public Works | City Services |
1301 | 20816 | A | SD Parks | Parks | Public Works | City Services |
1307 | 20912 | A | SD Water 1B | Water 1B | Public Works | City Services |
1309 | 20944 | A | SD Sta 38 | Public Works Station 38 (evenings, nights, weekends) | Public Works | City Services |
1311 | 20976 | A | SD Water 1A | Water 1A | Public Works | City Services |
1319 | 21104 | A | SD W 21104 | Water | Public Works | City Services |
1321 | 21136 | A | SD W 21136 | Water | Public Works | City Services |
1323 | 21168 | A | SD W 21168 | Water | Public Works | City Services |
1325 | 21200 | A | SD W 21200 | Water | Public Works | City Services |
1327 | 21232 | A | SD W 21232 | Water | Public Works | City Services |
1329 | 21264 | A | SD W 21264 | Water | Public Works | City Services |
1331 | 21296 | A | SD W 21296 | Water | Public Works | City Services |
1333 | 21328 | A | SD W 21328 | Water | Public Works | City Services |
1337 | 21392 | A | SD W 21392 | Water | Public Works | City Services |
1343 | 21488 | A | SD W 21488 | Water | Public Works | City Services |
1345 | 21520 | A | SD W 21520 | Water | Public Works | City Services |
1401 | 22416 | A | SD Radio | Radio Shop | Public Works | City Services |
1405 | 22480 | A | SD PW 22480 | Public Works | Public Works | City Services |
1449 | 23184 | A | SD PW 23184 | Public Works | Public Works | City Services |
1451 | 23216 | A | SD 23216 | Maintenance | Public Works | City Services |
1467 | 23472 | A | SD 23472 | Maintenance | Public Works | City Services |
1469 | 23504 | A | SD PW 23504 | Public Works | Public Works | City Services |
1471 | 23536 | A | SD PW 23536 | Public Works - Storm Water | Public Works | City Services |
1485 | 23760 | A | WasteW SBWRP | Wastewater - South Bay Water Reclamation Plant | Public Works | City Services |
1491 | 23856 | A | SD Water 1E | Water 1E | Public Works | City Services |
1505 | 24080 | A | SD Water 2D | Water 2D | Public Works | City Services |
1509 | 24144 | A | SD PW 2B | Public Works Maintenance 2B | Public Works | City Services |
1523 | 24368 | A | SD PW 2C | Public Works Maintenance 2C | Public Works | City Services |
1539 | 24624 | A | Alvarado Trt | Water - Alvarado Water Treatment Plant | Public Works | City Services |
1573 | 25168 | A | SD Rgr 25168 | Park Rangers | Public Works | City Services |
1605 | 25680 | A | 6D UCSD | UCSD Hospital | Hospital | Fire/EMS |
1609 | 25744 | A | 6F SHAR | Sharp Hospital | Hospital | Fire/EMS |
1613 | 25808 | A | 6E MERC | Mercy Hospital | Hospital | Fire/EMS |
1617 | 25872 | A | 6A SCV | Scripps Memorial Hospital Chula Vista | Hospital | Fire/EMS |
1621 | 25936 | A | 6B SLJ | Scripps Hospital La Jolla | Hospital | Fire/EMS |
1625 | 26000 | A | 6G GROS | Grossmont Hospital | Hospital | Fire/EMS |
1629 | 26064 | A | 6C PAL | Palomar Hospital | Hospital | Fire/EMS |
1701 | 27216 | A | SD Build A | Building Inspection A | Public Works | City Services |
1707 | 27312 | A | SD Build B | Building Inspection B | Public Works | City Services |
1709 | 27344 | A | SD Build C | Building Inspection C | Public Works | City Services |
1713 | 27408 | A | SD Build D | Building Inspection D | Public Works | City Services |
1721 | 27536 | A | SD Code 1A | Code Enforcement 1A | Public Works | City Services |
1723 | 27568 | A | SD Code 1B | Code Enforcement 1B | Public Works | City Services |
1725 | 27600 | A | SD Code 1C | Code Enforcement 1C | Public Works | City Services |
1729 | 27664 | A | SD Code 1D | Code Enforcement 1D | Public Works | City Services |
1743 | 27888 | A | SDCCD Police | Police Dispatch | Law Dispatch | San Diego Community College District |
1745 | 27920 | A | SDCCD PDTac1 | Police Tactical 1 | Law Tac | San Diego Community College District |
1747 | 27952 | A | SDCCD PDTac2 | Police Tactical 2 | Law Tac | San Diego Community College District |
1749 | 27984 | A | SDCCD PDTac3 | Police Tactical 3 | Law Tac | San Diego Community College District |
1751 | 28016 | A | SD PW 28016 | Public Works | Public Works | City Services |
1753 | 28048 | A | SD PW 28048 | Public Works | Public Works | City Services |
2043 | 32688 | D | Miramar Lndf | Miramar Landfill | Public Works | City Services |
3009 | 48144 | A | INVTC CALL | Investigations Tac Calling | Law Tac | Police |
3011 | 48176 | A | INVTC 1 | INV Tac 1 | Law Tac | Police |
3013 | 48208 | A | INVTC 2 | INV Tac 2 | Law Tac | Police |
3015 | 48240 | A | INVTC 3 | INV Tac 3 | Law Tac | Police |
3017 | 48272 | A | INVTC 4 | INV Tac 4 | Law Tac | Police |
3019 | 48304 | A | INVTC 5 | INV Tac 5 | Law Tac | Police |
3021 | 48336 | A | INVTC 6 | INV Tac 6 | Law Tac | Police |
3023 | 48368 | A | INVTC 7 | INV Tac 7 | Law Tac | Police |
3025 | 48400 | A | INVTC 8 | INV Tac 8 | Law Tac | Police |
3027 | 48432 | A | INVTC 9 | INV Tac 9 | Law Tac | Police |
3029 | 48464 | A | INVTC 10 | INV Tac 10 | Law Tac | Police |
3031 | 48496 | A | INVTC 11 | INV Tac 11 | Law Tac | Police |
3033 | 48528 | A | INVTC 12 | INV Tac 12 | Law Tac | Police |
3035 | 48560 | A | INVTC 13 | INV Tac 13 | Law Tac | Police |
3075 | 49200 | E | GANGS 3D | Gang Task Force 3D | Law Tac | Police |
3077 | 49232 | E | GANGS 4D | Gang Task Force 4D | Law Tac | Police |
3079 | 49264 | E | GANGS 5D | Gang Task Force 5D | Law Tac | Police |
3081 | 49296 | E | GANGS 6D | Gang Task Force 6D | Law Tac | Police |
3085 | 49360 | E | NARC 4D | Narcotics 4D | Law Tac | Police |
3087 | 49392 | E | NARC 5D | Narcotics 5D | Law Tac | Police |
3089 | 49424 | E | NARC 6D | Narcotics 6D | Law Tac | Police |
3091 | 49456 | E | NARC 7D | Narcotics 7D | Law Tac | Police |
3093 | 49488 | E | NARC 8D | Narcotics 8D | Law Tac | Police |
3095 | 49520 | D | NTF 2D | Narcotics Task Force 2D | Law Tac | Police |
3103 | 49648 | D | SWAT 2D | SWAT 2D | Law Tac | Police |
3107 | 49712 | E | CIU 2D | Criminal Intelligence Unit 2D (Encrypted) | Law Tac | Police |
3111 | 49776 | D | ROBBERY 3D | Robbery 3D | Law Tac | Police |
3113 | 49808 | D | ROBBERY 4D | Robbery 4D | Law Tac | Police |
3117 | 49872 | D | VICE 3D | Vice 3D | Law Tac | Police |
3123 | 49968 | D | VICE 4D | Vice 4D | Law Tac | Police |
3124 | 49984 | D | INV TAC 14D | INV Tac 14D | Law Tac | Police |
3125 | 50000 | D | INV TAC 15D | INV Tac 15D | Law Tac | Police |
3127 | 50032 | D | INV TAC 16D | INV Tac 16D | Law Tac | Police |
3129 | 50064 | D | INV TAC 17D | INV Tac 17D | Law Tac | Police |
3131 | 50096 | D | INV TAC 18D | INV Tac 18D | Law Tac | Police |
3141 | 50256 | D | INV TAC 23D | INV Tac 23D | Law Tac | Police |
Return to DB page: San Diego City 700 MHz
Return to Wiki page: San Diego City 700 MHz