Allied Radio Matrix for Emergency Response (ARMER) Radio ID Directory
From The RadioReference Wiki
Minnesota → ARMER → ARMER Radio ID Directory
This Article is not yet complete, data is still being added.
Contents
100000 to 199999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 100000 | 100099 | State of MN | System Technicians |
| 100100 | 100666 | State of MN | State Patrol |
| 100667 | 100673 | State of MN | State Fire Marshall |
| 100677 | 100701 | State of MN | State Patrol |
| 100702 | 100794 | State of MN | Capitol Security |
| 100798 | 100803 | State of MN | State Patrol and AGE |
| 100810 | 100857 | State of MN | Mn/DOT |
| 100875 | 100899 | State of MN | Pollution Control Agency |
| 101021 | 101036 | State of MN | State Radio Board |
| 101064 | 101072 | State of MN | System Technicians |
| 101092 | 101095 | State of MN | DOC Transportation |
| 101107 | 101109 | State of MN | DNR Forestry |
| 101201 | 101299 | State of MN | State Patrol |
| 101300 | 101499 | State of MN | BCA |
| 101500 | 101514 | State of MN | State Patrol |
| 101529 | 101599 | State of MN | BCA |
| 101600 | 101835 | State of MN | State Patrol, DNR CO's |
| 101841 | 101899 | State of MN | DNR Fire and DNR Misc. |
| 101900 | 101999 | State of MN | Spare Radio Pool |
| 102115 | 102199 | State of MN | DOC |
| 102990 | 103019 | State of MN | Mn/DOT TMC FIRST |
| 103021 | 103038 | State of MN | State Patrol |
| 103040 | 103644 | State of MN | Mn/DOT |
| 103645 | 103667 | State of MN | State Patrol |
| 103668 | 103990 | State of MN | Mn/DOT |
| 103993 | 103999 | State of MN | State Patrol |
| 1040xx | Department of Transportation | Mn/DOT Dispatch Op 0 | |
| 1041xx | State Patrol | State Patrol Dispatch Op 1 | |
| 1042xx | State Patrol | State Patrol Dispatch Op 2 | |
| 1043xx | State Patrol | State Patrol Dispatch Op 3 | |
| 1044xx | State Patrol | State Patrol Dispatch Op 4 | |
| 1045xx | State Patrol | State Patrol Dispatch Op 5 | |
| 1046xx | State Patrol | State Patrol Dispatch Op 6 | |
| 1047xx | Department of Transportation | Mn/DOT Dispatch Op 7 | |
| 1048xx | Department of Transportation | Mn/DOT Dispatch Op 8 | |
| 1049xx | Department of Transportation | Mn/DOT Dispatch Op 9 | |
| 105000 | 105270 | Emergency Medical Services | North Memorial Units |
| 105271 | 105499 | Emergency Medical Services | North Memorial Dispatch Terminals |
| 105500 | 105599 | Emergency Medical Services | Ridgeview Medical Center Units |
| 105600 | 105999 | Emergency Medical Services | Allina Units |
| 1060xx | Emergency Medical Services | Allina Dispatch Op 0 | |
| 1061xx | Emergency Medical Services | Allina Dispatch Op 1 | |
| 1062xx | Emergency Medical Services | Allina Dispatch Op 2 | |
| 1063xx | Emergency Medical Services | Allina Dispatch Op 3 | |
| 1064xx | Emergency Medical Services | Allina Dispatch Op 4 | |
| 1065xx | Emergency Medical Services | Allina Dispatch Op 5 | |
| 1066xx | Emergency Medical Services | Allina Dispatch Op 6 | |
| 1067xx | Emergency Medical Services | Allina Dispatch Op 7 | |
| 106900 | 106949 | Emergency Medical Services | Metro Hospital Medical Control Radios |
| 106950 | 106999 | Emergency Medical Services | Lakes Region EMS |
| 107000 | 107099 | Metro Hospital Compact Radios | |
| 107100 | 107139 | Emergency Medical Services | HealthEast |
| 107140 | 107159 | Emergency Medical Services | Lakeview Medical Center |
| 107160 | 107165 | Emergency Medical Services | Lakes Region |
| 107170 | 107199 | Emergency Medical Services | Ridgeview Dispatch Op 1 |
| 107200 | 107235 | Emergency Medical Services | Ridgeview Dispatch Op 2 |
| 107290 | 107295 | Emergency Medical Services | HealthEast |
| 107296 | 107309 | Emergency Medical Services | Lakes Region |
| 107380 | 107412 | Emergency Medical Services | LifeLink III |
| 107500 | 107999 | Metro Transt | |
| 108xxx | Metro Transit | ||
| 109xxx | Metro Transit | ||
| 111xxx | Carver County | ||
| 112xxx | Carver County | ||
| 113xxx | Minneapolis | ||
| 114xxx | Minneapolis | ||
| 115xxx | Minneapolis | ||
| 116xxx | Minneapolis | Dispatch Consoles | |
| 117xxx | Minneapolis | Dispatch Consoles | |
| 120416 | 120999 | EMS | Hennepin EMS Dispatch Terminals |
| 121450 | 121499 | State of MN | DPS - BCA |
| 151525 | 121650 | US Marshal Service | |
| 122000 | 122199 | University of Minnesota | |
| 122200 | 122999 | Anoka County | |
| 123xxx | Anoka County | ||
| 124xxx | Anoka County | ||
| 125xxx | Anoka County | Dispatch Consoles | |
| 126xxx | Washington County | ||
| 127xxx | Washington County | ||
| 128xxx | Washington County | ||
| 129xxx | Washington County | ||
| 131xxx | Dakota County | ||
| 132xxx | Dakota County | ||
| 134xxx | Dakota County | ||
| 135xxx | Dakota County | ||
| 136xxx | Scott County | ||
| 137xxx | Scott County | ||
| 138xxx | Scott County | ||
| 139xxx | Scott County | ||
| 140000 | 140399 | Scott County | |
| 140401 | 140999 | Scott County | Dispatch Consoles |
| 141xxx | Chisago County | ||
| 146xxx | Isanti County | ||
| 151100 | 151599 | University of Minnesota | |
| 151600 | 151999 | Dakota County | Dispatch Consoles |
| 152xxx | Dakota County | Dispatch Consoles | |
| 153xxx | Dakota County | Dispatch Consoles | |
| 154xxx | Metropolitan Council | ||
| 156xxx | 158514 | Kanabec County | |
| 157xxx | 158523 | Kanabec County | |
| 158000 | 158499 | Kanabec County | |
| 158500 | 158999 | Emergency Medical Services | North Memorial |
| 159000 | 159499 | Military | |
| 159500 | 159999 | Department of Corrections | |
| 160xxx | Department of Corrections | ||
| 161xxx | State of Minnesota | Department of Health & Metro Region STR |
200000 to 299999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 262xxx | |||
| 299xxx | Motorola | System Technicians |
300000 to 399999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 300xxx | Hennepin County | ||
| 301xxx | Hennepin County | ||
| 302xxx | Hennepin County | ||
| 303xxx | Hennepin County | ||
| 304xxx | Hennepin County | ||
| 305xxx | Hennepin County | ||
| 306xxx | Hennepin County | ||
| 307xxx | Hennepin County | ||
| 308xxx | Hennepin County | ||
| 309xxx | Hennepin County | ||
| 310000 | 310499 | Hennepin County | |
| 310500 | 310999 | Ramsey County | Dispatch Consoles |
| 311xxx | Ramsey County | Dispatch Consoles | |
| 312xxx | Ramsey County | Dispatch Consoles | |
| 314xxx | Ramsey County | ||
| 315xxx | Ramsey County | ||
| 316xxx | Ramsey County | ||
| 317xxx | Ramsey County | ||
| 318xxx | Ramsey County | ||
| 319xxx | Ramsey County | ||
| 320xxx | Saint Paul | Police | |
| 321xxx | Saint Paul | Police and Public Works | |
| 322xxx | Saint Paul | Fire and Animal Control | |
| 323xxx | Saint Paul | Schools | |
| 328xxx | Bloomington | Dispatch Consoles | |
| 329xxx | Bloomington | ||
| 330xxx | Eden Prairie | ||
| 331000 | 331499 | Eden Prairie | |
| 331500 | 331999 | Emergency Medical Services |
400000 to 499999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 480xxx | Emergency Medical Services |
500000 to 599999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 501xxx | State of Minnesota | SE MN Users | |
| 501xxx | State of Minnesota | SE MN Users | |
| 502xxx | Rochester | ||
| 503xxx | Olmsted County | ||
| 504xxx | Olmsted County | ||
| 505xxx | Olmsted County | ||
| 506xxx | |||
| 507xxx | Dodge County | ||
| 508000 | 508199 | State of Minnesota | MSOP Saint Peter |
| 509xxx | |||
| 511xxx | |||
| 513xxx | |||
| 515xxx | Goodhue County | ||
| 519xxx | Wabasha County | ||
| 523xxx | |||
| 527xxx | Freeborn County | ||
| 531xxx | |||
| 535xxx | |||
| 539xxx | |||
| 548xxx | |||
| 549xxx | State of Minnesota | Pool Users | |
| 557xxx | |||
| 569xxx | Nicollet County | ||
| 581xxx |
600000 to 699999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 600xxx | State of Minnesota | Central MN Users | |
| 601xxx | State of Minnesota | Central MN Users | |
| 602xxx | Department of Corrections | MCF St. Cloud, OSI and Transport | |
| 604xxx | St. Cloud | ||
| 605xxx | Stearns County | ||
| 606xxx | Stearns County | Dispatch Consoles | |
| 608xxx | Stearns County | ||
| 612xxx | Benton County | ||
| 613xxx | Benton County | ||
| 616xxx | Sherburne County | ||
| 620xxx | Wright County | ||
| 621xxx | Wright County | ||
| 624xxx | Meeker County | ||
| 625xxx | Meeker County | ||
| 628xxx | Kandiyohi County | ||
| 629xxx | Kandiyohi County | ||
| 632xxx | |||
| 636xxx | |||
| 640xxx | Stevens County | ||
| 641xxx | |||
| 644xxx | Big Stone County | ||
| 652xxx | |||
| 656xxx | Emergency Medical Services | Central Minnesota EMS Units | |
| 660xxx | Morrison County | ||
| 661xxx | Morrison County | ||
| 664xxx | Unknown Fire Users, Mainly Sherburne County TGs | ||
| 672xxx | Otter Tail County | ||
| 676xxx | |||
| 677xxx | |||
| 680xxx | Grant County | ||
| 681xxx | Grant County |
700000 to 799999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 700xxx | State of Minnesota | SW State Users | |
| 701xxx | State of Minnesota | SW State Users | |
| 704xxx | Lac Qui Parle County | ||
| 709xxx | |||
| 723xxx | Emergency Medical Services | ||
| 724xxx | Emergency Medical Services | ||
| 736xxx | |||
| 770xxx | State of Minnesota | NE State Users | |
| 771xxx | State of Minnesota | NE State Users | |
| 772xxx | Department of Corrections | Northern MN Facilities | |
| 787xxx | |||
| 789xxx | St. Louis County | ||
| 793xxx | Lake County | ||
| 794xxx | Lake County | ||
| 797xxx |
800000 to 899999
| Lower End | Upper End | County | Users |
|---|---|---|---|
| 801xxx | |||
| 802xxx | |||
| 813xxx | Itasca County | ||
| 814xxx | Itasca County | ||
| 830xxx | State Of Minnesota | NW State Users | |
| 831xxx | State of Minnesota | NW State Users |
Return to ARMER