Actions

Allied Radio Matrix for Emergency Response (ARMER) Site Directory

From The RadioReference Wiki

MinnesotaARMER → ARMER Site Directory

  • All Lat/Long Data is in DMS format and is ready to by plugged directly into the programming file of your GPS enabled scanner.
  • All Site Statuses are based on a January 2011 report from State Radio Board.

Zone 1

Z Site Site Name City County Status LatDMS LonDMS FCC Lic. CC 1 CC 2 CC 3 CC 4
1 001 City Center Simulcast Hennepin ARMEROA.jpg 44.583292N 93.15598W WPER943 860.2375 858.2375 858.2625 859.7625
1 002 Anoka County Simulcast Anoka ARMEROA.jpg 45.11569N 93.23128W WPKG278 853.3875 851.9375 852.3875 852.8875
1 003 Dakota West Simulcast Dakota ARMEROA.jpg 44.41380N 93.041301W WQGY396 853.3125 851.1625 853.0625 853.5625
1 004 Carver / Scott County Simulcast Carver ARMEROA.jpg 44.512678N 93.35424W WPKG241 852.4375 851.4375 851.8875 853.7875
1 005 Dakota East/Washington Simulcast Washington ARMEROA.jpg 44.50029N 92.585981W WPKG276 853.7375 852.7875 852.7875 853.1875
1 006 Cambridge / North Branch North Branch Isanti ARMEROA.jpg 45.30329N 93.003931W WPKG360 853.0500 852.4625 860.2625
1 009 Minneapolis Simulcast Hennepin ARMEROA.jpg 44.583292N 93.15598W WPKH290 852.0375 852.1375 853.6625 853.8125
1 020
1 088 Pine City Pine City Pine ARMEROA.jpg 45.50280N 92.58569W WQKA497 852.2000
1 089 Oligvie Ogilvie Kanabec ARMERCO.jpg 45.53245N 93.26340W
1 090 Woodland Woodland Kanabec ARMEROA.jpg 46.06580N 93.17191W WQKA507 852.4500
1 091 Askov Askov Pine ARMEROA.jpg 46.11373N 92.48120W WQKA497 856.9875
1 092 Cloverdale Pine ARMERS.jpg 45.00358N 92.42442W
1 093 Duxbury Pine ARMERS.jpg 46.09081N 92.31496W
1 094 Nickerson Pine ARMERCO.jpg 46.20511N 92.25431W
  • Site 1-020 may not exist. It was seen on a UniTrunker readout and no CC info was given so it may have just been a data burp.

Zone 2

Z Site Site Name City County Status LatDMS LonDMS FCC Lic. CC 1 CC 2 CC 3 CC 4
2 001 Hennepin County East Simulcast Hennepin ARMEROA.jpg 44.595496N 93.235280W WPKH277 852.3625 852.1625 852.2875 853.8375
2 002 Hennepin County West Simulcast Hennepin ARMEROA.jpg 45.030590N 93.341380W WPKK355 852.6125 853.8875 852.2625 853.6375
2 003 Ramsey County Simulcast Ramsey ARMEROA.jpg 44.563890N 93.053779W WQBT680 852.0875 853.3625 853.7125 853.7625
2 014 C.O.W. (Mobile Site) Henn Co Owned Hennepin ARMEROA.jpg Varies Varies WNLR821 854.2125
2 024 Lakefield Lakefield Jackson ARMEROA.jpg 43.41219N 95.08030W
2 025 Brewster Brewster Nobles ARMEROA.jpg 43.43144N 95.26230W 859.4625 852.4625
2 026 Slayton Slayton Murray ARMEROA.jpg 43.58397N 95.44003W 853.3750 851.8750
2 027 Rushmore Rushmore Nobles ARMEROA.jpg 43.42147N 95.51058W 852.4000 856.2125
2 028 Worthington Worthington Nobles ARMERFR.jpg 43.36114N 95.42108W
2 029 Hardwick Hardwick Rock ARMERFR.jpg 43.46327N 96.19448W
2 030 Windom Windom Cottonwood ARMEROA.jpg 43.50512N 95.07192W 853.1750
2 031 Wanda Wanda Redwood ARMERCO.jpg 44.18508N 95.13010W
2 032 Vesta Vesta Redwood ARMERFR.jpg 44.29030N 95.29279W
2 033 Marshall Marshall Lyon ARMEROA.jpg 44.26553N 95.44480W 856.7625
2 034 Jeffers Jeffers Cottonwood ARMEROA.jpg 44.03238N 95.11450W
2 035 Mountain Lake Mountain Lake Cottonwood ARMEROA.jpg 43.56244N 94.55178W
2 036 Chandler Chandler Murray ARMEROA.jpg 43.56343N 95.58544W 856.4375 851.4250
2 037 Trotsky Trotsky Pipestone ARMERFR.jpg 43.56005N 96.14367W
2 038 Beaver Creek Beaver Creek Rock ARMERFR.jpg 43.36126N 96.21284W
2 039 Kanaranzi Kanaranzi Rock ARMERMW.jpg 43.33224N 96.06394W
2 085 Danube Danube Renville ARMERCO.jpg 44.52339N 95.09391W WQKR471
2 086 Hector Hector Renville ARMERCO.jpg 44.49526N 94.59413W WQKR471
2 087 Morton Morton Renville ARMEROA.jpg 44.35531N 94.59413W WQKR471
2 088 Lake Benton Lake Benton Lincoln ARMERFR.jpg 44.17072N 96.19036W
2 089 Russell Russell Lyon ARMEROA.jpg 44.18490N 95.57266W 858.4375
2 090 Holland Holland Pipestone ARMERP.jpg 44.07159N 96.07175W
2 091 Tracy Tracy Murray ARMEROA.jpg 44.09595N 95.37180W 855.4625 852.4875
2 092 Ivanhoe Ivanhoe Lincoln ARMERFR.jpg 44.30583N 96.15531W
2 093 Canby Canby Yellow Medicine ARMERFR.jpg 44.45592N 96.13166W
2 094 Clarksfield Clarksfield Yellow Medicine ARMERCO.jpg
2 095 Echo Echo Yellow Medicine ARMEROA.jpg 44.38384N 95.26587W 859.2125
2 096 Madison Madison Lac Qui Parle ARMEROA.jpg 45.00346N 96.10373W 855.2125 857.2125
2 097 Granite Falls Granite Falls Chippewa ARMEROA.jpg 44.534301N 95.331951W WQKZ486 856.2625
2 098 Milan Milan Chippewa ARMEROA.jpg 45.060349N 95.485990W WQKZ486 853.5000
2 099 Woods - Clara City Woods Chippewa ARMERCO.jpg 45.044991N 95.213841W WQKZ486

Zone 3

Z Site Site Name City County Status LatDMS LonDMS FCC Lic. CC 1 CC 2 CC 3
3 001 Alma Alma, WI Wabasha ARMEROA.jpg 44.18099N 91.53277W WQHF462 857.9625
3 002 Amherst Amherst Fillmore ARMEROA.jpg 43.395835N 91.555157W WQHE400 858.9375
3 003 Caledonia Caledonia Houston ARMEROA.jpg 43.400747N 91.241505W WQHF415 858.4375
3 004 Dresbach Dresbach, WI Winona ARMEROA.jpg 43.51346N 91.18590W WQJA507 852.4625
3 005 Elkton (Dexter) Dexter Mower ARMEROA.jpg 43.393018N 92.411930W WQHE600 856.2375
3 006 Rice County South Faribault Rice ARMEROA.jpg 44.17271N 93.12410W WQHG475 851.4000
3 007 Geneva Geneva Freeborn ARMEROA.jpg 43.49028N 93.17337W WQHK535 856.2625
3 008 Hayfield Hayfield Dodge ARMEROA.jpg 43.505321N 92.514221W 851.8750
3 009 Rice County North Lonsdale Rice ARMEROA.jpg 44.314487N 93.242882W WQHG475 851.9750 851.3750 852.3000
3 010 Money Creek Money Creek Houston ARMEROA.jpg 43.48392N 91.384115W WQHF415 855.7375
3 011 Nodine Nodine Winona ARMEROA.jpg 43.553268N 91.261159W WQJA507 857.9875
3 012 Oakland Woods Oakland Freeborn ARMEROA.jpg 43.394322N 93.065181W WQHK535 859.7625
3 013 Owatonna Owatonna Steele ARMEROA.jpg 44.004861N 93.182212W WQDH377 851.5750
3 014 Rollingstone Rollingstone Winona ARMEROA.jpg 44.061106N 91.51176W WQJA507 856.7125
3 015 Troy Troy Winona ARMEROA.jpg 43.52580N 92.001107W WQJA507 855.4625
3 016 Dodge Center Dodge Center Dodge ARMEROA.jpg 44.030821N 92.540371W WQDH376 851.7125
3 017 Wilson Wilson Winona ARMEROA.jpg 43.574357N 91.411535W WQJA507 859.9375
3 018 Wykoff Wykoff Fillmore ARMEROA.jpg 43.393352N 92.175881W WQHE600 856.9375
3 020 Waterville Waterville Le Sueur ARMERID.jpg 44.14491N 93.33191W
3 021 Elba Elba Winona ARMEROA.jpg 44.05550N 92.01560W WQJA507 856.4625
3 022 Comfrey Comfrey Watonwan ARMERFR.jpg 44.06417N 94.51486W
3 023 Reno Reno Houston ARMEROA.jpg 43.330208N 91.214135W WQHF415
3 024 Spring Grove Spring Grove Houston ARMEROA.jpg 43.340816N 91.35423W WQHF415 852.1500
3 025 Biscay Biscay McLeod ARMEROA.jpg 44.495801N 94.165070W WQKR226 852.7500
3 026 Gibbon Gibbon Sibley ARMERCO.jpg 44.350730N 94.345498W WQKR226
3 027 Gaylord Gaylord Sibley ARMEROA.jpg 44.331148N 94.123060W WQKR226 852.1250
3 028 Evan Evan Brown ARMERCO.jpg 44.22519N 94.48001W WQKR226
3 029 New Ulm New Ulm Brown ARMEROA.jpg 44.16380N 94.26272W WQKR226 852.7875
3 030 La Salle La Salle Watonwan ARMERCO.jpg 44.03228N 94.35173W WQKR529
3 031 Janesville Janesville Waseca ARMEROA.jpg 44.05156N 93.42063W WQKR254 851.7500
3 032 LeCenter LeCenter Le Sueur ARMERCO.jpg 44.23146N 93.43516W WQKR254
3 033 Mower
3 034 Mower
3 040 Goodhue County Simulcast Goodhue ARMEROA.jpg 44.245962N 92.522752W WQHG475 851.4250 851.4875 851.975
3 041 Olmsted County Simulcast Olmsted ARMEROA.jpg 44.011448N 92.280142W WQCT910 853.6125
3 042 Wabasha County Simulcast Wabasha ARMEROA.jpg 44.174920N 92.16372W WQHF462 856.2125
3 043 Nicollet County Simulcast Nicollet ARMEROA.jpg WQKZ485 853.3750 851.9000
3 049 La Crescent La Crsecent Houston ARMEROA.jpg
3 075 Fairmont Fairmont Martin ARMERP.jpg 43.34525N 94.26025W WQKR529
3 076 Sherburn Sherburn Martin ARMERFR.jpg 43.39064N 94.43260W WQKR529
3 077 Truman Truman Watonwan ARMEROA.jpg 43.51100N 94.25429W WQKR529
3 078 Blue Earth Blue Earth Faribault ARMEROA.jpg 43.39096N 94.05572W WQKR470
3 079 Walters Walter Faribault ARMERCO.jpg 43.35351N 93.43587W WQKR470
3 080 Alden Alden Freeborn ARMEROA.jpg 43.390734N 93.325119W WQHK535 856.9625
3 081 Mapleton Mapleton Blue Earth ARMEROA.jpg 43.54511N 94.03090W WQKR439 856.9375
3 082 Waldorf Waldorf Waseca ARMERCO.jpg 43.54234N 93.39571W WQKR254
3 083 Harmony FD Harmony Fillmore ARMERP.jpg 43.33175N 92.06121W
3 085 Lake Crystal Lake Crystal Blue Earth ARMEROA.jpg WQKR439 858.2125
3 086 LeRoy LeRoy Fillmore ARMERS.jpg
  • The status of sites 3-033 and 3-034 are unknown due to incomplete information on Mn/DOT maps

Zone 4

Z Site Site Name City County Status LatDMS LonDMS FCC Lic. CC 1 CC 2 CC 3 CC 4
4 001 Benson Benson Swift ARMEROA.jpg 45.19062N 95.33400W 856.4375
4 002 Browns Valley Browns Valley Traverse ARMEROA.jpg 45.36011N 96.48572 WQDJ508 854.9875
4 003 Eden Valley Eden Valley Meeker ARMEROA.jpg 45.18420N 94.35180W 851.0125
4 004 Freeport Freeport Stearns ARMEROA.jpg 45.42120N 94.42164W WQDJ490 857.2625 860.2625
4 005 Gilman Gilman Benton ARMEROA.jpg 45.46540N 93.56080W WQDJ739 851.9000 852.4000
4 006 Glenwood Glenwood Pope ARMEROA.jpg 45.40065N 95.22547W 851.4125
4 007 Herman Herman Grant ARMEROA.jpg 45.47372N 96.07449W 857.4625
4 008 Hoffman Hoffman Douglas ARMEROA.jpg 45.49543N 95.43157W 858.9375
4 009 Flensburg Flensburg Morrison ARMEROA.jpg 45.57386N 94.31316W
4 010 Holloway Holloway Swift ARMEROA.jpg 45.20279N 95.54376W 857.9875
4 011 Kimball Kimball Stearns ARMEROA.jpg 45.18480N 94.18550W WQDJ482 851.9875 853.6750
4 012 Lincoln Lincoln Morrison ARMEROA.jpg 46.11360N 94.38540W WQDF220 858.9625 859.4375
4 013 Long Prairie Long Prairie Todd ARMEROA.jpg 45.59469N 94.53538W WQDJ490 857.7375
4 014 Morris Morris Stevens ARMEROA.jpg 45.35553N 95.55291W 855.2375
4 015 New London New London Kandiyohi ARMEROA.jpg 45.20340N 95.00300W WQDJ490 857.7625 858.7625
4 016 Terrace Terrace Pope ARMEROA.jpg 45.30260N 95.16228W WQDJ482 851.9625 852.9625
4 017 West Union West Union Todd ARMEROA.jpg 45.49439N 95.04400W WQDJ490 857.2375 859.2375
4 018 Wheaton Wheaton Traverse ARMEROA.jpg 45.51589N 96.32469W WQDJ508 860.7625
4 019 Willmar Willmar Kandiyohi ARMEROA.jpg 45.09022N 95.00335W 859.9625 860.9625
4 020 Farming Farming Stearns ARMEROA.jpg 45.30280N 94.32450W WQCR302 853.3000 852.4500 852.8500
4 021 Avon Avon Stearns ARMEROA.jpg 45.38040N 94.29220W WQCR302 853.2750 851.6250 852.0500
4 022 Grove Township Grove Stearns ARMEROA.jpg 45.35360N 94.50130W WQCR877 857.4875 854.0625 857.2125 859.4875
4 023 Belgrade Belgrade Stearns ARMEROA.jpg 45.26530N 94.59590W WQCR877 857.7125 854.0625 857.2125 859.7125
4 024 Freedhem Freedhem Morrison ARMEROA.jpg 46.05478N 94.12338W WQDF220 860.9375 858.9375 859.9375
4 025 Nashua Nashua Wilkin ARMERCO.jpg 46.04501N 96.17211W
4 026 Johnson Johnson Big Stone ARMEROA.jpg 45.32555N 96.19268W
4 028 Correl Correl Big Stone ARMEROA.jpg 45.17512N 96.10430W 852.9875
4 030 Royalton Royalton Morrison ARMEROA.jpg 45.51248N 94.14315W
4 031 Leader Leader Cass Now in Zone 5 (SID 5-002)
4 032 Baxter DOT Baxter Crow Wing Now in Zone 5 (SID 5-016)
4 033 Hansen Silo Lake Lillian Kandiyohi ARMEROA.jpg 45.085899N 95.005900W 851.9750 851.2875
4 040 Wright/Sherburne County Simulcast Wright Sherb ARMEROA.jpg 45.205431N 93.543172W WQHG474 851.8500
4 041 St. Cloud Simulcast Stearns ARMEROA.jpg 45.325741N 94.103765W 859.0875 856.9875 857.4375 857.9875
4 042 Itasca County Simulcast Itasca Now in Zone 5 (SID 5-044)
4 049 Gilman Simulcast Duelm/Pease Benton/MLacs ARMEROA.jpg 45.394696N 93.465368W WQLJ410 851.9000 852.4000
4 077 Kent Kent Wilkin ARMERCO.jpg 46.21222N 96.28133W
4 078 Dumont Dumont Traverse ARMERS.jpg 45.424669N 96.311870W WQKH256 MW Only
4 081 Onamia Onamia Mille Lacs ARMEROA.jpg 46.01371N 93.46278W 856.9625
4 082 Starbuck Starbuck Pope ARMERFR.jpg 45.325111N 95.331861W WQKH256
4 083 Erdahl Erdahl Grant ARMERCO.jpg 45.57489N 95.56082W
4 084 Litchfield Litchfield Meeker ARMEROA.jpg 45.025899N 94.343900W WQDJ490 852.2250
4 085 Dassel Dassel Meeker Now part of Meeker Co Simulcast
4 086 Schumacher Schumacher Big Stone ARMEROA.jpg 45.22122N 96.25480W 858.4875
4 087 Garfield Alexandria Douglas ARMERFR.jpg 45.55554N 95.26438W
4 088 Comstock Comstock Wilkin ARMERFR.jpg 46.36263N 96.42215W
4 089 Barnsville Barnsville Wilkin ARMEROA.jpg 48.36573N 96.21344W 852.4375
4 090 Eagle Lake Battle Lake Otter Tail ARMEROA.jpg 46.11158N 95.42281W WQJV999 855.7125
4 091 Erhard Erhard Otter Tail ARMEROA.jpg 46.28266N 96.02530W WQJV999 858.4375
4 092 Fergus Falls Fergus Falls Otter Tail ARMEROA.jpg 46.15327N 95.58513W WQJV999 856.2625
4 093 Parkers Prairie Parkers Prairie Otter Tail ARMERCO.jpg 46.092171N 95.203430W WQLI321
4 094 Luce Luce Otter Tail ARMEROA.jpg 46.38340N 95.40260W WQJV999 852.1000 852.4125
4 095 New York Mills New York Mills Otter Tail ARMERCO.jpg 46.33572N 95.25347W WQLI321
4 096 Amor Amor Otter Tail ARMERCO.jpg 46.225768N 95.44359W WQJV999
4 097 Hewitt Hewitt Todd ARMERMW.jpg 46.21232N 95.06269W WQLI321
4 098 Sebeka Sebeka Wadena ARMERCO.jpg 46.39022N 95.00584W WQLI321
4 099 Aldrich Aldrich Wadena ARMERCO.jpg 46.24489N 94.52420W WQLI321

Zone 5

Z Site Site Name City County Status LatDMS LonDMS FCC Lic. CC 1 CC 2
5 001 Oshawa Backus Cass ARMERRF.jpg 46.48319N 94.38338W WQKW694
5 002 Leader Leader Cass ARMEROA.jpg 46.33067N 94.31145W WQKW694 851.9500
5 003 Whipolt Hackensack Cass ARMERRF.jpg 47.00393N 94.22055W WQLI519
5 004 Cass Lake Walker Cass ARMEROA.jpg 47.11560N 94.37339W WQLI519
5 005 Draper Lookout Remer Cass ARMERRF.jpg 46.55109N 93.55342W WQLI519
5 006 Logan Logan Aitkin ARMERCO.jpg 46.41407N 93.36160W WQKS343
5 007 Glen Glen Aitkin ARMERCO.jpg 46.28143N 93.30033W WQKS343
5 008 Lawler Lawler Aitkin ARMEROA.jpg 46.32019N 93.07531W WQKS343 853.9125
5 009 Sandy Lake Tamarack Aitkin ARMERMW.jpg 46.50090N 93.15309W WQKS343
5 010 White Pine Fire Tower McGrath Aitkin ARMERCO.jpg 46.20011N 93.13225W WQKS343
5 011 Cuba Hill Lookout Schley Cass ARMERS.jpg 47.20324N 94.29207W WQLI519
5 012 Bena Cass ARMERCO.jpg 47.20186N 94.05220W WQLI519
5 013 Quanda Hill City Aitkin ARMEROA.jpg 46.57458N 93.35138W WQKS343 856.2375
5 014 Emily Emily Crow Wing ARMEROA.jpg 46.40510N 93.56180W WQKW694 858.9875
5 016 Baxter Baxter Crow Wing ARMEROA.jpg 46.20481N 94.14217W WQKW694 857.2125
5 017 Borden Lake Garrison Crow Wing ARMEROA.jpg 46.16432N 93.51269W WQKW694 852.4875
5 018 Jenkins Jenkins Crow Wing ARMERIM.jpg 46.39300N 94.20018W WQKW694
5 019 Moose Lake Lookout Moose Lake Carlton ARMEROA.jpg 46.26511N 92.48358W WQKP286 858.9375
5 020 Mahtowa Mahtowa Carlton ARMEROA.jpg 46.35311N 92.39303W WQKP286 859.2125
5 021 International Falls International Falls Koochiching ARMERIER.jpg 48.35005N 93.22328W WQLV219
5 022 Big Falls Big Falls Koochiching ARMERCO.jpg 48.13221N 94.05192W WQLV643
5 023 Border Border Koochiching ARMERIER.jpg 48.39421N 94.15539W WQLV643
5 024 Mizpah Mizpah Koochiching ARMERCO.jpg 47.59423N 94.00426W WQLV643
5 025 Northome Northome Koochiching ARMEROA.jpg 47.51573N 94.18513W WQLV643
5 026 Little Fork Little Fork Koochiching ARMEROA.jpg 48.23208N 93.32599W WQLV219
5 027 Loman Vaygures Fairland Koochiching ARMERCO.jpg 48.28430N 93.56491W WQLV643
5 028 Margie Margie Koochiching ARMERCO.jpg 48.07115N 93.41315W WQLV219
5 029 Boise Fort Fort Lookout Koochiching ARMERP.jpg 48.07367N 93.18088W WQLV219
5 030 Elmer Elmer Twsp. St. Louis ARMERCO.jpg 47.03429N 92.55091W WQKP286
5 031 Sax - Little Swan Little Swan St. Louis ARMERFR.jpg 47.15509N 92.40545W WQKS344
5 032 Arrowhead Arrowhead St. Louis ARMEROA.jpg 46.50022N 92.42543W WQKP286 851.4750
5 040 North Cook County Simulcast Cook ARMEROA.jpg
5 042 South Cook County Simulcast Cook ARMEROA.jpg
5 043 Duluth Simulcast St. Louis ARMEROA.jpg 46.47255N 92.06508W 856.4625 852.4875
5 044 Itasca County Simulcast Itasca ARMEROA.jpg 47.291267N 93.381749W 852.7500
5 065 Shaw Shaw St. Louis ARMEROA.jpg 47.05488N 92.20343W WQKS344 857.4375
5 066 Mirror Lake Look Out Mirror Lake St. Louis ARMEREV.jpg 46.58300N 92.10360W
5 067 Molde St. Louis ARMERRF.jpg 47.01099N 91.49599W
5 068 Silver Cliff Lake ARMEROA.jpg 47.04372N 91.35469W WQLY255 855.7375
5 069 Wales Lake ARMEROA.jpg 47.13238N 91.42331W 852.2000
5 070 Beaver Bay Beaver Bay Lake ARMEROA.jpg 47.15029N 91.19196W WQLY255 851.8125
5 071 Palisade Head Lake ARMEROA.jpg 47.19126N 91.12421W 851.8625
5 072 Finland Lake ARMEROA.jpg 47.27230N 91.13540W WQLY255
5 073 Isabella Isabella Lake ARMEROA.jpg 47.33280N 91.20279W
5 074 Whyte Lake ARMERFR.jpg 47.29044N 91.39249W
5 075 Forest Center Lake ARMERP.jpg 47.47457N 91.18427W
5 076 Slate Lake Lake ARMERP.jpg 47.41357N 91.38214W
5 077 Lake One Lake ARMERFR.jpg 47.56486N 91.29424W
5 078 Ely Ely St. Louis ARMEROA.jpg 47.54030N 91.48540W
5 079 Argo Lake St. Louis ARMEREV.jpg 47.41197N 91.54236W
5 080 Soudan St. Louis ARMERS.jpg 47.50377N 92.09316W
5 081 Line Lake St. Louis File:ARMER.jpg 47.09268N 92.05010W
5 082 Palo Palo St. Louis ARMERS.jpg 47.22530N 92.08292W WQKS344
5 083 Brimson St. Louis ARMEREV.jpg 47.20428N 91.50458W
5 084 Chisholm North Chisholm St. Louis ARMEROA.jpg 47.39045N 92.51546W WQKS344
5 085 Virginia - Midway Simulcast St. Louis ARMEROA.jpg 47.29143N 92.31122W 852.9500
5 086 Erie Hill St. Louis ARMEREV.jpg 47.35360N 92.13459W
5 087 Idington St. Louis ARMEROA.jpg 47.43340N 92.37182W
5 088 Vermillion Dam St. Louis ARMEREV.jpg 47.58116N 92.28376W
5 089 Gheen New St. Louis ARMEROA.jpg 47.58435N 92.49488W
5 090 Crane Lake St. Louis ARMEREV.jpg 48.13045N 92.28116W
5 091 Elephant Lake St. Louis ARMEROA.jpg 48.10474N 92.45010W
5 092 Meander Lake St. Louis ARMERID.jpg 48.07151N 92.09384W
5 093 Kabetogama St. Louis ARMEROA.jpg 48.21177N 93.00346W
  • The status of Site 5-082 is not known because of State Radio Board posting incomplete information on their maps.
  • 5-041 was removed as Cook County is now just 2 simulcasts.

Zone 6

Z Site Site Name City County Status LatDMS LonDMS FCC Lic. CC 1 CC 2 CC 3
6 001 Lake Bronson Lake Bronson Kittson ARMEROA.jpg 48.43021N 96.36192W WQLQ237
6 002 Lancaster Lancaster Kittson ARMERP.jpg 48.52312N 96.34404W WQLQ237
6 003 Northcote Northcote Kittson ARMERCO.jpg 48.50071N 96.58221W WQLQ237
6 004 Donaldson Donaldson Kittson ARMERCO.jpg 48.32293N 96.52133W WQLQ237
6 005 Greenbush Greenbush Roseau ARMEROA.jpg 48.44318N 96.05062W WQLQ251 852.9125
6 006 Juneberry Ridge Haug Roseau ARMERCO.jpg 48.53309N 96.12486W WQLQ251
6 007 Roseau Roseau Roseau ARMEROA.jpg 48.50451N 95.50085W WQLQ251 851.2875
6 008 Warroad Warroad Roseau ARMEROA.jpg 48.49153N 95.23434W WQLQ251
6 009 Faunce Faunce LOTW ARMERFR.jpg 48.325950N 94.565690W WQLQ263
6 010 Roosevelt Roosevelt LOTW ARMEROA.jpg 48.472000N 95.0259100W WQLQ263
6 011 Baudette Baudette LOTW ARMERID.jpg 48.402950N 94.3715100W WQLQ263
6 012 Carp Carp LOTW ARMERCO.jpg 48.272840N 94.335321W WQLQ263
6 013 Lude Lude LOTW ARMERCO.jpg 48.545670N 94.580350W WQLQ263
6 014 Winner Silo Skime Roseau ARMERMW.jpg 48.35471N 95.24136W WQLQ251
6 015 Gatzke Gatzke Marshall ARMERCO.jpg 48.29334N 95.42168W WQLV685
6 016 Angus Angus Polk ARMEROA.jpg 48.02026N 96.39005W WQLN663
6 017 Crookston Crookston Polk ARMEROA.jpg 47.45447N 96.37032W WQLN663 854.9625
6 018 East Grand Forks East Grand Forks Polk ARMERID.jpg 47.55548N 96.58519W WQLN663
6 019 Eldred Eldred Polk ARMERFR.jpg 47.39484N 96.48354W WQLJ412
6 020 Ada Ada Norman ARMERCO.jpg 47.174679N 96.385359W WQLQ269
6 021 Flaming-Lockhart Lockhart Norman ARMEREV.jpg 47.280941N 96.203790W WQLQ269
6 022 Flom Flom Norman ARMERID.jpg 47.103929N 96.091210W WQLQ269
6 023 Mentor Mentor Polk ARMERP.jpg 47.41174N 96.16520W WQLJ412
6 024 Moorhead Moorhead Clay ARMERFR.jpg 46.52349N 96.46053W WQLI754
6 025 Cormorant Cormorant Becker ARMERCO.jpg 46.43573N 96.01142W WQLI756
6 026 Hawley Hawley Clay ARMEROA.jpg 46.52358N 96.14408W WQLI754 851.4750 857.9875
6 027 Felton Felton Clay ARMERFR.jpg 47.05160N 96.32036W WQLI754
6 028 Berner Berner Clearwater ARMERS.jpg 47.58367N 95.23514W WQLN665
6 029 Trail Trail Polk ARMEROA.jpg 47.460480N 95.395501W WQLR228 859.9875
6 030 Warren Warren Marshall ARMERFR.jpg 48.15474N 96.52505W WQLQ237
6 065 Becker Forestry Becker ARMERP.jpg 46.54250N 95.47235W
6 066 Detroit Lakes Detroit Lakes Becker ARMEROA.jpg 46.49217N 95.51390W WQLI756 851.3875 852.3875
6 067 White Earth White Earth Becker ARMERS.jpg 47.05017N 95.49550W WQLI756
6 068 Wolf Lake Wolf Lake Becker ARMEROA.jpg 46.51248N 95.21291W WQLI756 859.2625 853.3875
6 069 Nevis Nevis Hubbard ARMERCO.jpg 46.57394N 94.56431W WQLI746
6 070 Mantrap Mantrap Hubbard ARMEROA.jpg 47.09093N 95.08257W WQLI746 852.2000 859.7625 853.4250
6 071 Kabekona Kabekona Hubbard ARMERP.jpg 47.13098N 94.52410W WQLI746
6 072 Juggler Lake Wauban Mahnomen ARMEROA.jpg 47.133929N 95.470082W WQLQ269 856.7125 853.0750
6 073 Winger Winger Polk ARMERP.jpg 47.33272N 96.00511W WQLJ412
6 074 Mahnomen Mahnomen Mahnomen ARMERMW.jpg 47.19079N 95.45111W
6 075 Lengby Lengby Polk ARMERCO.jpg 47.30053N 95.34491W WQLJ412
6 076 Alida - Shevlin Alida Clearwater ARMEROA.jpg 47.25135N 95.13354W WQLI746 852.4875 856.9875
6 077 Bagely Bagely Clearwater ARMEROA.jpg 47.36185N 95.25329W WQLN665 858.2125
6 078 Hines Hines Beltrami ARMEROA.jpg 47.41316N 94.37215W WQLN665
6 079 Island Lake Island Lake Beltrami ARMEREV.jpg 47.46493N 95.00169W WQLN665
6 080 Bemidji Fire Tower Bemidji Beltrami ARMEROA.jpg 47.28126N 94.49183W WQLN665 859.7125
6 081 Suam Suam Beltrami ARMERCO.jpg 47.58301N 94.40301W WQLQ266
6 082 Thorhult Thorhult Beltrami ARMERFR.jpg 48.134249N 95.14357W WQLQ266
6 083 Waskish Waskish Beltrami ARMERCO.jpg 48.11565N 94.28382W WQLQ266
6 084 Red Lake Red Lake Beltrami ARMERS.jpg 48.13478N 94.50507W WQLQ266
6 085 Holt Mavie Marshall ARMERFR.jpg 48.14146N 95.57100W WQLV685
6 086 Middle River Middle River Marshall ARMEROA.jpg 48.26360N 96.04460W WQLV685
6 087 Strandquist Strandquist Marshall ARMERFR.jpg 48.22106N 96.34233W WQLV685
6 088 Grygla Grygla Marshall ARMERFR.jpg 48.17571N 95.35291W WQLV685
6 089 High Landing Oklee Pennington ARMEROA.jpg 48.100980N 95.472011W WQLR228
6 090 Thief River Falls Thief River Falls Pennington ARMEROA.jpg 48.06539N 96.11195W WQLV685
6 091 Dorothy Dorothy Red Lake ARMERCO.jpg 47.552590N 96.262159W WQLR228
6 092 Plummer Plummer Red Lake ARMEREV.jpg 47.531460N 96.041049W WQLR228

Return to ARMER