Actions

BCD996T Lat-Lon

From The RadioReference Wiki

FREE PREVIEW

Want a free preview of the UASD software for the BCD996T? Well, fill in 25 (or more) slots in the table below, then send me (UPMan) a PM and I'll send you a link to the software. The software will give you lots of insight into the features and arrangement of the BCD996T, plus you'll have a great headstart on getting your systems and site info put together.

Due to scheduling (I'll be at CES until 1/11), I won't be able to send links until around 1/12.

Caveat: This software is not a release version. I don't expect that the data format will change. If it does, I'll do my best to tell you how to make any necessary conversions so that you won't lose data.

Is this a shameless attempt to get other people to help me do my job? Well, yes. But, after doing only 3 systems, I figured out that the job is impossible for 1 person to do.

This data will be used to populate the preloaded stuff in the software and scanner. Lindsay and the admins should also be able to use it to populate location information fields in RRDB.

For multi-site systems, the Lat/Lon/Range should be centered on the coverage area of the site (usually the tower location unless you have better info on coverage). This site location info can be found by clicking on the site ID in RRDB, then following the link to the FCC license info. Be forewarned: Some licenses include multiple sites, so you might have to compare the site frequencies against RRDB to get the correct location.

For cities/towns/counties, the Lat/Lon/Range should be centered over the geopolitical center of the covered area, which will not necessarily be the tower itself.

The "philosophy" of the data is to limit the range of the system to the area where the system is relavent. For example, you might be able to hear a town from 30 miles away. But, if the town is only 1 mile across, the range should be no more than 1-3 miles.

The format of the Lat/Lon is DDDMMSS.sss. Range can be .5, 1, 3, 5, 10, 20, 30, or 50 miles. The coordinates+range define a circle centered on the Lat/Lon with a radius of Range.

I used Microsoft Streets and Trips to plot out the sites I've completed. It has a nice circle draw tool that makes visualizing the desired reception range much easier. I believe that Delorme Street Atlas also has such a tool.

Here's how to proceed (and, sorry, but you'll need to edit this page and grasp a little bit of arcane coding, but it is pretty straightforward).

To "claim" a site, before going out and getting the data, put your name in the "Who" column of the table, below. This will keep multiple people from working on the same site. I'd only claim 5-10 at a time.

Once you get the data, put it in the Lat/Lon/Range columns just like the ones already completed.

If you find that I missed a site, please feel free to add a row.

While this table includes only the information I need for the preprogrammed stuff in the 996, once it is substantially completed, I'm sure no one will mind if you add rows for other sites/systems. However, for now lets keep it reasonably intact as I have provided it.

Thanks to all who choose to help out with this. I might be able to ferret out a bonus or two for any "above and beyond" contributors...sorry, but it won't be a BCD996T. Let me see what is in my prize closet and also what the response actually is.

Location/System Site Name Who Lat Lon Range
Alameda Conv 1 1 UPMan 374128.000 -1220022.000 20
Alameda MOT 1 1 UPMan 374128.000 -1220022.000 20
Alaska 1 Anchorage Airport UPMan 611057.000 -1495948.984 30
8 Elmendorf AFB UPMan 611538.016 -1494953.004 30
12 Anchorage 2 UPMan 610853.988 -1495128.008 30
14 Willow UPMan 614605.988 -1494529.988 30
101 Anchorage - W. 7th Ave.* UPMan 611255.008 -1495338.904 30
102 Anchorage* UPMan 611255.008 -1495338.904 30
104 Anchorage Airport* UPMan 611057.000 -1495948.984 30
107 Wasilla* UPMan 614314.988 -1492531.008 30
110 Eagle River* UPMan 611853.892 -1492746.296 30
130 Rabbit Creek UPMan 610520.004 -1494421.012 30
135 N. Anchorage* UPMan 611529.016 -1493145.012 30
201 Fort Wainwright* UPMan 645148.096 -1473833.288 30
202 Fairbanks* UPMan 644932.016 -1474636.984 30
203 Quarry Hill - Eilson AFB* UPMan 643900.288 -1465732.400 30
204 Black Rapids* UPMan 632953.016 -1455058.992 30
205 Canyon Creek* UPMan 641820.016 -1463253.988 30
206 Delta* UPMan 640321.600 -1454400.384 30
207 Donnely Dome* UPMan 634713.992 -1455147.016 30
208 Eielson Hill 3265* UPMan 644023.016 -1461108.988 30
209 Harding Lake* UPMan 642432.004 -1465653.988 30
210 Pole Hill* UPMan 643835.016 -1464239.996 30
211 Cathedral Rapids* UPMan 632302.688 -1434751.108 30
212 Clear* UPMan 641748.012 -1490530.984 30
213 Dot Lake* UPMan 633853.700 -1440353.208 30
214 Ester Dome UPMan 645230.000 -1480357.996 30
215 Healy* UPMan 635011.292 -1485846.308 30
218 Nenana* UPMan 643444.292 -1490448.612 30
222 Tok* UPMan 631926.688 -1425956.004 30
301 Juneau UPMan 581750.784 -1343041.292 30
302 Lena Point UPMan 582318.816 -1344544.892 30
303 Federal Bldg. UPMan 581806.912 -1342511.388 30
304 Ketchikan UPMan 552138.016 -1314748.984 30
305 Skagway UPMan 592738.808 -1351943.500 30
306 Auke Lake UPMan 582242.816 -1343746.416 30
401 Wasilla UPMan 613606.012 -1492148.996 30
403 Hope UPMan 605504.908 -1493219.788 30
404 Palmer UPMan 614705.208 -1473955.908 30
406 Valdez UPMan 610810.104 -1452026.304 30
407 W. Glennallen UPMan 620618.288 -1461025.788 30
408 Tonsina UPMan 612642.216 -1451142.504 30
409 Tsina UPMan 611321.216 -1452035.412 30
410 Thompson Pass UPMan 610744.112 -1454630.288 30
411 Delta UPMan 632458.500 -1454516.092 30
412 Cordova UPMan 603128.092 -1454143.188 30
413 Sutton UPMan 614826.100 -1481947.892 30
414 Palmer 2 UPMan 614959.016 -1471939.000 30
415 W. Glennallen UPMan 620637.296 -1453303.708 30
416 Sourdough UPMan 623135.400 -1453243.908 30
417 Mount Susitna UPMan 612800.012 -1504427.996 30
418 Gold Creek UPMan 624458.200 -1494238.088 30
419 Trapper Creek UPMan 622415.084 -1501618.084 30
420 Talkeetna UPMan 624117.988 -1501358.008 30
421 Hurricane UPMan 625838.208 -1493819.104 30
422 Honolulu UPMan 630539.012 -1493027.000 30
423 Kasilof UPMan 601630.000 -1511838.016 30
424 Kenai UPMan 603333.012 -1511458.992 30
425 N. Kenai UPMan 604609.012 -1510924.984 30
426 Soldotna UPMan 602752.992 -1510432.016 30
427 Sterling UPMan 603212.912 -1505421.888 30
428 E. Sterling UPMan 603245.888 -1503703.900 30
430 Northway Junction UPMan 625728.800 -1413803.804 30
433 Delta Junction UPMan 634758.992 -1450032.004 30
434 Haines UPMan 591331.008 -1352648.984 30
435 Valdez 2 UPMan 613726.112 -1490701.992 30
501 McKinley Village UPMan 633920.412 -1484624.312 30
504 Cantwell UPMan 632420.304 -1485118.216 30
505 Paxson UPMan 630156.388 -1462946.896 30
506 Livengood UPMan 653040.392 -1483041.004 30
507 Kodiak 1 UPMan 574319.992 -1523115.996 30
508 Kodiak 2 UPMan 574727.204 -1522533.816 30
509 Seldovia UPMan 592714.688 -1514025.500 30
510 Homer UPMan 594023.016 -1513347.016 30
511 Anchor Point UPMan 594520.016 -1514628.992 30
512 Ninilchik UPMan 600033.012 -1514252.992 30
513 Cooper Landing UPMan 602741.796 -1494841.616 30
514 Seward 1 UPMan 595128.008 -1492237.992 30
515 Seward 2 UPMan 600713.908 -1492532.700 30
516 Moose Pass UPMan 602034.908 -1491857.708 30
517 Hunter UPMan 603338.988 -1490843.008 30
518 Sitka UPMan 570302.988 -1352106.012 30
519 Wrangell UPMan 562712.816 -1322259.988 30
520 Petersburg UPMan 564403.804 -1330411.208 30
522 Saint Paul UPMan 570715.996 -1701700.996 30
523 Craig UPMan 552748.996 -1330449.404 30
Arlington MOT 1
Atlanta 1
Austin 101 Simulcast 1
102 Simulcast 2
103 Marble Falls IR
104 Honeycomb IR
105 Burleson Manor IR
106 USGS Shingle IR
107 Bastrop County
108 Fayette County
109 Creedmoor IR
201 Davis IR
Bastrop County 1
BernalilloCounty 1
Bexar Conv 1
Boston Area 1 Boston Municipal Services Garys 4235611.0 -7105360.0 15
Boston Conv 1 Boston Public Safety Garys 4235305.0 -7105384.0 25
Boston Area 1 Logan Int Airport Garys 4236554.0 -7101771.0 10
Broward Cnty MOT 1
Broward Conv 1
Butler County 1
Cabarrus County 1
Caldwell County 1
Cambridge 1 EricCottrell 422227.0 -714609.0 3
Carrolton MOT 1
Chandler MOT 1
Charlotte Area 1
Cherokee County 1
Chicago Area 1
Chrlotte_Mcklnbg 1
Cincinnati Area 1
Clark County MOT 1
Clermont CntyTRS 1
Clermont County 1
Close Call 1
Colorado 101 Littleton (Denver Metro)
102 Riley Peak (Denver Metro)
103 Castle Rock (Denver Metro)
104 West Creek (Denver Metro)
105 Mount Thorodin (Denver Metro)
106 Squaw Mtn (Denver Metro)
107 Smokey Hill (Denver Metro)
108 Lookout Mtn (Denver Metro)
109 DRDC (Denver Metro)
110 Franktown (Denver Metro)
111 Mines Peak
112 Mead
120 Glendale (Denver Metro)
122 Hugo
123 Kiowa
124 Central City
128 Toonerville
129 Carlton
130 Bethune
131 Trinidad
132 La Veta
133 Cheyenne Wells
134 Fowler
135 Colorado City
136 Haswell
137 Deer Trail
138 Limon
139 Pueblo
140 Punkin Center
141 Springfield
142 Valley/ La Junta
143 Walsenburg
145 Lake George
146 Sacramento Mtn
147 Bennett (Denver Metro)
148 Cheyenne Mtn
149 Cannon City
150 Salida
151 Deer Peak
154 Bailey
155 Las Animas
156 Trinidad
158 CDOC/ Cannon City
164 Greenwood Village (Denver Metro)
168 La Junta
169 Crowley/Arkansas Valley CF
170 Auraria Campus (Denver Metro)
171 State Capitol (Denver Metro)
201 Grand Mesa
202 Abajo Peak
203 Walden
204 Buena Vista
205 Montrose
206 Cathedral Bluff
208 Dolores
209 LaMonte Peak
210 Storm King Mountain
211 Sunlight Peak
212 Whitewater
213 Castle Peak
214 Missionary Ridge
215 Buena Vista
218 Norwood
219 Pagosa Springs
220 Monarch Pass
221 Craig
224 Last Dollar
225 Maybell
230 Grouse Mountain
235 Vail Patrol HQ
237 Walton Peak
242 Del Norte/ Pool Table Mountain
244 Gunnison
245 San Antonio Peak, NM
249 Wilson Creek
251 Delta
252 Alamosa
253 Coaldale
254 Saguache Peak
256 Kremling
257 Lake Hill (Dillon)
258 Sheep's Knob
264 Grandby
313 Buckhorn Mtn
314 Greeley
315 Barnsville
316 Fort Morgan
317 Akron
318 Sterling
319 Anton
321 Dorsey
323 Raymer
325 New Raymer
326 Greeley
327 Grover
344 Wray
352 Prospect Mtn
353 Holyoke
357 Sterling
359 Drake
360 Fort Collins
361 Loveland/ Bald Mtn
362 Horsetooth Mtn/ Ft. Collins)
363 Loveland
Cook Conv 1
Coral SpringsMOT 1
Culver City MOT 1
Cuyahoga Conv 1
Dade Conv 1
Dade EDACS 1
Dade Fire EDACS 1
Dallas Conv 1
Dallas MOT 1
DeKalb County 1
DouglasCounty 1
East Brunswick 1
East Fishkill 1
East Hampton MOT 1
Edison 1
Fayette County 1
Forsyth Cnty MOT 1
Forsyth County 1
Fort Worth MOT 1
Ft.LauderdaleMOT 1
Fulton County 1
Garland MOT 1
Glendale 1
GrandPrairie MOT 1
Gwinnett County 1
Hamilton CntyTRS 1
Harris Conv 1
Harrison 1
Hartford EDACS 1 Hartford City Trunk Garys 4176331.0 -7267477.0 5
Hays County 1
Houston County 1
Indiana SAFE-T all all scanner_freak
101 Geetingsville scanner_freak 402456.988 -862756.016 20
104 Plymouth scanner_freak 411913.008 -861624.996 20
105 Pinola scanner_freak 413834.008 -864753.016 20
107 Lowell scanner_freak 411727.960 -871859.004 20
108 Monon scanner_freak 405156.016 -870202.004 20
109 W. Lafayette scanner_freak 403011.016 -865201.992 20
110 Huntington scanner_freak 405459.004 -852723.004 20
113 Elkhart scanner_freak 413718.084 -855737.584 20
116 Valparaiso scanner_freak 413424.996 -870105.988 20
117 Wanatah scanner_freak 412608.988 -865048.012 20
118 Tipton scanner_freak 401810.116 -860443.284 20
Irving EDACS 1
LCRA Austin 1
LCRA Bastrop 1
LCRA BlancoNorth 1
LCRA BlancoSouth 1
LCRA Boerne 1
LCRA Brenham 1
LCRA ComalCounty 1
LCRA Creedmoor 1
LCRA Doss 1
LCRA Elgin 1
LCRA Flatonia 1
LCRA Gonzales 1
LCRA Haletsville 1
LCRA Kendall 1
LCRA Kerrville 1
LCRA Kingsbury 1
LCRA Lago Vista 1
LCRA Llano 1
LCRA New Tatian 1
LCRA Peters 1
LCRA Rutersville 1
LCRA San Marcos 1
LCRA Seward Jnct 1
LCRA Washington 1
LCRAAustin_Dobie 1
LCRACouncilCreek 1
LCRAFredericksbg 1
LCRANewBraunfels 1
Lewisville MOT 1
Los Angeles Conv 1
LosAlamos County 1
Luling 1
MA State Police 1 Boston EricCottrell 421900.0 -710700.0 10
2 Ted Williams Tunnel EricCottrell 422110.9 -710142.8 1
3 Bristol/Plymouth Garys 4189339.0 -7091636.0 20
4 Upper and Mid Cape Garys 4168739.0 -7040373.0 20
5 Metro Boston Simulcast EricCottrell 422600.0 -710500.0 30
6 E Cape Cod Garys 4178302.0 -6997867.0 20
7 Mount Greylock EricCottrell 423812.0 -730959.0 20
8 Central MA EricCottrell 422200.0 -715100.0 30
9 Ragged Mtn EricCottrell 421715.2 -721103.2 20
10 Adams Hill EricCottrell 423538.0 -721147.0 20
11 Harvard EricCottrell 423016.0 -713331.0 20
12 Leominster EricCottrell 423209.0 -714436.0 10
13 Brimfield EricCottrell 420831.0 -721327.0 10
14 Monson EricCottrell 420825.0 -722022.0 10
15 Mount Grace EricCottrell 424127.0 -722115.0 20
16 Shelburne Mountain EricCottrell 423420.0 -723841.0 20
17 Mount Toby State Forest EricCottrell 422917.0 -723217.0 20
18 Mount Tom EricCottrell 421432.0 -723855.0 20
19 Bernarston EricCottrell 424132.0 -723141.0 20
20 Ides Hill EricCottrell 424826.0 -710332.0 10
21 I-90 Tunnel EricCottrell 422050.0 -710306.0 0.5
22 Liberty Tunnel Boston EricCottrell 422131.0 -710342.0 1
42 MCI Shirley Prison EricCottrell 423140.0 -713853.0 1
43 Truro
101 Fall River Simul
102 Princeton Simul
103 Holyoke
104 Berkshire Co. Simulcast
105 Worcester Co. Simulcast
106 Berkshire Co. Simulcast 2
110 Boston Digital
122 Mount Tom 2
Mansfield TRS 1 Mansfield Public Safety Garys 4212440.0 -7113820.0 7
Marana 1
Maricopa Conv 1
Marshfield 1 Marshfield Town Services Garys 4206390.0 -7042170.0 7
Mesquite MOT 1
Miami Beach MOT 1
Miami MOT 1
Michigan MPSCS 101 Dimondale* DaveIN 426725.300 -846599.700 30
102 Lansing* DaveIN 427333.600 -845594.200 30
103 Ithaca* DaveIN 432328.100 -846563.900 30
104 Owosso* DaveIN 428988.900 -841886.100 30
105 Munith* DaveIN 423791.900 -842013.300 30
106 Adrian* DaveIN 419150.600 -840260.600 30
107 Rollin* DaveIN 419358.900 -843041.100 30
108 Hillsdale* DaveIN 418989.400 -847060.600 30
109 Bombay* DaveIN 437697.500 -842286.100 30
110 Pleasant Valley* DaveIN 435439.200 -845644.400 30
111 Sterling* DaveIN 440772.500 -840844.400 30
112 Oscoda* DaveIN 444764.200 -835208.100 30
113 National City* DaveIN 442303.100 -837566.400 30
114 Albion* DaveIN 422694.700 -847766.400 30
115 Nashville* DaveIN 425905.800 -851377.800 30
116 Portland* DaveIN 428705.800 -850380.600 30
117 Damon* DaveIN 444628.100 -842261.100 30
118 South Branch* DaveIN 444744.700 -839291.700 30
119 Hemlock* DaveIN 434116.900 -842219.200 30
120 Jackson* DaveIN 422880.600 -843805.600 30
130 Ionia DaveIN 425944.400 -850420.700 30
201 Holly* DaveIN 427380.600 -836675.000 30
202 Romeo* DaveIN 428022.200 -831108.300 30
203 Lakeport* DaveIN 431244.700 -825271.400 30
204 Richmond* DaveIN 427764.200 -826743.600 30
205 Flat Rock* DaveIN 420967.200 -833018.600 30
206 Northville* DaveIN 424227.800 -834608.300 30
207 Dexter* DaveIN 422964.200 -838835.600 30
210 Mt Clemens* DaveIN 426261.400 -828868.600 30
211 Elkton* DaveIN 437941.900 -831135.600 30
212 Halfway Corners* DaveIN 438094.700 -827885.600 30
213 Sandusky* DaveIN 434175.300 -828157.800 30
214 Bridgeport* DaveIN 433544.700 -838746.900 30
215 Columbiaville* DaveIN 432005.800 -833082.800 30
216 Caro* DaveIN 434100.300 -833680.000 30
217 Howell* DaveIN 425525.300 -838727.200 30
218 Monroe County Simulcast* DaveIN 418937.500 -833953.300 30
221 Genesee County Simulcast* DaveIN 428989.200 -834613.300 30
250 Macomb County Simulcast DaveIN 423734.100 825312.700 30
301 Paw Paw* DaveIN 422005.800 -859705.800 30
302 Adams Park* DaveIN 421322.800 -854833.300 30
303 Jones* DaveIN 419033.900 -857930.600 30
304 Sumnerville* DaveIN 419053.300 -862519.400 30
305 Coloma* DaveIN 421497.500 -863650.300 30
306 Sawyer* DaveIN 418827.800 -865975.000 30
307 Fennville* DaveIN 425933.600 -860636.400 30
308 South Haven* DaveIN 423947.500 -862697.500 30
309 Wayland* DaveIN 426750.000 -856119.400 30
310 Plainwell* DaveIN 424219.700 -855288.900 30
311 Battle Creek* DaveIN 423016.900 -850800.000 30
312 Coldwater* DaveIN 419620.000 -849866.400 30
313 Leonidas* DaveIN 420189.400 -853305.300 30
314 Cedar Springs* DaveIN 431969.700 -855183.600 30
315 Cannonsburg* DaveIN 430139.200 -854780.800 30
316 Leroy* DaveIN 440247.200 -856389.400 30
317 Baldwin* DaveIN 440166.700 -858403.300 30
318 Big Rapids* DaveIN 436533.600 -854864.400 30
319 Halls Corner* DaveIN 435266.900 -852186.400 30
320 Sunrise Lake* DaveIN 440180.800 -853347.800 30
321 Harrison* DaveIN 440383.600 -847405.800 30
322 Phelps (M-115)* DaveIN 438908.600 -849666.900 30
323 Beal City* DaveIN 436222.500 -848853.100 30
324 Wolf Lake* DaveIN 432605.800 -860770.000 30
325 Allendale* DaveIN 430011.400 -859597.800 30
326 Whitehall* DaveIN 434102.800 -862283.900 30
327 Croton* DaveIN 434689.200 -856745.000 30
328 Hesperia* DaveIN 435400.300 -859920.000 30
329 Woodland Park* DaveIN 437441.900 -858270.000 30
330 Freesoil* DaveIN 440975.000 -861795.300 30
331 Bucks Corners* DaveIN 438605.600 -864167.500 30
332 Hart* DaveIN 436647.200 -863595.300 30
333 Stanton* DaveIN 433164.200 -851061.400 30
334 Belding* DaveIN 430111.400 -852289.200 30
335 Ludington* DaveIN 439733.900 -864436.100 30
336 Kalamazoo* DaveIN 421628.100 -863616.000 30
401 Cheboygan* DaveIN 454808.300 -844478.100 30
402 Wolverine* DaveIN 453291.700 -845444.700 30
403 Rogers City* DaveIN 454747.200 -839075.000 30
404 Cordwood* DaveIN 456475.000 -843486.400 30
405 Ocqueoc DaveIN 454100.000 -841708.300 30
406 Alpena-North* DaveIN 452116.900 -834333.100 30
407 Royston* DaveIN 452297.200 -839675.000 30
408 Atlanta 1* DaveIN 449480.600 -841850.000 30
409 Mio* DaveIN 447461.100 -841338.900 30
410 Greenwood Twp.* DaveIN 451383.300 -841630.600 30
411 Alpena* DaveIN 450611.100 -837269.400 30
412 Curran* DaveIN 449025.000 -837708.300 30
413 Black River* DaveIN 447858.300 -833316.400 30
414 Barton City* DaveIN 447408.300 -835349.700 30
415 Glennie* DaveIN 446519.400 -837324.700 30
416 Lovells* DaveIN 447278.100 -843628.100 30
417 Grayling* DaveIN 445682.800 -846823.600 30
418 St. Helen* DaveIN 442986.100 -844013.900 30
419 Manton* DaveIN 443661.100 -853667.200 30
420 Lake City* DaveIN 443052.800 -850328.100 30
421 Mesick-east* DaveIN 444586.100 -856958.900 30
422 Hoxeyville* DaveIN 442247.200 -857920.000 30
423 Boon* DaveIN 442608.300 -856131.100 30
424 Onekema* DaveIN 443194.400 -862098.100 30
425 Pleasanton* DaveIN 444819.400 -860767.500 30
426 Mesick-west* DaveIN 444108.300 -858211.900 30
427 Leland* DaveIN 449663.900 -857742.500 30
428 Empire* DaveIN 448205.600 -859906.400 30
429 Interlochen* DaveIN 446425.000 -858236.900 30
430 Honor* DaveIN 446413.900 -860164.700 30
431 South Boardman* DaveIN 446519.400 -853578.300 30
432 Traverse City* DaveIN 447947.200 -856961.900 30
433 Gaylord* DaveIN 450922.200 -845675.3000 30
434 Waters* DaveIN 448788.900 -846805.800 30
435 Bliss* DaveIN 456872.200 -848995.000 30
436 Harbor Springs* DaveIN 454658.300 -849642.200 30
437 Petoskey* DaveIN 453202.800 -848550.600 30
438 Good Hart* DaveIN 455694.400 -850406.100 30
440 Vanderbilt* DaveIN 451722.200 -847519.700 30
441 East Jordan* DaveIN 451922.200 -851031.100 30
442 Attwood* DaveIN 451983.300 -853331.400 30
443 Chestonia* DaveIN 450477.800 -850231.100 30
445 Deward* DaveIN 448525.000 -848589.200 30
446 Sharon* DaveIN 445166.700 -850736.700 30
501 McFarland DaveIN 461950.000 -872415.600 30
502 Foster City* DaveIN 459616.400 -876566.100 30
503 Grand Marias* DaveIN 465476.700 -860365.600 30
504 Headquarters Lake* DaveIN 466305.300 -856077.800 30
505 Newberry* DaveIN 463944.400 -855533.300 30
506 Eckerman* DaveIN 464642.500 -851012.500 30
507 Paradise* DaveIN 466268.100 -851216.100 30
508 Naubinway* DaveIN 461322.200 -854055.600 30
509 Gould City* DaveIN 460928.300 -858411.100 30
510 Ozark* DaveIN 461482.200 -849539.700 30
511 St. Ignace* DaveIN 458911.400 -848271.700 30
512 Hessel* DaveIN 30
513 Rapid River* DaveIN 461433.100 -867917.800 30
514 Nahama* DaveIN 458811.100 -867405.300 30
515 Manistique* DaveIN 461448.300 -863109.700 30
516 Garden* DaveIN 458003.600 -864632.200 30
517 Escanaba* DaveIN 457957.200 -872113.100 30
518 Iron Mountain* DaveIN 458206.900 -880438.600 30
519 Iron Mountain-north* DaveIN 460425.000 -880599.400 30
520 Powers* DaveIN 455312.500 -875029.700 30
521 Menominee* DaveIN 452306.700 -876407.500 30
522 Faithorn* DaveIN 456471.700 -877260.300 30
523 Sundel* DaveIN 463537.500 -870861.900 30
524 Munising* DaveIN 464210.300 -866750.600 30
525 Melstrand* DaveIN 465165.600 -863593.100 30
526 Seney* DaveIN 463400.600 -859328.600 30
527 Sault Ste. Marie* DaveIN 464350.000 -843616.400 30
528 Raco* DaveIN 463743.900 -847150.300 30
530 Lincoln* DaveIN 459773.900 -836705.600 30
531 Detour Village* DaveIN 460242.500 -840735.800 30
601 Negaunee* DaveIN 46.52925 -87.55233 30
602 Big Bay* DaveIN 46.78408 -87.72650 30
603 Champion* DaveIN 46.52594 -87.94828 30
604 Republic* DaveIN 46.32125 -88.02111 30
605 Palmer* DaveIN 46.38694 -87.54589 30
606 Marquette City* DaveIN 46.51106 -87.37767 30
607 Marquette-west* DaveIN 46.61678 -87.61606 30
608 Ironwood DaveIN 46.57764 -90.24539 30
609 Silver City* DaveIN 46.81256 -89.66889 30
610 Wakefield* DaveIN 46.42806 -89.81961 30
611 Greenland* DaveIN 46.77269 -89.06964 30
612 Bessemer-north* DaveIN 46.60111 -90.09806 30
613 Bessemer-south* DaveIN 30
614 Ewen* DaveIN 30
615 Gogebic* DaveIN 30
616 Bergland* DaveIN 30
617 Watersmeet* DaveIN 30
618 Donken* DaveIN 30
619 Baraga DaveIN 30
620 L'Anse* DaveIN 30
621 US-141* DaveIN 30
622 Skanee* DaveIN 30
623 Eagle Harbor* DaveIN 30
624 Copper Harbor Simulcast* DaveIN 30
625 Phoenix* DaveIN 30
626 Centennial Heights* DaveIN 30
627 Houghton* DaveIN 30
628 Kenton* DaveIN 30
629 Amasa* DaveIN 30
630 Iron River* DaveIN 30
631 Crystal Falls* DaveIN 30
701 Detroit City Simulcast* DaveIN 30
Middlesex Conv 1
Minn ARMER 2 WCAL - Rosemount E Walsh 44.68914 -93.07272 10
3 Hennepin County (State) E Walsh 44.89414 -93.46300 20
5 Spring Lake E Walsh 44.68831 -93.50994 10
6 Dakota Co. Simulcast E Walsh 44.72692 -92.83547 10
7 King Plant Stack-1 E Walsh 45.02997 -92.77908 10
8 Washington County E Walsh 45.03000 -92.77889 10
9 WCAL-2 E Walsh 44.68914 -93.07272 10
11 Anoka County E Walsh 45.33886 -93.39097 20
12 MN State Patrol E Walsh 44.98858 -93.16717 10
13 MN State Patrol E Walsh 44.98858 -93.16717 10
101 Minneapolis City Center E Walsh 44.97022 -93.26063 20
102 Anoka Simulcast E Walsh 45.39831 -93.27078 20
103 Itasca Simulcast E Walsh 45.55528 -93.23056 10
104 Carver Co. Simulcast E Walsh 44.85744 -93.59511 20
109 Minneapolis N/S Simulcast E Walsh 44.94608 -93.28078 20
201 Hennepin Co. West Simulcast E Walsh 44.92276 -93.71943 20
202 Hennepin Co. East Simulcast E Walsh 44.86564 -93.39311 20
301 St. Cloud Region Simulcast E Walsh 45.57553 -94.20658 30
302 Olmsted Co. Simulcast E Walsh 43.93806 -91.40556 20
303 Rochester Simulcast (State) E Walsh 44.06361 -92.35333 20
304 Waltham E Walsh 43.84750 -92.86139 10
305 Olmsted County E Walsh 44.02069 -92.46706 10
310 Farming E Walsh 45.50778 -94.54583 10
311 Avon E Walsh 45.63444 -94.48944 10
312 Belgrade E Walsh 45.44806 -94.99972 10
313 Grove Twp. E Walsh 45.59333 -94.83694 10
314 Little Falls E Walsh 46.09664 -94.20939 10
Monroe 1
Montana 101 Downtown Helena E Walsh 46.58603 -112.03692 20
102 East Helena E Walsh 46.58964 -111.91525 20
103 Wirth Ranch E Walsh 47.00267 -112.10708 20
104 Hogback Mountain E Walsh 46.74806 -112.33111 20
105 Sunset Mountain E Walsh 46.59667 -112.29944 20
106 Belmont Mountain E Walsh
107 MacDonald Pass E Walsh
1000 Canyon Ferry E Walsh
1001 Marysville E Walsh
1002 Fort Harrison E Walsh
1003 Wolf Creek E Walsh
1004 Augusta E Walsh
1005 Havre E Walsh
1006 Big Sandy E Walsh
1007 Stonewall E Walsh
NationalCity MOT 1 Paul: NC has switched to the San Diego RCS -Ed Walsh
Nationwide 1
NE Tarrant MOT 1
New York Conv 1
NW Central MOT 1
NY Area Conv 1
Oakland EDACS 1
Ohio MARCS 101 Columbus (Franklin)
107 Riverview (Delaware)
108 Marysville (Union)
109 Bellefontaine (Logan)
111 Centerburg (Knox)
112 Clearfork (Morrow)
115 Brinkhaven (Knox)
117 St Louisville (Licking)
119 Linnville (Licking)
125 Junction City (Perry)
126 Lancaster (Fairfield)
127 Circleville (Pickaway)
128 Londonderry (Ross)
129 Chillicothe (Ross)
130 Bainbridge (Ross)
131 Orient (Pickaway)
132 London (Madison)
133 Dayton (Montgomery)
134 Springfield (Clark)
135 Greenville (Darke)
136 Sidney (Shelby)
137 Wabash (Mercer)
142 Granville (Licking)
201 Marion (Marion)
203 Mansfield (Richland)
218 Loudonville (Ashland)
220 Bucyrus (Crawford)
221 Castalia (Erie)
222 Norwalk (Huron)
223 Carey (Wyandot)
225 Elyria (Lorain)
226 Toledo (Lucas)
227 Sugar Creek (Holmes)
228 East Liverpool (Columbiana)
229 Lisbon (Columbiana)
230 East Palestine (Columbiana)
231 Salem (Mahoning)
233 Campbell (Mahoning)
234 Canton (Stark)
235 Massilon (Stark)
236 Millersburg (Holmes)
237 Ashland (Ashland)
238 Wooster (Wayne)
239 Aukerman (Wayne)
241 Grafton (Lorain)
242 Strongsville (Cuyahoga SW)
243 Cleveland (Cuyahoga North)
244 Hopkins Airport (Cuyahoga West)
245 Beachwood (Cuyahoga East)
246 Richfield (Summit)
247 Nimisila Res (Summit)
249 Shalersville (Portage)
250 Leavittsburg (Trumbull)
251 East Trumbull (Trumbull)
252 Chesterland (Geauga)
253 Chardon (Geauga)
254 Wickliffe (Lake)
255 Cherry Valley (Ashtabula)
257 Ashtabula (Ashtabula)
258 Lima (Allen)
259 Deshler (Putnam)
260 Paulding (Paulding)
261 Neapolis (Henry)
262 Kunkle (Williams)
299 Ashtabula County (OH/PA Border)
317 Latham (Pike)
318 Peebles (Adams)
319 Rarden (Scioto)
320 Rosemont/SOCF (Scioto)
321 Lucasville (Scioto)
322 West Portsmouth (Scioto)
323 Stout (Scioto)
325 Greenup (Greenup, KY)
326 Blue Creek (Adams)
