Actions

BCD996T Lat-Lon

From The RadioReference Wiki

Revision as of 11:44, 4 January 2006 by Davein (talk | contribs)

UPDATE: If a row in the table is bold, then I (UPMan) have already pulled it for use. If you change a bolded line item, it might not be reflected in the final data in the scanner.

Also "Conv" systems are groups of conventional channels. They are usually associated with a particular county. The lat/lon and range would be the center of the county with enough range to cover the entire county.

I'm spot checking some of these as I go for sanity (especially the areas I'm familiar with). If I find a setting too much out of whack, I'll change the values and take ownership of the line-item (only good data counts!).

FREE PREVIEW

Want a free preview of the UASD software for the BCD996T? Well, fill in 25 (or more) slots in the table below, then send me (UPMan) an email at popitz@uniden.com with the subject "Free UASD" and I'll send you a link to the software. The software will give you lots of insight into the features and arrangement of the BCD996T, plus you'll have a great headstart on getting your systems and site info put together.

Due to scheduling (I'll be at CES until 1/11), I won't be able to send links until around 1/12, and replies to emails or updates to the below might be similarly delayed.

Caveat: This software is not a release version. I don't expect that the data format will change. If it does, I'll do my best to tell you how to make any necessary conversions so that you won't lose data.

Is this a shameless attempt to get other people to help me do my job? Well, yes. But, after doing only 3 systems, I figured out that the job is impossible for 1 person to do.

This data will be used to populate the preloaded stuff in the software and scanner. Lindsay and the admins should also be able to use it to populate location information fields in RRDB.

For multi-site systems, the Lat/Lon/Range should be centered on the coverage area of the site (usually the tower location unless you have better info on coverage). This site location info can be found by clicking on the site ID in RRDB, then following the link to the FCC license info. Be forewarned: Some licenses include multiple sites, so you might have to compare the site frequencies against RRDB to get the correct location.

For cities/towns/counties, the Lat/Lon/Range should be centered over the geopolitical center of the covered area, which will not necessarily be the tower itself.

The "philosophy" of the data is to limit the range of the system to the area where the system is relavent. For example, you might be able to hear a town from 30 miles away. But, if the town is only 1 mile across, the range should be no more than 1-3 miles.

The format of the Lat/Lon is DDDMMSS.sss. Range can be .5, 1, 3, 5, 10, 20, 30, or 50 miles. The coordinates+range define a circle centered on the Lat/Lon with a radius of Range.

To convert Decimal Degrees to the DDDMMSS.sss format, see the converter at this link: http://www.fcc.gov/mb/audio/bickel/DDDMMSS-decimal.html

I used Microsoft Streets and Trips to plot out the sites I've completed. It has a nice circle draw tool that makes visualizing the desired reception range much easier. I believe that Delorme Street Atlas also has such a tool.

Here's how to proceed (and, sorry, but you'll need to edit this page and grasp a little bit of arcane coding, but it is pretty straightforward).

To "claim" a site, before going out and getting the data, put your name in the "Who" column of the table, below. This will keep multiple people from working on the same site. I'd only claim 5-10 at a time.

Once you get the data, put it in the Lat/Lon/Range columns just like the ones already completed.

If you find that I missed a site, please feel free to add a row.

While this table includes only the information I need for the preprogrammed stuff in the 996, once it is substantially completed, I'm sure no one will mind if you add rows for other sites/systems. However, for now lets keep it reasonably intact as I have provided it.

Thanks to all who choose to help out with this. I might be able to ferret out a bonus or two for any "above and beyond" contributors...sorry, but it won't be a BCD996T. Let me see what is in my prize closet and also what the response actually is.

Table Start

Location/System Site Name Who Lat Lon Range
Alameda Conv 1 1 UPMan 374128.000 -1220022.000 20
Alameda MOT 1 1 UPMan 374128.000 -1220022.000 20
Alaska 1 Anchorage Airport UPMan 611057.000 -1495948.984 30
8 Elmendorf AFB UPMan 611538.016 -1494953.004 30
12 Anchorage 2 UPMan 610853.988 -1495128.008 30
14 Willow UPMan 614605.988 -1494529.988 30
101 Anchorage - W. 7th Ave.* UPMan 611255.008 -1495338.904 30
102 Anchorage* UPMan 611255.008 -1495338.904 30
104 Anchorage Airport* UPMan 611057.000 -1495948.984 30
107 Wasilla* UPMan 614314.988 -1492531.008 30
110 Eagle River* UPMan 611853.892 -1492746.296 30
130 Rabbit Creek UPMan 610520.004 -1494421.012 30
135 N. Anchorage* UPMan 611529.016 -1493145.012 30
201 Fort Wainwright* UPMan 645148.096 -1473833.288 30
202 Fairbanks* UPMan 644932.016 -1474636.984 30
203 Quarry Hill - Eilson AFB* UPMan 643900.288 -1465732.400 30
204 Black Rapids* UPMan 632953.016 -1455058.992 30
205 Canyon Creek* UPMan 641820.016 -1463253.988 30
206 Delta* UPMan 640321.600 -1454400.384 30
207 Donnely Dome* UPMan 634713.992 -1455147.016 30
208 Eielson Hill 3265* UPMan 644023.016 -1461108.988 30
209 Harding Lake* UPMan 642432.004 -1465653.988 30
210 Pole Hill* UPMan 643835.016 -1464239.996 30
211 Cathedral Rapids* UPMan 632302.688 -1434751.108 30
212 Clear* UPMan 641748.012 -1490530.984 30
213 Dot Lake* UPMan 633853.700 -1440353.208 30
214 Ester Dome UPMan 645230.000 -1480357.996 30
215 Healy* UPMan 635011.292 -1485846.308 30
218 Nenana* UPMan 643444.292 -1490448.612 30
222 Tok* UPMan 631926.688 -1425956.004 30
301 Juneau UPMan 581750.784 -1343041.292 30
302 Lena Point UPMan 582318.816 -1344544.892 30
303 Federal Bldg. UPMan 581806.912 -1342511.388 30
304 Ketchikan UPMan 552138.016 -1314748.984 30
305 Skagway UPMan 592738.808 -1351943.500 30
306 Auke Lake UPMan 582242.816 -1343746.416 30
401 Wasilla UPMan 613606.012 -1492148.996 30
403 Hope UPMan 605504.908 -1493219.788 30
404 Palmer UPMan 614705.208 -1473955.908 30
406 Valdez UPMan 610810.104 -1452026.304 30
407 W. Glennallen UPMan 620618.288 -1461025.788 30
408 Tonsina UPMan 612642.216 -1451142.504 30
409 Tsina UPMan 611321.216 -1452035.412 30
410 Thompson Pass UPMan 610744.112 -1454630.288 30
411 Delta UPMan 632458.500 -1454516.092 30
412 Cordova UPMan 603128.092 -1454143.188 30
413 Sutton UPMan 614826.100 -1481947.892 30
414 Palmer 2 UPMan 614959.016 -1471939.000 30
415 W. Glennallen UPMan 620637.296 -1453303.708 30
416 Sourdough UPMan 623135.400 -1453243.908 30
417 Mount Susitna UPMan 612800.012 -1504427.996 30
418 Gold Creek UPMan 624458.200 -1494238.088 30
419 Trapper Creek UPMan 622415.084 -1501618.084 30
420 Talkeetna UPMan 624117.988 -1501358.008 30
421 Hurricane UPMan 625838.208 -1493819.104 30
422 Honolulu UPMan 630539.012 -1493027.000 30
423 Kasilof UPMan 601630.000 -1511838.016 30
424 Kenai UPMan 603333.012 -1511458.992 30
425 N. Kenai UPMan 604609.012 -1510924.984 30
426 Soldotna UPMan 602752.992 -1510432.016 30
427 Sterling UPMan 603212.912 -1505421.888 30
428 E. Sterling UPMan 603245.888 -1503703.900 30
430 Northway Junction UPMan 625728.800 -1413803.804 30
433 Delta Junction UPMan 634758.992 -1450032.004 30
434 Haines UPMan 591331.008 -1352648.984 30
435 Valdez 2 UPMan 613726.112 -1490701.992 30
501 McKinley Village UPMan 633920.412 -1484624.312 30
504 Cantwell UPMan 632420.304 -1485118.216 30
505 Paxson UPMan 630156.388 -1462946.896 30
506 Livengood UPMan 653040.392 -1483041.004 30
507 Kodiak 1 UPMan 574319.992 -1523115.996 30
508 Kodiak 2 UPMan 574727.204 -1522533.816 30
509 Seldovia UPMan 592714.688 -1514025.500 30
510 Homer UPMan 594023.016 -1513347.016 30
511 Anchor Point UPMan 594520.016 -1514628.992 30
512 Ninilchik UPMan 600033.012 -1514252.992 30
513 Cooper Landing UPMan 602741.796 -1494841.616 30
514 Seward 1 UPMan 595128.008 -1492237.992 30
515 Seward 2 UPMan 600713.908 -1492532.700 30
516 Moose Pass UPMan 602034.908 -1491857.708 30
517 Hunter UPMan 603338.988 -1490843.008 30
518 Sitka UPMan 570302.988 -1352106.012 30
519 Wrangell UPMan 562712.816 -1322259.988 30
520 Petersburg UPMan 564403.804 -1330411.208 30
522 Saint Paul UPMan 570715.996 -1701700.996 30
523 Craig UPMan 552748.996 -1330449.404 30
Arlington MOT 1 UPMan 334418.00 -970822.00 10
Atlanta 1 Simulcast DanRollman 334456.0 -842315.0 20
Austin 101 Simulcast 1 Garys 302241.0 -974641.0 30
102 Simulcast 2 Garys 302241.0 -974641.0 20
103 Marble Falls IR Garys 303012.4 -980310.3 5
104 Honeycomb IR Garys 303432.9 -975516.5 5
105 Burleson Manor IR Garys 301601.4 -973118.0 5
106 USGS Shingle IR Garys 301715.8 -980624.9 5
107 Bastrop County
108 Fayette County
109 Creedmoor IR Garys 300320.0 -974502.0 5
201 Davis IR Garys 301141.0 -975024.0 5
Bastrop County 1 Bastrop Co. Conventional mam1081 300636.108 -971853.172 20
BernalilloCounty 1
Bexar Conv 1 Bexar Co. Conventional mam1081 292528.092 -982938.940 30
Boston Area 1 Boston Municipal Services Garys 422121.0 -710305.0 10
Broward Cnty MOT 1 Primary scanner_freak 261032.304 -800552.188 30
Butler County 101 Oxford scanner_freak 393022.212 -844411.796 15
Cabarrus County 1
Caldwell County 1 Caldwell Mot. mam1081 295055.932 -973646.116 20
Cambridge 1 EricCottrell 422227.0 -714609.0 3
Carrolton MOT 1 Carrolton City TRS mam1081 0325718.864 -0965302.868 5
Chandler MOT 1 Chandler DanRollman 331732.2080 -1115004.4881 10
Charlotte Area 1
Cherokee County 1
Chicago Area 1 Chicago Public Safety / Services DaveIN 418855.600 -876208.300 30
Chrlotte_Mcklnbg 1
Cincinnati Area 1
Clark County MOT 1
Clermont Cnty OH TRS 1 Batavia scanner_freak 390301.872 840504.128 20
Colorado 101 Littleton (Denver Metro)
102 Riley Peak (Denver Metro)
103 Castle Rock (Denver Metro)
104 West Creek (Denver Metro)
105 Mount Thorodin (Denver Metro)
106 Squaw Mtn (Denver Metro)
107 Smokey Hill (Denver Metro)
108 Lookout Mtn (Denver Metro)
109 DRDC (Denver Metro)
110 Franktown (Denver Metro)
111 Mines Peak
112 Mead
120 Glendale (Denver Metro)
122 Hugo
123 Kiowa
124 Central City
128 Toonerville
129 Carlton
130 Bethune
131 Trinidad
132 La Veta
133 Cheyenne Wells
134 Fowler
135 Colorado City
136 Haswell
137 Deer Trail
138 Limon
139 Pueblo
140 Punkin Center
141 Springfield
142 Valley/ La Junta
143 Walsenburg
145 Lake George
146 Sacramento Mtn
147 Bennett (Denver Metro)
148 Cheyenne Mtn
149 Cannon City
150 Salida
151 Deer Peak
154 Bailey
155 Las Animas
156 Trinidad
158 CDOC/ Cannon City
164 Greenwood Village (Denver Metro)
168 La Junta
169 Crowley/Arkansas Valley CF
170 Auraria Campus (Denver Metro)
171 State Capitol (Denver Metro)
201 Grand Mesa
202 Abajo Peak
203 Walden
204 Buena Vista
205 Montrose
206 Cathedral Bluff
208 Dolores
209 LaMonte Peak
210 Storm King Mountain
211 Sunlight Peak
212 Whitewater
213 Castle Peak
214 Missionary Ridge
215 Buena Vista
218 Norwood
219 Pagosa Springs
220 Monarch Pass
221 Craig
224 Last Dollar
225 Maybell
230 Grouse Mountain
235 Vail Patrol HQ mam1081 0393621.996 -1062120.880 20
237 Walton Peak
242 Del Norte/ Pool Table Mountain
244 Gunnison
245 San Antonio Peak, NM
249 Wilson Creek
251 Delta
252 Alamosa
253 Coaldale
254 Saguache Peak
256 Kremling
257 Lake Hill (Dillon)
258 Sheep's Knob
264 Grandby
313 Buckhorn Mtn
314 Greeley
315 Barnsville
316 Fort Morgan
317 Akron
318 Sterling
319 Anton
321 Dorsey
323 Raymer
325 New Raymer
326 Greeley
327 Grover
344 Wray
352 Prospect Mtn
353 Holyoke
357 Sterling
359 Drake
360 Fort Collins
361 Loveland/ Bald Mtn
362 Horsetooth Mtn/ Ft. Collins)
Connecticut State Police 001 Fairfield County (South) Garys 410700.0 -733017.0 10
Connecticut State Police 002 Fairfield County (North) Garys 412054.0 -731944.0 20
Connecticut State Police 003 Litchfield County (South) Garys 414018.0 -731248 10
Connecticut State Police 004 Litchfield County (North) Garys 415327.0 -731219.0 10
Connecticut State Police 005 Tolland County (West) Garys 415221.0 -722238.0 10
Connecticut State Police 006 Windham County Garys 415255.0 -715913 10
Connecticut State Police 007 New London County Garys 413137.0 -720438.0 20
Connecticut State Police 008 Middlesex/New Haven County Garys 413252.0 -724040.0 20
Connecticut State Police 009 South Canaan Garys 415656.3 -731908.4 5
Connecticut State Police 010 Kent Garys 414055.3 -732914.4 5
Connecticut State Police 012 Bristol Garys 413859.4 -725646.4 5
Connecticut State Police 015 Sharon Garys 415246.0 -732843.0 5
Connecticut State Police 016 Bradley Int Airport Garys 415619.0 -724115.0 10
Cook Conv 1
Coral SpringsMOT 1
Culver City MOT 1
Cuyahoga Conv 1
Dade Conv 1
Miami- Dade EDACS 001 LG/FIRE scanner_freak 253112.396 -802830.216 30
002 Public Safety scanner_freak 254746.392 -801637.200 30
003 Remote Everglades
005 Remote Trailer
Dallas Conv 1 Dallas Conv. mam1081 0324658.476 -0964629.460 20
Dallas MOT 1 Dallas City TRS mam1081 0324657.180 -0964722.164 10
DeKalb County 1 Simulcast DanRollman 334647.62 -841608.0 20
DouglasCounty 1
East Brunswick 1 EricCottrell 402600.0 -742500.0 5
East Fishkill 1
East Hampton MOT 1
Edison 1 EricCottrell 403214.7 -742137.4 10
Fayette County 1
Forsyth Cnty MOT 1
Forsyth County 1
Fort Worth MOT 1 Fort Worth TRS mam1081 0324537.728 -0971820.628 20
Ft.LauderdaleMOT 1 Simulcast cubn 261214.72 -801592.22 20
Fulton County 1 Simulcast DanRollman 334456.0 -842315.0 30
Garland MOT 1 Garland TRS mam1081 0325434.812 -0963828.536 10
Glendale 1 Simulcast DanRollman 333218.0 -1121108.0 10
GrandPrairie MOT 1 GrandPrarie TRS UPMan 324156.0 -965934.0 10
Gwinnett County 1 Simulcast DanRollman 335638.4 -835739.708 20
Hamilton CntyTRS 101 Simulcast scanner_freak 390951.868 -842008.192 20
102 Cincinnati scanner_freak 390702.208 -842936.816 20
Harris Conv 1
Harrison 1
Hays County 1 Hays Conventional mam1081 0300311.196 -0980143.104 20
Houston County 1
Indiana SAFE-T 101 Geetingsville scanner_freak 402456.988 -862756.016 20
103 Claypool scanner_freak 410820.004 -855330.984 20
104 Plymouth scanner_freak 411913.008 -861624.996 20
105 Pinola scanner_freak 413834.008 -864753.016 20
107 Lowell scanner_freak 411727.960 -871859.004 20
108 Monon scanner_freak 405156.016 -870202.004 20
109 W. Lafayette scanner_freak 403011.016 -865201.992 20
110 Huntington scanner_freak 405459.004 -852723.004 20
111 Columbia City scanner_freak 410920.484 -852816.716 20
113 Elkhart scanner_freak 413718.084 -855737.584 20
115 Logansport scanner_freak 404654.012 -862236.012 20
116 Valparaiso scanner_freak 413424.996 -870105.988 20
117 Wanatah scanner_freak 412608.988 -865048.012 20
118 Tipton scanner_freak 401810.116 -860443.284 20
119 Fort Wayne scanner_freak 410612.996 -851044.004 20
122 Lisbon scanner_freak 412410.008 -851715.000 20
123 Winimac scanner_freak 410221.012 -863055.008 20
124 Ligonier scanner_freak 412903.192 -853543.008 20
125 Rochester scanner_freak 410131.008 -861331.008 20
126 Wabash scanner_freak 404902.208 -854801.908 20
128 South Bend scanner_freak 413947.016 -861515.012 20
130 Covington scanner_freak 400810.104 -872352.008 20
131 Monticello scanner_freak 404357.000 -864327.984 20
132 Kokomo scanner_freak 402818.012 -860951.984 20
133 Blufton scanner_freak 404424.108 -851143.584 20
134 Auburn scanner_freak 412208.184 -850033.912 20
135 St. John scanner_freak 412420.988 -872656.004 20
136 N. Webster scanner_freak 411837.296 -854200.396 20
201 Indianapolis scanner_freak 394752.008 -860105.988 20
202 Pendleton scanner_freak 395821.000 -854614.016 20
203 Greencastle scanner_freak 393405.988 -865312.984 20
204 Newport scanner_freak 395114.004 -872429.988 20
207 Peppertown scanner_freak 392345.996 -851023.016 20
208 Terre Haute scanner_freak 392222.008 -872327.996 20
209 Mooresville scanner_freak 393449.008 -862514.988 20
211 Marshall scanner_freak 395515.996 -870915.984 20
212 Indianapolis scanner_freak 394608.004 -860952.992 20
213 Hortonville scanner_freak 400512.984 -860924.984 20
214 Jasonville scanner_freak 391027.984 -871340.008 20
215 Greenwood scanner_freak 393655.908 -860923.904 20
216 Paxton scanner_freak 390046.188 -872223.088 20
219 Franklin scanner_freak 392837.992 -860433.996 20
221 Lebanon scanner_freak 400154.984 -862700.000 20
222 Rockville scanner_freak 394036.084 -870950.616 20
224 Rushville scanner_freak 393710.992 -852423.904 20
225 Shelbyville scanner_freak 393626.016 -855210.992 20
226 New Castle scanner_freak 395623.712 -852320.400 20
227 Martinsville scanner_freak 392619.212 -862505.016 20
228 Brazil scanner_freak 393123.484 -870754.300 20
229 Crawfordsville scanner_freak 400312.204 -865334.008 20
230 Greenfield scanner_freak 394659.016 -854739.984 20
232 Anderson scanner_freak 401030.108 -854024.888 20
303 Madison scanner_freak 384538.988 -852438.016 20
304 Versailles scanner_freak 390342.984 -862514.988 20
306 Patriot scanner_freak 395212.000 -845100.000 20
312 Lawrenceburg scanner_freak 390536.996 -845303.012 20
315 Columbus scanner_freak 391149.992 -855738.016 20
319 Rising Sun scanner_freak 385729.484 -845252.392 20
320 Guilford scanner_freak 391338.388 -845625.116 20
402 Petersburg scanner_freak 381744.524 -870907.560 20
405 Evansville scanner_freak 380530.120 -871932.160 20
411 Bloomington 1 scanner_freak 391140.200 -863311.016 20
904 Gary scanner_freak 413314.004 -872215.996 20
907 Peru scanner_freak 404650.016 -860506.000 20
908 Angola scanner_freak 413714.988 -850114.016 20
909 La Grange scanner_freak 413736.812 -852451.408 20
910 Fowler scanner_freak 403724.312 -872045.996 20
911 Medaryville scanner_freak 410822.992 -865454.000 20
912 Attica scanner_freak 401657.108 -871318.984 20
924 Dalton scanner_freak 385855.992 -851006.96 20
925 Georgia scanner_freak 384404.992 -863442.996 20
926 Marion scanner_freak 402218.862 -852329.760 20
927 Seymour scanner_freak 385732.004 -855242.996 20
928 Sunman scanner_freak 391918.012 -845732.508 20
929 Danville scanner_freak 392823.182 -861948.734 20
930 Aurora scanner_freak 390056.880 -843450.880 20
931 Shoals scanner_freak 382447.520 -862857.385 20
932 Hartford City scanner_freak 401505.760 -851514.400 20
933 Brookville scanner_freak 391621.252 -850010.454 20
934 Henryville scanner_freak 382110.800 -852930.840 20
935 Floyds Knob scanner_freak 381203.967 -853049.352 20
936 Leopold scanner_freak 380229.767 -862145.392 20
939 Nashville scanner_freak 390508.520 -860803.120 20
940 Marengo scanner_freak 381314.520 -861357.000 20
941 Scalesville scanner_freak 380715.240 -870714.880 20
942 Decatur scanner_freak 402850.534 -843348.978 20
943 Jasper scanner_freak 381434.800 -863343.200 20
944 Martinsville scanner_freak 391140.920 -861504.320 20
945 French Lick scanner_freak 381919.920 -862330.120 20
946 Paoli scanner_freak 381932.520 -861809.720 20
947 Leavenworth scanner_freak 380824.000 -861328.574 20
948 Bristow scanner_freak 380725.702 -862410.451 20
949 Cannelton scanner_freak 373244.902 -862548.745 20
950 Rockport scanner_freak 373205.298 -870355.472 20
951 Lamar scanner_freak 380306.487 -863345.745 20
952 Edwardsport scanner_freak 383010.800 -870936.720 20
953 Muncie scanner_freak 400607.204 -851424.720 20
954 Princeton scanner_freak 381356.647 -871432.298 20
955 Huesler scanner_freak 373309.360 -872602.760 20
956 New Harmony scanner_freak 380347.520 -873238.792 20
957 Bloomington 2 scanner_freak 390448.378 -861546.458 20
958 Spencer scanner_freak 391014.160 -862944.880 20
959 Corydon scanner_freak 380839.120 -860651.120 20
961 Salem 1 scanner_freak 382258.465 -853529.047 20
962 Salem 2 scanner_freak 382324.734 -860454.142 20
963 Vevay scanner_freak 382706.505 -850237.687 20
966 Connersville scanner_freak 392232.880 -850427.480 20
967 Vincennes scanner_freak 382326.160 -871701.320 20
968 Redkey scanner_freak 401242.480 -850507.440 20
969 Boone Smlcst scanner_freak 393350.789 -860839.149 30
972 Richmond scanner_freak 392938.422 -843014.616 20
973 Henderson KY scanner_freak 373153.047 -871838.520 20
Irving EDACS 1 Irving TRS mam1081 0325030.876 -0965728.368 5
Lower Colorado River Authority
13 Columbus
109 Fredericksburg(New)
111 Lometa
204 Deanville
205 Bay City
210 Smithville
211 Concrete
703 Peters (Sealy)
803 Kendall County
804 Brenham
807 Washington
808 Leader
809 Lexington
823 Flatonia
827 La Grange
900 Wimberley
901 New Tatian
902 Haletsville
903 Austin/Dobie
904 Austin Area
907 New Braunfels mam1081 0294207.056 -0980641.040 10
908 Lago Vista
909 Fredericksburg mam1081 0301703.588 -0985503.972 20
910 Elgin
912 La Grange
913 Rutersville
914 Creedmoor
915 Austin
916 Doss mam1081 0302639.012 0990726.112 20
917 Council Creek
918 Flatonia
919 Blanco North
920 Seward Junction
922 Llano
923 Blanco South
924 Bastrop/Luckenbach
925 Kerrville
926 Boerne
927 Comal County mam1081 0294959.160 -0981905.916 20
928 San Marcos mam1081 0295437.800 0975655.104 20
929 Kingsbury mam1081 0293751.852 -0975024.324 10
930 Gonzales mam1081 0293001.980 -0972629.508 20
Lewisville MOT 1 Lewisville Area TRS mam1081 0330237.824 -0965951.792 10
Los Angeles Conv 1
LosAlamos County 1
Luling 1 City of Luling, TX mam1081 0294046.668 -0973843.620 5
MA State Police 1 Boston EricCottrell 421900.0 -710700.0 10
2 Ted Williams Tunnel EricCottrell 422110.9 -710142.8 1
3 Bristol/Plymouth Garys 415335 -705458.0 20
4 Upper and Mid Cape Garys 413831.0 -7042624.0 20
5 Metro Boston Simulcast EricCottrell 422600.0 -710500.0 30
6 E Cape Cod Garys 414928.0 -695816.0 20
7 Mount Greylock EricCottrell 423812.0 -730959.0 20
8 Central MA EricCottrell 422200.0 -715100.0 30
9 Ragged Mtn EricCottrell 421715.2 -721103.2 20
10 Adams Hill EricCottrell 423538.0 -721147.0 20
11 Harvard EricCottrell: Merged into Site 8
12 Leominster EricCottrell 423209.0 -714436.0 10
13 Brimfield EricCottrell 420831.0 -721327.0 10
14 Monson EricCottrell 420825.0 -722022.0 10
15 Mount Grace EricCottrell 424127.0 -722115.0 20
16 Shelburne Mountain EricCottrell 423420.0 -723841.0 20
17 Mount Toby State Forest EricCottrell 422917.0 -723217.0 20
18 Mount Tom EricCottrell 421432.0 -723855.0 20
19 Bernarston EricCottrell 424132.0 -723141.0 20
20 Ides Hill EricCottrell 424826.0 -710332.0 10
21 I-90 Tunnel EricCottrell 422050.0 -710306.0 0.5
22 Liberty Tunnel Boston EricCottrell 422131.0 -710342.0 1
42 MCI Shirley Prison EricCottrell 423140.0 -713853.0 1
43 Truro
101 Fall River Simul
102 Princeton Simul
103 Holyoke
104 Berkshire Co. Simulcast
105 Worcester Co. Simulcast
106 Berkshire Co. Simulcast 2
110 Boston Digital
122 Mount Tom 2
Mansfield MOT 1 Mansfield Texas
Marana 1 Simulcast DanRollman 322436.5 -1110835.0 10
Maricopa Conv 1 Conventional DanRollman 332653.0 -1120427.0 30
Marshfield LTR 1 Marshfield Town Services Garys 420639.0 -704217.0 5
Mesquite MOT 1 Mesquite TRS mam1081 0324557.240 -0963508.592 5
Miami Beach MOT 1 Primary scanner_freak 254653.004 -800754.516 30
Miami MOT 1 Primary scanner_freak 252754.504 -800729.712 30
Michigan MPSCS 101 Dimondale* DaveIN 424021.108 -843935.892 30
102 Lansing DaveIN 424400.096 -843333.912 30
103 Ithaca DaveIN 431358.116 -843923.004 30
104 Owosso DaveIN 425356.112 -841118.888 30
105 Munith DaveIN 422245.084 -841204.788 30
106 Adrian DaveIN 415453.208 -840134.536 30
107 Rollin DaveIN 415609.204 -841814.796 30
108 Hillsdale DaveIN 411752.800 -844221.816 30
109 Bombay DaveIN 434611.100 -841342.996 30
110 Pleasant Valley DaveIN 433238.112 -843351.984 30
111 Sterling DaveIN 440438.100 -840503.984 30
112 Oscoda DaveIN 442835.112 -833114.916 30
113 National City DaveIN 441349.116 -834523.904 30
114 Albion DaveIN 421610.092 -844635.904 30
115 Nashville DaveIN 423526.088 -850816.008 30
116 Portland DaveIN 425214.088 -850217.016 30
117 Damon DaveIN 442746.116 -841333.996 30
118 South Branch DaveIN 442828.092 -835545.012 30
119 Hemlock DaveIN 432442.084 -841318.912 30
120 Jackson DaveIN 421717.016 -842250.016 30
130 Ionia DaveIN 423538.400 -850231.452 30
201 Holly DaveIN 427380.600 -836675.000 30 converting to decimal
202 Romeo DaveIN 428022.200 -831108.300 30
203 Lakeport DaveIN 431244.700 -825271.400 30
204 Richmond DaveIN 427764.200 -826743.600 30
205 Flat Rock DaveIN 420967.200 -833018.600 30
206 Northville DaveIN 424227.800 -834608.300 30
207 Dexter DaveIN 422964.200 -838835.600 30
210 Mt Clemens DaveIN 426261.400 -828868.600 30
211 Elkton DaveIN 437941.900 -831135.600 30
212 Halfway Corners DaveIN 438094.700 -827885.600 30
213 Sandusky DaveIN 434175.300 -828157.800 30
214 Bridgeport DaveIN 433544.700 -838746.900 30
215 Columbiaville DaveIN 432005.800 -833082.800 30
216 Caro DaveIN 434100.300 -833680.000 30
217 Howell DaveIN 425525.300 -838727.200 30
218 Monroe County Simulcast DaveIN 418937.500 -833953.300 30
221 Genesee County Simulcast DaveIN 428989.200 -834613.300 30
250 Macomb County Simulcast DaveIN 423734.100 825312.700 30
301 Paw Paw DaveIN 422005.800 -859705.800 30
302 Adams Park DaveIN 421322.800 -854833.300 30
303 Jones DaveIN 419033.900 -857930.600 30
304 Sumnerville DaveIN 419053.300 -862519.400 30
305 Coloma DaveIN 421497.500 -863650.300 30
306 Sawyer DaveIN 418827.800 -865975.000 30
307 Fennville DaveIN 425933.600 -860636.400 30
308 South Haven DaveIN 423947.500 -862697.500 30
309 Wayland DaveIN 426750.000 -856119.400 30
310 Plainwell DaveIN 424219.700 -855288.900 30
311 Battle Creek DaveIN 423016.900 -850800.000 30
312 Coldwater DaveIN 419620.000 -849866.400 30
313 Leonidas DaveIN 420189.400 -853305.300 30
314 Cedar Springs DaveIN 431969.700 -855183.600 30
315 Cannonsburg DaveIN 430139.200 -854780.800 30
316 Leroy DaveIN 440247.200 -856389.400 30
317 Baldwin DaveIN 440166.700 -858403.300 30
318 Big Rapids DaveIN 436533.600 -854864.400 30
319 Halls Corner DaveIN 435266.900 -852186.400 30
320 Sunrise Lake DaveIN 440180.800 -853347.800 30
321 Harrison DaveIN 440383.600 -847405.800 30
322 Phelps (M-115) DaveIN 438908.600 -849666.900 30
323 Beal City DaveIN 436222.500 -848853.100 30
324 Wolf Lake DaveIN 432605.800 -860770.000 30
325 Allendale DaveIN 430011.400 -859597.800 30
326 Whitehall DaveIN 434102.800 -862283.900 30
327 Croton DaveIN 434689.200 -856745.000 30
328 Hesperia DaveIN 435400.300 -859920.000 30
329 Woodland Park DaveIN 437441.900 -858270.000 30
330 Freesoil DaveIN 440975.000 -861795.300 30
331 Bucks Corners DaveIN 438605.600 -864167.500 30
332 Hart DaveIN 436647.200 -863595.300 30
333 Stanton DaveIN 433164.200 -851061.400 30
334 Belding DaveIN 430111.400 -852289.200 30
335 Ludington DaveIN 439733.900 -864436.100 30
336 Kalamazoo DaveIN 421628.100 -863616.000 30
401 Cheboygan DaveIN 454808.300 -844478.100 30
402 Wolverine DaveIN 453291.700 -845444.700 30
403 Rogers City DaveIN 454747.200 -839075.000 30
404 Cordwood DaveIN 456475.000 -843486.400 30
405 Ocqueoc DaveIN 454100.000 -841708.300 30
406 Alpena-North DaveIN 452116.900 -834333.100 30
407 Royston DaveIN 452297.200 -839675.000 30
408 Atlanta 1 DaveIN 449480.600 -841850.000 30
409 Mio DaveIN 447461.100 -841338.900 30
410 Greenwood Twp. DaveIN 451383.300 -841630.600 30
411 Alpena DaveIN 450611.100 -837269.400 30
