Actions

BCD996T Lat-Lon - GPS Center of Every Alabama County

From The RadioReference Wiki

Revision as of 21:19, 4 June 2015 by QDP2012 (talk | contribs) (updated categories)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

GPS Center of Every Alabama County

Alabama County Site Nearest to Center Who Lat Lon Range
Autauga County, AL 1 Vida 4phun 323200.0 -863900.0 20
Baldwin County, AL 1 Bay Minette Kingpin 304501.0 -874600.0 20
Barbour County, AL 1 Clayton North 4phun 315300.0 -852700.0 20
Bibb County, AL 1 West Blocton West 4phun 330001.0 -870900.0 20
Blount County, AL 1 Cleveland 4phun 335800.0 -863500.0 20
Bullock County, AL 1 Aberfoil 4phun 320400.0 -854200.0 20
Butler County, AL 1 Greenville East 4phun 314945.0 -863715.0 20
Calhoun County, AL 1 Jacksonville West 4phun 334501.0 -855100.0 20
Chambers County, AL 1 Lafayette 4phun 325300.0 -852400.0 20
Cherokee County, AL 1 Melson 4phun 341100.0 -852700.0 20
Chilton County, AL 1 Clanton West 4phun 325200.0 -864100.0 20
Choctaw County, AL 1 Land 4phun 320100.0 -881600.0 20
Clarke County, AL 1 Grove Hill 4phun 314100.0 -874800.0 20
Clay County, AL 1 Lineville West 4phun 331600.0 -855100.0 20
Cleburne County, AL 1 Heflin 4phun 334000.0 -853100.0 20
Coffee County, AL 1 Elba 4phun 312500.0 -860001.0 20
Colbert County, AL 1 Pride 4phun 344100.0 -874900.0 20
Conecuh County, AL 1 Evergreen 4phun 312800.0 -865900.0 20
Coosa County, AL 1 Rockford 4phun 325600.0 -861459.0 20
Covington County, AL 1 Andalusia 4phun 311600.0 -862700.0 20
Crenshaw County, AL 1 Luverne 4phun 314400.0 -861900.0 20
Cullman County, AL 1 Cullman 4phun 340800.0 -865200.0 20
Dale County, AL 1 Ozark 4phun 312700.0 -853900.0 20
Dallas County, AL 1 Blackwell Bend 4phun 322000.0 -870500.0 20
DeKalb County, AL 1 Chavies 4phun 342700.0 -854700.0 20
Elmore County, AL 1 Wetumpka 4phun 323500.0 -860900.0 20
Escambia County, AL 1 Wallace 4phun 310900.0 -870900.0 20
Etowah County, AL 1 Gadsden West 4phun 340400.0 -860300.0 20
Fayette County, AL 1 Bankston 4phun 334400.0 -874300.0 20
Franklin County, AL 1 Isbell 4phun 342700.0 -875100.0 20
Geneva County, AL 1 Geneva East 4phun 310600.0 -855100.0 20
Greene County, AL 1 Eutaw 4phun 325100.0 -875900.0 20
Hale County, AL 1 Sawyerville 4phun 324531.0 -873800.0 20
Henry County, AL 1 Abbeville West 4phun 313001.0 -851501.0 20
Houston County, AL 1 Dothan East 4phun 310900.0 -851900.0 20
Jackson County, AL 1 Mud Creek 4phun 344600.0 -860001.0 20
Jefferson County, AL 1 Birmingham North 4phun 333500.0 -865200.0 20
Lamar County, AL 1 Vernon 4phun 334506.0 -880700.0 20
Lauderdale County, AL 1 Blackburn 4phun 345400.0 -873800.0 20
Lawrence County, AL 1 Masterson Mill 4phun 343200.0 -872000.0 20
Lee County, AL 1 Auburn 4phun 323600.0 -852400.0 20
Limestone County, AL 1 Athens 4phun 344800.0 -865900.0 20
Lowndes County, AL 1 Gordonsville 4phun 320900.0 -863800.0 20
Macon County, AL 1 La Place 4phun 322400.0 -854900.0 20
Madison County, AL 1 Huntsville 4phun 344400.0 -863400.0 20
Marengo County, AL 1 Linden 4phun 321501.0 -874600.0 20
Marion County, AL 1 Hamilton NE 4phun 340800.0 -875200.0 20
Marshall County, AL 1 Mount Carmel 4phun 342300.0 -862000.0 20
Mobile County, AL 1 Kushla 4phun 304700.0 -881200.0 20
Monroe County, AL 1 Monroeville 4phun 313500.0 -872000.0 20
Montgomery County, AL 1 Davis Crossroads 4phun 321400.0 -861400.0 20
Morgan County, AL 1 Somerville 4phun 342700.0 -865100.0 20
Perry County, AL 1 Marion North 4phun 323900.0 -871800.0 20
Pickens County, AL 1 Carrollton 4phun 331700.0 -880500.0 20
Pike County, AL 1 Troy 4phun 314900.0 -855700.0 20
Randolph County, AL 1 Wedowee 4phun 331800.0 -852800.0 20
Russell County, AL 1 Seale 4phun 322100.0 -851200.0 20
Shelby County, AL 1 Chelsea 4phun 331600.0 -864000.0 20
Sumter County, AL 1 Bellamy 4phun 322800.0 -881200.0 20
Talladega County, AL 1 Winterboro 4phun 332200.0 -861100.0 20
Tallapoosa County, AL 1 Dadeville 4phun 324900.0 -855000.0 20
Tuscaloosa County, AL 1 Lake Tuscaloosa South 4phun 331800.0 -873001.0 20
Walker County, AL 1 Jasper 4phun 334800.0 -871800.0 20
Washington County, AL 1 Rutan 4phun 312400.0 -881000.0 20
Wilcox County, AL 1 Camden South 4phun 315900.0 -872000.0 20
Winston County, AL 1 Houston 4phun 340900.0 -872200.0 20
Saint Clair County, AL 1 Ashville 4phun 334501.0 -861900.0 20




Return to Wiki pages: BCD996T Lat-Lon
(No matching DB page)