Actions

BCD996T Lat-Lon - GPS Center of Every Georgia County

From The RadioReference Wiki

GPS Center of Every Georgia County

Georgia County Site Nearest to Center Who Lat Lon Range
Appling County, GA. 1 Baxley 4phun 314600.0 -821800.0 20
Atkinson County, GA. 1 Pearson 4phun 311800.0 -825200.0 20
Bacon County, GA. 1 Alma 4phun 313300.0 -822800.0 20
Baker County, GA. 1 Elmodel 4phun 311800.0 -842700.0 20
Baldwin County, GA. 1 Milledgeville 4phun 330400.0 -830900.0 20
Banks County, GA. 1 Maysville 4phun 342100.0 -833002.0 20
Barrow County, GA. 1 Winder South 4phun 335900.0 -834300.0 20
Bartow County, GA. 1 White West 4phun 341501.0 -845100.0 20
Ben Hill County, GA. 1 Queensland 4phun 314500.0 -831400.0 20
Berrien County, GA. 1 Sapps Lake 4phun 311600.0 -831500.0 20
Bibb County, GA. 1 Macon West 4phun 324800.0 -834000.0 20
Bleckley County, GA. 1 Cochran 4phun 322600.0 -831900.0 20
Brantley County, GA. 1 Nahunta 4phun 311200.0 -815900.0 20
Brooks County, GA. 1 Quitman 4phun 305100.0 -833400.0 20
Bryan County, GA. 1 Meldrim SW 4phun 320100.0 -812700.0 20
Bulloch County, GA. 1 Statesboro 4phun 322500.0 -814502.0 20
Burke County, GA. 1 Waynesboro 4phun 330400.0 -820002.0 20
Butts County, GA. 1 Jackson 4phun 331800.0 -835800.0 20
Calhoun County, GA. 1 Morgan 4phun 313200.0 -843700.0 20
Camden County, GA. 1 Woodbine 4phun 305700.0 -814000.0 20
Candler County, GA. 1 Twin City SE 4phun 323002.0 -820400.0 20
Carroll County, GA. 1 Carrollton 4phun 333500.0 -850300.0 20
Catoosa County, GA. 1 East Ridge 4phun 345400.0 -850900.0 20
Charlton County, GA. 1 Chase Prairie 4phun 305000.0 -820800.0 20
Chatham County, GA. 1 Savannah 4phun 320005.0 -810500.0 20
Chattahoochee County, GA. 1 Cusseta 4phun 322100.0 -844700.0 20
Chattooga County, GA. 1 Summerville 4phun 342800.0 -852000.0 20
Cherokee County, GA. 1 Ball Ground West 4phun 341600.0 -842700.0 20
Clarke County, GA. 1 Athens West 4phun 335700.0 -832300.0 20
Clay County, GA. 1 Zetto 4phun 313700.0 -845900.0 20
Clayton County, GA. 1 Jonesboro 4phun 333200.0 -842200.0 20
Clinch County, GA. 1 Midway 4phun 305400.0 -824400.0 20
Cobb County, GA. 1 Marietta 4phun 335600.0 -843400.0 20
Coffee County, GA. 1 Douglas North 4phun 313300.0 -825100.0 20
Colquitt County, GA. 1 Moultrie 4phun 311100.0 -834600.0 20
Columbia County, GA. 1 Appling 4phun 333300.0 -821502.0 20
Cook County, GA. 1 Adel 4phun 311000.0 -832700.0 20
Coweta County, GA. 1 Newnan North 4phun 332300.0 -844600.0 20
Crawford County, GA. 1 Roberta 4phun 324300.0 -840015.0 20
Crisp County, GA. 1 Cordele 4phun 315600.0 -834600.0 20
Dade County, GA. 1 Trenton 4phun 345200.0 -853002.0 20
Dawson County, GA. 1 Juno 4phun 342600.0 -841000.0 20
Decatur County, GA. 1 Fowlstown 4phun 305100.0 -843500.0 20
DeKalb County, GA. 1 Stone Mountain 4phun 334501.0 -841400.0 20
Dodge County, GA. 1 Eastman 4phun 321100.0 -831000.0 20
Dooly County, GA. 1 Pinehurst 4phun 320900.0 -834700.0 20
Dougherty County, GA. 1 Albany West 4phun 313200.0 -841200.0 20
Douglas County, GA. 1 Winston 4phun 334200.0 -844500.0 20
Early County, GA. 1 Blakely South 4phun 312000.0 -845600.0 20
Echols County, GA. 1 Pineland 4phun 304300.0 -825100.0 20
Effingham County, GA. 1 Springfield South 4phun 322200.0 -812000.0 20
Elbert County, GA. 1 Elberton East 4phun 340700.0 -825200.0 20
Emanuel County, GA. 1 Swainsboro 4phun 323500.0 -821700.0 20
Evans County, GA. 1 Claxton 4phun 321000.0 -815300.0 20
Fannin County, GA. 1 Mineral Bluff 4phun 345300.0 -841900.0 20
Fayette County, GA. 1 Fayetteville 4phun 332400.0 -842900.0 20
Floyd County, GA. 1 Rome North 4phun 341600.0 -850900.0 20
Forsyth County, GA. 1 Buford Dam 4phun 341300.0 -840700.0 20
Franklin County, GA. 1 Carnesville 4phun 342200.0 -831200.0 20
Fulton County, GA. 1 Northwest Atlanta 4phun 334600.0 -842700.0 20
Georgia, State of 1 Macon East 4phun 324501.0 -833001.0 20
Gilmer County, GA. 1 Ellijay 4phun 344100.0 -842700.0 20
Glascock County, GA. 1 Gibson 4phun 331300.0 -823700.0 20
Glynn County, GA. 1 Brunswick West 4phun 311400.0 -813200.0 20
Gordon County, GA. 1 Redbud 4phun 343001.0 -845200.0 20
Grady County, GA. 1 Cairo South 4phun 305200.0 -841400.0 20
Greene County, GA. 1 Greensboro 4phun 333500.0 -831000.0 20
Gwinnett County, GA. 1 Luxomni 4phun 335700.0 -840300.0 20
Habersham County, GA. 1 Clarkesville 4phun 343700.0 -833000.0 20
Hall County, GA. 1 Gainesville 4phun 341900.0 -834700.0 20
Hancock County, GA. 1 Sparta 4phun 331600.0 -825800.0 20
Haralson County, GA. 1 Buchanan 4phun 334700.0 -851200.0 20
Harris County, GA. 1 Mulberry Grove 4phun 324400.0 -845400.0 20
Hart County, GA. 1 Hartwell 4phun 342100.0 -825800.0 20
Heard County, GA. 1 Frolona 4phun 331800.0 -850800.0 20
Henry County, GA. 1 McDonough 4phun 332700.0 -840900.0 20
Houston County, GA. 1 Perry East 4phun 322600.0 -833900.0 20
Irwin County, GA. 1 Ocilla West 4phun 313600.0 -831800.0 20
Jackson County, GA. 1 Apple Valley 4phun 340800.0 -833400.0 20
Jasper County, GA. 1 Monticello 4phun 332000.0 -834100.0 20
Jeff Davis County, GA. 1 Roper 4phun 314800.0 -823900.0 20
Jefferson County, GA. 1 Louisville 4phun 330300.0 -822500.0 20
Jenkins County, GA. 1 Millen 4phun 324700.0 -815800.0 20
Johnson County, GA. 1 Wrightsville 4phun 324100.0 -824000.0 20
Jones County, GA. 1 Gray 4phun 330100.0 -833200.0 20
Lamar County, GA. 1 Barnesville 4phun 330400.0 -840900.0 20
Lanier County, GA. 1 Lakeland 4phun 310300.0 -830400.0 20
Laurens County, GA. 1 Rentz 4phun 322700.0 -825500.0 20
Lee County, GA. 1 Neyami 4phun 314600.0 -840900.0 20
Liberty County, GA. 1 Hinesville 4phun 315000.0 -813002.0 20
Lincoln County, GA. 1 Lincolnton 4phun 334700.0 -822800.0 20
Long County, GA. 1 Doctortown 4phun 314400.0 -814600.0 20
Lowndes County, GA. 1 Valdosta 4phun 305000.0 -831500.0 20
Lumpkin County, GA. 1 Campbell Mountain 4phun 343400.0 -840100.0 20
Macon County, GA. 1 Montezuma 4phun 322200.0 -840200.0 20
Madison County, GA. 1 Danielsville North 4phun 340800.0 -831300.0 20
Marion County, GA. 1 Buena Vista 4phun 322100.0 -843100.0 20
McDuffie County, GA. 1 Thomson East 4phun 332800.0 -822700.0 20
McIntosh County, GA. 1 Ridgeville 4phun 312900.0 -812500.0 20
Meriwether County, GA. 1 Greenville 4phun 330300.0 -844200.0 20
Miller County, GA. 1 Colquitt 4phun 310900.0 -844400.0 20
Mitchell County, GA. 1 Camilla 4phun 311300.0 -841200.0 20
Monroe County, GA. 1 Forsyth 4phun 330005.0 -835300.0 20
Montgomery County, GA. 1 Mount Vernon 4phun 321000.0 -823200.0 20
Morgan County, GA. 1 Madison 4phun 333500.0 -832300.0 20
Murray County, GA. 1 Chatsworth 4phun 344800.0 -844501.0 20
Muscogee County, GA. 1 Midland 4phun 323002.0 -845200.0 20
Newton County, GA. 1 Covington 4phun 333300.0 -835100.0 20
Oconee County, GA. 1 Watkinsville 4phun 335000.0 -832600.0 20
Oglethorpe County, GA. 1 Lexington 4phun 335200.0 -830500.0 20
Paulding County, GA. 1 Dallas 4phun 335600.0 -845200.0 20
Peach County, GA. 1 Fort Valley East 4phun 323400.0 -835000.0 20
Pickens County, GA. 1 Jasper 4phun 342800.0 -842700.0 20
Pierce County, GA. 1 Blackshear East 4phun 312100.0 -821300.0 20
Pike County, GA. 1 Concord 4phun 330500.0 -842300.0 20
Polk County, GA. 1 Cedartown East 4phun 340005.0 -851100.0 20
Pulaski County, GA. 1 Finleyson East 4phun 321400.0 -832800.0 20
Putnam County, GA. 1 Meda 4phun 332000.0 -832100.0 20
Quitman County, GA. 1 Hatcher 4phun 315200.0 -850100.0 20
Rabun County, GA. 1 Dillard 4phun 345300.0 -832400.0 20
Randolph County, GA. 1 Cuthbert 4phun 314500.0 -844600.0 20
Richmond County, GA. 1 Hephzibah 4phun 332200.0 -820600.0 20
Rockdale County, GA. 1 Conyers 4phun 333900.0 -840100.0 20
Saint Philip's Parish 1 Dewy Rose 4phun 340743.0 -825602.0 20
Schley County, GA. 1 Ellaville North 4phun 321600.0 -841800.0 20
Screven County, GA. 1 Sylvania North 4phun 324502.0 -813800.0 20
Seminole County, GA. 1 Desser 4phun 305600.0 -845200.0 20
Spalding County, GA. 1 Griffin North 4phun 331600.0 -841700.0 20
Stephens County, GA. 1 Toccoa 4phun 343300.0 -831600.0 20
Stewart County, GA. 1 Lumpkin 4phun 320400.0 -845100.0 20
Sumter County, GA. 1 Americus 4phun 320300.0 -841100.0 20
Talbot County, GA. 1 Talbotton 4phun 324200.0 -843000.0 20
Taliaferro County, GA. 1 Crawfordville 4phun 333500.0 -825500.0 20
Tattnall County, GA. 1 Reidsville East 4phun 320300.0 -820300.0 20
Taylor County, GA. 1 Butler West 4phun 323400.0 -841501.0 20
Telfair County, GA. 1 Workmore 4phun 315700.0 -825600.0 20
Terrell County, GA. 1 Dawson 4phun 314700.0 -842700.0 20
Thomas County, GA. 1 Patten 4phun 305700.0 -835200.0 20
Tift County, GA. 1 Tifton West 4phun 312700.0 -833001.0 20
Toombs County, GA. 1 Lyons 4phun 320800.0 -822000.0 20
Towns County, GA. 1 Macedonia 4phun 345400.0 -834300.0 20
Treutlen County, GA. 1 Soperton North 4phun 322500.0 -823300.0 20
Troup County, GA. 1 La Grange 4phun 330200.0 -850200.0 20
Turner County, GA. 1 Bethel 4phun 314200.0 -833700.0 20
Twiggs County, GA. 1 Marion 4phun 324100.0 -832500.0 20
Union County, GA. 1 Coosa Bald 4phun 345000.0 -835800.0 20
Upson County, GA. 1 Lincoln Park 4phun 325200.0 -841900.0 20
Walker County, GA. 1 Kensington 4phun 344500.0 -851800.0 20
Walton County, GA. 1 Monroe 4phun 334600.0 -834400.0 20
Ware County, GA. 1 Manor 4phun 310500.0 -823000.0 20
Warren County, GA. 1 Warrenton 4phun 332600.0 -824100.0 20
Washington County, GA. 1 Warthen 4phun 330001.0 -824800.0 20
Wayne County, GA. 1 Jesup West 4phun 313400.0 -815400.0 20
Webster County, GA. 1 Preston 4phun 320300.0 -843200.0 20
Wheeler County, GA. 1 Scotland 4phun 320700.0 -824502.0 20
White County, GA. 1 Cowrock 4phun 343900.0 -834500.0 20
Whitfield County, GA. 1 Dalton North 4phun 345000.0 -845800.0 20
Wilcox County, GA. 1 Rochelle 4phun 315800.0 -832700.0 20
Wilkes County, GA. 1 Celeste 4phun 334800.0 -824600.0 20
Wilkinson County, GA. 1 Irwinton 4phun 324900.0 -831000.0 20
Worth County, GA. 1 Sylvester 4phun 313200.0 -835000.0 20




Return to Wiki pages: BCD996T Lat-Lon
(No matching DB page)