Difference between revisions of "Beaver County (PA) Fire/EMS IDs"
From The RadioReference Wiki
m (removed Category:Mid Atlantic Region; added Sub-Category: Pennsylvania) |
PopEvil2002 (talk | contribs) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
* 101 Beaver | * 101 Beaver | ||
* 11 Beaver Falls | * 11 Beaver Falls | ||
− | |||
* 14 Big Beaver | * 14 Big Beaver | ||
* 26 Big Knob | * 26 Big Knob | ||
Line 19: | Line 18: | ||
* 25 East Rochester | * 25 East Rochester | ||
* 69 Economy | * 69 Economy | ||
− | |||
− | |||
− | |||
* 70 Franklin Twp | * 70 Franklin Twp | ||
* 27 Freedom | * 27 Freedom | ||
− | * 68 Hanover | + | * 68 Hanover Twp |
+ | * 48 Harmony Twp | ||
* 19 Homewood | * 19 Homewood | ||
* 60 Hookstown | * 60 Hookstown | ||
− | * 92 | + | * 92 Hopewell Twp |
− | * 80 Independence | + | * 80 Independence Twp |
* 97 Industry | * 97 Industry | ||
* 17 Koppel | * 17 Koppel | ||
Line 36: | Line 33: | ||
* 58 Monaca #5 | * 58 Monaca #5 | ||
* 84 New Brighton | * 84 New Brighton | ||
− | + | * 13 North Sewickley Twp | |
− | * 13 North Sewickley | ||
* 39 Ohioville | * 39 Ohioville | ||
* 33 Patterson Heights | * 33 Patterson Heights | ||
Line 45: | Line 41: | ||
* 89 Pulaski Twp | * 89 Pulaski Twp | ||
* 35 Raccoon Twp | * 35 Raccoon Twp | ||
− | + | * 23 Rochester | |
− | * 23 Rochester | ||
* 96 Shippingport | * 96 Shippingport | ||
* 61 South Beaver | * 61 South Beaver | ||
− | |||
* 24 Vanport Twp | * 24 Vanport Twp | ||
* 99 West Mayfield | * 99 West Mayfield | ||
Line 56: | Line 50: | ||
==Numeric== | ==Numeric== | ||
* 11 Beaver Falls | * 11 Beaver Falls | ||
− | * 13 North Sewickley | + | * 13 North Sewickley Twp |
* 14 Big Beaver | * 14 Big Beaver | ||
− | |||
* 17 Koppel | * 17 Koppel | ||
* 18 Darlington Twp | * 18 Darlington Twp | ||
* 19 Homewood | * 19 Homewood | ||
− | |||
− | |||
* 22 Chippewa Twp | * 22 Chippewa Twp | ||
− | * 23 Rochester | + | * 23 Rochester |
* 24 Vanport Twp | * 24 Vanport Twp | ||
* 25 East Rochester | * 25 East Rochester | ||
Line 71: | Line 62: | ||
* 27 Freedom | * 27 Freedom | ||
* 28 Bridgewater | * 28 Bridgewater | ||
− | |||
* 33 Patterson Heights | * 33 Patterson Heights | ||
* 34 Potter Twp | * 34 Potter Twp | ||
Line 80: | Line 70: | ||
* 39 Ohioville | * 39 Ohioville | ||
* 44 White Twp | * 44 White Twp | ||
− | * | + | * 47 Baden |
− | * | + | * 48 Harmony Twp |
* 49 Conway | * 49 Conway | ||
− | |||
* 56 Monaca #1 | * 56 Monaca #1 | ||
* 57 Monaca #4 | * 57 Monaca #4 | ||
Line 91: | Line 80: | ||
* 61 South Beaver | * 61 South Beaver | ||
* 63 Brighton Twp | * 63 Brighton Twp | ||
− | * 68 Hanover | + | * 68 Hanover Twp |
* 69 Economy | * 69 Economy | ||
* 70 Franklin Twp | * 70 Franklin Twp | ||
* 71 Ambridge | * 71 Ambridge | ||
− | * 80 Independence | + | * 80 Independence Twp |
* 84 New Brighton | * 84 New Brighton | ||
* 86 Daugherty Twp | * 86 Daugherty Twp | ||
Line 101: | Line 90: | ||
* 90 Patterson Twp | * 90 Patterson Twp | ||
* 91 Aliquippa | * 91 Aliquippa | ||
− | * 92 | + | * 92 Hopewell Twp |
* 95 Midland | * 95 Midland | ||
* 96 Shippingport | * 96 Shippingport | ||
Line 107: | Line 96: | ||
* 99 West Mayfield | * 99 West Mayfield | ||
* 101 Beaver | * 101 Beaver | ||
− | |||
Return to [[Beaver County (PA)]] | Return to [[Beaver County (PA)]] | ||
− | [[Category:Pennsylvania]] | + | |
+ | [[Category:Pennsylvania Fire Services]] | ||
+ | [[Category:Pennsylvania Medical]] | ||
+ | [[Category:Pennsylvania Station IDs]] |
Latest revision as of 09:34, 29 May 2021
Alphabetical
- 91 Aliquippa
- 71 Ambridge
- 47 Baden
- 101 Beaver
- 11 Beaver Falls
- 14 Big Beaver
- 26 Big Knob
- 28 Bridgewater
- 63 Brighton Twp
- 36 Center Twp #1
- 37 Center Twp #2
- 38 Center Twp #3
- 22 Chippewa Twp
- 49 Conway
- 18 Darlington Twp
- 86 Daugherty Twp
- 25 East Rochester
- 69 Economy
- 70 Franklin Twp
- 27 Freedom
- 68 Hanover Twp
- 48 Harmony Twp
- 19 Homewood
- 60 Hookstown
- 92 Hopewell Twp
- 80 Independence Twp
- 97 Industry
- 17 Koppel
- 95 Midland
- 56 Monaca #1
- 57 Monaca #4
- 58 Monaca #5
- 84 New Brighton
- 13 North Sewickley Twp
- 39 Ohioville
- 33 Patterson Heights
- 90 Patterson Twp
- 59 Pine Run
- 34 Potter Twp
- 89 Pulaski Twp
- 35 Raccoon Twp
- 23 Rochester
- 96 Shippingport
- 61 South Beaver
- 24 Vanport Twp
- 99 West Mayfield
- 44 White Twp
Numeric
- 11 Beaver Falls
- 13 North Sewickley Twp
- 14 Big Beaver
- 17 Koppel
- 18 Darlington Twp
- 19 Homewood
- 22 Chippewa Twp
- 23 Rochester
- 24 Vanport Twp
- 25 East Rochester
- 26 Big Knob
- 27 Freedom
- 28 Bridgewater
- 33 Patterson Heights
- 34 Potter Twp
- 35 Raccoon Twp
- 36 Center Twp #1
- 37 Center Twp #2
- 38 Center Twp #3
- 39 Ohioville
- 44 White Twp
- 47 Baden
- 48 Harmony Twp
- 49 Conway
- 56 Monaca #1
- 57 Monaca #4
- 58 Monaca #5
- 59 Pine Run
- 60 Hookstown
- 61 South Beaver
- 63 Brighton Twp
- 68 Hanover Twp
- 69 Economy
- 70 Franklin Twp
- 71 Ambridge
- 80 Independence Twp
- 84 New Brighton
- 86 Daugherty Twp
- 89 Pulaski Twp
- 90 Patterson Twp
- 91 Aliquippa
- 92 Hopewell Twp
- 95 Midland
- 96 Shippingport
- 97 Industry
- 99 West Mayfield
- 101 Beaver
Return to Beaver County (PA)