Difference between revisions of "Businesses, Railroads, Media, Attractions and Recreation Lee County (IL)"
From The RadioReference Wiki
m (updated categories) |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ===Agricultural=== | + | === Agricultural === |
− | *Colwell Farms 152.95 Base/Mobile (Franklin Grove) WNFC202 | + | * Althaus Farms 153.575 Mobiles (Sublette) WPQD968 |
− | *Hart Farms | + | * Applequist Farms 452.3 Repeater (Franklin Grove) WPTU807 |
− | *Herwig Farms | + | * Bickett Farms 159.615 Base/Mobile (NFM at Sublette) 11/12 FCC App 0005464383 |
− | *Henert Farms | + | * Blaine Farms 159.875 Mobiles (Ohio) WPQB886 |
− | *McLaughlin Farms | + | * Book Farms 463.9 Base/Mobile (Compton) WQKC984 (still valid?) |
− | *Messer Farms | + | * Book Farms 462.1 Base/Mobile (Compton) WQKC984 |
− | *Muntavon Farm | + | * Brechron Farms 451.775 Repeater (11K at Dixon) KNBK256 |
− | *Rainwater Farms | + | * Burke Farms 159.51 Base/Mobile (Sublette) WPTD402 |
− | *Spohn Farms | + | * Burell Farms 452.175 Base/Mobile (Amboy) WNBS418 |
− | *Ulrich Farms 463.4375 Repeater (11K at Harmon) WQPM355 | + | * Colwell Farms 152.95 Base/Mobile (Franklin Grove) WNFC202 |
− | *Wolf Farms | + | * Gonnerman Farms 160.125 Base/Mobile (11K at Ashton) 9/12 FCC App 0005374317 |
+ | * Harrison Hog Farm 159.95 Mobile (Amboy) WQAH736 | ||
+ | * Hart Farms 151.775 Base/Mobile (11K at Franklin Grove) WNKY582 | ||
+ | * Herwig Farms 451.85 Repeater (11K at Franklin Grove) WQON436 | ||
+ | * Henert Farms 154.265 Base/Mobile (11K at Ashton) WPHQ833 | ||
+ | * McLaughlin Farms 160.2 Mobiles (11K at Amboy) WPQC948 | ||
+ | * Messer Farms 159.825 Base/Mobile (11K at Ashton) WQOS448 | ||
+ | * Meurer Farms 159.795 Base/Mobile (11K at Ashton) 9/12 FCC App 0005416387 | ||
+ | * Muntavon Farm 153.005 Base/Mobile (Amboy/Sublette) WNNZ204 | ||
+ | * Rainwater Farms 451.875 Repeater (20K at Rochelle) KNM843 | ||
+ | * Schaver Farms 160.14 Base/Mobile (NFM at Amboy) 11/12 FCC App 0005503354 | ||
+ | * Schlipp Farming 158.385 Base/Mobile (Harmon) KXC544 | ||
+ | * Schlipp Farming 159.960 Base/Mobile (Harmon) WQIF465 | ||
+ | * Setchell Farms 157.605 Mobile (Sublette) WPLH919 | ||
+ | * Spohn Farms 451.875, 451.95 Repeaters (Ohio) WNQE635 | ||
+ | * Ulrich Farms 463.4375 Repeater (11K at Harmon) WQPM355 | ||
+ | * Wolf Farms 157.68 Base/Mobile (Dixon) WPAX360 | ||
− | ===Utilities / Service Companies=== | + | === Utilities / Service Companies === |
− | *Insight Communications *became Comcast in 2008 | + | * Insight Communications *became Comcast in 2008 |
− | *GSG LLC [http://www.babcockbrown.com/ Website] | + | * GSG LLC [http://www.babcockbrown.com/ Website] |
+ | * Infigen Energy 464.95 Mobile 469.95 Mobile Extenders (11K at W Brooklyn) | ||
− | == | + | === Miscellaneous === |
− | + | * Kreider Services 155.175 Base/Mobile KNFY943 (BUSES????) | |
− | * | + | ** [http://www.kriderservices.org Website] Non-Profit for Developmently Disabled |
− | * | ||
+ | * Renner Quarries 463.575 Repeater (Dixon) KNFQ965 | ||
+ | * Spectrum Brands multiple freqs - battery mfg 200-25wt (Dixon) WQPA801 | ||
− | [[Category: | + | == Attractions and Recreation == |
− | [[Category: | + | '''Woodhaven Association - Woodhaven Lakes''' (Camping Resort-Sublette) |
− | [[Category:Recreation]] | + | * WNQW890 - 157.68 Base/Mobile, 153.14 Repeater with 159.585 input, 159.7425 Mobiles (11K) |
− | [[Category:Attractions]] | + | |
+ | |||
+ | [[Category:Illinois Businesses]] | ||
+ | [[Category:Illinois Business Frequencies]] | ||
+ | [[Category:Illinois Recreation or Attractions]] | ||
+ | [[Category:Illinois Recreation or Attractions Frequencies]] |
Revision as of 05:08, 8 June 2015
Contents
Agricultural
- Althaus Farms 153.575 Mobiles (Sublette) WPQD968
- Applequist Farms 452.3 Repeater (Franklin Grove) WPTU807
- Bickett Farms 159.615 Base/Mobile (NFM at Sublette) 11/12 FCC App 0005464383
- Blaine Farms 159.875 Mobiles (Ohio) WPQB886
- Book Farms 463.9 Base/Mobile (Compton) WQKC984 (still valid?)
- Book Farms 462.1 Base/Mobile (Compton) WQKC984
- Brechron Farms 451.775 Repeater (11K at Dixon) KNBK256
- Burke Farms 159.51 Base/Mobile (Sublette) WPTD402
- Burell Farms 452.175 Base/Mobile (Amboy) WNBS418
- Colwell Farms 152.95 Base/Mobile (Franklin Grove) WNFC202
- Gonnerman Farms 160.125 Base/Mobile (11K at Ashton) 9/12 FCC App 0005374317
- Harrison Hog Farm 159.95 Mobile (Amboy) WQAH736
- Hart Farms 151.775 Base/Mobile (11K at Franklin Grove) WNKY582
- Herwig Farms 451.85 Repeater (11K at Franklin Grove) WQON436
- Henert Farms 154.265 Base/Mobile (11K at Ashton) WPHQ833
- McLaughlin Farms 160.2 Mobiles (11K at Amboy) WPQC948
- Messer Farms 159.825 Base/Mobile (11K at Ashton) WQOS448
- Meurer Farms 159.795 Base/Mobile (11K at Ashton) 9/12 FCC App 0005416387
- Muntavon Farm 153.005 Base/Mobile (Amboy/Sublette) WNNZ204
- Rainwater Farms 451.875 Repeater (20K at Rochelle) KNM843
- Schaver Farms 160.14 Base/Mobile (NFM at Amboy) 11/12 FCC App 0005503354
- Schlipp Farming 158.385 Base/Mobile (Harmon) KXC544
- Schlipp Farming 159.960 Base/Mobile (Harmon) WQIF465
- Setchell Farms 157.605 Mobile (Sublette) WPLH919
- Spohn Farms 451.875, 451.95 Repeaters (Ohio) WNQE635
- Ulrich Farms 463.4375 Repeater (11K at Harmon) WQPM355
- Wolf Farms 157.68 Base/Mobile (Dixon) WPAX360
Utilities / Service Companies
- Insight Communications *became Comcast in 2008
- GSG LLC Website
- Infigen Energy 464.95 Mobile 469.95 Mobile Extenders (11K at W Brooklyn)
Miscellaneous
- Kreider Services 155.175 Base/Mobile KNFY943 (BUSES????)
- Website Non-Profit for Developmently Disabled
- Renner Quarries 463.575 Repeater (Dixon) KNFQ965
- Spectrum Brands multiple freqs - battery mfg 200-25wt (Dixon) WQPA801
Attractions and Recreation
Woodhaven Association - Woodhaven Lakes (Camping Resort-Sublette)
- WNQW890 - 157.68 Base/Mobile, 153.14 Repeater with 159.585 input, 159.7425 Mobiles (11K)