Actions

COIRS: COIRS Radio IDs

From The RadioReference Wiki

COIRS Radio IDs

RID User
2111001 Delaware SO
2111061 Delaware SO
2111545 Delaware City PD
2118008 DelCo console 8
2118010 DelCo console 10
2118013 DelCo console 13
2118014 DelCo console 14
2128001 NRECC console 1
2128002 NRECC console 2
2128003 NRECC console 3

Delaware County Agencies

2110052	DelCoSO 10052 
2110056	DelCoSO 10056
2110059	DelCoSO 10059
2110060	Engine 441 10060
2110062	DelCityPD 10062
2110062	DelCityPD 10062
2110069	Medic 5 10069 
2110075	SunburyPD 10075 
2110086	AshleyPD? 10086 
2110087	AshleyPD? 10087 
2110088	AshleyPD 10088
2110103	Engine 391 10103
2110113	Chief 350 mobile? 10113
2110123	Engine 351 10123
2110125	Unid Fire/EMS 10125 
2110125	Engine 351 portable 10125
2110133	DelCityPD 10133 
2110140	Chief 350 portable 10140
2110147	Unid Fire/EMS 10147 
2110147	Unid Fire/EMS 10147
2110159	Unid Fire/EMS 10159 
2110160	Unid Fire/EMS 10160 
2110165	Battalion 341 10165
2110181	Unid Fire/EMS 10181
2110182	Unid Fire/EMS 10182 
2110183	Unid Fire/EMS 10183 
2110184	Unid Fire/EMS 10184 
2110188	Unid Fire/EMS 10188 
2110211	Unid Fire/EMS 10211
2110241	Unid Fire/EMS 10241
2110248	Engine 301 10248
2110249	PowellPD 10249 
2110250	Medic 303 10250
2110251	Medic 301 10251
2110257	Medic 303 portable 10257
2110266	DelCityPD 10266 
2110272	DelCityPD 10272 
2110273	DelCityPD 10273
2110273	DelCityPD 10273
2110275	DelCityPD 10275
2110275	DelCityPD 10275
2110287	DelCityPD 10287 
2110289	DelCityPD 10289
2110302	DelCityPD 10302
2110305	DelCityPD 10305
2110305	DelCityPD 10305
2110305	DelCityPD 10305
2110311	DelCityPD 10311 
2110315	DelCityPD 10315
2110322	PowellPD 10322
2110322	PowellPD 10322
2110326	DelCityPD 10326 
2110327	DelCityPD 10327 
2110335	DelCityPD 10335
2110335	DelCityPD 10335
2110335	DelCityPD 10335
2110335	DelCityPD 10335
2110398	Medic 3 10398
2110401	Medic 11 10401
2110403	Unid Fire/EMS 10403
2110406	Medic 6 10406
2110407	Medic 7 10407
2110408	Medic 8 portable 10408
2110409	Medic 9 10409
2110413	Medic 2 10413
2110416	Medic 5 portable 10416
2110419	Unid Fire/EMS 10419
2110434	Medic 361 10434
2110445	DelCityPD 10445
2110452	Medic 2 10452
2110453	Medic 2 10453
2110454	Medic 7 10454
2110456	Medic 3 10456
2110491	DelCityPD 10491
2110491	DelCityPD 10491
2110501	Truck 441 10501
2110547	GenoaTwpPD 10547
2110548	GenoaTwpPD 10548
2110553	GenoaTwpPD 10553
2110561	GenoaTwpPD 10561
2110606	Battalion 321 10606
2110613	Medic 321 10613
2110636	Engine 321 10636
2110647	Unid Fire/EMS 10647
2110651	Battalion 321 10651
2110667	Unid Fire/EMS 10667
2110670	Unid Fire/EMS 10670
2110671	Unid Fire/EMS 10671
2110688	Engine 362 10688
2110750	Engine 382 portable 10750
2110754	Tanker 381 10754
2110774	PowellPD 10774
2110775	PowellPD 10775
2110786	PowellPD 10786 
2110791	PowellPD 10791
2110831	Rescue 371 portable 10831
2110845	DelCityPD 10845 
2110846	Utility 371 10846
2110847	Rescue 371 10847
2110868	Unid Law 10868
2110906	DelCoSO 10906 
2110922	DelCoSO 10922
2110973	DelCoSO 10973
2110990	DelCoSO 10990
2110998	DelCoSO 10998
2111001	DelCoSO 11001 
2111027	DelCoSO 11027
2111050	Engine or Medic 351 11050
2111050	Engine 351 11050
2111061	DelCoSO 11061 
2111077	DelCoSO 11077
2111090	DelCoSO 11090 
2111091	DelCoSO 11091
2111095	Medic 6 11095
2111116	Medic 462? 11116
2111124	Engine 393 11124
2111125	DelCoSO 11125
2111139	SunburyPD 11139
2111168	Ladder 351 11168
2111171	Medic 11 11171
2111181	Unid Fire/EMS 11181 
2111185	Unid Fire/EMS 11185
2111208	DelCoSO 11208
2111226	Medic 7 11226
2111329	DelCoSO 11329
2111330	DelCoSO 11330
2111362	DelCoSO 11362
2111368	ShwnHlsPD 11368
2111397	Medic 10 11397
2111402	SunburyPD 11402
2111407	SunburyPD 11407
2111416	ShwnHlsPD 11416
2111544	DelCityPD 11544
2111545	DelCityPD 11545
2111601	Medic 8 11601
2111644	Capt 461 portable 11644
2111646	Unid Fire/EMS 11646
2111648	DelCoSO 11648
2111655	DelCoSO 11655
2111660	Unid Fire/EMS 11660
2111705	Medic 1 11705
2111706	Medic 11 11706
2118001	DelCo console 1
2118002	DelCo console 2
2118003	DelCo console 3
2118004	DelCo console 4
2118005	DelCo console 5
2118006	DelCo console 6
2118007	DelCo console 7
2118008	DelCo console 8
2118009	DelCo console 9
2118010	DelCo console 10
2118011	DelCo console 11
2118012	DelCo console 12
2118013	DelCo console 13
2118014	DelCo console 14

Franklin County Agencies

2120001 Unid Law 20001
2120003 DublinPD 20003
2120011 Prevention 93 20011
2120042 Ladder 72 P 20042
2120050 Unid Fire/EMS 20050
2120063 Battalion 91 20063
2120065 Medic 93 20065
2120119 Squad 91 20119
2120480 WashTwpFD? 20480
2120489	Medic 81 20489
2120499 DublinPD 20499
2120500 DublinPD 20500
2120509 DublinPD 20509
2120522 Unid Fire/EMS
2120533 DublinPD 20533
2120534 DublinPD 20534
2120563 DublinPD 20563
2120584 Engine 95 P
2120586 Unid Fire/EMS
2120600 Squad 91 P
2120669 Ladder 101 20669
2120676 Medic 101 P1 20676
2120711 WorthPD 20711
2120717 WorthPD 20717
2120728 WorthPD 20728
2120741 WorthPD 20741
2120744 WorthPD 20744
2120760 Medic 101 P2 20760
2120767 Battalion 101 P20767
2120779 Engine 101 20779
2120801 Battalion 101 20801
2120804 WorthPD 20804
2120805 Medic 101 20805
2120815 Engine 95
2120971 Battalion 91 P1?
2121003 DublinPD 21003
2121008 DublinPD 21008
2121016 WorthPD 21016
2121028 DublinPD 21028
2121042 DublinPD 21042
2121058 Battalion 91 P2? 21058
2122023	Ladder 81 22023
2122024 Battalion 81 portable? 22024
2122027	Medic 81 22027
2122028	Medic 81 22028
2122047 Medic 82 22047
2122061 Medic 82 22061
2122069	Ladder 81 22069
2122077 Engine 81 22077
2122078	Ladder 81 22078
2122079 Engine 82 22079
2122083	Prevention 81 22083
2122086 Engine 82 22086
2122097 Battalion 80 22097
2122204 Engine 82 22204
2122216 Medic 82 22216
2128001 NRECC Console 1
2128001 NRECC console 1
2128002 NRECC Console 2
2128002 NRECC console 2
2128003 NRECC console 3
2128004 NRECC console 4
2128005 NRECC console 5
2128006 NRECC console 6
2128007 NRECC console 7
2128008 NRECC console 8
2128009 NRECC Console 9
2128010 NRECC Console 10
2128011 NRECC Console 11
2502750 CFD Medic 27
2505060 Chief 50 5060
2507008 Battalion 72 portable? 7008
2507110 Eng/Res 71 7110
2507115 Eng/Res 71 P5 7115
2507225 Ladder 72 7225
2507350 Medic 73 7350
2507519 UprArl PD 7519
2507554 UprArl PD 7554
2507558 UprArl PD 7558
2507587 UprArl PD 7587
2507602 UprArl PD 7602

Return to Wiki page: Central Ohio Interoperable Radio System (COIRS)
Return to DB page: Central Ohio Interoperable Radio System (COIRS)