Difference between revisions of "Carver County (MN)"
From The RadioReference Wiki
m (updated link to avoid redirect) |
m (updated categories) |
||
Line 141: | Line 141: | ||
}} | }} | ||
− | Search:MinnesotaFTO | + | |
+ | <small>Search:MinnesotaFTO</small> | ||
+ | [[Category:Minnesota]] | ||
[[Category:Minnesota Fire Tone Outs]] | [[Category:Minnesota Fire Tone Outs]] | ||
− | [[Category:Minnesota]] | + | [[Category:Minnesota Law Enforcement]] |
+ | [[Category:Minnesota Station IDs]] | ||
+ | [[Category:Minnesota Trunking Information]] |
Revision as of 04:11, 24 June 2015
FIPS County Number | 019 |
County Seat | Chaska |
MSP District | 2510 |
MSP HQ City | Golden Valley |
MSP CVI District | 4730 |
Mn/DOT District | M |
DNR Enforcement District | 13 |
ARMER Zone | 1 |
EMS Region | Metro |
FBI Division | Minneapolis |
FBI Resident Agency | Minneapolis |
Carver County database | |
Minnesota Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card |
Wiki Home → Collaboration Gateway → Minnesota → Minnesota Counties → Carver County
Welcome to the Carver County, Minnesota collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Sheriffs Department
1st 2 Digits | Area | 3rd Digit shift | 4th Digit Car! |
---|---|---|---|
A1 | Sheriff | ||
A2 | Chief Deputy | ||
A3 | Commander | ||
A4 | Lieutenant | ||
A5 | Lieutenant | ||
A6 | Lieutenant | ||
2A | District 2 Patrol Car | 1 Days | 1 1st Squad |
2B | Chanhassen Car | 2 Nights | 2 2nd Squad |
2C | Victoria Car | 3 3rd squad | |
3A | District 3 Patrol Car | 4 4th Squad | |
3B | City of Carver Car | 5 5th Squad | |
3C | Norwood Young America Car | 6 6th Squad | |
4A | District 4 Patrol Car | 7 7th Squad | |
4B | Waconia Car | 8 8th Squad | |
4C | Watertown Car | 9 9th Squad | |
5A | Countywide Car | ||
5F | Community Service Officers | ||
5G | Snowmobile Patrol | ||
5H | Water Patrol | ||
5H | Water Patrol Waconia Boat 1 | 1 | 5 |
5H | Water Patrol Waconia Boat 2 | 1 | 6 |
5H | Water Patrol Mobile Boat 1 | 2 | 5 |
5H | Water Patrol Mobile Boat 2 | 2 | 6 |
5I | Park Patrol | ||
6B | Civil Divison | ||
6C | School Resource Officers | ||
6D | Investigations | ||
6Z | ERT | ||
7B | Jail | ||
7C | Safety Patrol | ||
7D | Posse | ||
7E | Dive Team | ||
7F | Communications |
Pager Tones
The following is fire & rescue tone-out information. Paged out on 154.100 Mhz
Agency | Tone A | Tone B | Long Tone |
---|---|---|---|
Carver Fire/Rescue | 832.9 | 458.0 | |
Chaska Fire/Rescue | 767.3 | 569.4 | |
Chanhassen Fire/Rescue | 688.7 | 617.6 | |
Cologne Fire/Rescue | 707.3 | 1035.0 | |
Hamburg Fire/Rescue | 623.4 | 944 | |
Mayer Fire/Rescue | 944 | 979.1 | |
New Germany Fire/Rescue | 1046.7 | 562.3 | |
Norwood-Young America Fire/Rescue | 1046.7 | 562.3 | |
Victoria Fire/Rescue | 810.5 | 726.9 | |
Waconia Fire/Rescue | 507.2 | 584.9 | |
Watertown Fire/Rescue | 788.2 | 1153.2 | |
Carver County All Call | 1217.6 | ||
Carver County Hazmat | 1321.0 |
ARMER
Carver County has fully migrated to ARMER.
Trunked Radio Systems
- Carver County (MN) Radio IDs on ARMER
- Allied Radio Matrix for Emergency Response (ARMER)
- Great River Energy
- Xcel Energy
![]() |
Wright County | Hennepin County | ![]() | |
McLeod County | ![]() |
|||
![]() ![]() | ||||
![]() | ||||
Sibley County | Scott County |
Search:MinnesotaFTO