Difference between revisions of "Chambers County (TX)"
From The RadioReference Wiki
Line 1: | Line 1: | ||
Chambers, County of (2005) | Chambers, County of (2005) | ||
− | Frequency - Input - License | + | Frequency - Input - License |
+ | |||
155.80500 - 154.99500 - KWF869 - 146.2 PL - Sheriff/Fire/EMS Dispatch (Input wasused for Car2Car) | 155.80500 - 154.99500 - KWF869 - 146.2 PL - Sheriff/Fire/EMS Dispatch (Input wasused for Car2Car) | ||
− | |||
154.41500 - 153.77000 - WNZC303 - 156.7 PL - Fire/EMS | 154.41500 - 153.77000 - WNZC303 - 156.7 PL - Fire/EMS | ||
− | |||
154.26500 - 000.00000 - WNZC303 - CSQ - Fire/EMS Tactical 1 | 154.26500 - 000.00000 - WNZC303 - CSQ - Fire/EMS Tactical 1 | ||
− | |||
154.41500 - 000.00000 - WNZC303 - 156.7 PL - Fire/EMS Tactical 2 | 154.41500 - 000.00000 - WNZC303 - 156.7 PL - Fire/EMS Tactical 2 | ||
− | |||
155.34000 - 000.00000 - KNDX261 - CSQ - EMS State Hospital Network - (AHERN) | 155.34000 - 000.00000 - KNDX261 - CSQ - EMS State Hospital Network - (AHERN) | ||
− | |||
155.37000 - 154.95000 - KWF868 - CSQ - Sheriff Intercity ( Output Freq was use for Car 2 Car ) | 155.37000 - 154.95000 - KWF868 - CSQ - Sheriff Intercity ( Output Freq was use for Car 2 Car ) | ||
Line 16: | Line 12: | ||
Frequency - Input License | Frequency - Input License | ||
+ | |||
155.80500 - 154.99500 - KWF869 - 146.2 PL - Fire & EMS | 155.80500 - 154.99500 - KWF869 - 146.2 PL - Fire & EMS | ||
− | |||
153.98000 - 000.00000 - KNAX254 - CSQ - Fire Talk-Around / City Utilities | 153.98000 - 000.00000 - KNAX254 - CSQ - Fire Talk-Around / City Utilities | ||
− | |||
154.28000 - 000.00000 - KA59018 - CSQ - Fire Mutual Aid | 154.28000 - 000.00000 - KA59018 - CSQ - Fire Mutual Aid | ||
Line 25: | Line 20: | ||
Frequency - Input - License | Frequency - Input - License | ||
+ | |||
154.75500 - 155.31000 - WNFU918 - 146.2 PL - Fire/EMS Dispatch | 154.75500 - 155.31000 - WNFU918 - 146.2 PL - Fire/EMS Dispatch | ||
Line 32: | Line 28: | ||
Frequency - Input - Tone | Frequency - Input - Tone | ||
+ | |||
166.56250 - 164.12500 - 100.0 PL - Anahuac Wildlife Refuge Fire & Police | 166.56250 - 164.12500 - 100.0 PL - Anahuac Wildlife Refuge Fire & Police |
Revision as of 03:26, 2 December 2014
Chambers, County of (2005) Frequency - Input - License
155.80500 - 154.99500 - KWF869 - 146.2 PL - Sheriff/Fire/EMS Dispatch (Input wasused for Car2Car) 154.41500 - 153.77000 - WNZC303 - 156.7 PL - Fire/EMS 154.26500 - 000.00000 - WNZC303 - CSQ - Fire/EMS Tactical 1 154.41500 - 000.00000 - WNZC303 - 156.7 PL - Fire/EMS Tactical 2 155.34000 - 000.00000 - KNDX261 - CSQ - EMS State Hospital Network - (AHERN) 155.37000 - 154.95000 - KWF868 - CSQ - Sheriff Intercity ( Output Freq was use for Car 2 Car )
Anahuac, City of
Frequency - Input License
155.80500 - 154.99500 - KWF869 - 146.2 PL - Fire & EMS 153.98000 - 000.00000 - KNAX254 - CSQ - Fire Talk-Around / City Utilities 154.28000 - 000.00000 - KA59018 - CSQ - Fire Mutual Aid
Mont Belvieu, City of
Frequency - Input - License
154.75500 - 155.31000 - WNFU918 - 146.2 PL - Fire/EMS Dispatch
Federal
US Fish & Wildlife Service</nowiki>
Frequency - Input - Tone
166.56250 - 164.12500 - 100.0 PL - Anahuac Wildlife Refuge Fire & Police