Difference between revisions of "Chicago Midway Airport - Department of Aviation - 800 MHz P25 Phase II RID/UIDs"
From The RadioReference Wiki
Werinshades (talk | contribs) |
Werinshades (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Radio IDs (RIDs): | Radio IDs (RIDs): | ||
− | *1346341 CFD Stair Unit 6-3-4 (Portable) | + | *1346341:CFD Stair Unit 6-3-4 (Portable) |
− | *1346371 CFD Mini-Pumper 6-3-7 (Portable) | + | *1346371:CFD Mini-Pumper 6-3-7 (Portable) |
− | *1346511 CFD ARFF Vehicle 6-5-1 (Portable) | + | *1346511:CFD ARFF Vehicle 6-5-1 (Portable) |
− | *1346521 CFD ARFF Vehicle 6-5-2 (Portable) | + | *1346521:CFD ARFF Vehicle 6-5-2 (Portable) |
− | *1411271 CFD Eng.127 (Portable 1) | + | *1411277:CFD Eng.127 |
− | *1411272 CFD Eng.127 (Portable 2) | + | *1411271:CFD Eng.127 (Portable 1) |
− | *1411273 CFD Eng.127 (Portable 3) | + | *1411272:CFD Eng.127 (Portable 2) |
− | *1411274 CFD Eng.127 (Portable 4) | + | *1411273:CFD Eng.127 (Portable 3) |
− | *1411275 CFD Eng.127 (Portable 5) | + | *1411274:CFD Eng.127 (Portable 4) |
− | *1830541 CFD Amb.54 (Portable 1) | + | *1411275:CFD Eng.127 (Portable 5) |
− | *1830542 CFD Amb.54 (Portable 2) | + | *1450161:CFD Batt.16 (Portable) |
− | *1929101 | + | *1830541:CFD Amb.54 (Portable 1) |
− | *2701000 | + | *1830542:CFD Amb.54 (Portable 2) |
− | *2701001 | + | * 1342638:2-9-16 |
− | *2701002 | + | * 1929101:2-9-16 (Portable) |
− | *2701003 | + | *2701000:CFD Batt. 16 |
− | *2701004 | + | *2701001:De-icer 201 |
− | *2701005 | + | *2701002:De-icer 202 |
− | *2701006 | + | *2701003:Blower 310 |
− | *2701007 | + | *2701004:De-icer 204 |
− | *2701008 | + | *2701005:De-icer 205 |
− | *2701009 | + | *2701006:De-icer 207 |
− | * | + | *2701007:De-icer 206 |
− | + | *2701008:De-icer 209 | |
− | *2701013 | + | *2701009:Agriculture-8 |
− | *2701014 | + | *2701012:Plow 1-1-3 |
− | *2701015 | + | *2701013:Plow 1-1-4 |
− | *2701016 | + | *2701014:Plow 1-1-5 |
− | *2701017 | + | *2701015:Plow 1-2-6 |
− | *2701019 | + | *2701016:Plow 1-1-7 |
− | *2701020 | + | *2701017:Plow 1-1-8 |
− | *2701022 | + | *2701019:Plow 1-1-9 |
− | *2701024 | + | *2701020:Plow 1-2-0 |
− | *2701025 | + | *2701022:Plow 1-2-2 |
− | *2701026 | + | *2701024:Plow 1-2-4 |
− | * | + | *2701025:Plow 1-2-5 |
− | *2701029 | + | *2701026:Plow 1-2-6 |
− | * | + | *2701027:Plow 1-2-7 |
− | + | *2701028:MTD 993 | |
− | *2701032 | + | *2701029:Broom 3-6-1 |
− | *2701033 | + | *2701031:MTD 973 |
− | *2701034 | + | *2701032:Broom 3-5-5 |
− | *2701035 | + | *2701033:Broom 3-8-1 |
− | *2701036 | + | *2701034:Broom 3-5-6 |
− | *2701037 | + | *2701035:Broom 3-6-2 |
− | *2701038 | + | *2701036:Broom 3-8-4 |
− | *2701039 | + | *2701037:Broom 3-8-5 |
− | *2701040 | + | *2701038:Broom 3-8-6 |
− | *2701041 | + | *2701039:Broom 3-8-7 |
− | *2701042 | + | *2701040:Broom 3-8-8 |
− | *2701043 | + | *2701041:Broom 3-8-9 |
− | *2701044 | + | *2701042:Broom 3-9-0 |
− | *2701045 | + | *2701043:Broom 3-9-1 |
− | *2701046 | + | *2701044:Broom 3-9-2 |
− | *2701047 | + | *2701045:Broom 3-9-3 |
− | *2701048 | + | *2701046:Broom 3-9-4 |
− | *2701049 | + | *2701047:Broom 3-9-5 |
− | *2701050 | + | *2701048:Broom 3-9-6 |
− | *2701053 | + | *2701049:Broom 3-9-7 |
− | *2701054 | + | *2701050:Hi-Lift 7-1-3 |
− | *2701055 | + | *2701053:Salt Truck 22 |
− | *2701060 | + | *2701054:Salt Truck 23 |
− | + | *2701055:Hi-Lift 7-1-8 | |
− | *2701067 | + | *2701060:MTD 242 |
− | *2701068 | + | *2701065:MTD 987 |
− | *2701069 | + | *2701067:City Operations 983 |
− | *2701070 | + | *2701068:City Operations 984 |
− | *2701072 | + | *2701069:City Operations 985 |
− | *2701084 | + | *2701070:City Operations 986 |
− | *2701085 | + | *2701072:City 9-3-6 |
− | *2701086 | + | *2701084:Truck 9-0-6 |
− | *2701087 | + | *2701085:Truck 9-0-2 |
− | *2701088 | + | *2701086:Truck 9-0-7 |
− | *2701089 | + | *2701087:Truck 9-0-9 |
− | *2701090 | + | *2701088:Truck 9-1-0 |
− | *2701091 | + | *2701089:Truck 9-1-1 |
− | *2701092 | + | *2701090:Truck 9-1-2 |
− | *2701093 | + | *2701091:Truck 9-1-3 |
− | *2701094 | + | *2701092:Truck 9-1-4 |
− | *2701095 | + | *2701093:Truck 9-1-5 |
− | *2701096 | + | *2701094:Truck 9-1-6 |
− | *2701097 | + | *2701095:Truck 9-1-7 |
− | *2701098 | + | *2701096:Truck 9-8-9 |
− | *2701099 | + | *2701097:Truck 9-8-8 |
− | *2701100 | + | *2701098:Truck 9-9-7 |
− | *2701101 | + | *2701099:Truck 0-0-7 |
− | *2701102 | + | *2701100:Truck 9-6-1 |
− | *2701103 | + | *2701101:Truck 9-7-4 |
− | *2701104 | + | *2701102:Truck 9-7-7 |
− | *2701106 | + | *2701103:Truck 9-7-8 |
− | *2701107 | + | *2701104:Truck 9-7-9 |
− | *2701108 | + | *2701106:Truck 9-7-2 |
− | *2701109 | + | *2701107:Truck 9-5-0 |
− | *2701110 | + | *2701108:Truck 9-6-8 |
− | *2701111 | + | *2701109:Truck 9-6-9 |
− | *2701112 | + | *2701110:Jet Air #1 |
− | *2701113 | + | *2701111:Jet Air #2 |
− | *2701114 | + | *2701112:Jet Air #3 |
− | *2701115 | + | *2701113:City 19 |
− | *2701118 | + | *2701114:Truck 9-3-1 |
− | *2701120 | + | *2701115:Truck 9-2-9 |
− | *2701121 | + | *2701118:Truck 9-4-1 |
− | *2701122 | + | *2701120:Sweeper 20 |
− | *2701123 | + | *2701121:Sweeper 21 |
− | *2701125 | + | *2701122:Sweeper 22 |
− | *2701126 | + | *2701123:Sweeper 23 |
− | *2701128 | + | *2701125:MTD Dispatch |
− | *2701129 | + | *2701126:City 29 |
− | *2701130 | + | *2701128:7-3-1 |
− | *2701131 | + | *2701129:Mower |
− | *2701132 | + | *2701130:Plow 7-2-2 |
− | *2701139 | + | *2701131:Plow 7-2-4 |
− | *2701151 | + | *2701132:Plow 7-2-3 |
− | *2701152 | + | *2701139:Truck 9-7-5 |
− | *2701153 | + | *2701144:MTD 241 |
− | *2701154 | + | *2701151:CFD Stair Unit 634 |
− | *2701156 | + | *2701152:CFD ARFF Unit 652 |
− | *2701157 | + | *2701153:CFD ARFF Mini-Pumper 637 |
− | *2701160 | + | *2701154:CFD ARFF Unit 652-R (Reserve) |
− | *2701161 | + | *2701156:CFD ARFF Unit 8-8-16 (Triage Van) |
− | *2701165 | + | *2701157:CFD Midway Firehouse |
− | *2701166 | + | *2701160:CPD Beat 7298 |
− | *2701170 | + | *2701161:CPD Beat 7280 |
− | *2701171 | + | *2701165:CFD ARFF Unit 651-R (Reserve) |
− | *2701172 | + | *2701166:CFD ARFF Unit 651 |
− | *2701173 | + | *2701170:Tow Truck 70 |
− | *2702001 | + | *2701171:Tow Truck 71 |
− | *2702002 | + | *2701172:Tow Truck 72 |
− | *2702003 | + | *2701173:Tow Truck 73 |
− | *2702004 | + | *2702001:CPD Portable |
− | *2702005 | + | *2702002:CPD Portable |
− | *2702006 | + | *2702003:Dept. of Aviation Security Portable |
− | *2702007 | + | *2702004:Dept. of Aviation Security Portable |
− | *2702010 | + | *2702005:Dept. of Aviation Security Portable |
− | *2702011 | + | *2702006:TMA Supervisor Portable |
− | *2702012 | + | *2702007:OPS Portable |
− | *2702016 | + | *2702010:TMA Supervisor Portable |
− | *2702017 | + | *2702011:CPD Portable |
− | *2702018 | + | *2702012:Dept. of Aviation Security Portable |
− | *2702019 | + | *2702016:CPD Portable |
− | *2702020 | + | *2702017:Laborers Portable |
− | *2702021 | + | *2702018:Dept. of Aviation Security Portable |
− | *2702023 | + | *2702019:Dept. of Aviation Security Portable |
− | *2702024 | + | *2702020:CPD Portable |
− | *2702026 | + | *2702021:Dept. of Aviation Security Portable |
− | *2702027 | + | *2702023:CPD Portable |
− | *2702028 | + | *2702024:CPD Portable |
− | *2702029 | + | *2702026:Dept. of Aviation Security Portable |
− | *2702032 | + | *2702027:Laborers Portable |
− | *2702034 | + | *2702028:Laborers Portable |
− | *2702035 | + | *2702029:Dept. of Aviation Security Portable |
− | *2702037 | + | *2702032:Dept. of Aviation Security Portable |
− | *2702038 | + | *2702034:CPD Portable |
− | *2702040 | + | *2702035:TMA Supervisor Portable |
− | *2702044 | + | *2702037:Dept. of Aviation Security Portable |
− | *2702047 | + | *2702038:CPD Portable |
− | *2702049 | + | *2702040:Dept. of Aviation Security Portable |
− | *2702050 | + | *2702044:OPS Portable |
− | *2702051 | + | *2702047:Dept. of Aviation Security Portable |
− | *2702052 | + | *2702049:Dept. of Aviation Security Portable |
− | *2702053 | + | *2702050:Dept. of Aviation Security Portable |
− | *2702056 | + | *2702051:OPS Portable |
− | *2702058 | + | *2702052:Laborers Portable |
− | *2702059 | + | *2702053:USI Security Portable |
− | *2702060 | + | *2702056:Dept. of Aviation Security Portable |
− | *2702067 | + | *2702058:OPS Portable |
− | *2702072 | + | *2702059:OPS Portable |
− | *2702074 | + | *2702060:CPD Portable |
− | *2702076 | + | *2702067:OPS Portable |
− | *2702082 | + | *2702072:OPS Portable |
− | *2702088 | + | *2702074:Laborers Portable |
− | *2702090 | + | *2702076:Dept. of Aviation Security Portable |
− | *2702090 | + | *2702082:OPS Portable |
− | *2702091 | + | *2702088:Trades Portable |
− | *2702092 | + | *2702090:CPD Portable |
− | *2702094 | + | *2702090:Dept. of Aviation Security Portable |
− | *2702095 | + | *2702091:CPD Portable |
− | *2702096 | + | *2702092:CPD Portable |
− | *2702097 | + | *2702094:Laborers Portable |
− | *2702098 | + | *2702095:OPS Portable |
− | *2702101 | + | *2702096:Trades Portable |
− | *2702102 | + | *2702097:Laborers Portable |
− | *2702109 | + | *2702098:CPD Portable |
− | *2702110 | + | *2702101:Laborers Portable |
− | *2702110 | + | *2702102:CPD Portable |
− | *2702112 | + | *2702109:Trades Portable |
− | *2702113 | + | *2702110:Dept. of Aviation Security Portable |
− | *2702115 | + | *2702110:Laborers Portable |
− | *2702116 | + | *2702112:Laborers Portable |
− | *2702117 | + | *2702113:Dept. of Aviation Security Portable |
− | *2702118 | + | *2702115:CPD Portable |
− | *2702119 | + | *2702116:Laborers Portable |
− | *2702120 | + | *2702117:T.M.A. Supervisor Portable |
− | *2702121 | + | *2702118:Laborers Portable |
− | *2702122 | + | *2702119:Dept. of Aviation Security Portable |
− | *2702123 | + | *2702120:Laborers Portable |
− | *2702124 | + | *2702121:Laborers Portable |
− | *2702125 | + | *2702122:CPD Portable |
− | *2702126 | + | *2702123:Dept. of Aviation Security Portable |
− | *2702128 | + | *2702124:CPD Portable |
− | *2702129 | + | *2702125:Dept. of Aviation Security Portable |
− | *2702130 | + | *2702126:Laborers Portable |
− | *2702131 | + | *2702128:Laborers Portable |
− | *2702132 | + | *2702129:Trades Portable |
− | *2702133 | + | *2702130:CPD Portable |
− | *2702134 | + | *2702131:Laborers Portable |
− | *2702135 | + | *2702132:Laborers Portable |
− | *2702136 | + | *2702133:Laborers Portable |
− | *2702137 | + | *2702134:Dept. of Aviation Security Portable |
− | *2702140 | + | *2702135:Dept. of Aviation Security Portable |
− | *2702144 | + | *2702136:Dept. of Aviation Security Portable |
− | *2702145 | + | *2702137:Dept. of Aviation Security Portable |
− | *2702146 | + | *2702140:MTD Foreman Portable |
− | *2702148 | + | *2702144:CPD Portable |
− | *2702150 | + | *2702145:TMA Supervisor Portable |
− | *2702152 | + | *2702146:USI Security Portable |
− | *2702153 | + | *2702148:USI Security Portable |
− | *2702154 | + | *2702150:Dept. of Aviation Security Portable |
− | *2702155 | + | *2702152:Dept. of Aviation Security Portable |
− | *2702156 | + | *2702153:Dept. of Aviation Security Portable |
− | *2702157 | + | *2702154:USI Security Portable |
− | *2702160 | + | *2702155:CPD Portable |
− | *2702161 | + | *2702156:USI Security Portable |
− | *2702162 | + | *2702157:USI Security Portable |
− | *2702164 | + | *2702160:OPS Portable |
− | *2702167 | + | *2702161:USI Security Portable |
− | *2702169 | + | *2702162:USI Security Portable |
− | *2702170 | + | *2702164:OPS Portable |
− | *2702171 | + | *2702167:CPD Portable |
− | *2702172 | + | *2702169:USI Security Portable |
− | *2702173 | + | *2702170:OPS Portable |
− | *2702174 | + | *2702171:USI Security Portable |
− | *2702176 | + | *2702172:OPS Portable |
− | *2702177 | + | *2702173:Trades Portable |
− | *2702178 | + | *2702174:OPS Portable |
− | *2702181 | + | *2702176:OPS Portable |
− | *2702182 | + | *2702177:OPS Portable |
− | *2702183 | + | *2702178:Laborers Portable |
− | *2702186 | + | *2702181:USI Security Portable |
− | *2704000 | + | *2702182:Dept. of Aviation Security Portable |
− | *2704001 | + | *2702183:CPD Portable |
− | *2704002 | + | *2702186:USI Security Portable |
− | *2704003 | + | *2704000:MCC Operations Console |
− | *2704004 | + | *2704001:MCC Security Console |
− | *2704005 | + | *2704002:MCC CPD Console |
− | *2704006 | + | *2704003:MCC CFD Console |
− | *2704007 | + | *2704004:MCC MTD Console |
− | *2704008 | + | *2704005:MCC Custodian Console |
− | *2704009 | + | *2704006:MCC Trades Console |
− | *2705000 | + | *2704007:MCC Com-1 Console |
− | *2705001 | + | *2704008:MCC Snow Console |
− | *2705002 | + | *2704009:MCC Incident Console |
− | *2705003 | + | *2705000:TMA Portable |
− | *2705004 | + | *2705001:TMA Portable |
− | *2705005 | + | *2705002:TMA Portable |
− | *2705006 | + | *2705003:TMA Portable |
− | *2705007 | + | *2705004:TMA Portable |
− | *2705008 | + | *2705005:TMA Portable |
− | *2705009 | + | *2705006:TMA Portable |
− | *2705010 | + | *2705007:TMA Portable |
− | *2705011 | + | *2705008:TMA Portable |
− | *2705012 | + | *2705009:TMA Portable |
− | *2705013 | + | *2705010:TMA Portable |
− | *2705014 | + | *2705011:TMA Portable |
− | *2705015 | + | *2705012:TMA Portable |
− | *2705016 | + | *2705013:TMA Portable |
− | *2705017 | + | *2705014:TMA Portable |
− | *2705018 | + | *2705015:TMA Portable |
− | *2705019 | + | *2705016:TMA Portable |
− | *2705020 | + | *2705017:TMA Portable |
− | *2705021 | + | *2705018:TMA Portable |
− | *2705022 | + | *2705019:TMA Portable |
− | *2705023 | + | *2705020:TMA Portable |
− | *2705024 | + | *2705021:TMA Portable |
− | *2705025 | + | *2705022:TMA Portable |
− | *2705026 | + | *2705023:TMA Portable |
− | *2705027 | + | *2705024:TMA Portable |
− | *2705028 | + | *2705025:TMA Portable |
− | *2705029 | + | *2705026:TMA Portable |
− | *2705030 | + | *2705027:TMA Portable |
− | *2705031 | + | *2705028:TMA Portable |
− | *2705032 | + | *2705029:TMA Portable |
− | *2705033 | + | *2705030:TMA Portable |
− | *2705034 | + | *2705031:TMA Portable |
− | *2705035 | + | *2705032:TMA Portable |
− | *2705036 | + | *2705033:TMA Portable |
− | *2705037 | + | *2705034:TMA Portable |
− | *2705038 | + | *2705035:TMA Portable |
− | *2705039 | + | *2705036:TMA Portable |
− | *2705040 | + | *2705037:TMA Portable |
− | *2705041 | + | *2705038:TMA Portable |
− | *2705042 | + | *2705039:TMA Portable |
− | *2705043 | + | *2705040:TMA Portable |
− | *2705044 | + | *2705041:TMA Portable |
− | *2705045 | + | *2705042:TMA Portable |
− | *2709995 | + | *2705043:TMA Portable |
− | *2709999 | + | *2705044:TMA Portable |
+ | *2705045:TMA Portable | ||
+ | *2709995:Operations Base | ||
+ | *2709999:MCC Portable | ||
[[Category:Illinois RID/UIDs]] | [[Category:Illinois RID/UIDs]] |
Revision as of 13:36, 4 January 2022
This system became active in June 2017, testing began in July-Sept. 2017. Security, CPD, CFD, Operations talk groups vary from Phase 1 and Phase 2. All other talk groups have been consistently Phase 2.
Radio IDs (RIDs):
- 1346341:CFD Stair Unit 6-3-4 (Portable)
- 1346371:CFD Mini-Pumper 6-3-7 (Portable)
- 1346511:CFD ARFF Vehicle 6-5-1 (Portable)
- 1346521:CFD ARFF Vehicle 6-5-2 (Portable)
- 1411277:CFD Eng.127
- 1411271:CFD Eng.127 (Portable 1)
- 1411272:CFD Eng.127 (Portable 2)
- 1411273:CFD Eng.127 (Portable 3)
- 1411274:CFD Eng.127 (Portable 4)
- 1411275:CFD Eng.127 (Portable 5)
- 1450161:CFD Batt.16 (Portable)
- 1830541:CFD Amb.54 (Portable 1)
- 1830542:CFD Amb.54 (Portable 2)
- 1342638:2-9-16
- 1929101:2-9-16 (Portable)
- 2701000:CFD Batt. 16
- 2701001:De-icer 201
- 2701002:De-icer 202
- 2701003:Blower 310
- 2701004:De-icer 204
- 2701005:De-icer 205
- 2701006:De-icer 207
- 2701007:De-icer 206
- 2701008:De-icer 209
- 2701009:Agriculture-8
- 2701012:Plow 1-1-3
- 2701013:Plow 1-1-4
- 2701014:Plow 1-1-5
- 2701015:Plow 1-2-6
- 2701016:Plow 1-1-7
- 2701017:Plow 1-1-8
- 2701019:Plow 1-1-9
- 2701020:Plow 1-2-0
- 2701022:Plow 1-2-2
- 2701024:Plow 1-2-4
- 2701025:Plow 1-2-5
- 2701026:Plow 1-2-6
- 2701027:Plow 1-2-7
- 2701028:MTD 993
- 2701029:Broom 3-6-1
- 2701031:MTD 973
- 2701032:Broom 3-5-5
- 2701033:Broom 3-8-1
- 2701034:Broom 3-5-6
- 2701035:Broom 3-6-2
- 2701036:Broom 3-8-4
- 2701037:Broom 3-8-5
- 2701038:Broom 3-8-6
- 2701039:Broom 3-8-7
- 2701040:Broom 3-8-8
- 2701041:Broom 3-8-9
- 2701042:Broom 3-9-0
- 2701043:Broom 3-9-1
- 2701044:Broom 3-9-2
- 2701045:Broom 3-9-3
- 2701046:Broom 3-9-4
- 2701047:Broom 3-9-5
- 2701048:Broom 3-9-6
- 2701049:Broom 3-9-7
- 2701050:Hi-Lift 7-1-3
- 2701053:Salt Truck 22
- 2701054:Salt Truck 23
- 2701055:Hi-Lift 7-1-8
- 2701060:MTD 242
- 2701065:MTD 987
- 2701067:City Operations 983
- 2701068:City Operations 984
- 2701069:City Operations 985
- 2701070:City Operations 986
- 2701072:City 9-3-6
- 2701084:Truck 9-0-6
- 2701085:Truck 9-0-2
- 2701086:Truck 9-0-7
- 2701087:Truck 9-0-9
- 2701088:Truck 9-1-0
- 2701089:Truck 9-1-1
- 2701090:Truck 9-1-2
- 2701091:Truck 9-1-3
- 2701092:Truck 9-1-4
- 2701093:Truck 9-1-5
- 2701094:Truck 9-1-6
- 2701095:Truck 9-1-7
- 2701096:Truck 9-8-9
- 2701097:Truck 9-8-8
- 2701098:Truck 9-9-7
- 2701099:Truck 0-0-7
- 2701100:Truck 9-6-1
- 2701101:Truck 9-7-4
- 2701102:Truck 9-7-7
- 2701103:Truck 9-7-8
- 2701104:Truck 9-7-9
- 2701106:Truck 9-7-2
- 2701107:Truck 9-5-0
- 2701108:Truck 9-6-8
- 2701109:Truck 9-6-9
- 2701110:Jet Air #1
- 2701111:Jet Air #2
- 2701112:Jet Air #3
- 2701113:City 19
- 2701114:Truck 9-3-1
- 2701115:Truck 9-2-9
- 2701118:Truck 9-4-1
- 2701120:Sweeper 20
- 2701121:Sweeper 21
- 2701122:Sweeper 22
- 2701123:Sweeper 23
- 2701125:MTD Dispatch
- 2701126:City 29
- 2701128:7-3-1
- 2701129:Mower
- 2701130:Plow 7-2-2
- 2701131:Plow 7-2-4
- 2701132:Plow 7-2-3
- 2701139:Truck 9-7-5
- 2701144:MTD 241
- 2701151:CFD Stair Unit 634
- 2701152:CFD ARFF Unit 652
- 2701153:CFD ARFF Mini-Pumper 637
- 2701154:CFD ARFF Unit 652-R (Reserve)
- 2701156:CFD ARFF Unit 8-8-16 (Triage Van)
- 2701157:CFD Midway Firehouse
- 2701160:CPD Beat 7298
- 2701161:CPD Beat 7280
- 2701165:CFD ARFF Unit 651-R (Reserve)
- 2701166:CFD ARFF Unit 651
- 2701170:Tow Truck 70
- 2701171:Tow Truck 71
- 2701172:Tow Truck 72
- 2701173:Tow Truck 73
- 2702001:CPD Portable
- 2702002:CPD Portable
- 2702003:Dept. of Aviation Security Portable
- 2702004:Dept. of Aviation Security Portable
- 2702005:Dept. of Aviation Security Portable
- 2702006:TMA Supervisor Portable
- 2702007:OPS Portable
- 2702010:TMA Supervisor Portable
- 2702011:CPD Portable
- 2702012:Dept. of Aviation Security Portable
- 2702016:CPD Portable
- 2702017:Laborers Portable
- 2702018:Dept. of Aviation Security Portable
- 2702019:Dept. of Aviation Security Portable
- 2702020:CPD Portable
- 2702021:Dept. of Aviation Security Portable
- 2702023:CPD Portable
- 2702024:CPD Portable
- 2702026:Dept. of Aviation Security Portable
- 2702027:Laborers Portable
- 2702028:Laborers Portable
- 2702029:Dept. of Aviation Security Portable
- 2702032:Dept. of Aviation Security Portable
- 2702034:CPD Portable
- 2702035:TMA Supervisor Portable
- 2702037:Dept. of Aviation Security Portable
- 2702038:CPD Portable
- 2702040:Dept. of Aviation Security Portable
- 2702044:OPS Portable
- 2702047:Dept. of Aviation Security Portable
- 2702049:Dept. of Aviation Security Portable
- 2702050:Dept. of Aviation Security Portable
- 2702051:OPS Portable
- 2702052:Laborers Portable
- 2702053:USI Security Portable
- 2702056:Dept. of Aviation Security Portable
- 2702058:OPS Portable
- 2702059:OPS Portable
- 2702060:CPD Portable
- 2702067:OPS Portable
- 2702072:OPS Portable
- 2702074:Laborers Portable
- 2702076:Dept. of Aviation Security Portable
- 2702082:OPS Portable
- 2702088:Trades Portable
- 2702090:CPD Portable
- 2702090:Dept. of Aviation Security Portable
- 2702091:CPD Portable
- 2702092:CPD Portable
- 2702094:Laborers Portable
- 2702095:OPS Portable
- 2702096:Trades Portable
- 2702097:Laborers Portable
- 2702098:CPD Portable
- 2702101:Laborers Portable
- 2702102:CPD Portable
- 2702109:Trades Portable
- 2702110:Dept. of Aviation Security Portable
- 2702110:Laborers Portable
- 2702112:Laborers Portable
- 2702113:Dept. of Aviation Security Portable
- 2702115:CPD Portable
- 2702116:Laborers Portable
- 2702117:T.M.A. Supervisor Portable
- 2702118:Laborers Portable
- 2702119:Dept. of Aviation Security Portable
- 2702120:Laborers Portable
- 2702121:Laborers Portable
- 2702122:CPD Portable
- 2702123:Dept. of Aviation Security Portable
- 2702124:CPD Portable
- 2702125:Dept. of Aviation Security Portable
- 2702126:Laborers Portable
- 2702128:Laborers Portable
- 2702129:Trades Portable
- 2702130:CPD Portable
- 2702131:Laborers Portable
- 2702132:Laborers Portable
- 2702133:Laborers Portable
- 2702134:Dept. of Aviation Security Portable
- 2702135:Dept. of Aviation Security Portable
- 2702136:Dept. of Aviation Security Portable
- 2702137:Dept. of Aviation Security Portable
- 2702140:MTD Foreman Portable
- 2702144:CPD Portable
- 2702145:TMA Supervisor Portable
- 2702146:USI Security Portable
- 2702148:USI Security Portable
- 2702150:Dept. of Aviation Security Portable
- 2702152:Dept. of Aviation Security Portable
- 2702153:Dept. of Aviation Security Portable
- 2702154:USI Security Portable
- 2702155:CPD Portable
- 2702156:USI Security Portable
- 2702157:USI Security Portable
- 2702160:OPS Portable
- 2702161:USI Security Portable
- 2702162:USI Security Portable
- 2702164:OPS Portable
- 2702167:CPD Portable
- 2702169:USI Security Portable
- 2702170:OPS Portable
- 2702171:USI Security Portable
- 2702172:OPS Portable
- 2702173:Trades Portable
- 2702174:OPS Portable
- 2702176:OPS Portable
- 2702177:OPS Portable
- 2702178:Laborers Portable
- 2702181:USI Security Portable
- 2702182:Dept. of Aviation Security Portable
- 2702183:CPD Portable
- 2702186:USI Security Portable
- 2704000:MCC Operations Console
- 2704001:MCC Security Console
- 2704002:MCC CPD Console
- 2704003:MCC CFD Console
- 2704004:MCC MTD Console
- 2704005:MCC Custodian Console
- 2704006:MCC Trades Console
- 2704007:MCC Com-1 Console
- 2704008:MCC Snow Console
- 2704009:MCC Incident Console
- 2705000:TMA Portable
- 2705001:TMA Portable
- 2705002:TMA Portable
- 2705003:TMA Portable
- 2705004:TMA Portable
- 2705005:TMA Portable
- 2705006:TMA Portable
- 2705007:TMA Portable
- 2705008:TMA Portable
- 2705009:TMA Portable
- 2705010:TMA Portable
- 2705011:TMA Portable
- 2705012:TMA Portable
- 2705013:TMA Portable
- 2705014:TMA Portable
- 2705015:TMA Portable
- 2705016:TMA Portable
- 2705017:TMA Portable
- 2705018:TMA Portable
- 2705019:TMA Portable
- 2705020:TMA Portable
- 2705021:TMA Portable
- 2705022:TMA Portable
- 2705023:TMA Portable
- 2705024:TMA Portable
- 2705025:TMA Portable
- 2705026:TMA Portable
- 2705027:TMA Portable
- 2705028:TMA Portable
- 2705029:TMA Portable
- 2705030:TMA Portable
- 2705031:TMA Portable
- 2705032:TMA Portable
- 2705033:TMA Portable
- 2705034:TMA Portable
- 2705035:TMA Portable
- 2705036:TMA Portable
- 2705037:TMA Portable
- 2705038:TMA Portable
- 2705039:TMA Portable
- 2705040:TMA Portable
- 2705041:TMA Portable
- 2705042:TMA Portable
- 2705043:TMA Portable
- 2705044:TMA Portable
- 2705045:TMA Portable
- 2709995:Operations Base
- 2709999:MCC Portable