Difference between revisions of "Connecticut Land Mobile Radio Network (CLMRN) Radio IDs"
From The RadioReference Wiki
m (→Norfolk) |
|||
Line 5,546: | Line 5,546: | ||
|- | |- | ||
| Norfolk Engine 30 || 981004 || Portable || 3/3/22 || heard on TGID 8701 | | Norfolk Engine 30 || 981004 || Portable || 3/3/22 || heard on TGID 8701 | ||
+ | |- | ||
+ | | Ambulance || 981010 || Mobile || 4/23/22 || heard on LCD Command | ||
|- | |- | ||
|} <!-- end sortable table --> | |} <!-- end sortable table --> |
Revision as of 16:07, 23 April 2022
Contents
- 1 P25 Unit Identification Structure
- 2 *Announcement:
- 3 Maintainers
- 4 Radio ID Ranges
- 5 State Agencies
- 5.1 Connecticut State Police
- 5.2 Department of Emergency Management and Homeland Security
- 5.3 Department of Energy and Environmental Protection
- 5.4 Department of Public Health
- 5.5 Water Company Police & Lake Patrols
- 5.6 Department of Motor Vehicles
- 5.7 Department of Corrections
- 5.8 State's Attorneys
- 5.9 Judicial Marshalls
- 5.10 Department of Transportation
- 5.11 University of Connecticut
- 5.12 Metropolitan Transportation Authority
- 5.13 Connecticut National Guard
- 6 Municipalities
P25 Unit Identification Structure
Most radios being used on CLMRN follow the following structure. MMMSUUU
MMM is the City or Town Municipal Tax Code.
Note that there are exceptions for municipalities that do not participate in CLMRN, with the municipality code reallocated to a different agency (i.e. 4xxxx radio ID's assigned to CT Transit rather than the town of Avon).
S is the Type of unit
For state agencies, values of 1, 2, or 3 for "S" (ID's 1801xxx through 1803xxx)indicate a mobile radio, and values of 4, 5, and 6 (ID's 1804xxx through 1806xxx) indicate a portable radio.
Keep in mind that troopers always have the same portable radio, but the mobile radios are specific to the vehicle they are in. Since troopers do switch vehicles, the mobile radios listed below may not always be as reliable and up to date as the portables.
For municipalities, the inverse of the state agencies portable and mobile allocations is true. In other words, values of 1, 2, or 3 for "S" (ID's 1801xxx through 1803xxx)indicate a portable radio, and values of 4, 5, and 6 (ID's 1804xxx through 1806xxx) indicate a mobile radio.
In all cases, the following additional values of "S" are used:
7 - Special (aircraft/motorcycle/command post, ect.)
8 - Control Station
9 - Other / Consoles
0 - Special Devices
UUU is Sequential Unit number assignment
Offical P25 Unit Identification Document
Tables below are sortable by clicking the heading of the desired column.
*Announcement:
This wiki is currently under heavy construction! The last major update was in 2019. We are currently working on updating the records below to match current utilization of the listed Radio ID's. We will also be adding the level of activity observed for each radio ID. We expect this major update to be complete by 1/1/22. Until then, note that many of the entries below are in the process of being updated and may be outdated or incomplete.
After the overhaul, regular maintenance will be performed using two types of tracking: Audio and Activity.
Activity tracking will be the easiest and therefore most frequently updated, and makes use of constantly running software that automatically logs assignment of radios to new talkgroups as well as the number of calls from each radio. These logs can be quickly compared side by side with the data from this wiki so that changes can be easily spotted and corrections made. Entries listed below provide the date of last known activity in the Comments column.
Audio tracking is quite a bit more involved, and requires actual monitoring of radio traffic. This pertains to the "Alpha Tag" fields below, where, when known, a unit or officer badge number can be added. As mentioned, mobile radios switch hands often and monitoring of the audio is the only way to know when this happens. Fortunately, the audio from calls is logged by the same software that provides the talkgroup assignment and activity counters, and quite a few badge numbers have been discovered with the minimal amount of audio that has been reviewed to date. Entries listed below provide the date that the alpha tag was last confirmed in the Audio Confirmation column. Entries marked with #### or XXXX are currently active but have not yet had their audio reviewed to confirm the alpha tag.
Maintainers
Adam: Troops A, B, C, F, H, I, L, and W with limited access to Troops E and K. I am unable to monitor troops D and G due to my listening area. Please send any suggestions, questions, corrections, or updates to me at analogkid83digitalman@hotmail.com
You can also catch me in the Radio Reference thread: https://forums.radioreference.com/threads/clmrn-radio-id-listing-updates-and-changes.435615/
I value your input and every little bit helps to keep the ever-moving target up to date. Thanks!
Radio ID Ranges
Radio IDs | Agency |
33xxx | UConn |
36xxx | Unknown |
40xxx | Unknown |
45xxx | CT Transit |
53xxx | Unknown |
54xxx | Unknown |
56xxx | Unknown |
650xx | CSP Dispatch Consoles (Troops C, D, E, F, H, K, W) |
74xxx | Unknown |
90xxx | Unknown |
99xxx | Unknown |
1xxxx-169xxxx | Municipalities |
179xxxx | Connecticut Telecommunications System |
1801xxx-1803xxx | CSP Troopers (Mobile) |
1804xxx-1806xxx | CSP Troopers (Portable) |
181xxxx | CSP Dispatch Consoles (Troops B, A, I, G, L) |
182xxxx | CT Urban Search And Rescue Task Force 1 |
184xxxx | Department of Emergency Management and Homeland Security |
185xxxx | Department of Corrections |
187xxxx | Department of Transportation/Service Patrol |
188xxxx | Fire Coordinators |
189xxxx | CT Transit |
19010xx | Department of Public Health (Mobile) |
19015xx | Judicial Marshals (Mobile) |
19020xx | State's Attorneys (Mobile) |
19025xx | DMV Inspectors (Mobile) |
19035xx | MDC Police / Lake Patrol / Aquarion Police (Mobile) |
1904xxx | Department of Public Health (Portable) |
1905xxx | DMV Inspectors (Portable) |
19065xx | MDC Police / Lake Patrol / Aquarion Police (Portable) |
191xxxx | DEMHS Region 1 |
192xxxx | DEMHS Region 2 |
193xxxx | DEMHS Region 3 |
195xxxx | DEMHS Region 5 |
196xxxx | DEEP |
197xxxx | UConn |
199xxxx | Middlesex County Medics |
2001xxx-2003xxx | DESPP Interop Mobile |
2004xxx-2006xxx | DESPP Interop Portable |
205xxxx | Tolland County Dispatch |
207xxxx | Unknown |
210xxxx | Unknown |
211xxxx | Metro North Police |
335xxxx | CT National Guard |
800xxxx | CT National Guard |
807xxxx | Unknown (80750xx Affiliated on TG 902) |
995xxxx | Unknown (9950320 Affiliated on TG 3792) |
1360xxxx | Unknown |
1677xxxx | Randomly selected for temporary private radio-to-radio patch |
State Agencies
Connecticut State Police
Dispatch Consoles
Alpha Tag: | Console ID: | Activity Level: | Last Active: |
---|---|---|---|
Troop A - Dispatch Console 1 | 1819251 | Heavy activity | 2021/11/23 |
Troop A - Dispatch Console 2 | 1819252 | Heavy activity | 2021/11/23 |
Troop A - Dispatch Console 3 | 1819253 | Heavy activity | 2021/11/20 |
Troop B - Dispatch Console 1 | 1819011 | Heavy activity | 2021/12/22 |
Troop B - Dispatch Console 2 | 1819012 | Heavy activity | 2021/12/22 |
Troop C - Dispatch Console 1 | 65003 | Heavy activity | 2021/11/24 |
Troop C - Dispatch Console 2 | 65005 | Heavy activity | 2021/11/24 |
Troop C - Dispatch Console 3 | 65007 | Heavy activity | 2021/11/23 |
Troop D - Dispatch Console 1 | 65034 | -- | 2019/09/15 |
Troop D - Dispatch Console 2 | 65035 | -- | 2019/09/15 |
Troop E - Dispatch Console 1 | 65023 | -- | 2019/10/21 |
Troop E - Dispatch Console 2 | 65025 | -- | 2019/10/23 |
Troop E - Dispatch Console 3 | 65024 | -- | 2019/10/23 |
Troop F - Dispatch Console 1 | 65048 | Heavy activity | 2021/11/23 |
Troop F - Dispatch Console 2 | 65047 | Heavy activity | 2021/11/23 |
Troop F - Dispatch Console 3 | 65046 | Light activity | 2021/11/13 |
Troop G - Dispatch Console 1 | 65011 | -- | 2019/09/15 |
Troop G - Dispatch Console 2 | 1819331 | -- | -- |
Troop G - Dispatch Console 3 | 1819332 | -- | -- |
Troop G - Dispatch Console 4 | 1819333 | -- | -- |
Troop H - Dispatch Console 1 | 65050 | Heavy activity | 2021/12/22 |
Troop H - Dispatch Console 2 | 65049 | Heavy activity | 2021/12/22 |
Troop H - Dispatch Console 3 | 65051 | Heavy activity | 2021/12/20 |
Troop H - Dispatch Console 4 | 65052 | Heavy activity | 2021/12/22 |
Troop I - Dispatch Console 1 | 1819261 | Heavy activity | 2021/11/24 |
Troop I - Dispatch Console 2 | 1819262 | Heavy activity | 2021/11/24 |
Troop K - Dispatch Console 1 | 65026 | -- | 2019/10/15 |
Troop K - Dispatch Console 2 | 65020 | -- | 2019/10/15 |
Troop K - Dispatch Console 3 | 65042 | -- | 2019/10/22 |
Troop L - Dispatch Console 1 | 1819071 | Heavy activity | 2021/12/22 |
Troop L - Dispatch Console 2 | 1819073 | Heavy activity | 2021/12/22 |
Troop L - Dispatch Console 3 | 1819074 | Moderate activity | 2021/12/22 |
Troop L - Dispatch Console 4 | 1819075 | Moderate activity | 2021/12/22 |
Troop W - Dispatch Console 1 | 65014 | Heavy activity | 2021/11/24 |
Troop W - Dispatch Console 2 | 65015 | Heavy activity | 2021/11/24 |
CSP Headquarters - Dispatch Console 1 | 65053 | Moderate activity | 2021/12/14 |
CSP Headquarters - Dispatch Console 1 | 99401 | -- | 2019/11/20 |
CSP Headquarters - Dispatch Console 2 | 99402 | -- | 2019/11/21 |
CSP Headquarters - Dispatch Console 3 | 99403 | Moderate activity | 2021/11/10 |
Resident Trooper Offices
Town: | Control Station ID: | Activity Level: | Last Active: |
---|---|---|---|
XXXX | 1809001 | -- | 2022/01/14 |
XXXX | 1809005 | Moderate activity on Troop L | 2021/11/24 |
XXXX | 1809011 | Heavy activity on Troop B | 2021/12/22 |
XXXX | 1809012 | Heavy Activity on Troop L | 2021/11/24 |
XXXX | 1809017 | -- | 2022/01/14 |
XXXX | 1809019 | Heavy Activity on Troop L | 2021/11/24 |
XXXX | 1809022 | Heavy Activity on Troop L | 2021/11/24 |
XXXX | 1809023 | Heavy Activity on Troop L | 2021/12/30 |
XXXX | 1809024 | Heavy Activity on Troop L | 2021/11/24 |
XXXX | 1809039 | -- | 2022/02/02 |
XXXX | 1809047 | Heavy activity, unknown talkgroup | 2021/11/24 |
XXXX | 1809051 | Light Activity on CSP Statewide Common | 2022/02/23 |
XXXX | 1809053 | -- | 2022/01/25 |
XXXX | 1809055 | Heavy activity, unknown talkgroup | 2021/12/22 |
XXXX | 1809058 | Light activity on Troop H | 2022/01/22 |
XXXX | 1809059 | -- | 2022/01/25 |
XXXX | 1809060 | -- | 2022/01/14 |
XXXX | 1809064 | Moderate activity on Troop A | 2022/02/27 |
XXXX | 1809083 | Light activity on Troop W | 2021/11/24 |
XXXX | 1809084 | No Radio Traffic. Registration only. | 2021/11/24 |
XXXX | 1809085 | No Radio Traffic. Registration only. | 2021/11/24 |
XXXX | 1809701 | Heavy activity on Troop B | 2021/12/22 |
XXXX | 1809704 | Moderate activity on Troop A | 2021/11/22 |
XXXX | 1809706 | Moderate activity on Troop B | 2021/12/08 |
XXXX | 1809707 | Light Activity on Troop L | 2021/12/23 |
XXXX | 1809708 | Light Activity on Troop L | 2021/11/22 |
XXXX | 1809709 | Moderate activity on Troop A | 2021/11/23 |
XXXX | 1809710 | Light Activity on Troop L | 2021/12/24 |
XXXX | 1809711 | Heavy activity on Troop B | 2021/12/22 |
XXXX | 1809712 | Moderate activity on Troop A | 2021/11/19 |
New Hartford | 1809713 | Heavy activity on Troop B | 2021/12/22 |
XXXX | 1809714 | Light Activity on Troop L | 2021/12/26 |
XXXX | 1809721 | Moderate activity on Troop L | 2022/02/01 |
XXXX | 1809723 | Light Activity on Troop F | 2021/12/02 |
XXXX | 1809726 | Moderate activity on Troop C | 2022/01/30 |
XXXX | 1809727 | Moderate activity on Troop C | 2022/02/01 |
Woodbury | 1809728 | Heavy activity on Troop L | 2021/12/22 |
State Troopers
Troop A
Alpha Tag: | Radio ID: | Audio Confirmation: | Radio Type: | Notes: |
---|---|---|---|---|
#267 | 1802685 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#267 | 1806224 | 10/20/19 | Portable | Light Activity as of 12/1/21. |
#339 | 1806279 | 10/20/19 | Portable | Light Activity as of 12/1/21. |
#410 | 1802366 | 10/20/19 | Mobile | Moderate Activity as of 12/1/21. |
#410 | 1806260 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#480 | 1802684 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#544 | 1802145 | 09/30/19 | Mobile | Moderate Activity as of 12/1/21. |
#544 | 1806282 | 10/01/19 | Portable | Light Activity as of 12/1/21. |
#566 | 1802385 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#566 | 1806240 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#574 | 1802431 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#574 | 1806251 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#607 | 1801230 | 09/30/19 | Mobile | Heavy Activity as of 12/1/21. |
#607 | 1806046 | 09/30/19 | Portable | Moderate Activity as of 12/1/21. |
#621 | 1806276 | 10/20/19 | Portable | Light Activity as of 12/1/21. |
#735 | 1806057 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#765 | 1806041 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#766 | 1802396 | 10/01/19 | Mobile | Moderate Activity as of 12/1/21. |
#799 | 1802698 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#799 | 1806272 | 10/20/19 | Portable | Light Activity as of 12/1/21. |
#837 | 1802484 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#898 | 1801425 | 10/20/19 | Mobile | Moderate Activity as of 12/1/21. |
#906 | 1801674 | 10/20/19 | Mobile | Light Activity as of 12/1/21. |
#912 | 1806257 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#963 | 1802269 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#1030 | 1806225 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#1083 | 1801241 | 09/30/19 | Mobile | Moderate Activity as of 12/1/21. |
#1129 | 1801684 | 10/20/19 | Mobile | Moderate Activity as of 12/1/21. |
#1162 | 1802335 | 09/30/19 | Mobile | Light Activity as of 12/1/21. |
#1185 | 1802369 | 10/20/19 | Mobile | Heavy Activity as of 12/1/21. |
#1185 | 1806246 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#1256 | 1802714 | 10/20/19 | Mobile | Moderate Activity as of 12/1/21. |
#1271 | 1802330 | 10/20/19 | Mobile | Moderate Activity as of 12/1/21. |
#1271 | 1806241 | 10/20/19 | Portable | Moderate Activity as of 12/1/21. |
#1349 | 1806510 | 10/04/19 | Portable | Moderate Activity as of 12/1/21. |
#### | 1801203 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801245 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801284 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1801304 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801309 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801328 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801339 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801356 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1801367 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801406 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801410 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801438 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801448 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801457 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1801482 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1801489 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1801495 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801512 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1801542 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1801682 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802142 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802196 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801693 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801692 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801703 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801742 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1801745 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1801790 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1801813 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1801854 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802003 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802025 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802034 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802069 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802076 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802137 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802170 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802171 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802189 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802232 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802237 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802279 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802317 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802325 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802433 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802449 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802491 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802496 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802536 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802553 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802565 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802696 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802620 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802632 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802637 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1802690 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802701 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802719 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802729 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802748 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1802800 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1802821 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1804277 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1804305 | -- | Portable | Heavy Activity as of 12/1/21. |
#### | 1804332 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1804336 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1804369 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1804416 | -- | Portable | Heavy Activity as of 12/1/21. |
#### | 1804426 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1805080 | -- | Portable | Light Activity as of 12/1/21. |
#### | 1806030 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1806042 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1806158 | -- | Portable | Light Activity as of 12/1/21. |
#### | 1806199 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1806231 | -- | Portable | Light Activity as of 12/1/21. |
#### | 1806232 | -- | Portable | Light Activity as of 12/1/21. |
#### | 1806235 | -- | Portable | Light Activity as of 12/1/21. |
#### | 1806245 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1806256 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1806258 | --1 | Portable | Heavy Activity as of 12/1/21. |
#### | 1806261 | -- | Portable | Light Activity as of 12/1/21. |
#### | 1806266 | -- | Portable | Heavy Activity as of 12/1/21. |
#### | 1806281 | -- | Portable | Moderate Activity as of 12/1/21. |
#### | 1806346 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1806416 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1806426 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1806463 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1806546 | -- | Mobile | Heavy Activity as of 12/1/21. |
#### | 1806610 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1806750 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1806774 | -- | Mobile | Light Activity as of 12/1/21. |
#### | 1806780 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1806892 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1806817 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1806889 | -- | Mobile | Moderate Activity as of 12/1/21. |
#### | 1806839 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#### | 1802403 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#### | 1802450 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#### | 1802708 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#### | 1801475 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#### | 1801385 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#### | 1801250 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#### | 1802815 | -- | Mobile | No Radio Traffic Observed as of 12/1/21. (Registration Only) |
#xxx | 1801315 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #701 |
#xxx | 1801434 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #381 |
#xxx | 1801494 | 10/4/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #438 |
#xxxx | 1801541 | 9/30/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1242 |
#xxx | 1801544 | 9/30/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #912 |
#xxx | 1801576 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1030 |
#xxx | 1801676 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #765 |
#xxx | 1801752 | 9/30/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #503 |
#xxx | 1802041 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #339 |
#xxxx | 1802086 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1102 |
#xxx | 1802111 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #208 |
#xxxx | 1802261 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1118 |
#xxxx | 1802275 | 9/30/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1215 |
#xxx | 1802309 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #104 |
#xxxx | 1802412 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1296 |
#xxxx | 1802415 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1182 |
#xxxx | 1802275 | 9/30/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1215 |
#xxxx | 1802520 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1217 |
#xxxx | 1802547 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1356 |
#xxx | 1802665 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #635 |
#xxxx | 1802742 | 10/20/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #1346 |
#xxx | 1802792 | 10/04/19 | Mobile | Not registered in system as of 12/1/21. Last confirmed activity #415 |
#xxx | 1806226 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #177 |
#xxx | 1806229 | 10/04/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #438 |
#xxx | 1806233 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #963 |
#xxx | 1806236 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #354 |
#xxx | 1806238 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #765 |
#xxx | 1806242 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #381 |
#xxxx | 1806248 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #1128 |
#xxxx | 1806249 | 9/30/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #1083 |
#xxxx | 1806252 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #1093 |
#xxx | 1806267 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #600 |
#xxxx | 1806269 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #1215 |
#xxxx | 1806270 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #1310 |
#xxx | 1806271 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #480 |
#xxx | 1806274 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #635 |
#xxxx | 1806278 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #1102 |
#xxxx | 1806289 | 10/20/19 | Portable | Not registered in system as of 12/1/21. Last confirmed activity #1182 |
Troop B
Alpha Tag: | Radio ID: | Audio Confirmation: | Type: | Activity Level: | Last Active: |
---|---|---|---|---|---|
#922 | 1801196 | 12/09/21 | Mobile | Heavy | 2021/12/08 |
XXXX | 1801204 | -- | Mobile | Moderate | 2021/12/22 |
#717 | 1801213 | 12/16/21 | Mobile | Heavy | 2021/12/18 |
#965 | 1801218 | 12/21/21 | Mobile | Heavy | 2021/12/20 |
#1063 | 1801237 | 12/18/21 | Mobile | Heavy | 2021/12/20 |
#651 | 1801261 | 12/06/21 | Mobile | Heavy | 2021/12/20 |
XXXX | 1801307 | -- | Mobile | Heavy | 2021/12/17 |
XXXX | 1801326 | -- | Mobile | Light | 2021/12/18 |
