Cuyahoga County (OH) Cuyahoga Valley Region
From The RadioReference Wiki
Return to Cuyahoga County (OH)
Fire / EMS Dispatching & Pager Tones
| Department | Station number | Dispatched By | Frequency | A Tone | Duration | B Tone | Duration |
|---|---|---|---|---|---|---|---|
| Cuyahoga Heights (WQGI686) | 20 | Self | |||||
| Valley View (601) | 30 | Cuyahoga Heights | |||||
| Brooklyn Heights (KDT419) | 40 | Cuyahoga Heights | 154.3850 | ||||
| Newburgh Heights (WQBG844) | 50 | Self | 154.3850 | ||||
| Independence (887) | 1, 90 | Self | |||||
| Broadview Heights (KNBG481) | 1970, 1980 | Self | 154.3850 | 903.2 | 8 sec | ||
| Seven Hills (KDP448) | 1 | Broadview Heights | 154.3850 | 637.5 | 8 sec | ||
| Brecksville (KDL890) | 140, 150 | Self | 154.3850 | ||||
| IMABAS Regional Alert | n/a | CECOMS | 154.2800 | 1743.0 | 3 sec | 1036.0 | 1 sec |
| IMABAS All Call | n/a | CECOMS | 154.2800 | 615.8 | 3 sec | 2807.0 | 1 sec |
Law Enforcement
| Department (base) | Unit numbers | Frequency | Dispatched By |
|---|---|---|---|
| Brecksville | |||
| Broadview Heights | |||
| Brooklyn Heights | 23xx | 151.340 | Cuyahoga Heights |
| Cuyahoga Heights | 29xx | 151.340 | Self |
| Independence | |||
| Newburg Heights (943) | 51xx | 151.340 | Self |
| Seven Hills | |||
| Valley View | 73xx | 151.340 | Cuyahoga Heights |
Search:OhioFTO