Erie County (NY) Fire Tone Outs
From The RadioReference Wiki
Contents
Amherst Control
| District | Tone A | Tone B |
|---|---|---|
| Akron | 2688.0 | 1232.0 |
| Ellicott Creek | 2688.0 | 1130.0 |
| Harris Hill | 716.1 | 524.8 |
| Main Transit | 1084.0 | 473.2 |
| Newstead | 2688.0 | 1344.0 |
| North Bailey | 2690.2 | 732.4 |
| Snyder | 473.2 | 582.1 |
| Swormville | 716.1 | ? |
Angola Control
| District | Tone A | Tone B |
|---|---|---|
| Evans Center | 1985.0 | 871.0 |
| Farnham | 1985.0 | 799.0 |
Cheektowaga Control
| District | Tone A | Tone B |
|---|---|---|
| Doyle | 1530.0 | 1036.0 |
| Pine Hill | 1530.0 | 799.0 |
Depew FD
| District | Tone A | Tone B |
|---|---|---|
| Chiefs | 701.0 | 1743.0 |
| Disaster Coordinators | 349.3 | 388.9 |
| General Call | 643.0 | 1743.0 |
| Engine 1 | 765.0 | 1743.0 |
| Engine 2 | 1598.0 | 1743.0 |
| Engine 3 | 910.0 | 1743.0 |
| Engine 4 | 992.0 | 1743.0 |
| Engine 6 / Rescue 7 | 1180.0 | 1743.0 |
| Ladder 5 | 1082.0 | 1743.0 |
East Aurora Control
| District | Tone A | Tone B |
|---|---|---|
| Blossom | 2073.0 | 732.0 |
| Elma | 2073.0 | 672.0 |
| Jamison Road | 643.0 | 474.8 |
| South Wales | 2073.0 | 1036.0 |
| Springbrook | 2073.0 | 950.0 |
Grand Island
| District | Tone A | Tone B |
|---|---|---|
| Fire & EMS | 1001.0 | 1002.0 |
Lancaster Control
| District | Tone A | Tone B |
|---|---|---|
| Millgrove | 2932.0 | 871.0 |
Orchard Park Control
| District | Tone A | Tone B |
|---|---|---|
| Orchard Park | 1669.0 | 1232.0 |
West Seneca Control
| District | Tone A | Tone B |
|---|---|---|
| East Seneca | 1669.0 | 732.0 |
| Vigilant | 1669.0 | 950.0 |
With thanks to NF2G.com