Difference between revisions of "Fairfield County (CT) Fire Tone Outs"
From The RadioReference Wiki
Line 369: | Line 369: | ||
---- | ---- | ||
− | + | ==Trumbull Fire Tone Outs== | |
− | |||
− | ==Trumbull Fire | ||
{| border="1" | {| border="1" | ||
− | + | !Company | |
− | + | !Frequency | |
− | Trumbull Center | + | !Tone A |
− | Long Hill | + | !Tone B |
+ | |- | ||
+ | |Nichols Fire | ||
+ | | | ||
+ | |2468.2 | ||
+ | |1217.8 | ||
+ | |- | ||
+ | |Trumbull Center | ||
+ | | | ||
+ | |2468.2 | ||
+ | |2401.0 | ||
+ | |- | ||
+ | |Long Hill | ||
+ | | | ||
+ | |2468.2 | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | ---- | ||
==Weston Fire / EMS Tone Outs== | ==Weston Fire / EMS Tone Outs== |
Revision as of 06:50, 8 April 2020
Contents
- 1 Danbury Fire Pager Tones
- 2 Darien Fire / EMS Tone Outs
- 3 Greenwich Fire Tone Outs
- 4 Monroe Fire Tone Outs
- 5 New Canaan Fire/EMS Tone Outs
- 6 New Fairfield Fire/EMS Tone Outs
- 7 Newtown Fire/EMS Tone Outs
- 8 Norwalk EMS Tone Outs
- 9 Stamford Fire Tone Outs
- 10 Trumbull Fire Tone Outs
- 11 Weston Fire / EMS Tone Outs
- 12 Westport Fire / EMS Tone Outs
- 13 Wilton EMS Tone Outs
Danbury Fire Pager Tones
Motorola Tones A - 288.5 Hz B - 949.0 Hz Long C - 810.2 Hz
Darien Fire / EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Darien Fire Dept. | 470.8500 | 2575.0 | 1232.0 |
Noroton Fire Dept | 470.8500 | 2575.0 | 950.0 |
Noroton Heights Fire Dept. | 470.8500 | 2575.0 | 1082.0 |
Post 53 EMS | 476.7750 | 349.0 | 367.5 |
Greenwich Fire Tone Outs
Company | Frequency | Tone A | Tone B | Volunteer Company | Tone A | Tone B |
---|---|---|---|---|---|---|
Station #1 | 154.1750 | 903.2 | 1153.4 | Central | 1217.8 | 1989.0 |
Station #2 | 154.1750 | 903.2 | 1185.2 | Cos Cob | 1465.0 | 1000.0 |
Station #3 | 154.1750 | 903.2 | 1217.8 | Byram | 1122.5 | 1930.2 |
Station #4 | 154.1750 | 903.2 | 1251.4 | Glenville | 422.1 | 524.6 |
Station #5 | 154.1750 | 903.2 | 1285.8 | Sound Beach | 767.4 | 810.2 |
Station #6 | 154.1750 | 903.2 | 1321.2 | Round Hill | 669.9 | 600.9 |
Station #7 | 154.1750 | 903.2 | 1357.6 | Banksville | 1092.4 | 389.0 |
Station #8 | 154.1750 | 903.2 | 1395.0 |
- Sound Beach simulcasts the 154.175 frequency from Old Greenwich on 158.940.
- Station Tones are to notify career staff at each station.
Monroe Fire Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Monroe FD | 460.2875 | 799.9 | Long Tone |
Stevenson FD | 460.2875 | 871.0 | Long Tone |
Stepney FD | 460.2875 | 701.0 | Long Tone |
Townwide | 460.2875 | 2043.8 | 1063.2 |
New Canaan Fire/EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Fire Department | 155.9475 | 669.9 | 1217.8 |
EMS | 155.1750 | 1122.1 | 953.7 |
New Fairfield Fire/EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Fire Dept. | 155.6775 | 2575.0 | 950.0 |
EMS | 155.6775 | 2575.0 | 1598.0 |
EMS Medic | 155.6775 | 2575.0 | 1901.0 |
Newtown Fire/EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Hook & Ladder | 154.1225 | 1122.1 | 726.8 |
Sandy Hook | 154.1225 | 617.4 | 726.8 |
Norwalk EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
EMS | 150.9725 | 765.0 | 871.0 |
Stamford Fire Tone Outs
Company | Frequency | Tone A | Tone B | Company | Frequency | Tone A | Tone B |
---|---|---|---|---|---|---|---|
Glenbrook | 154.1300 | 426.6 | 881.0 | Glenbrook House | 154.1300 | 944.1 | 412.1 |
Springdale | 154.1300 | 346.7 | 716.1 | Springdale House | 154.1300 | 944.1 | 507.1 |
Belltown | 154.1300 | 346.7 | 794.3 | Belltown House | 154.1300 | 944.1 | 457.1 |
Turn of River | 154.1300 | 524.6 | 346.7 | Turn of River House | 154.1300 | 944.1 | 562.3 |
Long Ridge | 154.1300 | 346.7 | 881.0 | Long Ridge House | 154.1300 | 944.1 | 623.7 |
Medic 1 | 154.1300 | 634.5 | 569.1 | ||||
Medic 2 | 154.1300 | 669.9 | 569.1 | ||||
Medic 3 | 154.130 | 707.3 | 569.1 | ||||
Medic 4 | 154.130 | 746.8 | 569.1 | ||||
Medic 5 | 154.1300 | 600.9 | 746.8 | ||||
Medic Supervisor | 154.1300 | 928.1 | 569.1 | ||||
All Medics | 154.1300 | 788.5 | 569.1 | ||||
Vol. Medics | 154.130 | 600.9 | 746.8 | ||||
Station #1 | 154.1300 | 600.9 | 879.0 | ||||
Station #2 | 154.1300 | 634.5 | 879.0 | ||||
Station #3 | 154.1300 | 669.9 | 879.0 | ||||
Station #4 | 154.1300 | 707.3 | 879.0 | ||||
Station #5 | 154.1300 | 746.8 | 879.0 | ||||
Engine #8 | 154.1300 | 1006.9 | 879.0 | ||||
Engine #9 | 154.1300 | 1153.4 | 879.0 | ||||
D.C. | 154.1300 | 832.5 | 879.0 |
- Dispatch 154.1300 PL 203.5
- Stamford Tone outs provided with the help of APX750X2
Trumbull Fire Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Nichols Fire | 2468.2 | 1217.8 | |
Trumbull Center | 2468.2 | 2401.0 | |
Long Hill | 2468.2 |
Weston Fire / EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Fire Dept. | 453.8500 | 2575.0 | 1344.0 |
EMS | 453.5125 | 2575.0 | 1344.0 |
EMS Medic | 453.5125 | 584.8 | 553.9 |
Westport Fire / EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
Fire Dept. | 477.2500 | 1084.0 | 977.2 |
EMS | 155.3550 | 1002.2 | 997.5 |
Wilton EMS Tone Outs
Company | Frequency | Tone A | Tone B |
---|---|---|---|
EMS | 453.1250 | 584.8 | 553.9 |
Return to DB page: Fairfield County (CT)
Return to Wiki page: Fairfield County (CT)