Difference between revisions of "Kentucky (US)"
From The RadioReference Wiki
(New page: {{Collaboration |Statename=Kentucky |StateDB=[http://www.radioreference.com/apps/db/?stid=21 {{color|white|Kentucky DB]}} |Stateforum=[http://www.radioreference.com/forums/kentucky-radio-...) |
|||
Line 3: | Line 3: | ||
|StateDB=[http://www.radioreference.com/apps/db/?stid=21 {{color|white|Kentucky DB]}} | |StateDB=[http://www.radioreference.com/apps/db/?stid=21 {{color|white|Kentucky DB]}} | ||
|Stateforum=[http://www.radioreference.com/forums/kentucky-radio-discussion-forum/ {{color|white|Kentucky Forum}}] }} | |Stateforum=[http://www.radioreference.com/forums/kentucky-radio-discussion-forum/ {{color|white|Kentucky Forum}}] }} | ||
+ | ==Online Scanners== | ||
+ | * [http://www.lmpd.com/ Louisville Ky. PD] | ||
+ | * [http://www.ai4uk.com/ Eddie's Frequency Page] | ||
+ | |||
+ | ==Sports Teams and Organizations== | ||
+ | ===Arena Football League=== | ||
+ | ; Lexington Horsemen | ||
+ | *LEXINGTON, CITY OF<br/> | ||
+ | ''CUSTOMER ENGAGED IN THE COORDINATION OF ALL ACTIVITIES WITHIN RUPP ARENA. BASKETBALL, HOCKEY, CONCERTS, CONVENTIONS, ETC, SECURITY, MAINTENANCE, MANAGEMENT''<br/> | ||
+ | [http://www.radioreference.com/apps/db/?cs=WPLV590&s=fr WPLV590] | ||
+ | *453.3125 (repeater) | ||
+ | *453.6125 (repeater) | ||
+ | |||
+ | *LEXINGTON CENTER CORPORATION<br/> | ||
+ | *[http://www.radioreference.com/apps/db/?cs=WPLR669 WPLR669] | ||
+ | * 462.0125 (simplex) | ||
+ | * 462.0625 (simplex) | ||
+ | * 463.3625 (simplex) | ||
+ | * 463.4125 (simplex) | ||
+ | * 463.5125 (simplex) | ||
+ | * 463.6625 (simplex) | ||
+ | * 463.7125 (simplex) | ||
+ | * 463.9625 (simplex) | ||
+ | * 464.4375 (simplex) | ||
+ | * 464.5125 (simplex) | ||
+ | * 464.7125 (simplex) | ||
+ | * 469.5125 (simplex) | ||
+ | |||
+ | * FCC licensed frequencies near [http://www.radioreference.com/apps/db/?action=fccloc&lad=38&lam=2&lod=84&lom=30 Rupp Arena] | ||
+ | ===Dirt Track Racing=== | ||
+ | *'''[http://www.klmsllc.com Kentucky Lake Motor Speedway] (Calvert City, KY)'''<br/> | ||
+ | *457.575 (DCS 032) Track ops ([http://www.radioreference.com/modules.php?name=RR&ctid=1067 source]) | ||
+ | |||
+ | *'''[http://www.florencespeedway.com/ Florence Speedway] (Union, KY)'''<br/> | ||
+ | ''Home of the annual [http://www.florencespeedway.com/ns100.html North/South 100] | ||
+ | *454.000 Raceceiver frequency for the Late Model, Modified, and SuperStock divisions ([http://www.florencespeedway.com/raceceiver.html source]) | ||
+ | ===IndyCar Series=== | ||
+ | *[http://www.radioreference.com/forums/showthread.php?t=77130 Radioreference.com Forum Thread - "Kentucky Speedway"] | ||
+ | |||
+ | Kentucky Speedway Operations | ||
+ | <freqsubcat>42920</freqsubcat> | ||
+ | |||
+ | Kentucky State Police Detail | ||
+ | <freqsubcat>42720</freqsubcat> | ||
+ | |||
+ | Gallatin County Public Safety | ||
+ | <freqsubcat>11205</freqsubcat> | ||
+ | |||
+ | *[http://www.radioreference.com/apps/db/?action=fle&stid=21&en=KENTUCKY%20SPEEDWAY%20LLC Frequencies licensed to Kentucky Speedway LLC] | ||
+ | ==Websites== | ||
+ | * [http://www.ai4uk.com/ Eddie's Frequency Page] | ||
+ | * [[Kentucky ham repeaters]] |
Revision as of 19:02, 10 April 2009
Kentucky DB | MediaWiki | Quickref | PDF Card | Kentucky Forum |
Welcome to the Kentucky collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Online Scanners
Sports Teams and Organizations
Arena Football League
- Lexington Horsemen
- LEXINGTON, CITY OF
CUSTOMER ENGAGED IN THE COORDINATION OF ALL ACTIVITIES WITHIN RUPP ARENA. BASKETBALL, HOCKEY, CONCERTS, CONVENTIONS, ETC, SECURITY, MAINTENANCE, MANAGEMENT
WPLV590
- 453.3125 (repeater)
- 453.6125 (repeater)
- LEXINGTON CENTER CORPORATION
- WPLR669
- 462.0125 (simplex)
- 462.0625 (simplex)
- 463.3625 (simplex)
- 463.4125 (simplex)
- 463.5125 (simplex)
- 463.6625 (simplex)
- 463.7125 (simplex)
- 463.9625 (simplex)
- 464.4375 (simplex)
- 464.5125 (simplex)
- 464.7125 (simplex)
- 469.5125 (simplex)
- FCC licensed frequencies near Rupp Arena
Dirt Track Racing
- Kentucky Lake Motor Speedway (Calvert City, KY)
- 457.575 (DCS 032) Track ops (source)
- Florence Speedway (Union, KY)
Home of the annual North/South 100
- 454.000 Raceceiver frequency for the Late Model, Modified, and SuperStock divisions (source)
IndyCar Series
Kentucky Speedway Operations
Frequency | Input | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
460.83750 | 205 DPL | KySpd Scrty2 | Security 2 | FM | Business | |
451.98750 | 172 DPL | KySpd Scrty1 | Security 1 | FM | Business | |
463.96250 | 245 DPL | KySpd Maint | Maintenance | FM | Business | |
468.30000 | 151.4 PL | KySpd Sales | Sales & Marketing | FM | Business | |
468.70000 | 110.9 PL | KySpd PR | Public Relations | FM | Business | |
469.62500 | 134 DPL | KySpdSuvenrs | Souvenirs | FM | Business | |
468.60000 | 192.8 PL | KySpdFans | Fan Assistance | FM | Business | |
463.37500 | 118.8 PL | KySpdGSrvcs | Guest Services | FM | Business | |
466.25000 | 123.0 PL | KySpdEnviron | Environmental Services | FM | Business | |
466.06250 | 103.5 PL | KySpd Ushers | Ushers | FM | Business | |
461.96250 | 311 DPL | KySpd Fire | Fire & Safety | FM | Business | |
460.90000 | 732 DPL | KySpd EMS | EMS | FM | Business | |
464.53750 | 532 DPL | KySpd Trans | Golf Carts & Transportation | FM | Business | |
462.08750 | 413 DPL | KySpd Suites | Suites | FM | Business | |
463.87500 | 468.87500 | 127.3 PL | KySpd Cntrl | Control | FM | Business |
464.86250 | 469.86250 | 251 DPL | KySpdParking | Parking/Traffic Control | FM | Business |
469.20000 | 172 DPL | KySpd Admin | Administration | FM | Business |
Kentucky State Police Detail
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.81500 | 159.03000 | WQFS637 | RM | KSP Spdwy | Speedway Detail | FM | Law Talk | |
154.92000 | 151.40000 | WNJS469 | RM | 162.2 PL | KSP CP | Speedway Command Post | FM | Law Talk |
154.92000 | 151.40000 | WNJS469 | RM | 289 NAC | KSP CP | Speedway Command Post | P25 | Law Dispatch |
Gallatin County Public Safety
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
159.16500 | 156.04500 | WPPB245 | RM | 223 DPL | Gltn SO | Sheriff Dispatch "Central" | FM | Law Dispatch |
154.41500 | 158.88000 | WPQJ774 | RM | 100.0 PL | Gltn FD/EMS | Fire & EMS | FM | Fire Dispatch |
154.57000 | BM | 100.0 PL | GCF ground | Fire Ground | FMN | Fire-Tac |