Actions

Difference between revisions of "Missouri Department of Public Safety (MO)"

From The RadioReference Wiki

Line 607: Line 607:
 
*Motorcycle Riding School - Warrensburg (Johnson)
 
*Motorcycle Riding School - Warrensburg (Johnson)
 
*WPMH811 - 155.46, 155.025 Base/Mobile
 
*WPMH811 - 155.46, 155.025 Base/Mobile
 +
 +
== State Emergency Management Agency ==
 +
* Weekly HF Net test on Wednesdays at 0930 CST. Statewide Coordinators Map
 +
 +
'''SEMA VHF Repeaters'''
 +
*Callaway Nuclear Power Plant-Fulton
 +
*Rockport near Nuclear Power Plant (SE Nebraska)
 +
*North of Jefferson City
 +
 +
*KCS531 - 12/14 FCC Modification - deleting 154.055, 155.715; Add 151.1375 Repeater with 159.4725 input; Add 154.4525 with 158.7375 input (NFM)
 +
 +
'''MONET - Missouri Nuclear Emergency Response Team (20 Portable)'''
 +
F1  154.055  CSQ  SEMA Direct
 +
F2  154.055  151.4  SEMA Repeater
 +
F3  155.730  CSQ  Sheriff Net
 +
F4  155.475  CSQ 
 +
F5  155.715  151.4  Base-Direct
 +
F6  155.715  151.4  Repeater
 +
 +
'''SEMA Low Band'''
 +
F1  45.12  Statewide
 +
F2  45.16  Limited Use
 +
F3  45.20  Limited Use
 +
F4  45.24  Limited Use
  
 
==Related Wiki Pages==
 
==Related Wiki Pages==

Revision as of 18:10, 26 July 2020

Missouri State Highway Patrol - Troop Map

MO_-_Missouri_Troop_Map.gif

  • MSHP-2020.zip - Contains a Google Earth .kml map of Missouri State Highway Patrol communications sites.

Statewide Common

155.4825 Future Use

  • KAA204 Base at Rock Port (Atchison) (replacing 154.92)
  • KAA958 Base at Rolla (Phelps) (Troop I)
  • KAA201 Base at Macon (Macon)
  • F1 154.905 100.0 Extenders, F2 155.475, F3 154.935 Tac/SERT/C2C, F4 154.665 Tac/SERT/C2C
  • 44.86, 45.06 Mobiles Unknown use
  • MHSP has an aggreement with MO National Guard for use of Mobile Extenders on 148.6, 148.7, 148.8

MOSWIN Statewide P25 Digital System

10/22/09 Funding approved for new Missouri State Highway Patrol Radio System

  • Link
  • MHP Documents (PDF)
  • JEFFERSON CITY, Mo. -- Missouri is moving ahead with a plan to improve the radio system used by the State Highway Patrol and other emergency responders. The state awarded a contract to improve the communications network to Motorola Inc. shortly before Gov. Matt Blunt left office in January.

But that contract was delayed because of uncertainty over funding and a protest by a losing bidder. The protest was denied, and Gov. Jay Nixon this summer trimmed the funding approved by lawmakers for the project from nearly $112 million to about $87 million.

Office of Administration spokeswoman Lori Simms says that contract now is proceeding. She says engineering work is under way, and officials from the state and Motorola are assessing which existing radio towers can be used for the project.

Another State Cancels Huge Radio Project (Posted: 21 Jan 2009 05:11 PM CST)

  • Two weeks after taking office, MIssouri Gov. Jay Nixon has ordered a halt to a statewide radio contract just awarded to Motorola by the outgoing governor. The decision prompted Jim Lundsted, former Highway Patrol telecom engineer and the state's interoperability officer, to resign his position. Nixon said he is still committed to building an interoperable radio system, but that he wants to review all long-term contracts. The $81.7 million winning bid was much less than the $180 million the state expected to pay for state-wide coverage. But even with the reduction, Nixon is concerned about how the state would fund the system. Read more here (http://www.kansascity.com/news/breaking_news/story/991604.html).
  • 228 total trunked towers
    • (9) 3-channel vhf towers (for the rough-rual Ozark Mountain Terrain)
    • (23) 10-channel 700/800 towers (urban or high-use site)
    • (65) 7-channel 700/800 towers (suburb site)
    • (131) 3-channel 700/800 towers (rual site)

Future 700 MHz interop channels Future Operations (700 MHz / P25) Statewide 700 MHz Itinerant/Interoperability frequencies are for "Temporary Bases/Repeaters" probably to be used for future operations. WPTZ785 is statewide license for 700 MHz.

0.00000      WPTZ785  M  700 S/Wide  Statewide 700 MHz License (1100-2wt) (769.0-775.0: 799.0-805.0)  FM  Law Tac  
769.05635  799.05625   WQDT268  M   Statewide  P25  Law Tac  
769.05635  799.05625   WQDT268  M   Statewide  FMN  Law Tac  
769.06875  799.06875   WQDT268  M   Statewide  FMN  Law Tac  
769.06875  799.06875   WQDT268  M   Statewide  P25  Law Tac  
774.99385  804.99385   WQDT268  M   Statewide  FMN  Law Tac  
774.99385  804.99385   WQDT268  M   Statewide  P25  Law Tac  
764.05625      WQDT268  M   Nationwide Itinerant/Interoperability (2 watt)  P25  
764.06875      WQDT268  M   Nationwide Itinerant/Interoperability (2 watt)  P25  
775.99375      WQDT268  M   Nationwide Itinerant/Interoperability (2 watt)  P25  
794.05625      WQDT268  M   Nationwide Itinerant/Interoperability (2 watt)  P25  
794.06875      WQDT268  M   Nationwide Itinerant/Interoperability (2 watt)  P25  
805.99375      WQDT268  M   Nationwide Itinerant/Interoperability (2 watt)  P25  
764.14375  794.14375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
764.24375  794.24375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
764.39375  794.39375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
764.49375  794.49375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
764.64375  794.64375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
764.74375  794.74375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
764.89375  794.89375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
764.99375  794.99375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.14375  795.14375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.24375  795.24375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.39375  795.39375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.49375  795.49375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.64375  795.64375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.74375  795.74375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.89375  795.89375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
765.99375  795.99375   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.00625  804.00625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.10625  804.10625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.25625  804.25625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.35625  804.35625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.50625  804.50625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.60625  804.60625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.75625  804.75625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
774.85625  804.85625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
775.00625  805.00625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
775.10625  805.10625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
775.25625  805.25625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
775.35625  805.35625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
775.50625  805.50625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability 
775.60625  805.60625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability   
775.75625  805.75625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability   
775.85625  805.85625   WQFL229  RBMF   Statewide 700 MHz Itinerant/Interoperability  
05/28/2013 	Location 1, Antenna 1, Frequency 00769.14375:Assigned or lower frequency changed  	764.14375000  	769.14375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.14375:Assigned or lower frequency changed  	764.14375000  	769.14375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.24375:Assigned or lower frequency changed  	764.24375000  	769.24375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.24375:Assigned or lower frequency changed  	764.24375000  	769.24375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.39375:Assigned or lower frequency changed  	764.39375000  	769.39375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.39375:Assigned or lower frequency changed  	764.39375000  	769.39375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.49375:Assigned or lower frequency changed  	764.49375000  	769.49375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.49375:Assigned or lower frequency changed  	764.49375000  	769.49375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.64375:Assigned or lower frequency changed  	764.64375000  	769.64375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.64375:Assigned or lower frequency changed  	765.64375000  	769.64375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.74375:Assigned or lower frequency changed  	764.74375000  	769.74375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.74375:Assigned or lower frequency changed  	764.74375000  	769.74375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.89375:Assigned or lower frequency changed  	764.89375000  	769.89375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.89375:Assigned or lower frequency changed  	764.89375000  	769.89375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.99375:Assigned or lower frequency changed  	764.99375000  	769.99375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00769.99375:Assigned or lower frequency changed  	764.99375000  	769.99375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.14375:Assigned or lower frequency changed  	765.14375000  	770.14375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.14375:Assigned or lower frequency changed  	765.14375000  	770.14375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.24375:Assigned or lower frequency changed  	765.24375000  	770.24375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.24375:Assigned or lower frequency changed  	765.24375000  	770.24375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.39375:Assigned or lower frequency changed  	765.39375000  	770.39375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.39375:Assigned or lower frequency changed  	765.39375000  	770.39375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.49375:Assigned or lower frequency changed  	765.49375000  	770.49375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.49375:Assigned or lower frequency changed  	765.49375000  	770.49375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.64375:Assigned or lower frequency changed  	765.64375000  	770.64375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.64375:Assigned or lower frequency changed  	764.64375000  	770.64375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.74375:Assigned or lower frequency changed  	765.74375000  	770.74375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.74375:Assigned or lower frequency changed  	765.74375000  	770.74375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.89375:Assigned or lower frequency changed  	765.89375000  	770.89375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.89375:Assigned or lower frequency changed  	765.89375000  	770.89375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.99375:Assigned or lower frequency changed  	765.99375000  	770.99375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00770.99375:Assigned or lower frequency changed  	765.99375000  	770.99375000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.00625:Assigned or lower frequency changed  	774.00625000  	773.00625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.00625:Assigned or lower frequency changed  	774.00625000  	773.00625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.10625:Assigned or lower frequency changed  	774.10625000  	773.10625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.10625:Assigned or lower frequency changed  	775.10625000  	773.10625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.25625:Assigned or lower frequency changed  	774.25625000  	773.25625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.25625:Assigned or lower frequency changed  	774.25625000  	773.25625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.35625:Assigned or lower frequency changed  	774.35625000  	773.35625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.35625:Assigned or lower frequency changed  	774.35625000  	773.35625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.50625:Assigned or lower frequency changed  	774.50625000  	773.50625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.50625:Assigned or lower frequency changed  	774.50625000  	773.50625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.60625:Assigned or lower frequency changed  	774.60625000  	773.60625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.60625:Assigned or lower frequency changed  	774.60625000  	773.60625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.75625:Assigned or lower frequency changed  	774.75625000  	773.75625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.75625:Assigned or lower frequency changed  	774.75625000  	773.75625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.85625:Assigned or lower frequency changed  	774.85625000  	773.85625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00773.85625:Assigned or lower frequency changed  	774.85625000  	773.85625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.00625:Assigned or lower frequency changed  	775.00625000  	774.00625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.00625:Assigned or lower frequency changed  	775.00625000  	774.00625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.10625:Assigned or lower frequency changed  	775.10625000  	774.10625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.25625:Assigned or lower frequency changed  	775.25625000  	774.25625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.25625:Assigned or lower frequency changed  	775.25625000  	774.25625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.35625:Assigned or lower frequency changed  	775.35625000  	774.35625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.35625:Assigned or lower frequency changed  	775.35625000  	774.35625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.50625:Assigned or lower frequency changed  	775.50625000  	774.50625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.50625:Assigned or lower frequency changed  	775.50625000  	774.50625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.60625:Assigned or lower frequency changed  	775.60625000  	774.60625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.60625:Assigned or lower frequency changed  	775.60625000  	774.60625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.75625:Assigned or lower frequency changed  	775.75625000  	774.75625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.75625:Assigned or lower frequency changed  	775.75625000  	774.75625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.85625:Assigned or lower frequency changed  	775.85625000  	774.85625000 
05/28/2013 	Location 1, Antenna 1, Frequency 00774.85625:Assigned or lower frequency changed  	775.85625000  	774.85625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.14375:Assigned or lower frequency changed  	794.14375000  	799.14375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.24375:Assigned or lower frequency changed  	794.24375000  	799.24375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.39375:Assigned or lower frequency changed  	794.39375000  	799.39375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.49375:Assigned or lower frequency changed  	794.49375000  	799.49375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.64375:Assigned or lower frequency changed  	794.64375000  	799.64375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.74375:Assigned or lower frequency changed  	794.74375000  	799.74375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.89375:Assigned or lower frequency changed  	794.89375000  	799.89375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00799.99375:Assigned or lower frequency changed  	794.99375000  	799.99375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.14375:Assigned or lower frequency changed  	795.14375000  	800.14375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.24375:Assigned or lower frequency changed  	795.24375000  	800.24375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.39375:Assigned or lower frequency changed  	795.39375000  	800.39375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.49375:Assigned or lower frequency changed  	795.49375000  	800.49375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.64375:Assigned or lower frequency changed  	795.64375000  	800.64375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.74375:Assigned or lower frequency changed  	795.74375000  	800.74375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.89375:Assigned or lower frequency changed  	795.89375000  	800.89375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00800.99375:Assigned or lower frequency changed  	795.99375000  	800.99375000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.00625:Assigned or lower frequency changed  	804.00625000  	803.00625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.10625:Assigned or lower frequency changed  	804.10625000  	803.10625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.25625:Assigned or lower frequency changed  	804.25625000  	803.25625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.35625:Assigned or lower frequency changed  	804.35625000  	803.35625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.50625:Assigned or lower frequency changed  	804.50625000  	803.50625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.60625:Assigned or lower frequency changed  	804.60625000  	803.60625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.75625:Assigned or lower frequency changed  	804.75625000  	803.75625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00803.85625:Assigned or lower frequency changed  	804.85625000  	803.85625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.00625:Assigned or lower frequency changed  	805.00625000  	804.00625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.10625:Assigned or lower frequency changed  	805.10625000  	804.10625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.25625:Assigned or lower frequency changed  	805.25625000  	804.25625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.35625:Assigned or lower frequency changed  	805.35625000  	804.35625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.50625:Assigned or lower frequency changed  	805.50625000  	804.50625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.60625:Assigned or lower frequency changed  	805.60625000  	804.60625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.75625:Assigned or lower frequency changed  	805.75625000  	804.75625000 
05/28/2013 	Location 2, Antenna 1, Frequency 00804.85625:Assigned or lower frequency changed  	805.85625000  	804.85625000 
SiteNameFreqs

SiteNameFreqs       
462-001 (1CE-1) St Louis City - North 852.337500 852.487500 854.037500 854.237500 854.412500 855.637500c 855.887500 856.462500
    856.487500 856.737500 857.437500a 857.462500 857.487500 857.712500 858.012500 858.437500a
    858.462500 858.487500 858.712500 858.937500 859.437500a 859.462500 859.487500 859.712500

SiteNameFreqs      
462-004 (1CE-4) St Charles Co - 700 Simulcast769.281250 769.562500c 769.756250c 770.006250 770.506250 770.756250c 771.106250

SiteNameFreqs     
462-005 (1CE-5) St Louis City - South [P2]769.218750 769.668750 770.406250a 770.718750a 773.781250a 774.081250c

SiteNameFreqs

SiteNameFreqs


Missouri Highway Patrol 10-Codes

  • 10-1 - Unable to copy
  • 10-2 - Signal good
  • 10-3 - Affirmative, granted
  • 10-4 - Message recieved
  • 10-5 - Relay
    • J1 - Personnel
    • J2 - Property, papers, etc.
    • J3 - Prisoner
  • 10-6 - Busy, standby
  • 10-7 - Out of service
  • 10-8 - In service
    • J1 - Personal business
    • J2 - Vehicle maintenance
    • J3 - Court / Dept. business
  • 10-9 - Repeat
  • 10-10 - Minor detail, available for call
  • 10-11 - Remain in service
  • 10-12 - Vistor / Official present
  • 10-13 - Weather / Road conditions
    • J1 - Flying conditions
  • 10-14 - Correct time
  • 10-15 - Have in possession
    • J1 - Personnel
    • J2 - Property, papers, etc.
    • J3 - Prisoner
  • 10-16 - Vehicle Check
  • 10-17 - Urgent - Rush present detail
  • 10-18 - Anything for us?
  • 10-19 - Nothing for us, negative
  • 10-20 - Location
  • 10-21 - Call by phone
  • 10-22 - Report in person to (HQs unless otherwise specified)
    • J1 - At once
    • J2 - At your convenience
  • 10-23 - Arrived on the scene
  • 10-24 - Finished with last assignment
  • 10-25 - Disregard last assignment
  • 10-26 - Hold subject
  • 10-27 - Operator / Officer on duty
  • 10-28 - Full registration
    • J1 - Vehicle
    • J2 - Driver
  • 10-29 - Check record of person
    • J1 - Criminal history
    • J2 - Wanted / Warrents
  • 10-30 - Does not conform to the rules & regulations
  • 10-31 - Alleged narcotics violation
  • 10-33 - Emergency traffic this station
  • 10-34 - Trouble at station - Help needed
  • 10-35 - Major crime alert
  • 10-36 - Confidential information
  • 10-37 - Subject with a gun
  • 10-38 - Involved in danger - need immediate assistance
  • 10-39 - Go to for the purpose of...
    • J2 - Check of traffic
  • 10-40 - Car-to-Car Traffic
  • 10-41 - Beginning tour of duty
  • 10-42 - Ending tour of duty
  • 10-44 - Message received by all
  • 10-50 - Vehicle accident
    • J1 - Minor (no injuries)
    • J2 - Serious (injuries)
    • J3 - Road blocked
    • J4 - Fatality
  • 10-51 - Wrecker needed
    • J1 - Has been notified
  • 10-52 - Ambulance needed
    • J1 - Has been notified
  • 10-53 - Coroner needed
    • J1 - Has been notified
  • 10-54 - Drag racing
  • 10-55 - Driving while intoxicated
    • J1 - Charges will be filed
    • J2 - Make your own case
  • 10-56 - Intoxicated person
  • 10-59 - Convoy / Escort
  • 10-60 - What is the next message number?
  • 10-61 - CW traffic
  • 10-62 - Teletype traffic
  • 10-63 - Any answer our number?
  • 10-64 - Message for local delivery
  • 10-65 - Net message or item assignment
  • 10-66 - Cancellation
  • 10-67 - Clear for net message
  • 10-68 - Dispatch information
  • 10-70 - Fire
  • 10-76 - Enroute
  • 10-79 - Report progress of fire
  • 10-82 - Reserve hotel room for...
  • 10-83 - Residence
  • 10-83R - Spouse
  • 10-87 - Pay checks are out
  • 10-88 - Advise telephone number for...
  • 10-89 - Communications employee needed / will arrive
  • 10-90 - Alarm sounding
    • J1 - Hold up
    • J2 - Burglary
    • J3 - Fire
  • 10-91 - Too weak, talk closer to the mic
  • 10-92 - Too loud, talk further from the mic
  • 10-93 - Frequency test
  • 10-94 - Give a test
    • J1 - With voice
    • J2 - Without voice
  • 10-95 - Bomb Call / Threat
  • 10-96 - Computer out of service
  • 10-97 - Criminal history - caution indictor
    • J1 - Felony arrest record
    • J2 - Known to be armed & dangerous
    • J3 - Known to obstruct / assaulty officers
    • J4 - Sex Offender
  • 10-99 - Records indicate wanted or stolen
    • J1 - Municipal Warrent
    • J2 - Misdemeanor
    • J3 - Felony
    • J4 - Caution code

Troops with Zone Listings

Mshpmap.png

  • Zone 1 - Platte County
  • Zone 2 - Platte County
  • Zone 3 - Clay County
  • Zone 4 - Clay County
  • Zone 5 - Ray & Carroll Counties
  • Zone 6 - Jackson County
  • Zone 7 - Jackson County
  • Zone 8 - Lafayette County
  • Zone 9 - Lafayette County
  • Zone 10 - Saline County
  • Zone 11 - Cass County
  • Zone 12 - Johnson County
  • Zone 13 - Pettis County
  • Zone 14 - Bates County
  • Zone 15 - Henry County
  • Zone 16 - Benton County

The counties with two zones, such as Platte, Clay, Jackson and Lafayette are the "busiest" counties. Generally, one zone will work day shift and the other will work evenings and they switch off every two weeks or every month, depending on the zone. Greetings Radio Reference. On your page you have a map of the highway patrol troop outlines and zones. I have the gift of living next door to one of the commanders of the highway patrol here in Missouri and he is a real nice guy. Here is some information you can put with the map since it is hard to read. The information that was sent in on Troop C has totally changed and my neighbor was kind enough to give me the information on the other troops covering the state. There are zone numbers missing and skipped in each troop this is due to cutbacks and redrawing due to population was his statement.

  • Troop A Lee's Summit
    • Zone 3= Platte County
    • Zone 4= Clay County
    • Zone 5= Ray / Carroll Counties
    • Zone 6= Western Jackson County
    • Zone 7= Eastern Jackson County
    • Zone 8= Western Lafayette County
    • Zone 9= Eastern Lafayette County
    • Zone 10= Saline County
    • Zone 11= Cass County
    • Zone 12= Johnson County
    • Zone 13= Pettis County
    • Zone 14= Bates County
    • Zone 15= Henry County
    • Zone 16= Benton County
  • Troop B Macon
    • Zone 1= Linn / Chariton Counties
    • Zone 2= Macon / Shelby Counties
    • Zone 3= Marion / Ralls Counties
    • Zone 4= Putnam / Sullivan Counties
    • Zone 5= Schuyler / Adair Counties
    • Zone 6= Scotland / Clark Counties
    • Zone 7= Knox / Lewis Counties
    • Zone 10= Randolph / Monroe Counties
  • Troop C Weldon Springs
    • Zone 1= Northern St. Louis County
    • Zone 2= Southern St. Louis County
    • Zone 3= North St. Louis City
    • Zone 4= South St. Louis City
    • Zone 5= Lincoln / Pike Counties
    • Zone 7= Warren County
    • Zone 8= Western St. Charles County
    • Zone 9= Eastern St. Charles County
    • Zone 10= Southern Franklin County
    • Zone 11= Northern Franklin County
    • Zone 12= Northern Jefferson County
    • Zone 13= Southern Jefferson County
    • Zone 14= Washington County
    • Zone 15= St. Francois County
    • Zone 16= St. Genevieve / Perry Counties
  • Troop D Springfield
    • Zone 1= Greene County
    • Zone 2= Webster County
    • Zone 3= Christian County
    • Zone 4= Western Taney County
    • Zone 5= Eastern Taney County
    • Zone 6= Dade / Lawrence Counties
    • Zone 7= Jasper / Barton Counties
    • Zone 8= Vernon County
