National Hockey League (NHL)
From The RadioReference Wiki
Scanner frequencies for the National Hockey League
Contents
- 1 Anaheim Ducks
- 2 Atlanta Thrashers
- 3 Boston Bruins
- 4 Buffalo Sabres
- 5 Carolina Hurricanes
- 6 Chicago Blackhawks
- 7 Colorado Avalanche
- 8 Columbus Blue Jackets
- 9 Dallas Stars
- 10 Detroit Red Wings
- 11 Florida Panthers
- 12 Los Angeles Kings
- 13 Minnesota Wild
- 14 Nashville Predators
- 15 New Jersey Devils
- 16 New York Islanders
- 17 New York Rangers
- 18 Philadelphia Flyers
- 19 Phoenix Coyotes
- 20 Pittsburgh Penguins
- 21 San Jose Sharks
- 22 St Louis Blues
- 23 Tampa Bay Lightning
- 24 Washington Capitals
Anaheim Ducks
Source: Radioreference.com thread frequencies posted by Mick and kd7cra
Honda Center/Anaheim Arena/Ogden Facility: WPDM498:
- 464.2000R D054 Security, ushers, Staff Pro
- 464.6500R D606 Housekeeping
- 464.6750R D152 Cashiers/Food/Bars
- 464.7250S (licensed but not heard)
- 464.7500R D743 Parking
- 464.8250R D546 Stage lighting & video; Misc.
- 464.8750R D612 Management Ops/Eng; F2
- 464.9500R D723 Alcohol sales (licensed simplex)
Other activity from Honda Center:
- 453.2375R D606 “first aid”
- 453.3625S D265 “Replay on penalty”
- 464.3250R D306 stage crew
- 464.5000S D051 “near stage”
- 469.3750S 179.9 security for Benny Hinn
- 469.5500S 131.8 security!
- 467.8125S D631
- 451.0625R 146.2 “Staff Pro”
- 451.7625R D311 “Stage”
- 451.9625S D051 “Upstage”
- 461.1375S D251 “stage right”
- 461.1375S D346
- 507.7125S D265
- 463.1875S 136.5 First Aid
- 868.2875S P25 encrypted Anaheim PD
- Orange County Public Safety TRS site 3 TG 336 Anaheim FD
- 476.05625 (82.5) Cameras, contests
Atlanta Thrashers
Arena Operations, LLC
WPNY762
- 452.625 repeater
- 464.250 repeater
ARENA OPERATIONS LLC
WQCX297
- 451.775 repeater
- 452.350 repeater
- 452.750 repeater
- 461.325 repeater
- 462.175 repeater
- 462.300 repeater
For licensed frequencies near the Phillips Arena, see this page.
Boston Bruins
TK Banknorth Garden 900MHz Motorola II analog TRS
Site info:
| Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Arl Simulcast | 852.562500 | 853.262500 | 854.812500 | 855.137500 | 856.487500 | 856.712500c | 857.487500 | 857.712500c |
| 858.487500 | 858.712500c | 859.487500 | 859.712500c | 860.487500 | 860.712500c |
TK Banknorth Garden talkgroups:
| DEC | HEX | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 16 | 001 | A | Maintenance | Maintenance Main |
| 48 | 003 | A | Maintenance | Maintenance |
| 80 | 005 | A | Housekeeping | Housekeeping? |
| 144 | 009 | A | Elevator Ops | Elevator Operators |
| 208 | 00d | A | Electrical | Electrical |
| 272 | 011 | A | Food Service | Food Service |
| 304 | 013 | A | Usher/Ticket | Ushers/Ticketing |
| 336 | 015 | A | Sec Main | Security Main |
| 368 | 017 | A | Sec Details | Security to Detail Officers |
| 400 | 019 | A | Sec 400 | Security |
| 432 | 01b | A | EMS | EMS |
| 464 | 01d | A | Housekeeping | Housekeeping |
| 512 | 020 | A | Vendors | Vendors |
Buffalo Sabres
Conventional Frequencies for HSBC Arena
| Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 183.73000 | M | Clearcom | Arena Clearcom | FM | Business | ||
| 202.42500 | M | Wi Mikes | Arena Wireless Microphone | FM | Business | ||
| 214.15000 | M | Wi Mikes | Arena Wireless Microphone | FM | Business | ||
| 151.68500 | M | 136.5 PL | Zamboni | Arena Zamboni | FMN | Business | |
| 464.55000 | M | 371 DPL | Sabres store | Arena Sabres Store | FMN | Business | |
| 466.10000 | M | 115 DPL | Suites | Arena Suites | FMN | Business | |
| 466.31250 | M | 331 DPL | FNC Ch. 5 | Arena Ch. 5 Operations | FMN | Business | |
| 461.60000 | 466.60000 | RM | 315 DPL | FNC Ch. 1 | Arena Ch. 1 | FMN | Business |
| 466.80000 | M | 025 DPL | FNC Ch. 8 | Arena Ch. 8 Back-up to Ch. 3 | FMN | Business | |
| 467.87500 | M | 532 DPL | Concessions | Arena Concessions | FMN | Business | |
| 467.92500 | M | 88.5 PL | FNC Ch. 9 | Arena Ch. 9 Ushers | FMN | Business | |
| 469.00000 | M | 114 DPL | FNC Ch. 6 | Arena Ch. 6 Media | FMN | Media | |
| 469.08750 | M | 423 DPL | FNC Ch. 3 | Arena Ch. 3 Operations | FMN | Business | |
| 469.63750 | M | 506 DPL | FNC Ch. 2 | Arena Ch. 2 Clean-up | FMN | Business | |
| 469.70000 | M | 051 DPL | FNC Ch. 4 | Arena Ch. 4 Security | FMN | Security | |
| 469.96250 | M | 071 DPL | Engineering | Arena Engineering | FMN | Business | |
| 469.55000 | M | 125 DPL | FNC Med | Arena Medical | FMN | EMS Dispatch | |
| 424.90000 | BM | FNC Security | Security | DMR | Security |
Carolina Hurricanes
Conventional Frequencies for RBC Center (West Raleigh)
| Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 451.91250 | WQRA296 | RM | GFSE 451.912 | Gale Force Sports and Entertainment | DMR | Business |
| 452.97500 | WQRA296 | RM | GFSE 452.975 | Gale Force Sports and Entertainment | DMR | Business |
| 461.38750 | WQRA296 | RM | GFSE 461.387 | Gale Force Sports and Entertainment | DMR | Business |
| 462.16250 | WQRA296 | RM | GFSE 462.162 | Gale Force Sports and Entertainment | DMR | Business |
| 463.28750 | WQRA296 | RM | GFSE 463.287 | Gale Force Sports and Entertainment | DMR | Business |
| 464.36250 | WQRA296 | RM | GFSE 464.362 | Gale Force Sports and Entertainment | DMR | Business |
For licensed frequencies near the RBC Center, see this link.
Chicago Blackhawks
Conventional Frequencies for the United Center
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.71250 | M | 162.2 PL | UC Parking | Parking (no license) | FMN | Business | |
| 466.08750 | M | 152 DPL | UC Engineer | Engineering | FM | Business | |
| 466.18750 | M | 047 DPL | UC Events 2 | Event Operations [Ch 2] | FM | Business | |
| 466.26250 | M | 261 DPL | UC Sec/EMS 3 | Security / EMS [Ch 3] | FM | Business | |
| 466.38750 | WQAC659 | M | 532 DPL | UC Ushers | Ushers | FMN | Business |
| 468.46250 | WQAC659 | M | 606 DPL | UC Food Srvc | Catering / Food Service | FMN | Business |
| 463.46250 | M | 606 DPL | UC Ops 2 | Operations (no license) | FMN | Business | |
| 463.66250 | WQCP948 | M | 627 DPL | UC Ops 3 | Operations | FMN | Business |
| 461.28750 | M | 306 DPL | UC Security | Security | FM | Business | |
| 468.71250 | M | 206.5 PL | UC Stagehnds | Lighting/Stagehands | FM | Business | |
| 461.38750 | M | 532 DPL | UC GuestRel | Guest Relations (no license) | FMN | Business | |
| 151.62500 | M | 023 DPL | UC Parking | Parking Operations | FM | Business |
For licensed frequencies near the United Center, see this link.
Colorado Avalanche
Conventional Frequencies for the Pepsi Center
Columbus Blue Jackets
ScanOhio.com's sports page has detailed information about the Blue Jacket's radio usage.
For licensed frequencies near the Nationwide Arena, see this page
Dallas Stars
American Airlines Center UHF LTR TRS
Site info:
| Site | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 001 (1) | Arl Simulcast | 01 856.487500 | 02 856.712500c | 03 857.487500 | 04 857.712500c | 05 858.487500 | 06 858.712500c | 07 859.487500 |
| 08 859.712500c | 09 860.487500 | 10 860.712500c | 11 852.562500 | 12 853.262500 | 13 855.137500 | 14 854.812500 |
Talkgroups:
| DEC | Mode | Alpha Tag | Description |
|---|---|---|---|
| 1-03-131 | A | Backup 1 | Backup 1 |
| 1-03-132 | A | Backup 2 | Backup 2 |
| 1-03-133 | A | Backup 3 | Backup 3 |
| 1-03-134 | A | Backup 4 | Backup 4 |
| 1-03-135 | A | Backup 5 | Backup 5 |
| 1-11-011 | A | Dispatch | Dispatch |
| 1-11-012 | A | Police | Police |
| 1-11-013 | A | Paramedics | Paramedics |
| 1-11-014 | A | Fire Marshal | Fire Marshal |
| 1-11-015 | A | Security | Security (24-hour) |
| 1-11-021 | A | Event Dept | Event Dept |
| 1-11-022 | A | Marketing | Marketing |
| 1-11-031 | A | Operations | Operations |
| 1-11-032 | A | Maint/HVAC | Maint/HVAC |
| 1-11-033 | A | Housekeeping | Housekeeping |
| 1-11-034 | A | IT | IT |
| 1-11-035 | A | Audio | Audio |
| 1-11-036 | A | Broadcast | Broadcast |
| 1-11-041 | A | Ushers | Usher/T Taker |
| 1-11-042 | A | Guest Relat | Guest Relations |
| 1-11-043 | A | FOH | FOH |
| 1-11-044 | A | BOH | BOH |
| 1-11-045 | A | Wardrobe | Wardrobe |
| 1-11-051 | A | PlatinumSvcs | Platinum Services |
| 1-11-061 | A | Management | Management |
| 1-11-062 | A | Concessions | Concessions |
| 1-11-063 | A | Commissary | Commissary |
| 1-11-064 | A | PlatinumSvcs | Platinum Services |
| 1-11-065 | A | Kitchen | Kitchen |
| 1-11-071 | A | Cashiers | Cashiers |
| 1-11-072 | A | Traffic Pol | Traffic Police |
| 1-11-081 | A | Box Office | Box Office |
| 1-11-091 | A | Stores | Stores |
| 1-11-092 | A | Event | Event |
| 1-11-101 | A | Ticket Sales | Ticket Sales |
| 1-11-102 | A | Game Ops | Game Ops |
| 1-11-103 | A | Team 3 | Team 3 |
| 1-11-111 | A | Reunion Ops | Reunion Ops |
| 1-11-121 | A | Show 1 | Show 1 |
| 1-11-122 | A | Show 2 | Show 2 |
Licensed frequencies near the American Airlines Center: (link)
Detroit Red Wings
Conventional Frequencies used at the Joe Lewis Arena:
| Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.36250 | WQDY450 | M | OlympE Ops/Sec 2 | Operations/Security | FMN | Business | |
| 451.38750 | WQDY450 | M | OlympE Ops/Sec 3 | Operations/Security | FMN | Business | |
| 452.08750 | 457.08750 | WQDY450 | RM | OlympE Ops/Sec 1 | Operations/Security | FMN | Business |
| 452.11250 | WQDY450 | M | OlympE Ops/Sec 4 | Operations/Security | FMN | Business | |
| 452.21250 | WQDY450 | M | OlympE Ops/Sec 5 | Operations/Security | FMN | Business | |
| 452.51250 | WQDY450 | M | OlympE Ops/Sec 6 | Operations/Security | FMN | Business | |
| 461.86250 | WQDY450 | M | OlympE Ops/Sec 7 | Operations/Security | FMN | Business | |
| 461.88750 | WQDY450 | M | OlympE Ops/Sec 8 | Operations/Security | FMN | Business | |
| 462.06250 | WQDY450 | M | OlympE Ops/Sec10 | Operations/Security | FMN | Business | |
| 462.21250 | WQDY450 | M | OlymOE Ops/Sec11 | Operations/Security | FMN | Business | |
| 462.23750 | WQDY450 | M | OlympE Ops/Sec12 | Operations/Security | FMN | Business | |
| 462.31250 | WQDY450 | M | OlympE Ops/Sec13 | Operations/Security | FMN | Business | |
| 462.38750 | WQDY450 | M | OlympE Ops/Sec14 | Operations/Security | FMN | Business | |
| 462.00000 | WQDY450 | M | OlympE Ops/Sec 9 | Operations/Security | FMN | Business | |
| 462.41250 | WQDY450 | M | OlympE Ops/Sec15 | Operations/Security | FMN | Business | |
| 464.28750 | WQDY450 | M | OlympE Ops/Sec16 | Operations/Security | FMN | Business | |
| 464.86250 | WQDY450 | M | OlympE Ops/Sec17 | Operations/Security | FMN | Business | |
| 464.92500 | WQDY450 | M | OlympE Ops/Sec18 | Operations/Security | FMN | Business | |
| 466.83750 | WQDY450 | M | OlympE Ops/Sec19 | Operations/Security | FMN | Business | |
| 467.36250 | WQDY450 | M | OlympE Ops/Sec20 | Operations/Security | FMN | Business | |
| 451.53750 | WPQG338 | M | OlympE Parking 4 | Parking | FMN | Business | |
| 451.91250 | WPQG338 | M | OlympE Parking 5 | Parking | FMN | Business | |
| 452.13750 | WPQG338 | M | OlympE Parking 6 | Parking | FMN | Business | |
| 452.26250 | WPQG338 | M | OlympE Parking 7 | Parking | FMN | Business | |
| 456.91250 | WPQG338 | M | OlympE Parking 8 | Parking | FMN | Business | |
| 457.13750 | WPQG338 | M | OlympE Parking 9 | Parking | FMN | Business | |
| 457.26250 | WPQG338 | M | OlympE Parking10 | Parking | FMN | Business | |
| 463.46250 | WPQG338 | M | OlympE Parking 3 | Parking | FMN | Business | |
| 465.78750 | WPQG338 | M | OlympE Parking 1 | Parking | FMN | Business | |
| 467.03750 | WPQG338 | M | OlympE Parking 2 | Parking | FMN | Business | |
| 463.21250 | WPQG338 | M | Fox Theatre Ops1 | Fox Theater Operations | FMN | Business | |
| 463.61250 | WPQG338 | M | Fox Theatre Ops5 | Fox Theater Operations | FMN | Business | |
| 464.47500 | WPQG338 | M | Fox Theatre Ops2 | Fox Theater Operations | FMN | Business | |
| 464.83750 | WPQG338 | M | Fox Theatre Ops3 | Fox Theater Operations | FMN | Business | |
| 466.81250 | WPQG338 | M | Fox Theatre Ops4 | Fox Theater Operations | FMN | Business | |
| 451.85000 | BM | Masonic TempThea | Masonic Temple Theater - Security and Ushers | FM | Business | ||
| 464.42500 | BM | MasonicTempThea1 | Masonic Temple Theater - Housekeeping/Food Services | FM | Business |
Florida Panthers
Conventional Frequencies for the Bank Atlantic Center
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 452.40000 | 457.40000 | WREA815 | RM | 79.7 PL | BBandT-1 | Daily Operations/ Security | FM | Business |
| 452.77500 | 457.77500 | WREA815 | RM | 71.9 PL | BBandT-2 | Daily Operations/ Security | FM | Business |
| 464.47500 | BM | 88.5 PL | BBandT-3 | Daily Operations/ Security | FM | Business | ||
| 456.45000 | M | 91.5 PL | BBandT-4 | Daily Operations/ Security | FM | Business | ||
| 462.86250 | M | 71.9 PL | BBandT-5 | Daily Operations/ Security | FM | Business | ||
| 457.20000 | M | 88.5 PL | BBandT-6 | Daily Operations/ Security | FM | Business | ||
| 462.83750 | M | 506 DPL | BBandT-7 | Daily Operations/ Security | FM | Business | ||
| 467.81250 | M | 77.0 PL | BBandT-8 | Daily Operations/ Security | FM | Business | ||
| 461.91250 | M | 445 DPL | BBandT-9 | Daily Operations/ Security | FM | Business | ||
| 461.00000 | M | 74.4 PL | BBandT-10 | Daily Operations/ Security | FM | Business | ||
| 461.00000 | M | 74.4 PL | BBandT-11 | Daily Operations/ Security | FM | Business | ||
| 469.93750 | M | 88.5 PL | BBandT-12 | Daily Operations/ Security | FM | Business | ||
| 464.43750 | M | 072 DPL | BBandT-13 | Daily Operations/ Security | FM | Business | ||
| 461.00000 | M | 74.4 PL | BBandT-14 | Daily Operations/ Security | FM | Business | ||
| 461.00000 | M | 74.4 PL | BBandT-15 | Daily Operations/ Security | FM | Business | ||
| 461.00000 | M | 74.4 PL | BBandT-16 | Daily Operations/ Security | FM | Business |
Los Angeles Kings
Site info:
| Site | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 001 (1) | Arl Simulcast | 01 856.487500 | 02 856.712500c | 03 857.487500 | 04 857.712500c | 05 858.487500 | 06 858.712500c | 07 859.487500 |
| 08 859.712500c | 09 860.487500 | 10 860.712500c | 11 852.562500 | 12 853.262500 | 13 855.137500 | 14 854.812500 |
Staples Center talkgroups:
| DEC | Mode | Alpha Tag | Description |
|---|---|---|---|
| 0-01-010 | A | Housekeeping | Housekeeping |
| 0-01-020 | A | Audio | Audio |
| 0-01-050 | A | Engineering | Engineering |
| 0-02-070 | A | Box Office | Box Office/Ticketing |
| 0-02-100 | A | Food Service | Food Service (Suites) |
| 0-02-110 | A | Concessions | Concessions |
| 0-03-030 | A | Event Sec | Event Security |
| 0-03-040 | A | Main Sec | Main Security |
| 0-03-130 | A | Outside Sec | Outside Security |
| 0-03-160 | A | SecurityTalk | Security Talk |
For Licensed Frequencies near the Staples Center, see this link
Minnesota Wild
Minnesota Wild Hockey Club LP
WQFV374
- 461.3875 simplex
- 461.5125 simplex
- 462.1875 simplex
- 464.9125 simplex
- 467.1875 simplex
MINNISOTA WILD
WPRT753
- 452.2125 simplex
- 457.2125 simplex
- 461.8125 simplex
- 463.3375 simplex
- 464.0375 simplex
- 466.8125 simplex
- 468.3375 simplex
- 469.0375 simplex
For frequencies licensed near the Xcel Energy Center, click this link.
Nashville Predators
Conventional Frequencies for the Sommet Center
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 463.67500 | RM | Security Ch2 | Security Channel 2 (Outside Parking) | FM | Security | |||
| 464.15000 | M | HsekpngSwBd | Switchboard (Housekeeping) | FM | Business | |||
| 462.06250 | WNSR200 | RM | Security Ch1 | Security Channel 1 (Command Post) | P25 | Security | ||
| 464.41250 | WNSR200 | M | MedCmdPost | Medical Command Post | FM | EMS-Tac | ||
| 451.98750 | M | StgeCrewOp | Stage Crew Operations | FM | Business | |||
| 463.61250 | M | Opns 6125 | Operations | FM | Business | |||
| 464.41250 | 469.41250 | WNSR200 | RM | 703 DPL | CnvCentSetUp | Convention Center Setup | FM | Business |
| 464.87500 | 469.87500 | WYV873 | RM | 5 RAN | Engr Elec | Engineering / Electrical | NXDN | Business |
| 466.21250 | M | Opns 2125 | Operations | FM | Business | |||
| 468.46250 | WNSR200 | M | 151.4 PL | Opns 4625 | Operations | FM | Business | |
| 462.90000 | KNHD753 | B | CSQ | Paging | Paging | FM | Business | |
| 464.92500 | 469.92500 | KTJ489 | RM | 1 RAN | Engr | Engineering | NXDN | Business |
| 464.72500 | 469.72500 | WNBC403 | RM | 110.9 PL | BellDesk | Bell Desk / Valet | FM | Business |
| 464.80000 | 469.80000 | KNDZ493 | RM | 151.4 PL | Media/SetUp | Media / Setup | FM | Business |
| 464.57500 | 469.57500 | WNBB294 | RM | 151.4 PL | Ship/Recv a | Shipping/Recieving | FM | Business |
| 461.12500 | 466.12500 | WPPD303 | RM | 364 DPL | Hsekpng | Housekeeping | FM | Business |
| 464.57500 | 469.57500 | WNBB294 | RM | 15 RAN | Ship/Recv D | Shipping/Recieving | NXDN | Business |
| 464.27500 | 469.27500 | RM | 131.8 PL | GrayLine Bus | Gray Line Buses | FM | Transportation | |
| 464.87500 | 469.87500 | RM | 151.4 PL | unib buslimo | Buses/Limos | FM | Transportation | |
| 468.46250 | WNSR200 | M | CMA Festival | Gaylord/CMA Music Festival (Downtown) | FM | Business | ||
| 464.41250 | 469.41250 | WNSR200 | RM | 703 DPL | Conventn Ctr | Convention Center | FM | Business |
| 464.63750 | 469.93750 | WNSR200 | RM | 612 DPL | Ops 464.6375 | Operations | FM | Business |
New Jersey Devils
A Radioreference forum thread from 2006 about scanning Devils' games can be found here. The Devils moved to the Prudential Center in Newark, NJ during the 2007 season, and the frequencies used at the new stadium are being discussed here. The arena uses MotoTRBO radios, which are TDMA digital radios. This format cannot be monitored with a scanner.
New York Islanders
From Jim Fordyce's Nassau County page:
- 463.4375 - Veteran's Memorial Coliseum - F-1
- 464.8625 - Veteran's Memorial Coliseum - Maintenance (PL 136.5)
- 464.550 - Veteran's Memorial Coliseum - F-1
New York Rangers
For Madison Square Garden PL tones and frequency usage, see David Schoenberger's New York page.
Madison Square Garden
WQGY986
- 461.8625 repeater
- 464.9625 repeater
Madison Square Garden, L.P.
KD44404
- 154.5150 simplex
- 464.9625 repeater
MADISON SQUARE GARDEN LP
WNXN300
- 468.2125 simplex
- 468.2375 simplex
- 468.4375 simplex
- 468.4625 simplex
- 468.6875 simplex
- 468.7125 simplex
- 468.9375 simplex
- 468.9625 simplex
MADISON SQUARE GARDEN LP
WNVC987
- 464.425 simplex
- 464.525 simplex
- 464.575 repeater
- 464.675 repeater
- 464.775 simplex
- 464.825 repeater
- 464.875 simplex
- 464.975 simplex
For licensed frequencies near Madison Square Garden, see this link.
Philadelphia Flyers
Conventional Frequencies for the Wachovia Center
| Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.90000 | 468.90000 | WPKF287 | RM | Security | Security / Command Center | DMR | Security |
| 466.86250 | WPKF287 | RM | Event Coord | Operations, Event Coordination | DMR | Business | |
| 464.01250 | WPKF287 | BM | Bldg Maint | Building Services & Maintenance | DMR | Business | |
| 466.76250 | WPKF287 | RM | Event Coord | Operations, Event Coordination | DMR | Business | |
| 464.13750 | WPKF287 | BM | Public Relat | Public Relations / 76'ers Operations (Management) | DMR | Business | |
| 463.86250 | WPKF287 | BM | AV Techs 1 | Arenavision techs F1 | DMR | Business | |
| 451.66250 | 456.66250 | RM | AV Techs 2 | Arenavision techs F2 | DMR | Business | |
| 465.73750 | BM | ArenaVision | Arenavision | DMR | Business | ||
| 462.01250 | WPKF287 | BM | 76er GameOps | Extra #1 / 76er's Game Operations | DMR | Business | |
| 462.06250 | WPKF287 | BM | Talent Coord | Extra #2 / Talent coordination | DMR | Business | |
| 451.36250 | 456.36250 | WQDL307 | RM | IT Dept | Information Technology Department | DMR | Business |
| 464.18750 | WPKF287 | BM | VIP / Flyers | VIP / Flyers | DMR | Business | |
| 468.90000 | WPKF287 | BM | Security | Security / Command Center Direct | DMR | Security | |
| 464.76250 | RM | Parking/Sec | Parking / Outside Security | DMR | Business | ||
| 469.08750 | WPKF287 | BM | Parking 2 | Parking Ch 2 / Scalper Patrol | FM | Business | |
| 452.78750 | 457.78750 | WQDL307 | RM | Parking 1 | Parking Ch 1 | Telm | Business |
| 463.61250 | BM | Food Service | Aramark Food Service - Club Box Level | DMR | Business | ||
| 461.51250 | WPKF287 | BM | Food Service | Aramark Food Service - Suite Level | DMR | Business | |
| 463.98750 | BM | Food Service | Aramark Food Service - Holts / Victors | DMR | Business | ||
| 461.38750 | 466.38750 | RM | Food Service | Aramark Food Service | DMR | Business | |
| 467.66250 | M | Flyers | Flyers | FM | Business | ||
| 463.73750 | 468.73750 | WPKF287 | RM | Operations | Operations | DMR | Business |
| 154.57000 | M | Wireless | Wireless Headsets for Game Operations | FM | Business | ||
| 476.05000 | RM | Cameramen | Cameramen | FM | Business | ||
| 72.80000 | B | Hearing Aids | Hearing-Assist Transmitters | FM | Business |
For licensed frequencies near the Wachovia Center, see this link
Phoenix Coyotes
The Phoenix Coyotes are licensed for a trunked system on the following frequencies:
Phoenix Coyotes Hockey Club
WPZX856 YG: Industrial/Business Pool - Private Trunked
- 463.9125
- 464.6500
- 464.7000
- 464.7250
- 464.8000
- 464.8500
Phoenix Coyotes Hockey Club
WPYP980 YG: Industrial/Business Pool - Private Trunked
- 451.4500
- 452.9750
- 461.5125
- 461.7750
- 463.2250
- 463.9250
- 464.4500
- 464.9375
Pittsburgh Penguins
Mellon ARENA
WPKA318
- 468.5125 simplex
- 468.6625 simplex
- 469.6125 simplex
- 469.9375 simplex
Franklin Speicher's (K3FSS) page lists some Mellon Arena frequencies and PL tones this page.
For licensed frequencies near Mellon Arena, see this link.
San Jose Sharks
Conventional frequencies for the HP Pavilion at San Jose
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 461.71250 | 466.71250 | WPDQ575 | RM | 114 DPL | SAP 1 | Ushers / Security | FMN | Security |
| 463.71250 | 468.71250 | WPDQ575 | RM | 205 DPL | SAP 2 | Aramark - Concessions | FMN | Business |
| 461.96250 | 466.96250 | WPDQ575 | RM | 306 DPL | SAP 3 | Aramark - Premium Service | FMN | Business |
| 461.11250 | 466.11250 | WPDQ575 | RM | 754 DPL | SAP 7 | Parking | FMN | Business |
| 464.71250 | M | 732 DPL | SAP Medical | Arena Medical | FMN | EMS-Tac | ||
| 461.43750 | 466.43750 | RM | 606 DPL | SAP 6 | Production Crew | FMN | Business | |
| 461.01250 | 466.01250 | RM | 503 DPL | SAP 5 | Building Service / Engineering | FMN | Business | |
| 463.23750 | 468.23750 | WPDQ575 | RM | 411 DPL | SAP 4 | Suite Hospitality / Sponsors | FMN | Business |
| 467.51250 | M | 631 DPL | SAP 8 | Channel 8 | FMN | Business | ||
| 457.58750 | M | 732 DPL | SAP 9 | Channel 9 | FMN | Business |
St Louis Blues
Conventional Frequencies for the Scottrade Center
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 461.57500 | 466.57500 | WQWU267 | RM | 654 DPL | EC Ops 1 | (OLD) Cleaning Ops / First Aid | FMN | Business |
| 463.25000 | 468.25000 | WQWU267 | RM | 654 DPL | EC Concess | (OLD) Concessions / Vendors | FMN | Business |
| 463.70000 | 468.70000 | WQWU267 | RM | 654 DPL | EC GuestSvc | (OLD) Guest Services / Security (Seating, rooms) | FMN | Business |
| 462.03750 | 467.03750 | WQWU267 | RM | 654 DPL | EC Food 3 | (OLD) Food? (Blues Crews promotions?) | FMN | Business |
| 462.78750 | 467.78750 | WPGA402 | RM | 654 DPL | EC Docks 2 | (OLD) unloading docks, stage crews? [Expired] | FMN | Business |
| 461.52500 | 466.52500 | RM | 654 DPL | EC Ops 14 | (OLD) Operations | FMN | Business | |
| 467.11250 | WQWU267 | M | 654 DPL | EC Ops 5 | Operations | FMN | Business | |
| 453.04000 | 458.04000 | RM | 654 DPL | EC Ops 13 | (OLD) Operations | FMN | Business | |
| 468.33750 | WQWU267 | M | 654 DPL | EC Ops 7 | (OLD) Operations | FMN | Business | |
| 469.08750 | WQWU267 | M | 654 DPL | EC Ops 9 | (OLD) Guest Services? (runners, tables, kegs, ticketing) (possible R on 464.0875) |
FMN | Business | |
| 469.36250 | WQWU267 | M | 654 DPL | EC Suprvisr | (OLD) Supervisors | FMN | Business | |
| 469.73750 | WQWU267 | M | 654 DPL | EC BldgOps | (OLD) Building Ops (trash collection, etc) (possible R on 464.7375) |
FMN | Business | |
| 470.10000 | M | CSQ | EC VideoProd | Video Production (constant carrier) | FMN | Media | ||
| 453.05000 | 458.05000 | RM | 654 DPL | EC Ops 15 | (OLD) Operations | FMN | Business | |
| 464.55000 | M | 71.9 PL | EC Ops 17 | Operations (area) | FMN | Business | ||
| 467.92500 | M | 82.5 PL | EC Fox Audio | FOX Network - Audio ? | FMN | Media | ||
| 461.47500 | M | 654 DPL | EC Ops 16 | (OLD) Operations [No License] | FMN | Business | ||
| 462.78750 | WPGA402 | M | EC Nationwide | (OLD) Nationwide Itinerant Ops [Expired] | FMN | Business | ||
| 463.70000 | 468.70000 | WQWU267 | RM | 143 DPL | EC Admin A | Supervisors - Guest Services / Security / Atrium / Parking Garage | FMN | Business |
| 463.25000 | 468.25000 | WQWU267 | RM | 116 DPL | EC Admin B | Supervisors | FMN | Business |
| 469.73750 | WQWU267 | M | 466 DPL | EC Ops F | Operations | FMN | Business | |
| 469.36250 | WQWU267 | M | 223 DPL | EC Ops G | Operations | FMN | Business | |
| 469.08750 | WQWU267 | M | EC Ops H | Operations (in use) | FMN | Business |
Tampa Bay Lightning
ICE PALACE
WPUX452
- 461.350 simplex
- 461.850 repeater
- 462.150 simplex
- 463.700 simplex
- 463.750 repeater
- 464.250 repeater
- 464.275 simplex
- 464.375 simplex
- 464.675 simplex
- 464.875 simplex
- 464.925 simplex
For Licensed Frequencies near the St. Pete Times Forum, see this link.
Washington Capitals
Conventional Frequencies for the Washington Capitals: '"`UNIQ--freqsubcat-00000010-QINU`"'
For licensed frequencies near the Verizon Center, see this link
A discussion about the Verizon Center radio operations can be found here.
Related Links
- David Schoenberger's webpage showing FCC license information for NHL stadiums. (That site was vitally important for creating the NHL Radioreference.com Wiki Page.)