Difference between revisions of "Ocean County (NJ) (Project 25) EMS Radio IDs"
From The RadioReference Wiki
Line 73: | Line 73: | ||
|- | |- | ||
|1505824||Squad??? | |1505824||Squad??? | ||
+ | |- | ||
+ | |1505833||Squad??? | ||
|- | |- | ||
|1505835||Squad??? | |1505835||Squad??? |
Revision as of 13:52, 30 June 2020
Existing radios from the 500 MHz system will be used on the system,new radio IDs will be listed in the section below
Contents
EMS Coordinators
Radio ID | User/Unit |
---|---|
1552600 | Car 20 - County EMS Chief Coordinator Portable |
1552601 | Car 24 - Zone 4 Deputy EMS Coordinator |
1552602 | Car 22 - Zone 2 Deputy EMS Coordinator Portable |
1552603 | Car 23 - Zone 3 Deputy EMS Coordinator Portable |
1552604 | Car 21 - Zone 1 Deputy EMS Coordinator Portable |
1552605 | Car 25 - Zone 5 Deputy EMS Coordinator Portable |
1552606 | Car 26 - Assistant Deputy EMS Coordinator Zone 1 Portable |
1552607 | Car 27 - Assistant Deputy EMS Coordinator Zone 3 Portable |
1552608 | Car 28 - EMS Planner South Portable |
1552609 | Car 29 - EMS Planner North Portable |
1552610 | Car 30 - Office of Emergency Management Communications Officer Portable |
1552611 | Car 35 - County Communications Coordinator Portable |
Berkeley Township
Radio ID | User/Unit |
---|---|
1505800 | Squad??? |
1505801 | Squad 13 136 Mobile |
1505802 | Squad 13 137 Mobile |
1505803 | Squad 13 132 Portable |
1505805 | Squad 13 134 Portable |
1505806 | Squad 13 135 Portable |
1505807 | Squad??? |
1505808 | Squad 13 137 Portable |
1505809 | Squad 13 Portable |
1505810 | Squad 13 Portable |
1505811 | Squad 13 130 Portable |
1505812 | Squad 13 131 Portable |
1505813 | Squad 13 135 Mobile |
1505814 | Squad 44 441 Mobile |
1505815 | Squad 44 442 Mobile |
1505818 | Squad??? |
1505822 | Squad??? |
1505823 | Squad??? |
1505824 | Squad??? |
1505833 | Squad??? |
1505835 | Squad??? |
1505836 | Squad??? |
1505837 | Squad??? |
1505841 | Squad 46 462 Mobile |
1505842 | Squad 46 461 Mobile |
1505843 | Squad??? |
1505845 | Squad??? |
1505846 | Squad 46 462 Portable |
1505847 | Squad??? |
1505848 | Squad 46 461 Portable |
1505849 | Squad??? |
1505851 | Squad??? |
1505853 | Squad 20 202 Mobile |
1505854 | Squad 20 206 Mobile |
1505855 | Squad 20 204 Mobile |
1505856 | Squad??? |
1505857 | Squad??? |
1505858 | Squad??? |
1505859 | Squad??? |
1505860 | Squad??? |
1505861 | Squad 20 Portable |
1505862 | Squad??? |
Brick Township Police Department Emergency Medical Services
Radio ID | User/Unit |
---|---|
1506800 | ??? Squad 53 |
Jackson Township
Radio ID | User/Unit |
---|---|
1511800 | Squad 22 Portable |
1511801 | 221 |
1511802 | 222 |
1511803 | Squad 22 Portable |
1511804 | ??? Squad 22 |
1511805 | ??? Squad 22 |
1511806 | ??? Squad 22 |
1511807 | ??? Squad 22 |
1511808 | Squad 22 Portable |
1511809 | ??? Squad 22 |
1511810 | Squad 22 Portable |
1511811 | Squad 22 Portable |
1511812 | Squad 22 Portable |
1511813 | ??? Squad 22 |
1511814 | Squad 22 Portable |
1511815 | Squad 22 Portable |
1511817 | ??? Squad 22 |
1511820 | 225 Mobile |
1511821 | 226 Mobile |
1511822 | 227 Mobile |
1511823 | ??? Squad 22 |
1511824 | 229 Mobile |
1511826 | Squad 22 Portable |
Lacey Township
Radio ID | User/Unit |
---|---|
1512800 | Squad??? |
1512801 | Squad??? |
1512802 | Squad??? |
1512803 | Squad??? |
1512804 | 267 Mobile |
1512805 | 268 Mobile |
1512806 | Squad??? |
1512807 | Squad??? |
1512808 | Squad 26 260 |
1512809 | Squad 26 Portable |
1512810 | Squad??? |
1512811 | Squad 26 263 Portable |
1512812 | Squad 26 261 |
1512813 | Squad??? |
Manchester Township
Radio ID | User/Unit |
---|---|
1518800 | ??? Squad 54 |
1518801 | ??? Squad 54 |
1518803 | ??? Squad 54 |
1518804 | 546 |
1518806 | ??? Squad 54 |
1518807 | ??? Squad 54 |
1518808 | ??? Squad 54 |
1518809 | ??? Squad 54 |
1518810 | ??? Squad 54 |
1518811 | ??? Squad 54 |
Point Pleasant Boro First Aid Squad
Radio ID | User/Unit |
---|---|
1524800 | ??? Squad 35 |
1524801 | ??? Squad 35 |
1524802 | ??? Squad 35 |
1524803 | ??? Squad 35 |
1524804 | ??? Squad 35 |
1524805 | ??? Squad 35 |
1524806 | ??? Squad 35 |
1524807 | ??? Squad 35 |
1524808 | ??? Squad 35 |
1524809 | ??? Squad 35 |
South Toms River Volunteer First Aid & Rescue Squad
Radio ID | User/Unit |
---|---|
1529800 | 370 Portable |
1529801 | Squad 37 Portable |
1529802 | ??? Squad 37 |
1529803 | Squad 37 Portable |
1529804 | ??? Squad 37 |
1529805 | ??? Squad 37 |
1529806 | ??? Squad 37 |