Ocean County (NJ) TRS EMS Radio IDs
From The RadioReference Wiki
Contents
- 1 Outside Agencies
- 2 Ocean County EMS Coordinators
- 3 Barnegat Volunteer First Aid Squad
- 4 Bayville First Aid Squad
- 5 Beachwood First Aid Squad
- 6 East Dover First Aid Squad
- 7 Holiday City Berkeley First Aid Squad and Berkeley Twp. Police Department Emergency Medical Services
- 8 Island Heights First Aid Squad
- 9 Lacey Township First Aid Squad
- 10 Lanoka Harbor Emergency Medical Services
- 11 Manchester Township First Aid Squad
- 12 New Egypt First Aid Squad
- 13 Ocean Gate First Aid Squad
- 14 Pleasant Plains Volunteer First Aid Squad
- 15 Silverton Emergency Medical Services
- 16 South Toms River Volunteer First Aid & Rescue Squad
- 17 Stafford Township First Aid Squad
- 18 Tri-Boro First Aid Squad (Seaside Park)
- 19 Waretown First Aid Squad
- 20 Whiting First Aid Squad
- 21 Silver Ridge First Aid Squad
- 22 Holiday Heights First Aid Squad
- 23 Lacey Township Underwater Rescue & Recovery
- 24 Brick Twp. Police Department Emergency Medical Services
- 25 Great Bay Regional Emergency Medical Services
Outside Agencies
| Radio ID | User/Unit |
|---|---|
| 6431 | MONOC Control Dispatch |
Ocean County EMS Coordinators
| Radio ID | User/Unit |
|---|---|
| 2200 | EMS Coordinator Car 21 |
| 2346 | EMS Coordinator Car 20 |
| 20000 | EMS Coordinator Car 20 Mobile |
| 20001 | EMS Coordinator Car 20 Portable |
| 20004 | EMS Coordinator? |
| 20005 | EMS Coordinator Car 24 Portable |
| 21200 | EMS Coordinator Car 22 |
Barnegat Volunteer First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 21101 | ??? Squad 11 |
| 21102 | ??? Squad 11 |
| 21103 | ??? Squad 11 |
| 21192 | ??? Squad 11 |
Bayville First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 21300 | ??? Squad 13 |
| 21301 | ??? Squad 13 |
| 21302 | ??? Squad 13 |
| 21303 | 13122 |
| 21304 | 133 |
| 21305 | 132 |
| 21306 | 131 |
| 21307 | 130 |
| 21308 | ??? Squad 13 |
| 21309 | 137 Portable |
| 21310 | ??? Squad 13 |
| 21311 | ??? Squad 13 |
| 21312 | 135 Mobile |
| 21313 | 136 Mobile |
| 21314 | 137 Mobile |
| 21315 | ??? Squad 13 |
| 21316 | Squad 13 Base Radio |
| 21317 | 1338 |
| 21318 | ??? Squad 13 |
| 21319 | ??? Squad 13 |
| 21320 | ??? Squad 13 |
| 21321 | ??? Squad 13 |
| 21322 | ??? Squad 13 |
Beachwood First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 21500 | ??? Squad 15 |
| 21501 | 158 Portable |
| 21502 | ??? Squad 15 |
| 21504 | 156 Mobile |
| 21505 | 151 |
| 21506 | 158 Mobile |
| 21507 | 157 Mobile |
| 21508 | ??? Squad 15 |
| 21509 | 153 |
| 21510 | ??? Squad 15 |
| 21512 | ??? Squad 15 |
| 21514 | ??? Squad 15 |
| 21515 | ??? Squad 15 |
| 21516 | ??? Squad 15 |
| 21517 | ??? Squad 15 |
| 21518 | ??? Squad 15 |
East Dover First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 21813 | ??? Squad 18 |
Holiday City Berkeley First Aid Squad and Berkeley Twp. Police Department Emergency Medical Services
| Radio ID | User/Unit |
|---|---|
| 22000 | ??? Squad 20 |
| 22001 | ??? Squad 20 |
| 22002 | ??? Squad 20 |
| 22003 | ??? Squad 20 |
| 22004 | ??? Squad 20 |
| 22005 | ??? Squad 20 |
| 22006 | ??? Squad 20 |
| 22007 | 204 Mobile |
| 22008 | 207 Mobile |
| 22009 | 205 Mobile |
| 22010 | 208 Mobile |
| 22011 | ??? Squad 20 |
| 22012 | 206 Mobile |
Island Heights First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 22172 | ??? Squad 21 |
Lacey Township First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 22300 | 230 |
| 22301 | 238 Mobile |
| 22302 | 235 Mobile |
| 22305 | 237 Mobile |
| 22306 | 236 Mobile |
| 22309 | ??? Squad 23 |
| 22310 | ??? Squad 23 |
| 22311 | ??? Squad 23 |
| 22312 | 232 |
| 22313 | ??? Squad 23 |
| 22314 | 231 |
| 22315 | ??? Squad 23 |
| 22317 | ??? Squad 23 |
| 22318 | ??? Squad 23 |
| 22319 | ??? Squad 23 |
| 22320 | ??? Squad 23 |
| 22321 | ??? Squad 23 |
| 22322 | ??? Squad 23 |
| 22323 | ??? Squad 23 |
| 22324 | ??? Squad 23 |
| 22325 | 234 |
| 22326 | ??? Squad 23 |
| 22327 | ??? Squad 23 |
| 22328 | ??? Squad 23 |
| 22329 | ??? Squad 23 |
| 22330 | ??? Squad 23 |
| 22331 | ??? Squad 23 |
| 22332 | ??? Squad 23 |
| 22333 | ??? Squad 23 |
| 22334 | ??? Squad 23 |
| 22335 | ??? Squad 23 |
| 22336 | ??? Squad 23 |
| 22337 | ??? Squad 23 |
| 22338 | ??? Squad 23 |
| 22339 | ??? Squad 23 |
| 22340 | ??? Squad 23 |
| 22341 | ??? Squad 23 |
| 22342 | ??? Squad 23 |
| 22343 | ??? Squad 23 |
| 22344 | ??? Squad 23 |
| 22345 | ??? Squad 23 |
| 22346 | ??? Squad 23 |
| 22347 | ??? Squad 23 |
| 22348 | ??? Squad 23 |
| 22349 | ??? Squad 23 |
| 22350 | ??? Squad 23 |
| 22351 | ??? Squad 23 |
| 22352 | ??? Squad 23 |
| 22353 | ??? Squad 23 |
| 22354 | ??? Squad 23 |
| 22355 | ??? Squad 23 |
| 22356 | ??? Squad 23 |
| 22357 | 239 Mobile |
| 22358 | ??? Squad 23 |
| 22359 | ??? Squad 23 |
| 22360 | ??? Squad 23 |
| 22361 | ??? Squad 23 |
| 22362 | ??? Squad 23 |
| 22363 | ??? Squad 23 |
| 22364 | ??? Squad 23 |
Lanoka Harbor Emergency Medical Services
| Radio ID | User/Unit |
|---|---|
| 22600 | ??? Squad 26 |
| 22601 | ??? Squad 26 |
| 22602 | ??? Squad 26 |
| 22603 | ??? Squad 26 |
| 22604 | ??? Squad 26 |
| 22605 | ??? Squad 26 |
| 22606 | ??? Squad 26 |
| 22607 | ??? Squad 26 |
| 22608 | ??? Squad 26 |
| 22609 | ??? Squad 26 |
| 22610 | ??? Squad 26 |
| 22611 | ??? Squad 26 |
| 22612 | ??? Squad 26 |
| 22613 | ??? Squad 26 |
| 22614 | ??? Squad 26 |
| 22615 | ??? Squad 26 |
| 22616 | ??? Squad 26 |
| 22617 | ??? Squad 26 |
| 22618 | ??? Squad 26 |
| 22619 | ??? Squad 26 |
| 22620 | ??? Squad 26 |
| 22621 | ??? Squad 26 |
| 22622 | ??? Squad 26 |
| 22623 | 262 |
| 22624 | 260 |
| 22625 | ??? Squad 26 |
| 22626 | ??? Squad 26 |
| 22627 | ??? Squad 26 |
| 22628 | ??? Squad 26 |
| 22629 | ??? Squad 26 |
| 22630 | 266 Mobile |
| 22631 | 267 Mobile |
| 22632 | 268 Mobile |
| 22633 | ??? Squad 26 |
| 22634 | 265 |
| 22635 | 269 Mobile |
| 22636 | ??? Squad 26 |
| 22637 | ??? Squad 26 |
| 22638 | ??? Squad 26 |
| 22639 | ??? Squad 26 |
| 22641 | ??? Squad 26 |
| 22642 | ??? Squad 26 |
| 22643 | ??? Squad 26 |
| 22644 | ??? Squad 26 |
Manchester Township First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 22901 | ??? Squad 29 |
| 22975 | ??? Squad 29 |
New Egypt First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 23000 | ??? Squad 30 |
| 23001 | ??? Squad 30 |
| 23002 | 306 Mobile |
| 23003 | 545 |
| 23004 | ??? Squad 30 |
| 23005 | ??? Squad 30 |
| 23006 | 307 Portable |
| 23007 | 300 Portable |
| 23008 | 309 Portable |
| 23010 | 300 Mobile |
| 23011 | 309 Mobile |
| 23012 | 308 Mobile |
| 23013 | 307 Mobile |
| 23014 | 305 Mobile |
| 23015 | ??? Squad 30 |
| 23016 | 305 Portable |
| 23018 | 306 Portable |
Ocean Gate First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 23100 | 315 Mobile |
Pleasant Plains Volunteer First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 23302 | ??? Squad 33 |
| 23318 | ??? Squad 33 |
Silverton Emergency Medical Services
| Radio ID | User/Unit |
|---|---|
| 23606 | ??? Squad 36 |
| 23615 | ??? Squad 36 |
| 23677 | ??? Squad 36 |
South Toms River Volunteer First Aid & Rescue Squad
| Radio ID | User/Unit |
|---|---|
| 23700 | 371 |
| 23701 | 378 Mobile |
| 23702 | 379 Mobile |
| 23703 | ??? Squad 37 |
| 23704 | ??? Squad 37 |
| 23705 | 372 |
| 23706 | 373 |
| 23707 | 374 Mobile |
| 23708 | ??? Squad 37 |
| 23709 | ??? Squad 37 |
| 23710 | ??? Squad 37 |
| 23711 | ??? Squad 37 |
| 23712 | ??? Squad 37 |
| 23713 | ??? Squad 37 |
| 23714 | ??? Squad 37 |
Stafford Township First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 23800 | 386 Portable |
| 23801 | Squad 38 Officer Portable |
| 23802 | 388 Portable |
| 23803 | 387 Portable |
| 23804 | 389 Portable |
| 23805 | 385 Portable |
Tri-Boro First Aid Squad (Seaside Park)
| Radio ID | User/Unit |
|---|---|
| 24065 | ??? Squad 40 |
Waretown First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 24200 | ??? Squad 42 |
| 24201 | ??? Squad 42 |
Whiting First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 24302 | ??? Squad 43 |
Silver Ridge First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 24400 | ??? Squad 44 |
| 24401 | ??? Squad 44 |
| 24402 | ??? Squad 44 |
| 24403 | ??? Squad 44 |
| 24404 | ??? Squad 44 |
| 24405 | ??? Squad 44 |
| 24406 | ??? Squad 44 |
| 24407 | ??? Squad 44 |
| 24408 | ??? Squad 44 |
| 24409 | ??? Squad 44 |
| 24410 | ??? Squad 44 |
| 24411 | 441 Mobile |
| 24412 | 442 Mobile |
| 24440 | ??? Squad 44 |
| 24497 | ??? Squad 44 |
Holiday Heights First Aid Squad
| Radio ID | User/Unit |
|---|---|
| 24600 | ??? Squad 46 |
| 24601 | ??? Squad 46 |
| 24602 | ??? Squad 46 |
| 24603 | ??? Squad 46 |
| 24604 | ??? Squad 46 |
| 24605 | ??? Squad 46 |
| 24606 | ??? Squad 46 |
| 24607 | ??? Squad 46 |
| 24608 | 462 |
| 24609 | 461 |
| 24610 | ??? Squad 46 |
Lacey Township Underwater Rescue & Recovery
| Radio ID | User/Unit |
|---|---|
| 24700 | 474 Mobile |
| 24701 | ??? Squad 47 |
| 24703 | ??? Squad 47 |
Brick Twp. Police Department Emergency Medical Services
| Radio ID | User/Unit |
|---|---|
| 25350 | ??? Squad 53 |
Great Bay Regional Emergency Medical Services
| Radio ID | User/Unit |
|---|---|
| 28500 | 850 Mobile |
| 28501 | 850 Portable |
| 28502 | 857 Portable |
| 28503 | 851 Portable |
| 28520 | ??? Squad 85 |
| 28588 | ??? Squad 85 |