Actions

Difference between revisions of "Ohio MARCS IP: Montgomery County Radio IDs"

From The RadioReference Wiki

(24 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Montgomery County Radio ID Scheme==
 
 
 
{|class="toccolours" border="1" cellpadding="3" cellspacing="2" style="border-collapse: collapse; background-color: #F0F0F0; font-family: Tahoma, sans-serif; FONT-SIZE: 11px; padding: 3px; border: 1px solid #aaaaaa"
 
{|class="toccolours" border="1" cellpadding="3" cellspacing="2" style="border-collapse: collapse; background-color: #F0F0F0; font-family: Tahoma, sans-serif; FONT-SIZE: 11px; padding: 3px; border: 1px solid #aaaaaa"
 
! align="center" style="color: #FFFFFF; background: #2C5184; font-size: 11px"|USER ID
 
! align="center" style="color: #FFFFFF; background: #2C5184; font-size: 11px"|USER ID
Line 7: Line 5:
 
! align="center" style="color: #FFFFFF; background: #2C5184; font-size: 11px"|RADIO ID END
 
! align="center" style="color: #FFFFFF; background: #2C5184; font-size: 11px"|RADIO ID END
 
|-
 
|-
| USER ID | Department | P25 ID START | P25 ID END |
+
|-
|   | | | |
+
| 5701 || MCOEM || 5701000 || 5702999  
| 5701 | MCOEM | 5701000 | 5702999 |
+
|-
|   |  |  |  |
+
| 5703 || SHERIFF || 5703000 || 5704999  
| 5703 | SHERIFF | 5703000 | 5704999 |
+
|-
|   |  |  |  |
+
| 5708 || CORONER || 5708000 || 5708099  
| 5708 | CORONER | 5708000 | 5708099 |
+
|-
| |  |  |  |
+
| 5709 || JUVENILE COURT || 5709000 || 5709999  
| 5709 | JUV COURT | 5709000 | 5709999 |
+
|-
| |  |  |  |
+
| 5710 || ANIMAL RESOURCE CENTER || 5710000 || 5710999  
| 5710 | ANIMAL R.C. | 5710000 | 5710999 |
+
|-
| |  |  |  |
+
| 5711 || ENGINEER || 5711000 || 5711499
| 5711 | ENGINEER | 5711000 | 5711499 |
+
|-
| |  |  |  |
+
| 5712 || MRDD || 5712000 || 5712399  
| 5712 | MRDD | 5712000 | 5712399 |
+
|-
| |  |  |  |
+
| 5713 || COUNTY ENVIRONMENTAL SERVICES || 5713000 || 5713999
| 5713 | COUNTY ENVIRONMENTAL SERVICES | 5713000 | 5713999 |
+
|-
| | | | |
+
| 5714 || Not in Use || 5714000 || 5714999  
| 5714 |  | 5714000 | 5714999 |
+
|-
| |  |  |  |
+
| 5715 || COURTS || 5715000 || 5715999  
| 5715 | COURTS | 5715000 | 5715999 |
+
|-
| |  |  |  |
+
| 5716 || PROSECUTORS' OFFICE || 5716000 || 5716099  
| 5716 | PROS. OFFICE | 5716000 | 5716099 |
+
|-
| |  |  |  |
+
| 57171xx || MIAMI VALLEY CAREER CENTER || 5717100 || 5717199  
| 5717 | MIAMI VALLEY CTC | 5717100 | 5717199 |
+
|-
| 5717 | HUMANE SOCIETY | 5717200 | 5717299 |
+
| 57172xx || HUMANE SOCIETY || 5717200 || 5717299  
| | | | |
+
|-
| 5718 | MONDAY | 5718000 | 5718010 |
+
| 57173xx || ---Who is??--- || 5717300 || 5717399
| | | | |
+
|-
| 5730 | DAYTON | 5730000 | 5739999 |
+
| 5718 || MONDAY PROGRAM || 5718000 || 5718010  
| | | | |
+
|-
| 5741 | BROOKVILLE | 5741100 | 5741999 |
+
| 5730 || DAYTON FIRE || 5730000 || 5730999
| | | | |
+
|-
| 5742 | BUTLER TWP | 5742000 | 5742999 |
+
| 5731 || DAYTON POLICE || 5731000 || 5731999
| | | | |
+
|-
| 5743 | CENTERVILLE | 5743000 | 5743999 |
+
| 5732 || DAYTON AIRPORT || 5732000 || 5732999
| | | | |
+
|-
| 5744 | CLAY TWP | 5744000 | 5744099 |
+
| 5733 || DAYTON WATER || 5733000 || 5733999
| |  |  |  |
+
|-
| 5745 | CLAYTON | 5745000 | 5745499 |
+
| 5734 || DAYTON STREETS & SANITATION || 5734000 || 5734999
| |  |  |  |
+
|-
| 5746 | ENGLEWOOD | 5746000 | 5746999 |
+
| 5735 || DAYTON HOUSING AUTHORITY || 5735000 || 5735999
| |  |  |  |
+
|-
| 5747 | FARMERSVILLE | 5747000 | 5747099 |
+
| 5741 || BROOKVILLE || 5741100 || 5741999
| |  |  |  |
+
|-
| 5748 | GERMAN TWP | 5748000 | 5748099 |
+
| 5742 || BUTLER TWP || 5742000 || 5742999
| |  |  |  |
+
|-
| 5749 | GERMANTOWN | 5749000 | 5749299 |
+
| 5743 || CENTERVILLE || 5743000 || 5743999
| |  |  |  |
+
|-
| 5750 | JACKSON TWP | 5750000 | 5750999 |
+
| 5744 || CLAY TWP || 5744000 || 5744099  
| |  |  |  |
+
|-
| 5754 | KETTERING | 5754000 | 5754999 |
+
| 5745 || CLAYTON || 5745000 || 5745499  
| | | | |
+
|-
| 5755 | MET PARK | 5755000 | 5755999 |
+
| 5746 || ENGLEWOOD || 5746000 || 5746999  
| |  |  |  |
+
|-
| 5756 | MIAMI TWP | 5756000 | 5756999 |
+
| 5747 || FARMERSVILLE || 5747000 || 5747099  
| |  |  |  |
+
|-
| 5757 | MIAMI VALLEY FIRE DISTRICT | 5757000 | 5757999 |
+
| 5748 || GERMAN TWP || 5748000 || 5748099  
| |  |  |  |
+
|-
| 5758 | MIAMISBURG | 5758000 | 5758999 |
+
| 5749 || GERMANTOWN || 5749000 || 5749299  
| |  |  |  |
+
|-
| 5759 | MORAINE | 5759000 | 5759999 |
+
| 5750 || JACKSON TWP || 5750000 || 5750999  
| | | | |
+
|-
| 5760 | NEW LEBANON | 5760000 | 5760999 |
+
| 5754 || KETTERING || 5754000 || 5754999  
| |  |  |  |
+
|-
| 5761 | OAKWOOD | 5761000 | 5761000 |
+
| 5755 || 5 RIVERS METRO PARKS || 5755000 || 5755999  
| |  |  |  |
+
|-
| 5762 | PERRY TWP. | 5762000 | 5762999 |
+
| 5756 || MIAMI TWP || 5756000 || 5756999  
| |  |  |  |
+
|-
| 5763 | PHILLIPSBURG | 5763000 | 5763999 |
+
| 5757 || MIAMI VALLEY FIRE DISTRICT || 5757000 || 5757999  
| |  |  |  |
+
|-
| 5764 | RIVERSIDE | 5764000 | 5764999 |
+
| 5758 || MIAMISBURG || 5758000 || 5758999  
| |  |  |  |
+
|-
| 5765 | SINCLAIR | 5765000 | 5765999 |
+
| 5759 || MORAINE || 5759000 || 5759999  
| | | | |
+
|-
| 5766 | TROTWOOD | 5766000 | 5766999 |
+
| 5760 || TROTWOOD || 5760000 || 5760999  
| |  |  |  |
+
|-
| 5767 | UNION | 5767000 | 5767000 |
+
| 5761 || OAKWOOD || 5761000 || 5761000  
| | | | |
+
|-
| 5768 | University Dayton | 5768000 | 5760999 |
+
| 5762 || PERRY TWP || 5762000 || 5762999  
| |  |  |  |
+
|-
| 5769 | VANDALIA | 5769000 | 5767999 |
+
| 5763 || PHILLIPSBURG || 5763000 || 5763999  
| |  |  |  |
+
|-
| 5770 | OTHER PD | 5770000 | 5770999 |
+
| 5764 || RIVERSIDE || 5764000 || 5764999  
| |  |  |  |
+
|-
| 5770 | VERONA | 5770100 | 5770109 |
+
| 5765 || SINCLAIR || 5765000 || 5765999  
| | | | |
+
|-
| 5770 | VET. ADMIN | 5770200 | 5770299 |
+
| 5766 || NEW LEBANON || 5766000 || 5766999  
| | | | |
+
|-
| 5770 | | 5770300 | 5770399 |
+
| 5767 || UNION || 5767000 || 5767000  
| | |  |  |
+
|-
| 5770 | MIAMI VALLEY HOSPITAL | 5770400 | 5770499 |
+
| 5768 || UNIVERSITY of DAYTON || 5768000 || 5760999  
| | | | |
+
|-
| 5770 | GOOD SAM HOSPITAL | 5770500 | 5770699 |
+
| 5769 || VANDALIA || 5769000 || 5767999  
| | | | |
+
|-
| 5770 | GRANDVIEW | 5770600 | 5770699 |
+
| 57701xx || VERONA || 5770100 || 5770109
| | | | |
+
|-
| 5770 | | 5770700 | 5770799 |
+
| 57702xx || VETERANS' ADMIN || 5770200 || 5770299  
| | | | |
+
|-
| 5771 | W CARROLLTON | 5771000 | 5771999 |
+
| 57703xx || Not in Use || 5770300 || 5770399  
| |  |  |  |
+
|-
| 5773 | WASH TWP | 5773000 | 5773999 |
+
| 57704xx ||MIAMI VALLEY HOSPITAL || 5770400 || 5770499  
| |  |  |  |
+
|-
| 5774 | HARRISON TWP | 5774000 | 5774299 |
+
| 57705xx || GOOD SAM HOSPITAL || 5770500 || 5770699
| |  |  |  |
+
|-
| 5775 | HUBER HGTS | 5775000 | 5775999 |
+
| 57706xx || GRANDVIEW HOSPITAL || 5770600 || 5770699  
| |  |  |  |
+
|-
| 5776 | JEFFERSON TWP | 5776000 | 5776099 |
+
| 57707xx || MIAMI VALLEY CAREER CENTER ||5770700 || 5770799
| |  |  |  |
+
|-
| 5782 | MIAMI CONSERVANCY DISTRICT | 5782000 | 5782100 |
+
| 57708xx || DAYTON CHILDRENS HOSPITAL ||5770800 || 5770899
| | | | |
+
|-
| 5783 | R.T.A. | 5783000 | 5783999 |
+
| 57709xx || KETTERING MEDICAL HOSPITAL ||5770900 || 5770999
| |  |  |  |
+
|-
| 5784 | HOSPITAL ER GDAHA / ER | 5784000 | 5784999 |
+
| 5771 || WEST CARROLLTON || 5771000 || 5771999  
| |  |  |  |
+
|-
| 5785 | MARCS IN SCHOOLS | 5785000 | 5785999 |
+
| 5773 || WASHINGTON TWP || 5773000 || 5773999  
| | | | |
+
|-
|}
+
| 5774 || HARRISON TWP || 5774000 || 5774299  
 
+
|-
 
+
| 5775 || HUBER HEIGHTS || 5775000 || 5775999  
 
+
|-
 
+
| 5776 || JEFFERSON TWP || 5776000 || 5776099  
 
+
|-
 
+
| 5782 || MIAMI CONSERVANCY DISTRICT || 5782000 || 5782100  
 
+
|-
 
+
| 5783 || REGIONAL TRANSIT AUTHORITY (RTA) || 5783000 || 5783999  
 
+
|-
 
+
| 5784 || HOSPITAL ER GDAHA / ER || 5784000 || 5784999  
 
+
|-
 
+
| 5785 || MARCS IN SCHOOLS || 5785000 || 5785999  
<pre>
+
|-
 
+
| 5786 || RDC DISPATCH CONSOLES ? || 5786000 || 5786999
57105xx, 57106xx, 57107xx                     ANIMAL CONTROL
+
|-
57411xx, 57415xx                             BROOKVILLE FIRE
+
| 5790 || HOSPITAL TRANSPORTS || 5790000 || 5790399
57416xx                                              BROOKVILLE POLICE
+
|-}
57421xx                                             BUTLER TOWNSHIP FIRE
 
57422xx                                             BUTLER TOWNSHIP POLICE
 
5743100 - 5743199                                    CENTERVILE POLICE
 
5745Xxx                                             CLAYTON POLICE
 
5731xxx                                             DAYTON POLICE
 
57461xx, 57462xx, 57465xx, 57672xx             ENGLEWOOD FIRE
 
5741xxx, 5746xxx, 5767xxx                     ENGLEWOOD POLICE
 
57552xx, 5755xxx                             FIVE RIVERS METRO PARKS
 
579006x, 5790172                             GRANDVIEW HOSPITAL POLICE
 
57751xx - 57755xx                             HUBER HTS FIRE
 
57752xx - 57756xx                             HUBER HTS POLICE
 
5709xxx                                             JUVENILE COURT 
 
5754xxx, 5773xxx, 5759xxx                     KETTERING FIRE
 
57543xx, 57547xx                             KETTERING POLICE
 
575582xx                                     MIAMISBURG POLICE
 
57562xx,  57566xx                             MIAMI TOWNSHIP POLICE
 
57569xx                                             MIAMI TOWNSHIP SERVICES
 
5770xxx                                             MIAMI VALLEY HOSPITAL POLICE
 
5759000 - 5759999                                    MORAINE FIRE
 
5759xxx                                             MORAINE POLICE
 
5783xxx                                             MVRTA
 
5761xxx                                             OAKWOOD
 
5785xxx                                             RDC HELP
 
57461xx, 57465xx                             RIVERSIDE FIRE
 
57642xx, 57646xx                             RIVERSIDE POLICE
 
57652xx                                             SINCLAIR POLICE
 
5784008                                              SOUTHVIEW HOSPITAL
 
5768xxx                                             UNIVERSITY OF DAYTON POLICE
 
57675xx                                             UNION FIRE
 
5767xxx                                             UNION POLICE 
 
57702xx                                             VA POLICE
 
5742xxx, 5769xxx                             VANDALIA FIRE
 
5769xxx                                             VANDALIA POLICE
 
5771120, 57712xx, 57716xx                     WEST CARROLLTON POLICE
 
 
 
 
</pre>
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 +
----
 +
Return to DB page: {{DB|s|6643|Ohio MARCS-IP: Multi-Agency Radio Communications (P25)}}<br>
 +
Return to Wiki page: [[Ohio MARCS-IP: Multi-Agency Radio Communications (P25)]]<br>
 
            
 
            
 
 
Return to Wiki page: [[Ohio MARCS-IP: Multi-Agency Radio Communications (P25)]]<br>
 
Return to DB page: {{DB|s|6643|Ohio MARCS-IP: Multi-Agency Radio Communications (P25)}}<br>
 
 
[[Category:Ohio RID/UIDs]]
 
[[Category:Ohio RID/UIDs]]

Revision as of 11:05, 27 October 2019


Return to DB page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)
Return to Wiki page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)

USER ID DEPARTMENT RADIO ID START RADIO ID END
5701 MCOEM 5701000 5702999
5703 SHERIFF 5703000 5704999
5708 CORONER 5708000 5708099
5709 JUVENILE COURT 5709000 5709999
5710 ANIMAL RESOURCE CENTER 5710000 5710999
5711 ENGINEER 5711000 5711499
5712 MRDD 5712000 5712399
5713 COUNTY ENVIRONMENTAL SERVICES 5713000 5713999
5714 Not in Use 5714000 5714999
5715 COURTS 5715000 5715999
5716 PROSECUTORS' OFFICE 5716000 5716099
57171xx MIAMI VALLEY CAREER CENTER 5717100 5717199
57172xx HUMANE SOCIETY 5717200 5717299
57173xx ---Who is??--- 5717300 5717399
5718 MONDAY PROGRAM 5718000 5718010
5730 DAYTON FIRE 5730000 5730999
5731 DAYTON POLICE 5731000 5731999
5732 DAYTON AIRPORT 5732000 5732999
5733 DAYTON WATER 5733000 5733999
5734 DAYTON STREETS & SANITATION 5734000 5734999
5735 DAYTON HOUSING AUTHORITY 5735000 5735999
5741 BROOKVILLE 5741100 5741999
5742 BUTLER TWP 5742000 5742999
5743 CENTERVILLE 5743000 5743999
5744 CLAY TWP 5744000 5744099
5745 CLAYTON 5745000 5745499
5746 ENGLEWOOD 5746000 5746999
5747 FARMERSVILLE 5747000 5747099
5748 GERMAN TWP 5748000 5748099
5749 GERMANTOWN 5749000 5749299
5750 JACKSON TWP 5750000 5750999
5754 KETTERING 5754000 5754999
5755 5 RIVERS METRO PARKS 5755000 5755999
5756 MIAMI TWP 5756000 5756999
5757 MIAMI VALLEY FIRE DISTRICT 5757000 5757999
5758 MIAMISBURG 5758000 5758999
5759 MORAINE 5759000 5759999
5760 TROTWOOD 5760000 5760999
5761 OAKWOOD 5761000 5761000
5762 PERRY TWP 5762000 5762999
5763 PHILLIPSBURG 5763000 5763999
5764 RIVERSIDE 5764000 5764999
5765 SINCLAIR 5765000 5765999
5766 NEW LEBANON 5766000 5766999
5767 UNION 5767000 5767000
5768 UNIVERSITY of DAYTON 5768000 5760999
5769 VANDALIA 5769000 5767999
57701xx VERONA 5770100 5770109
57702xx VETERANS' ADMIN 5770200 5770299
57703xx Not in Use 5770300 5770399
57704xx MIAMI VALLEY HOSPITAL 5770400 5770499
57705xx GOOD SAM HOSPITAL 5770500 5770699
57706xx GRANDVIEW HOSPITAL 5770600 5770699
57707xx MIAMI VALLEY CAREER CENTER 5770700 5770799
57708xx DAYTON CHILDRENS HOSPITAL 5770800 5770899
57709xx KETTERING MEDICAL HOSPITAL 5770900 5770999
5771 WEST CARROLLTON 5771000 5771999
5773 WASHINGTON TWP 5773000 5773999
5774 HARRISON TWP 5774000 5774299
5775 HUBER HEIGHTS 5775000 5775999
5776 JEFFERSON TWP 5776000 5776099
5782 MIAMI CONSERVANCY DISTRICT 5782000 5782100
5783 REGIONAL TRANSIT AUTHORITY (RTA) 5783000 5783999
5784 HOSPITAL ER GDAHA / ER 5784000 5784999
5785 MARCS IN SCHOOLS 5785000 5785999
5786 RDC DISPATCH CONSOLES ? 5786000 5786999
5790 HOSPITAL TRANSPORTS 5790000 5790399