Mid-Atlantic Digital Radio Network Unconfirmed Talkgroups
From The RadioReference Wiki
The Following Talk Groups have been logged on the system, but do not have a 'confirmed' user. The table below shows the Talk Group, The site which it was logged on, a "best guess" user, and some notes to help others determine who the group belongs to.
Once a talk group can be confirmed, please submit a DB update, and remove the entry from the table below.
| Talk Group | Tx Site | Possible User | Time Slot | Color Code | Additional Notes |
|---|---|---|---|---|---|
| 001 - Harrisburg | |||||
| 002 - Penn Township | |||||
| 210 | 003 - Lionville | 1 | 3 | ||
| 800 | 003 - Lionville | 1 | 3 | ||
| 801 | 003 - Lionville | 2 | 3 | ||
| 2300 | 003 - Lionville | 2 | 3 | ||
| 2501 | 003 - Lionville | 1 | 3 | ||
| 2510 | 003 - Lionville | 1 | 3 | ||
| 2523 | 003 - Lionville | 1 | 3 | ||
| 2529 | 003 - Lionville | 2 | 3 | ||
| 2531 | 003 - Lionville | 1 | 3 | ||
| 2533 | 003 - Lionville | 2 | 3 | ||
| 2534 | 003 - Lionville | 2 | 3 | ||
| 2545 | 003 - Lionville | 2 | 3 | ||
| 2551 | 003 - Lionville | 2 | 3 | ||
| 2561 | 003 - Lionville | 1 | 3 | ||
| 2579 | 003 - Lionville | 1 | 3 | ||
| 2711 | 003 - Lionville | 1 | 3 | ||
| 2900 | 003 - Lionville | 2 | 3 | ||
| 3300 | 003 - Lionville | 2 | 3 | ||
| 3330 | 003 - Lionville | 2 | 3 | ||
| 004 - Site 4 | |||||
| 101 | 005 - Honeybrook | 2 | 5 | ||
| 800 | 005 - Honeybrook | 2 | 5 | ||
| 2218 | 005 - Honeybrook | 2 | 5 | ||
| 2300 | 005 - Honeybrook | 2 | 5 | ||
| 2501 | 005 - Honeybrook | 2 | 5 | ||
| 2510 | 005 - Honeybrook | 2 | 5 | ||
| 2528 | 005 - Honeybrook | 2 | 5 | ||
| 2536 | 005 - Honeybrook | 2 | 5 | ||
| 2538 | 005 - Honeybrook | 2 | 5 | ||
| 2545 | 005 - Honeybrook | 2 | 5 | ||
| 2547 | 005 - Honeybrook | 2 | 5 | ||
| 2576 | 005 - Honeybrook | 2 | 5 | ||
| 2578 | 005 - Honeybrook | 2 | 5 | ||
| 2579 | 005 - Honeybrook | 2 | 5 | ||
| 2711 | 005 - Honeybrook | 2 | 5 | ||
| 2900 | 005 - Honeybrook | 2 | 5 | ||
| 3000 | 005 - Honeybrook | 2 | 5 | ||
| 3300 | 005 - Honeybrook | 2 | 5 | ||
| 006 - Site 6 | |||||
| 007 - New Cumberland | |||||
| 008 - Hanover | |||||
| 009 - Roxbury | |||||
| 010 - Wayne Township | |||||
| 011 - Site 11 | |||||
| 012 - Bloomsburg | |||||
| 013 - Site 13 | |||||
| 200 | 014 - Concordville | 2 | 14 | ||
| 600 | 014 - Concordville | 2 | 14 | ||
| 800 | 014 - Concordville | 2 | 14 | ||
| 2300 | 014 - Concordville | 2 | 14 | ||
| 2501 | 014 - Concordville | 2 | 14 | ||
| 2525 | 014 - Concordville | 2 | 14 | ||
| 2579 | 014 - Concordville | 2 | 14 | ||
| 2900 | 014 - Concordville | 2 | 14 | ||
| 3300 | 014 - Concordville | 2 | 14 | ||
| 015 - Site 15 | |||||
| 016 - Easton | |||||
| 017 - Site 17 | |||||
| 650 | 018 - Philadelphia | 2 | 4 | ||
| 2300 | 018 - Philadelphia | 2 | 4 | ||
| 2501 | 018 - Philadelphia | 2 | 4 | ||
| 2510 | 018 - Philadelphia | 2 | 4 | ||
| 2511 | 018 - Philadelphia | 2 | 4 | ||
| 2523 | 018 - Philadelphia | 2 | 4 | ||
| 2528 | 018 - Philadelphia | 2 | 4 | ||
| 2536 | 018 - Philadelphia | 2 | 4 | ||
| 2530 | 018 - Philadelphia | 2 | 4 | ||
| 2538 | 018 - Philadelphia | 2 | 4 | ||
| 2551 | 018 - Philadelphia | 2 | 4 | ||
| 2556 | 018 - Philadelphia | 2 | 4 | ||
| 2559 | 018 - Philadelphia | 2 | 4 | ||
| 2579 | 018 - Philadelphia | 2 | 4 | ||
| 2580 | 018 - Philadelphia | 2 | 4 | ||
| 2620 | 018 - Philadelphia | 2 | 4 | ||
| 2900 | 018 - Philadelphia | 2 | 4 | ||
| 019 - Site 19 | |||||
| 020 - Site 20 | |||||
| 021 - Site 21 | |||||
| 022 - Site 22 | |||||
| 023 - Hazleton | |||||
| 024 - Site 24 | |||||
| 025 - Site 25 | |||||
| 026 - Site 26 | |||||
| 027 -Blairsville (Penn View) | |||||
| 028 -Johnstown | |||||
| 029 - Rochester Mills | |||||
| 041 - Dupont |
Return to DB page: PA Digital Radio Network
Return to Wiki page: PA Digital Radio Network