Peoria County (IL)
From The RadioReference Wiki
Revision as of 04:10, 1 July 2011 by Princesfan91 (talk | contribs) (→Akron-Princeville Fire & Ambulance)
Contents
- 1 Peoria, County of
- 2 Peoria County EMA
- 3 Hospitals & EMS
- 4 Municipalities & Districts
- 4.1 Peoria, City of
- 4.2 Townships & Water Districts
- 4.3 Akron-Princeville Fire & Ambulance
- 4.4 Bartonville, Village of
- 4.5 Brimfield
- 4.6 Chillicothe, City of
- 4.7 Dunlap, Village of
- 4.8 Elmwood, City of
- 4.9 Logan-Trivoli Fire Protection District (Hanna City)
- 4.10 Peoria Heights, Village of
- 4.11 Princeville, Village of
- 4.12 Timber-Hollis Fire Protection District (Glasford)
- 4.13 Tuscarora Fire Protection District
- 4.14 West Peoria Fire Protection District
- 4.15 Schools
- 4.16 Colleges & Universities
- 5 Maps, Code Lists & Unit IDs
- 6 Airport
- 7 Other County Pages
Peoria, County of
Peoria County 911: Fire/EMS Website
- Four 911 PSAPs located in Bartonville, Chillicothe, Peoria and Peoria Heights.
- The ETSB is expected to begin using their Countywide M/A-COM/Open Sky TRS in June 2010.
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.17500 | BM | 167.9 PL | PeoCo Frgrd3 | Fire: Countywide Fireground [Ch 3] | FMN | Fire-Tac | ||
| 154.26500 | WQVI307 | M | 210.7 PL | IFERN 210.7 | Fire: Statewide Mutual Aid (MABAS) [Ch 2] | FMN | Fire-Talk | |
| 154.37000 | WQVI310 | BM | 167.9 PL | PeoCo Fire1 | Fire/EMS: Countywide Dispatch [Ch 1] | FMN | Fire Dispatch | |
| 155.22000 | KSD295 | BM | 167.9 PL | PeoCo C-MED | EMS: Peoria C-MED Ambulance Dispatch | FMN | EMS Dispatch | |
| 462.97500 | 467.97500 | KSD295 | RM | 192.8 PL | PeoCo EMS F1 | EMS / Peoria County Fire [Ch 1 UHF Simulcast of 154.370] | FMN | EMS Dispatch |
| 154.13000 | WQVI307 | M | 100.0 PL | PeoCo FG | Fireground | FMN | Fire-Tac |
Peoria County Sheriff's Department Website
- Serves approx. 58,000 people in 573.1 sq.mi.;
- Operating on VHF w/ vehicular repeaters and specialty groups on UHF.
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 158.73000 | 153.80000 | KSH226 | RM | 186.2 PL | Peo Sheriff | Sheriff: Dispatch [Ch 1/2] (Simulcast TG6701) | FMN | Law Dispatch |
| 158.79000 | 154.77000 | KSH226 | RM | 186.2 PL | Peo Sheriff F4/5 | Sheriff: Sheriff Operations [Ch 4/5] (94.8/186.2 in) | FMN | Law Tac |
| 460.02500 | 465.02500 | KSH226 | BM | 136.5 PL | Peo Courthouse | Courthouse Security / Mobile Command Post | FMN | Law Tac |
| 154.87500 | KSH226 | BM | 100.0 PL | Peo ISPERN 2 | Sheriff: ISPERN-2 (Peoria City - Warrants, etc) | FMN | Law Dispatch | |
| 155.59500 | KSH226 | BM | 186.2 PL | Peo Sheriff Cmnd | Sheriff: Command | FMN | Law Tac | |
| 460.12500 | 465.12500 | KNNS796 | RM | Peo Juv Det Cntr | Juvenile Detention Center (Bellevue) | DMR | Corrections | |
| 453.01250 | KNNS796 | M | Peo Shrf Jail 1 | Sheriff/Jail/Courts/Warrants/Detention Center | FMN | Corrections | ||
| 453.18750 | KNNS796 | M | Peo Shrf Jail 2 | Sheriff/Jail/Courts/Warrants/Detention Center: Mobile Extenders | FMN | Corrections | ||
| 453.58750 | KNNS796 | M | Peo Shrf Jail 3 | Sheriff/Jail/Courts/Warrants/Detention Center: unidentified use | FMN | Corrections | ||
| 458.18750 | KNNS796 | M | Peo Shrf Jail 5 | Sheriff/Jail/Courts/Warrants/Detention Center: | FMN | Corrections | ||
| 458.58750 | KNNS796 | M | Peo Shrf Jail 6 | Sheriff/Jail/Courts/Warrants/Detention Center: Mobile Extenders | FMN | Corrections | ||
| 458.01250 | KNNS796 | M | Peo Shrf Jail 4 | Sheriff/Jail/Courts/Warrants/Detention Center: Mobile Extenders | FMN | Corrections | ||
| 460.27500 | KSH226 | BM | CSQ | PeoCo Shrf U2U | Sheriff: Unit-to-Unit | FMN | Law Tac | |
| 465.55000 | KSH226 | M | Peo Sheriff MX2 | (Old) Sheriff: Mobile Extenders | FMN | Law Tac | ||
| 158.79000 | KSH226 | M | 186.2 PL | Peo Sheriff c2c3 | Sheriff: Car-to-Car [Ch 3] | FMN | Law Talk | |
| 156.03000 | KSH226 | M | 186.2 PL | Peo Sheriff Tac | Sheriff: Tactical | FMN | Law Tac | |
| 851.21250 | 806.21250 | WQNC750 | RM | Peo SheriffJailA | Jail | FMN | Corrections | |
| 853.11250 | 808.11250 | WQNC750 | RM | 186.2 PL | Peo SheriffJailB | Jail | FMN | Corrections |
| 460.27500 | KSH276 | M | 186.2 PL | Peo Sheriff MobX | Sheriff: Mobile Extenders | FMN | Law Tac | |
| 859.26250 | 814.26250 | WQYD494 | RM | Peo Sherif B/U B | Back-Up to P25 | FMN | Multi-Dispatch | |
| 858.26250 | 813.26250 | WQYD494 | RM | Peo Sherif B/U A | Back-Up to P25 | FMN | Multi-Dispatch | |
| 855.23750 | 810.23750 | WQYD494 | RM | Peo Sherif B/U C | Back-Up to P25 | FMN | Multi-Dispatch | |
| 858.98750 | 813.98750 | WQYD494 | RM | Peo Sherif B/U D | Back-Up to P25 | FMN | Multi-Dispatch | |
| 155.04000 | 158.85000 | WQVI307 | RM | 146.2 PL | Peo ISPERN 3 | Sheriff: ISPERN 3 | FMN | Law Tac |
| 155.59500 | 156.03000 | WQVI307 | RM | 91.5 PL | Peo ISPERN 4 | Sheriff: ISPERN 4 | FMN | Law Tac |
| 769.25625 | 799.25625 | WQRM379 | RM | Peo Vehic Rpt 1 | Vehicular Repeaters | FMN | Law Tac | |
| 769.55625 | 799.55625 | WQRM379 | RM | Peo Vehic Rpt 4 | Vehicular Repeaters | FMN | Law Tac | |
| 769.80625 | 799.80625 | WQRM379 | RM | Peo Vehic Rpt 7 | Vehicular Repeaters | FMN | Law Tac | |
| 770.25625 | 800.25625 | WQRM379 | RM | Peo Vehic Rpt 5 | Vehicular Repeaters | FMN | Law Tac | |
| 770.53125 | 800.53125 | WQRM379 | RM | Peo Vehic Rpt 3 | Vehicular Repeaters | FMN | Law Tac | |
| 770.89375 | 800.89375 | WQRM379 | RM | Peo Vehic Rpt 6 | Vehicular Repeaters | FMN | Law Tac | |
| 774.50625 | 804.50625 | WQRM379 | RM | Peo Vehic Rpt 2 | Vehicular Repeaters | FMN | Law Tac | |
| 155.37000 | WQIV310 | BM | 186.2 PL | Peo Point-to-Pt | Police: Point-to-Point | FMN | Law Tac |
Future OpenSky System
| Site | Name | Freqs |
|---|
| Site | Name | Freqs |
|---|
| Site | Name | Freqs |
|---|
| Description |
|---|
Peoria County EMA
Underwater Rescue/Weather Spotters/Civil Defense
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.29500 | 153.75500 | KNBH431 | RM | 186.2 PL | PeoCo ESDA W | ESDA: Operations - West Tower | FMN | Emergency Ops |
| 453.40000 | 458.40000 | KTH434 | RM | 136.5 PL | PeoCoHighway | Highway Department (Brimfield) | FMN | Public Works |
| 154.29500 | 153.75500 | KNBH431 | RM | 186.2 PL | PeoCo ESDA E | ESDA: Operations - East Tower [100.0 in] | FMN | Emergency Ops |
Amateur Radio/SKYWARN
- 8/4/08 - We got our coordination letters from the Illinois Repeater Assn today for the D-STAR repeater. We will start installation soon. The frequency pairs are; 2m - 145.105 transmit 144.505 receive; 70cm - 443.46875 transmit 448.46875 receive; 23cm - 1292.400 transmit 1272.400 receive
'"`UNIQ--freqsubcat-00000007-QINU`"'
Hospitals & EMS
Ambulance Agencies/Hospitals
Rescue 33 Ambulance, Ltd. (Chillicothe)
- Units: 1-U-11, 1-U-16, 1-U-104
'"`UNIQ--freqsubcat-00000008-QINU`"'
Caterpillar North Campus (Mossville) Ambulance
- Units: 1-U-22, 1-U-29
Advanced Medical Transport of Central Illinois - AMT (Peoria) Website Website
See Peoria County
Fleet of 25 ALS Ambulances Serves Peoria, Woodford & Tazewell Counties -- over 300,000 residents in 22 communities. (Peoria, Dunlap, Bartonville, Bellevue, Farmington, Trivoli, Limestone, Hanna City, Kickapoo, Mapleton, Pekin, North Pekin, South Pekin, Marquette Heights, Tuscarora, Timber / Holiis, Green Valley, Groveland, Schaeferville, Glasford, Alta, Kingston Mines Mutual Aid/Intercepts: Peoria Heights, W Peoria, E Peoria, Morton, Chillicothe, Delavan, Tremont, Mackinaw, Lacon, Sparland, Roanoke, Forest City, Manito, Washington, Bradford).
Operations between AMT Dispatch and ambulances are now on a TRS. AMT is still dispatched in Peoria County through C-MED Dispatch, with actual operations on the TRS.
| Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 152.00750 | WPVW318 | B | AMT EMS PG | EMS: Personnel Paging (East Peoria) | Telm | Data |
TRS
| Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | East Peoria | 854.137500 | 854.412500 | 854.737500 | 855.087500c | 855.287500 | 855.587500 | 855.762500 | 856.112500c |
| 856.512500c | 856.687500 | 857.112500c | 857.512500 | 857.687500 | 857.787500 | 858.112500 | 858.512500 | ||
| 858.687500 | 859.112500 | 859.512500 | 859.687500 | 860.112500 | 860.512500 |
| DEC | HEX | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 57328 | dff | A | AMT Peoria2 | EMS: Peoria 2 |
Methodist Medical Center of Illinois (Peoria) Website
OSF St. Francis Medical Center / Lifeflight Helicopter (Peoria)
- 1/18/09 - Heard in St Francis Hospital: 462.575R, 156.7 PL Maintenance (GMRS)
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 461.90000 | 466.90000 | KNFS610 | RM | 103.5 PL | StFMC Shuttl | Shuttles | FMN | Business |
| 462.75000 | KNFS610 | B | StFMC PG 2 | Paging | Telm | Data | ||
| 163.25000 | KRG841 | B | 254.1 PL | StFMC PG 1 | Paging (Multiple Sites) | FMN | Data | |
| 452.80000 | 457.80000 | WPYG591 | RM | StFMC Safety | Safety Operations | FMN | Hospital | |
| 460.95000 | 465.95000 | WPEY891 | RM | 146.2 PL | StFMC Ops 1 | Operations (Voice Inversion) | FMN | Business |
| 463.80000 | 468.80000 | WPEY891 | RM | StFMC Security | Security | DMR | Security | |
| 452.22500 | 457.22500 | WPUD413 | RM | 131 DPL | StFMC PropContrl | Property Control | FMN | Business |
| 460.95000 | 465.95000 | WPEY891 | RM | 103.5 PL | StFMC Ops 3 | Maintenance (HVAC) | FMN | Business |
| 451.77500 | 456.77500 | WPEY891 | RM | StFMC Ops DMR | Operations | DMR | Business | |
| 464.83750 | 469.83750 | WPEY891 | RM | StFMC Ops | Operations | FMN | Business |
'"`UNIQ--freqsubcat-0000000E-QINU`"'
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.51000 | WPXK935 | BM | 88.5 PL | Lifeflight | Lifeflight Helicopter Ops | FMN | EMS Dispatch |
Proctor Hospital (Peoria) Website
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 464.17500 | 469.17500 | WNWL489 | RM | 192.8 PL | PH Peo Ops B | Operations | FMN | Business |
| 464.87500 | 469.87500 | WNWL489 | RM | 023 DPL | PH Peo Maint | Maintenance / HVAC | FMN | Business |
| 461.85000 | 467.85000 | WNWL489 | RM | PH Peo Ops A | Operations | FMN | Business | |
| 464.22500 | 469.22500 | WNWL489 | RM | PH Peo Ops C | Operations | FMN | Business |
Municipalities & Districts
Peoria, City of
Peoria Fire/Peoria Housing Authority
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.14500 | KZZ351 | BM | 100.0 PL | PeoriaCity Fire1 | Fire: Paging / Tone Outs | FMN | Fire Dispatch | |
| 460.25000 | 465.25000 | KTE551 | RM | 173.8 PL | Peo PREP 2 | Police: Interop Back UP/Events [PREP 2] | FMN | Law Tac |
| 155.04000 | KCJ417 | BM | Peo ESDA PG | ESDA Paging | FMN | Emergency Ops | ||
| 158.88000 | KNDJ429 | BM | 100.0 PL | Peoria Parks | Park District | FMN | Public Works | |
| 460.15000 | 465.15000 | WXL707 | M | Peo Law RF1 | Police: Remote Links | FMN | Law Dispatch | |
| 460.20000 | 465.20000 | WXL707 | M | 100.0 PL | Peo Shrf Prep 1 | Police: Simulcast of Prep 1 460.05 | FMN | Law Dispatch |
| 460.42500 | 465.42500 | WXL707 | M | Peo Law RF2 | Police: Remote Links | FMN | Law Dispatch | |
| 465.00000 | WXL707 | B | Peo Law RF3 | Police: Remote Link (Temp Base - Tazewell) | FMN | Law Dispatch | ||
| 453.50000 | KNAT718 | BM | Peo ESDA Sirens | ESDA Siren Control (Peoria, Brimfield) | Telm | Data | ||
| 460.05000 | 465.05000 | KET551 | RM | 100.0 PL | Peo PREP 1 | Police: Dispatch [PREP 1] (Simulcast of TG 451) | FMN | Law Dispatch |
| 158.00000 | WXL707 | M | Peo Law RF4 | Sheriff: Remote Links | FMN | Law Dispatch | ||
| 460.37500 | 465.37500 | KTE551 | RM | 100.0 PL | Peo Police Alert | Police: Alerts | FMN | Law Dispatch |
PAWS and some other specialty groups are dispatched through the TazComm TRS.
| Site | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| 004 (4) | Creve Coeur | 01 860.012500c | 02 854.062500 | 03 854.312500 | 04 858.587500 | 05 856.587500 | 06 859.587500 | 07 857.587500 |
| 08 860.587500 | 09 855.687500 | 10 855.137500 |
| Site | Name | ||||
|---|---|---|---|---|---|
| 005 (5) | Pekin | 01 860.712500c | 02 857.262500 | 03 859.712500 | 04 856.737500 |
| DEC | AFS | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 531 | 04-023 | A | Peo OEM ECRT | Office of Emergency Management (Emergency Communications Response Team) |
| 545 | 04-041 | A | PAWS Shelter | Animal Shelter/Miscellaneous |
| 547 | 04-043 | A | PAWS Control | Animal Control |
| 563 | 04-063 | A | Peo Zone/Par | Code Enforcement (Zoning/Health?)/Parking Meter Enforcement |
| 577 | 04-081 | A | Peo Roads | Road Maintenance / Snow Plows |
| 581 | 04-085 | A | Peoria Ops | Operations (talk about writing tickets for snow plows) |
Peoria Police Department
- Divisions: Patrol, Neighborhood Enhancement Action Team, Traffic Unit, DUI Enforcement Campaign, Criminal Investigations, Juveline Unit, Computer Crimes
- Prep 1 - Primary Dispatch Prep 2 - Records/Information requests Prep 3 - Events
'"`UNIQ--freqsubcat-00000015-QINU`"'
CityLink/Greater Peoria Mass Transit District
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 453.32500 | 458.32500 | KXZ268 | RM | 173.8 PL | Citylink325 | Peoria CityLink (Transit Buses) (Peoria Heights) | FMN | Transportation |
| 453.75000 | 458.75000 | KXZ268 | RM | 173.8 PL | Citylink750 | CityLink buses (Peoria Heights) | FMN | Transportation |
Other Operations
| Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | East Peoria | 854.137500 | 854.412500 | 854.737500 | 855.087500c | 855.287500 | 855.587500 | 855.762500 | 856.112500c |
| 856.512500c | 856.687500 | 857.112500c | 857.512500 | 857.687500 | 857.787500 | 858.112500 | 858.512500 | ||
| 858.687500 | 859.112500 | 859.512500 | 859.687500 | 860.112500 | 860.512500 |
| DEC | HEX | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 272 | 011 | A | taxi 272 | taxi company |
| 528 | 021 | A | trucking528 | trucking company |
| 720 | 02d | A | trucking720 | trucking company |
| 2064 | 081 | A | ag 2064 | agricultural plant ops |
| 4176 | 105 | A | Peoria City | Peoria City - private use (possibly city manager) |
| 25664 | 644 | A | trash 25664 | garbage company |
| 27712 | 6c4 | A | snow 27712 | snow plows |
| 35025 | 88d | A | trash 35025 | garbage company |
| 35040 | 88e | A | trash 35040 | garbage company |
| 35104 | 892 | A | trash 35104 | garbage company |
| 35120 | 893 | A | trash 35120 | garbage company |
| 35168 | 896 | A | trash 35168 | garbage company |
| 35184 | 897 | A | trash 35814 | garbage company |
| 49424 | c11 | A | Am Peo/Pek 1 | Ameren: Peoria/Pekin |
| 50064 | c39 | A | Am Peo/Pek 2 | Ameren: Peoria/Pekin |
| 50096 | c3b | A | Am Peo/Pek 3 | Ameren: Peoria/Pekin |
Townships & Water Districts
| Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 155.95500 | KZV871 | BM | ChilTS Roads | Chillicothe Township Highway Department | FMN | Public Works |
| 453.62500 | KNFL520 | BM | LimeTS Raods | Limestone Township Road Maintenance | FMN | Public Works |
| 156.16500 | WPJS830 | BM | PLPWaterDstr | Pleasant Valley Public Water District | FMN | Public Works |
| 151.02500 | KNIN942 | BM | MsvlTS Roads | Mossville Township Road Maintenance [Expired] | FMN | Public Works |
| 451.92500 | WQYS294 | F | PVPWD Data | Pleasant Valley Public Water District: Data (CSQ) | Telm | Data |
| Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 158.82000 | WNVZ631 | BM | Glasford Village | Village Hall | FMN | Public Works |
Akron-Princeville Fire & Ambulance
Akron-Princeville Ambulance, Inc. Website
- Provides BLS Transport services to the Princeville, Edelstein, Monica, and Laura area
- Units: 1-U-18, 1-U-20
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.34000 | KZZ224 | BM | 82.5 PL | MERCI1 82.5 | Patient Reports (UnityPoint Methodist) | FMN | Hospital |
| 155.34000 | WQEN997 | BM | 167.9 PL | MERCI1 167.9 | Patient Reports (St Francis) | FMN | Hospital |
| 159.51000 | WPXK935 | BM | 88.5 PL | Lifeflight | EMS: Lifeflight - Dispatch (St Francis) | FMN | EMS Dispatch |
| 155.34000 | WQEK224 | B | 023 DPL | MERCI Proctr | Patient Reports (UnityPoint Proctor) | FMN | Hospital |
Akron-Princeville Fire Protection District Website
- Serves Fire and BLS non-transport services to the Princville, Edelstein, and Monica areas
- Units: Engine 81 (Pumper/Tender), Engine 82 (Primary Pumper), Brush 83 (Brush Truck), Tender 84 (Tender), Rescue 85 (Heavy Rescue), Engine 86 (Pumper/Tender), Brush 87 (Brush Truck)
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 155.26500 | WPCH274 | BM | AP EMS/Rsq33 | EMS: Local / Rescue 33 Ambulance | FMN | EMS-Tac | ||
| 154.41500 | KSE279 | M | CSQ | Toulon Fire | {Link to} Toulon/Stark County Fire Dispatch | FMN | Fire-Tac | |
| 154.44500 | 150.80500 | WPLX478 | RM | CSQ | Wyoming Fire | {Link to} Wyoming Fire Dispatch/Stark County | FMN | Fire-Tac |
Bartonville, Village of
Bartonville Police Department Website & Bartonville Volunteer Fire Department Website
- Police Communications Center is the back up for the City of Peoria E911 center.
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 153.95000 | KNBY462 | M | 167.9 PL | BartonvileFG | Fireground/Ops [Ch 2] | FMN | Fire-Tac | |
| 151.02500 | WPHI870 | BM | Bartonvl PW | Public Works (123.0?) | FMN | Public Works | ||
| 154.10000 | KNBW723 | BM | 167.9 PL | Bartnvl Fire | Fire: Paging / Tone-Outs (DB: TAZCOM) | FMN | Fire Dispatch | |
| 460.10000 | 465.10000 | WPKF842 | RM | 203.5 PL | BrtnvlPolice | Police: Back-Up to P25 | FMN | Law Dispatch |
| 159.21000 | WPKF842 | B | 167.9 PL | Bv/Dn Police | Police: Bartonville [Ch 2] | FMN | Law Dispatch |
Brimfield
Brimfield Community Fire Protection District Website
- Provides ALS/ILS the Brimfield, Yates City and Elmwood FPDs.
'"`UNIQ--freqsubcat-0000001E-QINU`"'
Chillicothe, City of
Chillicothe Fire Department Website Serves one of the largest VFPD in IL (60 sq mi), from the Village of Hopewell to the Heart of Illinois Horse Arena (north of Detweiller Park), and from Arrowhead Country Club to the Illinois River.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.67000 | KSB568 | BM | 186.2 PL | Chil Police | Police: Dispatch - Simulcast of P25 TG413 | FMN | Law Dispatch |
| 155.95500 | WPDI624 | M | CSQ | Chil Sanitary 2 | Sanitary District: City Public Works | FMN | Public Works |
| 154.08500 | WPDI624 | BM | 186.2 PL | Chil Sanitary 1 | Sanitary District / Police [Ch 2] | FMN | Public Works |
| 154.32500 | WQVI310 | BM | 186.2 PL | Chil Fire Paging | Fire: Paging / Tone-Outs [Ch 1] | FMN | Fire Dispatch |
| 159.44250 | WPVP778 | M | Chil Fire MX | Fire: Mobile Extenders | FMN | Fire-Tac | |
| 155.97000 | KSB568 | M | 186.2 PL | Chil Police2 | (OLD) Police: Secondary | FMN | Law Tac |
| 465.52500 | KSB568 | F | Chil Police RF | (OLD) Police: Remote Link | FMN | Law Dispatch |
Dunlap, Village of
Dunlap Community Fire Protection District Website
- 2 stations serving 8000 people 52 square miles.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.11500 | KNBC439 | BM | 167.9 PL | Dunlap Fire | Fire: Ops - Tac 5 | FMN | Fire-Tac |
| 460.60000 | KFV554 | F | 114.8 PL | Dnlp FireRF1 | Fire: Remote Receive Link | FMN | Fire-Tac |
| 465.61250 | KFV554 | F | Dnlp FireRF3 | Fire: Remote Receive Link | FMN | Fire-Tac | |
| 465.57500 | KFV554 | F | 114.8 PL | Dnlp FireRF2 | Fire: Remote Receive Link | FMN | Fire-Tac |
| 465.62500 | KFV554 | F | Dnlp FireRF5 | Fire: Remote Receive Link | FMN | Fire-Tac | |
| 462.96250 | KAJ202 | M | Dnlp EMS MX | EMS: Mobile Extenders (Rescue Squad) | FMN | EMS-Tac | |
| 460.27500 | KSO416 | M | Dunlap Police | Portables | FMN | Law Tac | |
| 465.60000 | KFV554 | F | Dnlp FireRF4 | Fire: Remote Receive Link | FMN | Fire-Tac | |
| 460.61250 | KFV554 | F | 67.0 PL | Peo Fire RF1 | Fire: Remote Link (for Peo City Fire) | FMN | Fire Dispatch |
'"`UNIQ--freqsubcat-00000021-QINU`"' '"`UNIQ--freqsubcat-00000022-QINU`"'
Elmwood, City of
Elmwood Police Department
- Dispatched on County Sheriff 158.730 186.2 PL
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.80500 | KVM479 | BM | 203.5 PL | Elmwood Local | Police: Local / Public Works | FMN | Multi-Tac |
===Limestone Township Fire Protection District (Bellevue)=== Website
- Stations & Trucks
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 151.37000 | KSE428 | BM | 203.5 PL | LT Fire Ops4 | Fireground/Ops [Ch 4] | FMN | Fire-Tac | |
| 151.80500 | WNPH306 | M | 100.0 PL | LT Fire Ops5 | Fireground/Ops [Ch 5?] | FMN | Fire-Tac | |
| 460.02500 | 465.02500 | WQUZ569 | RM | 114.8 PL | LoganTrivFDpage | Fire: UHF Dispatch | FMN | Fire Dispatch |
Logan-Trivoli Fire Protection District (Hanna City)
- Website
- Basic Life Support Non-Transporting Website Works with Advance Medical Transport
- 3 Stations: Hannah City, Trivoli, Lake Camelot (Mapleton)
- Units: Engines 431,441,451; Brush 434; Attack 444; Rescue 430,440,450; Tanker 432
'"`UNIQ--freqsubcat-00000025-QINU`"'
Peoria Heights, Village of
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 155.71500 | 158.93250 | WQVI310 | RM | 167.9 PL | PeoHts PubWorks | Public Works / Police: Peoria Heights [Ch 2] | FMN | Multi-Tac |
| 460.52500 | 465.52500 | WNDS205 | RM | 131.8 PL | PeoHts Police | Police: Dispatch | FMN | Law Dispatch |
| 460.27500 | WNDS205 | M | PeoHts PD MX | Police: Mobile Extenders | FMN | Law Tac | ||
| 156.09000 | WNDS205 | M | 186.2 PL | PeoHts PD TA | Police: Talk-Around | FMN | Law Tac |
Princeville, Village of
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.77500 | WQDN222 | BM | 031 DPL | Princeville Ops | Village Ops | FMN | Public Works |
Timber-Hollis Fire Protection District (Glasford)
- Provides Fire & EMS to 2 townships in southern Peoria County
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.40000 | KSE293 | BM | 167.9 PL | T-H FireOps4 | Fireground / Ops [Ch 4] | FMN | Fire-Tac |
| 460.56250 | KSE293 | M | 192.8 PL | T-H Fire RF | Fire: Remote Receive Link | FMN | Fire-Tac |
Tuscarora Fire Protection District
- Website
- Units: Engine 731, Attack 721, Tanker 741
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.46000 | KYR211 | BM | CSQ | TuscaroraFG4 | Fireground [Ch 4] | FMN | Fire-Tac |
West Peoria Fire Protection District
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 151.26500 | KSE413 | BM | CSQ | WPeo FG/Ops | Fireground/Ops [Ch 4] | FMN | Fire-Tac | |
| 460.63750 | 465.63750 | KSE413 | M | WPeo Fire MX | Fire: Mobile Extenders | FMN | Fire-Tac | |
| 453.61250 | 458.61250 | KF2549 | M | WPeo EMS MX | EMS: Mobile Extenders | FMN | EMS-Tac | |
| 464.05000 | 469.05000 | WPOD991 | RM | 123.0 PL | WPeo PublicWorks | Public Works | FMN | Public Works |
Schools
Peoria Board of Education '"`UNIQ--freqsubcat-0000002B-QINU`"'
Peoria Notre Dame High School
| Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 464.31250 | WQHG426 | M | PND School | Operations | FMN | Schools |
Peoria Public School District #150
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 461.32500 | 466.32500 | WQBR969 | RM | 114 DPL | Peo Sch Bus1 | Buses [Ch 1] | FMN | Schools |
| 159.09000 | KU8709 | M | 351 DPL | PBOE Sec 2 | Security | FMN | Security | |
| 453.30000 | KU8709 | M | 146.2 PL | P150 453300 | Districtwide talkaround (various schools) | FMN | Schools | |
| 453.80000 | KU8709 | M | 146.2 PL | P150 453800 | Districtwide talkaround (various schools) | FMN | Schools | |
| 151.68500 | KRK552 | BM | 74.4 PL | Peo Sch Ops3 | Maintenance / Snow Plows [Expired 6/14] | FMN | Schools | |
| 466.32500 | WQBR969 | BM | 114 DPL | Peo Sch Bus2 | Buses [Ch 2 - Backup to Repeater] | FMN | Schools | |
| 462.56250 | M | 67.0 PL | NrthmrSch A | Northmoor School | FMN | Schools | ||
| 462.68750 | M | CSQ | Peo Sch Bus3 | bus operations | FMN | Schools |
Illini Bluffs Middle School - Glasford
Colleges & Universities
