Actions

Difference between revisions of "Riverside County (CA)"

From The RadioReference Wiki

Line 275: Line 275:
 
  162 VNC CMD4 154.1000 100.0 155.1000
 
  162 VNC CMD4 154.1000 100.0 155.1000
 
  163 CESRS 9A 153.7550 0.0 154.9800
 
  163 CESRS 9A 153.7550 0.0 154.9800
 +
 +
 +
==Amateur Radio==
 +
* [http://www.repeaterbook.com/repeaters/LocationSearch.php?state_id=06&loc=Riverside&type=county Riverside County (CA) Amateur Radio repeaters on Repeaterbook.com]
  
  
Line 285: Line 289:
  
 
[[Category:Pacific Region]]
 
[[Category:Pacific Region]]
 +
[[Category:Amateur Radio]]

Revision as of 16:25, 6 September 2010

Riverside County Fire Department

The Coachella Valley Disaster Net (Indio Hill) is linked with West County Disaster Net (Elsinore Peak) and conducts monthly tests on the second Wednesday at 0815 Hrs between EOC's and users.

Maps and Images

Station/Unit Lists

RRU/RVC Radio Plan

GROUP 1    RIVERSIDE COUNTY FIRE DEPT.             
LABEL               RX                 TX

1 RRU 1  	151.3850	0.0	159.3600
2 RRU 2 	151.1750	0.0	159.2850
3 RRU 3 	151.1300	0.0	158.9250
			
5 SUPPORT 5	154.1450	0.0	154.1450
6 SUPPORT 6	154.4450	0.0	154.4450
7 SUPPORT 7	154.1300	0.0	154.1300
8 SUPPORT 8	153.7700	0.0	153.7700
9 SUPPORT 9	154.1750	0.0	154.1750
10 SUPPORT 10	154.7550	167.9	154.7550
11 SUPPORT 11	156.1050	0.0	156.1050
12 SUPPORT 12	154.8000	167.9	154.8000
			
13 RVC CMD 1	154.1000	0.0	156.0000
14 RVC CMD 2	151.0250	0.0	156.2400
15 CDF CMD1	151.3550	0.0	159.3000
16 CDF CMD2	151.2650	0.0	159.3300
17 CDF CMD3	151.3400	0.0	159.3450
			
18 PSP LOC	154.3550	0.0	153.8900
19 PSP TAC	154.3100	0.0	154.3100
20 PSP TAC 2	155.8950	0.0	155.8950
21 CDR LOC	154.4150	0.0	159.1650
22 CDR TAC	154.2350	0.0	154.2350
23 COR-NOR	154.2350	0.0	159.1650
24 COR TAC 1	158.7450	0.0	158.7450
25 COR TAC 2	158.8050	0.0	158.8050
26 MUR LOC	154.4000	0.0	154.4000
27 MUR SUP	154.0400	0.0	150.7750
28 MUR TAC 1	153.8300	0.0	153.8300
29 MUR TAC 2	154.1450	0.0	154.1450
30 HEM LOC	154.0100	0.0	150.7900
31 HEM TAC 1	154.1450	0.0	154.1450
32 SD  RED 1	155.0850	0.0	155.0850
33 ONT FIRE	154.0250	0.0	154.0250
34 MAB FD 	150.3500	0.0	150.3500
35 MAB CMD	150.6125	0.0	150.6125
36 BLY VFD	151.0850	0.0	151.0850
37 IMP TAC	154.4300	0.0	154.4300
38 TEM CITY	151.4750	0.0	151.4750
39 LAQ CITY 1	159.0600	0.0	156.2400
40 LAQ CITY 2	155.8050	0.0	153.8450
41 COCH V DN	155.1450	0.0	155.1450
42 S/R	        155.1600	0.0	155.1600
43 BDC GRN	154.1900	0.0	154.1900
44 BDC RED	154.3250	0.0	154.3250
45 BDC 1	151.145	        0.0	151.4750
46 BDC 3  	155.1150	0.0	
47 JTP	        171.6750	0.0	172.6750 
		
GROUP 2  RIVERSIDE COUNTY FIRE DEPT.


LABEL                RX                 TX

58 CDF TAC 2	151.1600	0.0	151.1600
59 CDF TAC 5	151.2500	0.0	151.2500
60 CDF TAC 10	151.4000	0.0	151.4000
61 CDF TAC 13	151.4750	0.0	151.4750
62 CDF TAC 22	159.4050	0.0	159.4050 
			
63 RVC TAC 1	154.3400	0.0	154.3400
64 RVC TAC 2	154.4150	0.0	154.4150
65 RVC TAC 3	154.0100	0.0	154.0100
66 RVC TAC 4	154.2500	0.0	154.2500
67 RVC TAC 5	158.8200	0.0	158.8200
68 RVC TAC 6	154.7100	167.9	154.7100
69 RVC TAC 7	154.8600	167.9	154.8600
70 RVC TAC 8	155.4900	123.0	155.4900
71 RVC TAC 9	155.6550	167.9	155.6550
72 TSC CH 1	151.8200	0.0	151.8200
73 TSC CH 2	151.8800	0.0	151.8800
74 TSC CH 3	151.9400	0.0	151.9400
75 TSC CH 4	154.5700	0.0	154.5700
76 TSC CH 5	154.6000	0.0	154.6000
		 	
77 WHITE 1 	154.2800	0.0	154.2800
78 WHITE 2	154.2650	0.0	154.2650
79 WHITE 3 	154.2950	0.0	154.2950
			
80 NB SUP 6	154.4450	0.0	154.4450
			
81 MED 1	155.2650	0.0	155.2650
82 MED 2	155.2950	0.0	155.2950
83 MED 3	155.3550	0.0	155.3550
84 MED 4	155.2050	0.0	155.2050
85 CALCORD	156.0750	0.0	156.0750
			
86 RSO WEST	154.8900	0.0	158.8500
87 RSO CNT	158.7600	0.0	159.0900
88 RSO EAST	154.8900	0.0	158.8500



GROUP 3 CAL FIRE (CDF) STATEWIDE


1 CDF C1	151.3550	0.0	159.3000
2 CDF C2	151.2650	0.0	159.3300
3 CDF C3	151.3400	0.0	159.3450
4 CDF C4	151.4000	0.0	159.3750
5 CDF C5	151.3175	0.0	159.3525
6 CDF C6	151.2500	0.0	159.3600
7 CDF C7	151.4600	0.0	159.3900
8 CDF C8	151.4450	0.0	159.3450
9 CDF C9	151.1750	0.0	159.4500
10 CDF C10	151.1900	0.0	159.2250
11 MEU L	151.3850	0.0	159.2700
12 HUU L	151.2500	0.0	159.4050
14 LNU EAST	151.3400	0.0	159.3150
14B LNU WEST	151.4600	0.0	159.3900
15 MRN	        151.0400	0.0	159.1800
16 SCU L	151.4450	0.0	159.3450
17 CZU L	151.3700	0.0	159.2850
21 BTU L	151.4000	0.0	159.3750
21B BUT SUPP	154.4150	123.0	159.0000
22 LMU L	151.2500	0.0	159.4050
23 NEU WEST	151.3250	0.0	159.3600
23B NEU EAST	154.1300	131.8	159.4950
24 SHU L	151.1600	0.0	159.2700
24B SHA CMD	154.4300	136.5	159.0150
25 TGU L	151.3700	0.0	159.2850
26 SKU L	151.3250	0.0	159.3600
27 AEU L	151.1900	0.0	159.2250
27B ED CMD	154.4300	186.2	159.2700
27C AM CMD	153.9350	123.0	158.8800
31 RRU 1 W	151.3850	0.0	159.3600
31B RRU 2	151.1750	0.0	159.2850
31C RRU 3 E	151.1300	0.0	158.9250
33 MVU L	151.1900	0.0	159.2250
34 SLU L	151.3250	0.0	159.3150
34B SLC        154.3850	82.5	156.0300
35 BDU 1	151.4450	0.0	159.3900
35B BDU 2	151.3250	0.0	159.3150
35C BDU 3  	151.2500	0.0	159.4050
41 TUU L	151.1900	0.0	159.2250
41B TLC        154.0100	0.0	155.8950
42 MMU L	151.4600	0.0	159.3900
43 FKU 1	151.3850	0.0	159.2700
43B FKU 2	151.1600	0.0	159.3600
43C FKU DST1	154.4450	0.0	159.1950
44 TCU L	151.1750	0.0	159.4500
44B TLU CMD	151.1300	136.5	158.6925
46 BEU L	151.2500	0.0	159.4050
48 CDF T1  	151.1450	0.0	151.1450
49 CDF T2	151.1600	0.0	151.1600
50 CDF T3	151.1750	0.0	151.1750
51 CDF T4	151.1900	0.0	151.1900
52 CDF T5	151.2500	0.0	151.2500
53 CDF T6	151.3250	0.0	151.3250
54 CDF T7	151.3400	0.0	151.3400
55 CDF T8 	151.3700	0.0	151.3700
56 CDF T9	151.3850	0.0	151.3850
57 CDF T10	151.4000	0.0	151.4000
58 CDF T11	151.4450	0.0	151.4450
59 CDF T12	151.4600	0.0	151.4600
60 CDF T13	151.4750	0.0	151.4750
61 CDF T14	159.2250	0.0	159.2250
62 CDF T15	159.2700	0.0	159.2700
63 CDF T16	159.2850	0.0	159.2850
64 CDF T17	159.3150	0.0	159.3150
65 CDF T18	159.3450	0.0	159.3450
66 CDF T19	159.3600	0.0	159.3600
67 CDF T20	159.3750	0.0	159.3750
68 CDF T21	159.3900	0.0	159.3900
69 CDF T22	159.4050	0.0	159.4050
70 CDF T23	159.4500	0.0	159.4500
71 FS ANF	172.3750	0.0	169.9500
72 FS BDF	171.4750	0.0	169.8750
73 FS CNF	168.7500	0.0	171.4250
74 FS ENF	171.5250	0.0	169.9500
75 FS HTF 	169.8750	0.0	170.4750
76 FS INF	168.1250	0.0	173.8000
77 FS KNF	164.1750	0.0	164.9750
78 FS LNF	172.2250	0.0	171.4750
79 FS LPF	170.5500	0.0	169.9000
80 FS MDF	168.7500	0.0	170.1750
81 FS MNF	169.1750	0.0	169.9750
82 FS PNF	170.5500	0.0	169.9000
83 FS SHF	171.5750	0.0	169.1000
84 FS SNF	172.2250	0.0	169.9250
85 FS SRF	168.7250	0.0	170.1250
86 FS STF	168.7500	0.0	170.5000
87 FS SQF 	168.7750	0.0	170.6000
88 FS TMU	172.3750	0.0	171.5750
89 FS TNF	168.7750	0.0	170.5750
90 BLM SOA	168.3000	0.0	168.3000
91 NIFC T1	168.0500	0.0	168.0500
92 NIFC T2	168.2000	0.0	168.2000
93 NIFC T3	168.6000	0.0	168.6000
94 NIFC T4	164.1375	0.0	164.1375
95 NIFC T5	166.7250	0.0	166.7250
96 NIFC T6	166.7750	0.0	166.7750
97 NIFC T7	168.2500	0.0	168.2500
98 FSR5 T4	173.9125	0.0	173.9125
99 FSR5 T5	173.9625	0.0	173.9625
100 FSR5 T6	173.9875	0.0	173.9875
101 NIFC C1	168.7000	0.0	170.9750
102 NIFC C2	168.1000	0.0	170.4500
103 NIFC C3	168.0750	0.0	170.4250
104 NIFC C4	166.6125	0.0	168.4000
105 NIFC C5	167.1000	0.0	169.7500
106 NIFC C6	168.4750	0.0	173.8125
107 NIFC C7	162.9625	0.0	171.7875
108 NIFC C8	169.5375	0.0	164.7125
109 NIFC C9	170.0125	0.0	165.2500
110 NIFC C10	170.4125	0.0	165.9625
111 NIFC C11	170.6875	0.0	166.5750
112 NIFC C12	173.0375	0.0	167.3250
113 BLM ADM	166.3750	0.0	166.9750
114 BLMFIRE	166.4875	0.0	167.0750
115 168.350	168.3500	0.0	168.3500
116 163.100	163.1000	0.0	163.1000
117 168.6125	168.6125	0.0	168.6125
118 163.7125	163.7125	0.0	163.7125
119 CDF A/G	151.2200	0.0	151.2200
120 BLM A/G	167.9500	0.0	167.9500
121 FS A/G	170.0000	0.0	170.0000
122 AIR T1	166.6750	0.0	0.0000
123 AIR T2	169.1500	0.0	0.0000
124 AIR T3	169.2000	0.0	0.0000
125 AIR T4	151.2800	0.0	0.0000
126 AIR T5	151.2950	0.0	0.0000
127 AIR T6	151.3100	0.0	0.0000
128 AIR T21	151.2725	0.0	0.0000
129 AIR T22	151.2875	0.0	0.0000
130 AIR T23	151.3025	0.0	0.0000
131 GUARD	168.6250	0.0	168.6250
132 OES 1A	154.1600	0.0	159.1350
133 OES 1B	154.1600	0.0	159.1950
134 OES 2A	154.2200	0.0	159.1350
135 OES 2B	154.2200	0.0	159.1950
136 CALCORD	156.0750	0.0	156.0750
137 VCALL 10	155.7525	0.0	155.7525
138 VTAC 11	151.1375	0.0	151.1375
139 VTAC 12	154.4525	0.0	154.4525
140 VTAC 13	158.7375	0.0	158.7375
141 VTAC 14	159.4725	0.0	159.4725
142 WHITE 1	154.2800	0.0	154.2800
143 WHITE 2	154.2650	0.0	154.2650
144 WHITE 3	154.2950	0.0	154.2950
145 NPA FIRE	154.4150	131.8	154.8600
146 PLCR CMD	156.2400	110.9	159.1200
147 NEU E SP	154.3250	0.0	153.5450
148 NEV FIRE 	153.9650	0.0	156.3300
149 YUBA FTL 	155.9850	0.0	154.0100
150 YUBA VLY 	155.2950	100.0	154.1300
151 KRN 1	153.7850	167.9	158.8950
152 KRN 2	155.8800	167.9	158.9400
153 LAC A/G	154.4000	151.4	154.4000
154 LAC T24	158.9700	151.4	158.9700
155 NCF YEL	153.8900	0.0	150.8050
156 OC ACCES	151.0850	136.5	159.0000
157 SBC DISP	153.7700	110.9	154.2500
158 SBC C-2 	153.9050	110.9	154.9950
159 SBC C-3 	153.9800	110.9	155.7150
160 VNC DISP	154.0100	100.0	154.0100
161 VNC CMD2	154.3250	100.0	154.3250
162 VNC CMD4	154.1000	100.0	155.1000
163 CESRS 9A	153.7550	0.0	154.9800


Amateur Radio


Related Links