Actions

Ross County (OH)

From The RadioReference Wiki

Revision as of 01:14, 26 November 2021 by Spdfile1 (talk | contribs)
Ross County, Ohio
County Number 71
OSP District 9 (Jackson)
OSP Post 71 (Chillicothe)
ODOT District 9 (Chillicothe)
MARCS Zone 1
NWS Office Wilmington
FIPS Code 39141

Ross County Database
Ross County Live Audio
Ohio Forum

MediaWiki
QuickRef
PDF Card
Census map

Welcome to the Ross County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.













Ross Co. (OH) Fire/E.M.S. Sta. Locations

Fire / EMS Station Numbers and Pager Tones

(All alerts use 3 second/1 second timing except as noted)

Station Department Frequency A Tone B Tone
100 Liberty Twp 154.130 834.0 950.0
200 Jefferson Twp 154.130 2361.0 1344.0
300 Adelphia 154.130 495.8 1598.0
400 Chillicothe 154.400 n/a n/a
500 Deerfield Twp 154.130 589.7 1901.0
600 Concord Twp 154.130 2361.0 1465.0
600 Concord Twp (All-call) 154.130 2361.0 1598.0
700 Kingston-Green Twp EMS 154.130 589.7 1465.0
700 Kingston-Green Twp Fire 154.130 589.7 1232.0
800 Paxton Twp 154.130 623.7 944.1
900 Huntington Twp 154.130 1465.0 1743.0
1100 Union Twp 154.130 701.0 1465.0
1200 Scioto Twp Fire (8-sec tone) 154.130 822.2 n/a
1200 Scioto Twp EMS 154.130 645.7 1465.0
1300 Springfield Twp 154.130 2361.0 1743.0
1400 Harrison Twp 154.130 495.8 1465.0
1500 Veterans Administration Fire 154.130 834.0 1344.0
1600 Twin Twp 154.130 2361.0 2807.0
1700 Ross County EMA 154.130 454.6 1465.0
1800 Franklin Twp 154.130 589.7 1598.0
1900 Colerain Twp 154.130 834.0 1465.0
2200 Ross County Red Cross (1-sec/3-sec) 154.130 368.5 349.0
2500 Ross County Fire & Rescue (1-sec/3-sec) 154.130 617.4 727.5

Public Works Notes

Ross County Water may be using DMR, 451.075, CC7, Slot 1, TG 6100

Ross County Map

Ross County Ohio.png

Related Links