Sangamon County (IL) Municipalities
From The RadioReference Wiki
Contents
- 1 Townships and Water Districts
- 2 Law Enforcement on Starcom21
- 3 MABAS Primary Division 48
- 4 Auburn (City)
- 5 Buffalo-Mechanicsburg Police
- 6 Chatham (Village)
- 7 Dawson, Village of
- 8 Divernon, Village of
- 9 Glenarm, Village of
- 10 Grandview, Village of
- 11 Illiopolis, Village of
- 12 Jerome, Village of
- 13 Leland Grove, Village of
- 14 Loami, Village of
- 15 Mechanicsburg, Village of
- 16 New Berlin, Village of
- 17 Pawnee, Village of
- 18 Pleasant Plains, Village of
- 19 Riverton, Village of
- 20 Rochester, Village of
- 21 Sherman, Village of
- 22 Southern View, Village of
- 23 Spaulding, Village of
- 24 Thayer, Village of
- 25 Virden, City of
- 26 Williamsville, Village of
Townships and Water Districts
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.02500 | WPXN377 | M | 77.0 PL | AuburnTwp Roads | Auburn Township Road District: Road Maintenance [Expired 5/23] | FMN | Public Works | |
151.02500 | KKT452 | M | 127.3 PL | SangTwpRoads 127 | Cartwright Township: Road Maintenance (TX PL) [Expired 8/14] | FMN | Public Works | |
453.25000 | WNGN263 | BM | ClearLake TS | Clear Lake Township: Road Maintenance [Expired 7/11] | FMN | Public Works | ||
453.45000 | 458.45000 | KNCE959 | RM | Illiopolis Twp | Illiopolis Township Road District: Road Maintenance (not 167.9) [Expired 9/12] |
FMN | Public Works | |
453.25000 | 458.25000 | KNGR693 | RM | 229.1 PL | Mechnsbrg Twp | Mechanicsburg Township: Road Maintenance (Buffalo) [Expired 7/20] | FMN | Public Works |
151.02500 | WPEX809 | BM | 233.6 PL | SangTwpRoads 233 | Woodside Township: Roads/Plows | FMN | Public Works | |
151.02500 | KNDW418 | BM | 233.6 PL | SangTwpRoads 233 | Cotton Hill Township: Road Maintenance [Expired] | FMN | Public Works | |
159.51750 | WQAK419 | BM | CSQ | CG Twp WatrB | Curran Gardner Township Public Water Dist: Ops | FMN | Utilities | |
173.26750 | KNHR281 | F | CG Twp WatrA | Curran Gardner Township Public Water Dist: Data (CSQ) | Telm | Data | ||
159.92250 | WPYG320 | BM | Wlmsvl Water | Williamsville Water Company (CSQ) | Telm | Utilities | ||
151.79000 | WPYF830 | BM | AppleCreek Water | Apple Creek Water Co (CSQ,Waverly) | FMN | Utilities | ||
154.84500 | WQPZ733 | BM | 606 DPL | Ball Twp Roads | Ball Township Roads (Glenarm) | FMN | Public Works | |
154.04750 | 159.31500 | WRHS832 | RM | 454 DPL | ChthmTwp Roads A | Chatham Township Roads and Bridges | FMN | Public Works |
460.95000 | 465.95000 | WNST475 | RM | 97.4 PL | SCSWCD Ops | Sangamon County Soil and Water Conservation District [Expired 7/05] |
FMN | Public Works |
154.04750 | 159.31500 | WRHS832 | RM | 271 DPL | ChthmTwp Roads B | Chatham Township Roads and Bridges | FMN | Public Works |
Law Enforcement on Starcom21
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
017 (11) | Chatham | 851.212500 | 851.400000 | 851.575000 | 851.925000c | 852.450000a | 852.850000 | 852.975000a | 853.862500 |
855.187500 |
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
030 (1E) | Springfield | 851.112500 | 851.487500 | 852.075000 | 852.325000a | 852.675000 | 852.850000c | 853.375000a | 857.362500 |
858.212500 |
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
4901 | 1325 | D | SG Sheriff 1 | Sheriff: Dispatch - Primary [SCSO 1] |
4902 | 1326 | D | SG Sheriff 4 | Sheriff: Dispatch - Secondary [SCSO 4] |
4903 | 1327 | D | SG Sheriff 5 | Sheriff: Dispatch - Secondary [SCSO 5] |
4904 | 1328 | D | SG Courts | Sheriff: Court Security [COURT SECURITY] |
4905 | 1329 | D | SG Sheriff Aux2 | Sheriff: Auxillary 2 [AUX 2] |
4906 | 132a | D | Grandview PD Tac | Grandview Police: Tac |
4907 | 132b | D | SG Sheriff 3 | Sheriff: Car-to-Car / Talk-Around [SCSO 3 TA] |
4908 | 132c | D | SG Sheriff 4908 | Sheriff: Special Units/Alcohol Stings/Traffic; POTUS |
4909 | 132d | D | SG Jail Booking | Sheriff: Jail Booking [SCSO BOOKING] |
4910 | 132e | D | Auburn Police | Auburn Police: Dispatch [AUBURN] |
4911 | 132f | D | Chathm Police | Chatham Police (Encryption Available) |
4912 | 1330 | D | LG/Jerome PDtac2 | Leland Grove/Jerome Police Tac 2 [LG/JEROME TAC 2] |
4913 | 1331 | D | SG Law West c2c | Rural Police: Car-to-Car - West [LOAMI/NB/PP] |
4914 | 1332 | D | Pawnee Police | Pawnee Police Dispatch [PAWNEE] |
4915 | 1333 | D | RivSpauld PD Tac | Riverton / Spaulding Police Tac [RIVERTON] |
4916 | 1334 | D | SG Shrf Det CO6 | Sheriff: Detectives Bureau 1 [DET. BUREAU 1] |
4917 | 1335 | D | SG Shrf Det CO7 | Sheriff: Detectives Bureau 2 [DET. BUREAU 2] |
4918 | 1336 | D | SG Sheriff SDT1 | Sheriff: Special Detail 1 [SPEC DT 1] |
4919 | 1337 | D | SG Sheriff SDT2 | Sheriff: Special Detail 2 [SPEC DT 2] |
4920 | 1338 | D | SG Shrf Ops1 | Sheriff: Operations 1 [OPS 1] |
4921 | 1339 | D | SG Sheriff Cmnd | Sheriff: Command Unit [ADMIN CH-16] |
4922 | 133a | D | Rochester Police | Rochester Police [ROCHESTER] |
4923 | 133b | D | Shmn/Wilmsv PD | Sherman/Williamsville Police [SHRMN/WIL] |
4924 | 133c | D | Aubrn/Divern PD | Auburn/Divernon Police [AUBURN/DIVERNON] |
4925 | 133d | D | SG RuralLaw 4925 | Rural Law |
4926 | 133e | D | Riverton PD Tac | Riverton Police Tac [RIVERNTON TAC] |
4927 | 133f | D | Buff/Mech Police | Buffalo/Mechanicsburg Police [BUFF/MECH] |
4930 | 1342 | D | SG Law 4930 | Law |
4931 | 1343 | D | Sherman PD Tac | Sherman Police Tac [SHERMAN TAC] |
4932 | 1344 | D | Williamsv PD Tac | Williamsville Police: Tac [WILLIAMSVILLE TAC] |
4933 | 1345 | D | SG Law 4333 | Sheriff: Testing |
4934 | 1346 | D | SthrnView Police | Southern View Police: Local |
4935 | 1347 | D | Jerome PD Tac-6 | Jerome Police Tac-6 [JEROME TAC CH-6] |
4936 | 1348 | D | SG Law Tac 1 | Tac 1 [SANAGMON TAC 1] |
4937 | 1349 | D | SG Law Tac 2 | Tac 2 [SANAGMON TAC 2] |
4939 | 134b | D | SG Law 4939 | Law |
4940 | 134c | D | LLCC Security | Lincoln Land Community College Security [LLCC PD] |
4941 | 134d | D | SG AnimalControl | County Animal County [ANIMAL CONTROL] |
4944 | 1350 | D | UIS Police | University Illinois Springfield Police: Dispatch |
4949 | 1355 | D | Sangamon OEM | Sangamon Office of Emergency Management (OEM) |
5824 | 16c0 | D | MedicsFirst EMS | AMT MedicsFirst EMS Springfield |
8381 | 20bd | D | SIU SoM Police | SIU School of Medicine Police (Springfield) |
MABAS Primary Division 48
'"`UNIQ--freqsubcat-00000004-QINU`"'
Auburn (City)
- 1/18 - Now dispatched by Sangamon County
Auburn Police possibly using 774.91875 CSQ (or 177.x) for Mobile Extenders (3/9/15)
Auburn Fire Protection District / Emergency Squad
- FPD & Emergency Squad will merge on Jan 1, 2007; serves 50 square miles & 4317 people.
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.81500 | 158.98500 | WPLZ783 | RM | 229.1 PL | Auburn Local | Fire / Public Works / Local [Expired 4/23] | FMN | Multi-Dispatch |
Buffalo-Mechanicsburg Police
- Joint Police Departments
- Unit numbers: 610-619
Chatham (Village)
Chatham Police Department
- Has 15 officers (2009)
Chatham Fire Protection District Website
- Serves 15,500 people in 75 sq mi.; 18 volunteer and 13 FT fighfighters providing fire, rescue and medical services. (1350 calls 2011; 1104 calls 2007, 70% medical)
Chatham Public Works
- Units: C4,C14,C15
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.34000 | 156.01500 | WPWF848 | RM | 225.7 PL | Chatham FireTac | Fireground / Tac / Local | FMN | Fire-Tac |
155.67000 | 159.01500 | WPKC965 | RM | 156.7 PL | Chatham EMA | CEMA: Ops | FMN | Emergency Ops |
155.88000 | WPBB579 | BM | CSQ | Chatham ESDA F3 | ESDA / Weather Spotters | FMN | Fire-Tac | |
153.30500 | 158.41500 | WPOZ759 | RM | 203.5 PL | Chatham PubWrks | Street / Water / Electric | FMN | Public Works |
451.58750 | WPGU746 | M | Chatham WDD | Water Distribution Data (CSQ) | Telm | Data | ||
155.42250 | WQGJ668 | BM | ChtmWarningSiren | ESDA: Warning Siren Activation | Telm | Data | ||
173.22500 | WQLW759 | M | Chatham EMS MX | EMS: Mobile Extenders | FMN | EMS-Tac |
Dawson, Village of
- Road Maintenance (uses County Highway Repeater) "Sherman, Dawson"
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.12000 | WNDT941 | BM | 88.5 PL | Dawson Roads | Road Maintenance | FMN | Public Works |
451.13750 | KD37477 | F | Dawson WDD1 | Municipal Water System (CSQ) | Telm | Data | |
456.13750 | KD37477 | F | Dawson WDD2 | Municipal Water System | Telm | Data | |
173.28750 | WRCB981 | M | Dawson Fire MX | Fire: Mobile Extenders (to 155.82) | FMN | Fire Dispatch |
Divernon, Village of
- Police Dispatched on 155.535R 146.2 PL (Sheriff)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.40000 | WNKW607 | BM | 143 DPL | Divernon FG | Fireground | FMN | Fire-Tac |
155.86500 | WNLA337 | BM | 074 DPL | Divernon PW | Public Works / Police: Local | FMN | Public Works |
Glenarm, Village of
- Police patrol by Sheriff's Department
- Fire by Pawnee
- EMS by Springfield C-MED, Chatham or Auburn.
Grandview, Village of
- Police units: 640-649 (Heard 643)
- EMS dispatched by C-MED for Lifestar, America or SAA
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.71500 | WNLL698 | BM | CSQ | Grandview LG | Public Works / Police Tac [Expired 4/23] | FMN | Multi-Dispatch |
Illiopolis, Village of
- Police Units: 650-659; Dispatched on 155.535R 146.2 PL (Sheriff)
Old Frequencies
155.05500 KB61721 M CSQ I-REACH Statewide Interagency Mutual Aid (F-3) [Expired] 453.45000 KNCE959 RM IlliopolisTS Police: Old [Expired] 453.41250 WQIZ719 F Illiop WDD 2 Water Distribution Data [IG] 458.41250 KB28046 M Illiop WDD 1 Water Distribution Data [Expired]
Jerome, Village of
- Police Units: 660-669 (May also be on Springfield TRS)
- Fire by Spfld Fire
- EMS dispatched by C-MED for Lifestar, America or SAA
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.01000 | KH7557 | BM | CSQ | Jerome Local | Streets / Police Tac-1 (w/ Leland Grove) [Expired 6/13] | FM | Multi-Tac |
Leland Grove, Village of
- Police Units: 670-679; Dispatched on 155.535R 146.2 PL (Sheriff)
- EMS dispatched by C-MED for Lifestar, America or SAA
Old Information
460.47500 WNAK400 RM Police: Old Repeater (F-1) [Expired] 460.50000 WNAK400 M Old Car-to-Car (F-2) [Expired]
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.80750 | WQAC881 | M | CSQ | LGrv Police Tac | Police: Tac | FMN | Law Tac |
153.80750 | WQAC881 | M | 664 DPL | LGrv PubWrks | Public Works / Snow Plows | FMN | Public Works |
Loami, Village of
- Police Units: 680-689
Mechanicsburg, Village of
- Mechanicsburg Police - joint with Buffalo; dispatched on Sheriff Repeater
Mechanicsburg Community Fire Protection District '"`UNIQ--freqsubcat-0000000E-QINU`"'
New Berlin, Village of
- Police dispatched by Sheriff on 155.535R
New Berlin-Island Grove Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.86500 | KS6048 | M | CSQ | NBIG Fire 3 | Fireground [Expired] | FMN | Fire-Tac |
151.31000 | WQCF874 | BM | CSQ | NBIG Fire 2 | Fireground | FMN | Fire-Tac |
173.39000 | WQCF874 | M | NBIG Fire MX | Fire: Mobile Extenders (to 151.31) | FMN | Fire-Tac |
Pawnee, Village of
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.22000 | WNHU816 | BM | 225.7 PL | Pawn Fireground2 | EMS / Fireground [Ch 2] | FMN | Fire-Tac | |
153.25250 | WQCT365 | BM | Pawnee WDD | Water Department: Ops/Data [Expired 5/15] | Telm | Public Works | ||
158.89500 | M | 205 DPL | Pawn Police MX | Police: Dispatch (Rebroadcast/Extender?) | FMN | Law Dispatch | ||
774.91875 | 804.91875 | WQPQ364 | RM | CSQ | Pawn Police MX-O | Police: Mobile Extenders to SC21 (All) | FMN | Law Dispatch |
774.91875 | 804.91875 | WQPQ364 | RM | 110.9 PL | Pawn Police MX-A | Police: Mobile Extenders to SC21 (unit 4?) | FMN | Law Dispatch |
774.91875 | 804.91875 | WQPQ364 | RM | 183.5 PL | Pawn Police MX-C | Police: Mobile Extenders to SC21 | FMN | Law Dispatch |
774.91875 | 804.91875 | WQPQ364 | RM | 67.0 PL | Pawn Police MX-B | Police: Mobile Extenders to SC21 | FMN | Law Dispatch |
Pawnee Fire Protection District
'"`UNIQ--freqsubcat-00000011-QINU`"'
Pleasant Plains, Village of
- Police dispatched by Sheriff on 155.535R 146.2 PL
- EMS by C-MED (Rescue by FPD)
Pleasant Plains Rural Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.77500 | WRFE603 | BM | 225.7 PL | PlPl Fire Local | Fire: Local | FMN | Fire-Tac |
Riverton, Village of
- Website
- Police, Units: SG 730-739
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.77500 | KNCK634 | BM | RAFPD Fireground | Fireground (poss 85.4 ?) | FMN | Fire-Tac | ||
154.29500 | 150.80500 | KZZ914 | RM | 146.2 PL | Riv Police Tac5 | Police: Tactical 5 (Back-up to SC21) | FMN | Law Tac |
151.36250 | KNCK634 | M | Riv Fire MX | Fire: Mobile Extenders (to 158.82) | FMN | Fire-Tac | ||
155.88000 | KNCK634 | M | RAFPD 155.88 | Fire: Local | FMN | Fire-Tac |
Riverton Area Fire Protection District Website
- Provides ALS (Paramedic) Non-transport services 24/7 as well as fire suppression and rescue services including water rescue and recovery.
'"`UNIQ--freqsubcat-00000014-QINU`"'
Rochester, Village of
'"`UNIQ--freqsubcat-00000015-QINU`"'
Rochester Area Fire Protection District Website
- Base Stations @ Rochester & Barry; serves over 100 Square miles.
'"`UNIQ--freqsubcat-00000016-QINU`"'
Units
- Brush 1 (B-1) - 1997 Ford F550 cab/chassis with a custom built bed; a 400 GPM tank.
- Boat - Sixteen foot John boat with extra wide body
- Engine 1 (E-1) - 1989 International S2500 cab/chassis manufactured towers with a 1250 GPM front mount pumper, and 1000 gallon water tank (Second out engine and first out mutual aid engine)
- Engine 2 (E-2) - 2006 Pierce Dash mid mount pump; 1250 GPM pump and 1000 gallon UPF plastic tank. (First out engine, first out emergency medical servirces, first out rescue)
- Engine 3 (E-3) - 1984 International 4-wheel drive mid mount pump; 1200 GPM tank (Stationed at Berry)
- Squad 1 (S-1) - 1996 Chevrolet 3500 cab/chassis with twelve foot utility body (EMS Calls)
- Squad 2 (S-2) - 1988 Chevrolet Suburban
- Squad 3 (S-3) - 2004 International 4400 cab/chassis with 18 foot walk in body, 25 kW generator, 6000 watt extendable light tower, air cascade system.
- Tanker 1 (T-1) - 1988 International S1900 cab/chassis with a 3000 GPM tank, 500 GPM transfer pumpe
- Tanker 3 (T-3) - 1999 International 4900 cab/chassis with steel 3000 GPM tank; 2100 gallon portable water tank, and 500 GPM pump.
Sherman, Village of
- Village Website
- 154.965 Sirens (Voice/Data @ 5 Locations) [NEW 10/07] (ALC Airport is 131.8 PL)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.94000 | KAY883 | M | Sherman FG | Fireground | FMN | Fire-Tac | |
156.01500 | KB47184 | M | CSQ | Sherman Village | Public Works / Police: Car-to-Car | FMN | Public Works |
155.14500 | KCI454 | BM | CSQ | Sherman Police | Police [Expired] | FMN | Law Tac |
154.96500 | WQHV351 | BM | Sherman EMA Wx | EMA/Outdoor Wx Warning System (Sirens) (Voice/Data) | FMN | Emergency Ops |
- WQHV351 - EMA - 151.16 Base/Mobile and 155.595 Base/Mobile (not 131.8) (NFM Voice/Data) (never heard in use 1/20)
Sherman Fire Protection District '"`UNIQ--freqsubcat-00000018-QINU`"'
Southern View, Village of
- Police units: 760-769; dispatched by Sangamon County Sheriff 155.535R
- Fire by Springfield Fire
- EMS dispatched by C-CMED
Spaulding, Village of
- Police Units 770-779
- Fire/EMS by Riverton VFD.
Thayer, Village of
- Police Units: SG 780-789 (heard 790,788,789)
- Fire Protection District merged with Virden, Station #2
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.41500 | WNPF754 | M | 146.2 PL | Thayer PD C2C | Police: Car-to-Car (155.535 extender?) [Expired] | FMN | Law Tac |
Virden, City of
- See Macoupin County
Williamsville, Village of
- Police units SG 790-799; dispatched by Sheriff on 155.535R
Williamsville Volunteer Fire Department & EMS
- Also Provides service to Elkhart in Logan County
- Units: Tanker 5
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
458.55000 | WQPK230 | M | 186.2 PL | Wmvl PubWrks | Public Works / Village Ops | FMN | Public Works |
- Illinois Fire Services
- Illinois Fire Services Frequencies
- Illinois Ground Transportation
- Illinois Ground Transportation Frequencies
- Illinois Law Enforcement
- Illinois Law Enforcement Frequencies
- Illinois Medical
- Illinois Medical Frequencies
- Illinois Trunking Information
- Illinois Utilities
- Illinois Utilities Frequencies