Actions

Difference between revisions of "South Dakota State Radio System Unknown Talkgroups"

From The RadioReference Wiki

m (copied list from DB into Wiki)
 
m
 
Line 1: Line 1:
 
{{Table_DB_TGs}}
 
{{Table_DB_TGs}}
|-
 
| || || || || ||
 
 
|-
 
|-
 
| 16 || 001 || D || TG-00016 || Unknown TG-00016 || Multi-Tac  
 
| 16 || 001 || D || TG-00016 || Unknown TG-00016 || Multi-Tac  

Latest revision as of 07:10, 6 June 2016

DEC HEX Mode Alpha Tag Description Tag
16 001 D TG-00016 Unknown TG-00016 Multi-Tac
32 002 D TG-00032 Unknown TG-00032 Multi-Tac
64 004 D TG-00064 Unknown TG-00064 Multi-Tac
128 008 D TG-00128 Unknown TG-00128 Multi-Tac
544 022 D TG-00544 Unknown TG-00544 Multi-Tac
800 032 D BIT Test BIT Test Public Works
928 03a D DOH DOH ? Multi-Tac
1088 044 D TG-01088 Unknown TG-01088 Multi-Tac
1376 056 D TG-01376 Unknown TG-01376 Multi-Tac
1584 063 D BIT TG-01584 BIT TG-01584 Public Works
1600 064 D BIT TG-01600 BIT TG-01600 Public Works
1616 065 D BIT TG-01616 BIT TG-01616 Public Works
1632 066 D BIT TG-01632 BIT TG-01632 Public Works
1648 067 D BIT TG-01648 BIT TG-01648 Public Works
3840 0f0 D TG-03840 Unknown TG-03840 Multi-Tac
4096 100 D TG-04096 Unknown TG-04096 Multi-Tac
4160 104 D StGovt Admin State Govt Adm. TG-04160 Public Works
4176 105 D StGovt Admin State Govt Adm. TG-04176 Public Works
4192 106 D StGovt Admin State Govt Adm. TG-04192 Public Works
4208 107 D StGovt Admin State Govt Adm. TG-04208 Public Works
4224 108 D StGovt Admin State Govt Adm. TG-04224 Public Works
4240 109 D BIT TG-04240 BIT TG-04240 Public Works
4256 10a D State TG-042 Unknown State TG-04256 Multi-Tac
4272 10b D State TG-042 Unknown State TG-04272 Multi-Tac
5600 15e D State TG-056 Unknown State TG-05600 Multi-Tac
8320 208 D TG-08320 Unknown TG-08320 Multi-Tac
9776 263 D TG-09776 Unknown TG-09776 Multi-Tac
12112 2f5 D Fire TAC Unknown Fire TAC Fire-Tac
12144 2f7 D TG-12144 Unknown TG-12144 Multi-Tac
12688 319 D TG-12688 Unknown TG-12688 Multi-Tac
12704 31a D Fire TG-1270 Unknown Fire Fire-Tac
12816 321 D Ziebach SO ? Ziebach Sheriff ? Multi-Tac
13248 33c D TG-13248 Unknown TG-13248 Multi-Tac
13312 340 D TG-13312 Unknown TG-13312 Multi-Tac
13424 347 D TG-13424 Unknown TG-13424 Multi-Tac
14096 371 D PennCo 14096 Pennington County TG-14096 Multi-Tac
14112 372 D PennCo 14112 Pennington County TG-14112 Multi-Tac
14128 373 D PennCo 14128 Pennington County TG-14128 Multi-Tac
14144 374 D PennCo 14144 Pennington County TG-14144 Multi-Tac
14160 375 D PennCo 14160 Pennington County TG-14160 Multi-Tac
14176 376 D PennCo 14176 Pennington County TG-14176 Multi-Tac
14192 377 D PennCo 14192 Pennington County TG-14192 Multi-Tac
14208 378 D PennCo 14208 Pennington County TG-14208 Multi-Tac
14224 379 D PennCo 14224 Pennington County TG-14224 Multi-Tac
14240 37a D PennCo 14240 Pennington County TG-14240 Multi-Tac
14624 392 D Harding Co ? Harding County ? Multi-Tac
15920 3e3 D Pierre-Dewey Pierre PD 2 - Dewey County ? Multi-Tac
15984 3e7 D TG-15984 Unknown TG-15984 Multi-Tac
16032 3ea D Walworth FD? Walworth Fire/EMS ? Multi-Tac
16064 3ec D DeweyCo FD ? Dewey County Fire ? Multi-Tac
16128 3f0 D Dewey Co ? Dewey County ? Multi-Tac
16160 3f2 D Corson Co ? Corson County ? Multi-Tac
16608 40e D Jones Co ? Jones County ? Multi-Tac
16624 40f D TG-16624 Unknown TG-16624 Multi-Tac
16640 410 D TG-16640 Unknown TG-16640 Multi-Tac
17088 42c D TG-17088 Unknown TG-17088 Multi-Tac
17104 42d D TG-17104 Unknown TG-17104 Multi-Tac
17120 42e D TG-17120 Unknown TG-17120 Multi-Tac
17136 42f D TG-17136 Unknown TG-17136 Multi-Tac
17680 451 D Day Co ? Day County ? Multi-Tac
17968 463 D MarshallCo ? Marshall County ? Multi-Tac
18416 47f D TG-18416 Unknown TG-18416 Multi-Tac
18432 480 D Potter SO ? Potter County Sheriff ? Multi-Tac
18448 481 D Potter 18448 Potter County TG-18448 Multi-Tac
18464 482 D Potter 18464 Potter County TG-18464 Multi-Tac
18496 484 D Potter 18496 Potter County TG-18496 Multi-Tac
18512 485 D TG-18512 Unknown TG-18512 Multi-Tac
18528 486 D TG-18528 Unknown TG-18528 Multi-Tac
19328 4b8 D Walworth ? Walworth County TG-19328 Multi-Tac
19344 4b9 D Walworth ? Walworth County TG-19344 Multi-Tac
19360 4ba D Walworth ? Walworth County TG-19360 Multi-Tac
19392 4bc D Walworth ? Walworth County TG-19392 Multi-Tac
19408 4bd D Walworth ? Walworth County TG-19408 Multi-Tac
19456 4c0 D TG-19456 Unknown TG-19456 Multi-Tac
19472 4c1 D TG-19472 Unknown TG-19472 Multi-Tac
19488 4c2 D Codington ? Codington County TG-19488 Multi-Tac
19584 4c8 D Codington ? Codington County TG-19584 Multi-Tac
20304 4f5 D Potter Co ? Potter County ? Multi-Tac
20320 4f6 D TG-20320 Unknown TG-20320 Multi-Tac
20336 4f7 D TG-20336 Unknown TG-20336 Multi-Tac
20368 4f9 D Tripp Law ? Tripp County Law ? Multi-Tac
20400 4fb D Deuel Co ? Deuel County ? Multi-Tac
20528 503 D Buffalo Co ? Buffalo County ? Multi-Tac
20544 504 D TG-20544 Unknown TG-20544 Multi-Tac
20560 505 D Buffalo Co ? Buffalo County ? Multi-Tac
20576 506 D Miner Co ? Miner or Jerauld County ? Multi-Tac
20704 50e D Jerauld Co ? Jerauld County ? Multi-Tac
24400 5f5 D TG-24400 Unknown TG-24400 Multi-Tac
24688 607 D Bus TG-24688 Bus TG-24688 Transportation
24784 60d D Brule Bus Brule County Bus Transportation
24816 60f D Bus TG-24816 Bus TG-24816 Transportation
24848 611 D Bus TG-24848 Bus TG-24848 Transportation
25024 61c D TG-25024 Unknown TG-25024 Multi-Tac
25072 61f D TG-25072 Unknown TG-25072 Multi-Tac
25120 622 D TG-25120 Unknown TG-25120 Multi-Tac
25168 625 D Bus TG-25168 Bus TG-25168 Transportation
25984 658 D TG-25984 Unknown TG-25984 Multi-Tac
26000 659 D TG-26000 Unknown TG-26000 Multi-Tac
26016 65a D TG-26016 Unknown TG-26016 Multi-Tac
26032 65b D TG-26032 Unknown TG-26032 Multi-Tac
26416 673 D TG-26416 Unknown TG-26416 Multi-Tac
26464 676 D TG-26464 Unknown TG-26464 Multi-Tac
26480 677 D TG-26480 Unknown TG-26480 Multi-Tac
26512 679 D TG-26512 Unknown TG-26512 Multi-Tac
26528 67a D TG-26528 Unknown TG-26528 Multi-Tac
26592 67e D TG-26592 Unknown TG-26592 Multi-Tac
26608 67f D TG-26608 Unknown TG-26608 Multi-Tac
26656 682 D TG-26656 Unknown TG-26656 Multi-Tac
26704 685 D TG-26704 Unknown TG-26704 Multi-Tac
26768 689 D TG-26768 Unknown TG-26768 Multi-Tac
26912 692 D TG-26912 Unknown TG-26912 Multi-Tac
26928 693 D TG-26928 Unknown TG-26928 Multi-Tac
26944 694 D TG-26944 Unknown TG-26944 Multi-Tac
26992 697 D TG-26992 Unknown TG-26992 Multi-Tac
27008 698 D TG-27008 Unknown TG-27008 Multi-Tac
27024 699 D TG-27024 Unknown TG-27024 Multi-Tac
27056 69b D TG-27056 Unknown TG-27056 Multi-Tac
29376 72c D TG-29376 Unknown TG-29376 Multi-Tac
29392 72d D TG-29392 Unknown TG-29392 Multi-Tac
29488 733 D TG-29488 Unknown TG-29488 Multi-Tac
29664 73e D Bit Tech Grp Bit Tech Group ? Multi-Tac
29728 742 D TG-29728 Unknown TG-29728 Multi-Tac
29744 743 D TG-29744 Unknown TG-29744 Multi-Tac
30640 77b D TG-30640 Unknown TG-30640 Multi-Tac
30672 77d D TG-30672 Unknown TG-30672 Multi-Tac
30928 78d D Sturgis Area Sturgis Area ? Multi-Tac
31008 792 D Eagle Butte? Eagle Butte Group ? Multi-Tac
31056 795 D Brown County Brown County ? Multi-Tac
31072 796 D TG-31072 Unknown TG-31072 Multi-Tac
31088 797 D TG-31088 Unknown TG-31088 Multi-Tac
31104 798 D TG-31104 Unknown TG-31104 Multi-Tac
31120 799 D TG-31120 Unknown TG-31120 Multi-Tac
31136 79a D TG 31136 Unknown 31136 Other
31152 79b D TG-31152 Unknown TG-31152 Multi-Tac
31200 79e D TG-31200 Unknown TG-31200 Multi-Tac
31360 7a8 D TG-31360 Unknown TG-31360 Multi-Tac
31376 7a9 D TG-31376 Unknown TG-31376 Multi-Tac
31424 7ac D TG-31424 Unknown TG-31424 Multi-Tac
31600 7b7 D TG-31600 Unknown TG-31600 Multi-Tac
31632 7b9 D CRST Sioux T CRST Sioux Tribe ? Multi-Tac
31664 7bb D TG-31664 Unknown TG-31664 Multi-Tac
31680 7bc D TG-31680 Unknown TG-31680 Multi-Tac
31696 7bd D TG-31696 Unknown TG-31696 Multi-Tac
31920 7cb D TG-31920 Unknown TG-31920 Multi-Tac
32000 7d0 D TG-32000 Unknown TG-32000 Multi-Tac
32032 7d2 D TG-32032 Unknown TG-32032 Multi-Tac
32080 7d5 D TG-32080 Unknown TG-32080 Multi-Tac
32240 7df D TG-32240 Unknown TG-32240 Multi-Tac
32256 7e0 D TG-32256 Unknown TG-32256 Multi-Tac
32400 7e9 D TG-32400 Unknown TG-32400 Other
32416 7ea D TG-32416 Unknown TG-32416 Multi-Tac
34816 880 D TG-34816 Unknown TG-34816 Multi-Tac
35216 899 D TG-35216 Unknown TG-35216 Multi-Tac
38240 956 D TG-38240 Unknown TG-38240 Multi-Tac
42656 a6a D TG-42656 Unknown TG-42656 Multi-Tac
61456 f01 D TG-61456 Unknown TG-61456 Multi-Tac
65520 fff D StateControl State Central Control Interop



Return to DB page: South Dakota State Radio System
Return to Wiki page: South Dakota State Radio System