Actions

St. Johns County (FL)

From The RadioReference Wiki

St. Johns County DB MediaWiki Quickref PDF Card Florida Forum

Welcome to the St. Johns County, Florida collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.

10 Codes and Dispatch Signals

10 CODES 
10-1	Receiving Poorly
10-2	Receiving Well
10-3	Stop Transmitting
10-4	Acknowledge/Affirmative
10-5	Relay
10-6	Busy ___
10-7	Out of service a 10-79 status
10-8	In service ready for calls
10-9	Repeat
10-10	Out of service on break, subject to call
10-11	Dispatching too fast
10-12	Officials or visitors present
10-13	Condition of road, weather or patient
10-14	Escort
10-15	Prisoner in custody
10-17	Conducting investigation
10-18	Call(s) pending
10-19	Return to station
10-20	What is your location
10-21	Call this station by telephone
10-22	Disregard
10-23	Stand by
10-24	Officer needs help!
10-25	Contact _____
10-26	Message received
10-27	Drivers license check
10-28	Registration check
10-29	Wanted check
10-30	Against rules & regulations
10-31	In pursuit
10-32	Is Breathalyzer operator available?
10-33	Emergency traffic
10-35	Confidential
10-36	Correct time
10-37	Operator on duty?
10-39	Message/assignments?
10-42	Home
10-43	Any message/assignment
10-45	Call _____ by telephone
10-46	Urgent traffic/Urgent traffic only this channel
10-48	End of message did you receive?
10-49	Initiating service of warrant/capias
10-50	Initiating traffic stop
10-51	Enroute 
10-52	Estimated time of arrival?
10-53	Enroute to office
10-54	Negative
10-55	Car calling car
10-56	Make contact with ___
10-65	Can you copy or prepare to copy?
10-66	Cancel
10-69	Request back up
10-79	Off duty department vehicle
10-84	Away from unit on walkie talkie
10-86	Starting tour of duty
10-87	Ending tour of duty
10-88	Advise where ___ can be reached
10-89	Case number & time
10-97	Arrived at scene
10-98	Assignment completed by primary officer
10-99	Not receiving signal

DISPATCH SIGNALS
0	Armed and/or dangerous
1	Drunk driver
2	Drunk pedestrian
3	Hit & run
4	Auto accident
5	Murder
6	Escaped prisoner
7	Dead person
8	Missing person
8R      Runaway
9	911 hang up
10	Stolen vehicle
11	Abandoned vehicle
12	Reckless driver
13	Suspicious vehicle
13P	suspicious person
13C	suspicious circumstances
14	Information
15	Special detail
16	Highway obstruction
17	Ill person
18	Subject shot
20	Mentally ill person
21	Burglary (specify type)
22	Disturbance (specify type)
24	Hold up 
25	Fire (specify type)
26B	Breathing difficulty
26C	Cardiac
26D	Drowning
30	Bomb threat
31	Drug case/narcotics
32	Alarm (specify type)
33	Weapons offense (specify type)
35E	Threats on Employee
35I	Threats on Inmate
40	Theft
41	Spouse abuse calls
42	Child abuse calls
53	Injury
58	Assault/battery
60	Suicide or attempt
62	Cutting or stabbing
65	Sex offense
65R	Rape
65P	Prostitution
65X	Exposure
72	OB (rescue call)
74	Illegal control burn
76	Ingestion of  toxic substance
77	Hazardous material
78	Wanted Person
79	Animal control call
80	Miscellaneous
81	Litter complaint
82	Noise complaint

SJSO Zone Map

Saint Johns County Sheriff Law Enforcement Urgent Tones


Saint Johns County Sheriffs Office
Tone A 997.5  Tone B 0.0
Tone A 1200.0 Tone B 799.0
Tone A 1200.0 Tone B 802.5

Saint Augustine Police Department
Tone A 1006.9 Tone B 0.0

St.Johns County Fire/Rescue & St. Augustine Fire Department Pager Tones


SAINT JOHNS COUNTY FIRE/RESCUE 
PAGING FREQUENCY: 154.415, PL: 156.7

STATIONS          TONE  A     TONE  B
1/R1               330.5       600.9
2/R2               330.5       368.5
2 VOL              330.5       634.5
3A                 707.3       389.0
3                  330.5       389.0
3 VOL              330.5       669.9
4                  330.5       707.3
5/R5               707.3       539.0
6                  330.5       410.8
6 VOL              330.5       788.5
7/R7               330.5       832.5
8/R8               349.0       669.9
8 VOL              330.5       879.0
9                  330.5       928.1
10/R10             707.3       457.9
10 VOL             349.0       569.1
11/R11             349.0       600.9
12/R12             707.3       433.7
12 VOL             349.0       634.5
13                    ?           ?
14/R14             349.0       707.3
16/R16             746.8       634.5
17/R17             349.0       832.5
18                 349.0       879.0
40/41              600.9       634.5
BC NORTH(1)        707.3       510.5
BC SOUTH(2)        707.3       410.8

NOT 10 VOL TONE NOT IN USE
NOT 18 TONE NOT IN USE STATION 9 TOOK OVER ZONE 18 AREA
---------------------------------------------------------
SAINT AUGUSTINE FIRE DEPARTMENT
PAGING FREQUENCY: 154.385, PL: 156.7
STATIONS          TONE  A     TONE  B
1 AND 2            600.9       634.5
---------------------------------------------------------
SAINT JOHNS COUNTY MARINE RESCUE
PAGING FREQUENCY: 155.220, PL: 156.7
Tone A       Tone B
600.9         569.1

St. Johns County Fire-Rescue Codes

Foxtrot--Food
Golf--Gas/Fuel
Sierra--Staging
Alpha--Admin
Oscar--Out of Zone?
Bravo--?
Zulu--?
India--?
---------------------------------------
ATU               AIR TRANSPORT UNIT
TRAUMA ALERT      SEVERE TRAUMA INJURY
LZ                LANDING ZONE
CR NUMBER         CASE REPORT (10-89)
SO                SHERIFF'S OFFICE
CODE 1            NO LIGHTS OR SIRENS (NON-EMERGENCY)
CODE 3            LIGHTS AND SIRENS (EMERGENCY)
MED-ASSIGNMENT    AMBULANCE REPORTING PATIENT CONDITION/INFO TO HOSPITAL

St.Johns County Fire Rescue Stations/Untis

File:Sjcfrfs.png

Search:FloridaFTO