Actions

St. Louis County (MO)

From The RadioReference Wiki

Revision as of 17:20, 22 January 2017 by Starcom21 (talk | contribs)

St Louis County Government

Related Files

Metropolitan St Louis Water District

  • WQPU418 5K60F2D Data on 173.39625 (400-12wt FXOT)

Related Wiki Pages

Aviation

Businesses

Emergency Services

Federal Government

Recreation and Attractions

Schools and Colleges

External Links

MOSWIN UIDs

St Louis County of

St Louis County Police Dispatch 1		36397
St Louis County Police Dispatch 2		36398
St Louis County Police Dispatch 3		36399
St County Police Department Command Post        36397
St County Police Department Command Post        36399
St Louis County Department of Health	        36407
St Louis County Emergency Management Operations	36406

  Des Peres City of 

? Des Peres Police Department Dispatch          65545

  Pacific City of

Pacific Police Department Dispatch		51020

  EMS/HOSPITALS

Gateway - EMS 1		                        71530
St Mary's Hospital		                302026

FCC Assignments Not Identified for County

  • 1/22/17 - Before removal of deprecated/canceled licenses from page
Entity Name	Grant Date	Frequency	Callsign	Code
St Louis County Police Dept BUREAU OF COMMUNICATIONS	2011-03-09	2461.00000000	WPSK854	PW
St Louis County Police Dept BUREAU OF COMMUNICATIONS	2011-03-09	2472.00000000	WPSK854	PW
BRENTWOOD, CITY OF	2010-12-17	154.28000000	KIZ203	PW
BRENTWOOD, CITY OF	2010-12-17	155.34000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	155.37000000	KAD965	PW
BRENTWOOD, CITY OF	2010-12-17	463.00000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	463.02500000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	463.05000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	463.07500000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	463.10000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	463.12500000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	463.15000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	468.00000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	468.02500000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	468.05000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	468.07500000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	468.10000000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	468.12500000	KB90639	PW
BRENTWOOD, CITY OF	2010-12-17	468.15000000	KB90639	PW
CLAYTON, CITY OF	2013-07-22	154.28000000	KDN462	PW
DES PERES, CITY OF	2012-09-01	155.37000000	KOL768	PW
MAPLEWOOD, CITY OF	2015-03-16	155.37000000	KAF575	PW
RICHMOND HEIGHTS, CITY OF	2011-12-22	154.28000000	KNAX731	PW
WEBSTER GROVES, CITY OF	2012-01-18	155.37000000	KAB954	PW
GLENDALE, CITY OF	2014-04-10	154.28000000	KFD596	PW
KIRKWOOD, CITY OF	2010-08-20	154.28000000	KJD219	PW
KIRKWOOD, CITY OF	2010-10-13	155.37000000	KAB267	PW
SHREWSBURY, CITY OF	2011-01-19	154.28000000	KA21119	PW
SHREWSBURY, CITY OF	2011-06-23	155.37000000	KAG297	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	154.28000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2011-09-20	154.28000000	WPTF687	PW
CENTRAL COUNTY EMERGENCY 911	2014-03-07	154.28000000	KAK618	PW
CENTRAL COUNTY EMERGENCY 911	2015-10-08	154.28000000	KAF919	PW
CENTRAL COUNTY EMERGENCY 911	2011-09-20	154.43000000	WPTF687	PW
CENTRAL COUNTY EMERGENCY 911	2014-03-07	154.43000000	KAK618	PW
CENTRAL COUNTY EMERGENCY 911	2015-10-08	154.43000000	KAF919	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	155.23500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2011-09-20	155.28000000	WPTF687	PW
CENTRAL COUNTY EMERGENCY 911	2009-08-11	155.34000000	WQKQ484	PW
CENTRAL COUNTY EMERGENCY 911	2014-03-07	155.35500000	KAK618	PW
CENTRAL COUNTY EMERGENCY 911	2014-03-07	155.95500000	KAK618	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	458.02500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	458.02500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	458.07500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	458.07500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	458.12500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	458.12500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	458.17500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	458.17500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	463.00000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	463.02500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	463.05000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	463.05000000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	463.07500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	463.07500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	463.10000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	463.10000000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	463.12500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	463.12500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	463.15000000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	463.15000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	468.00000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	468.00000000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	468.02500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	468.02500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	468.05000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	468.05000000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	468.07500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	468.07500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	468.10000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	468.10000000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	468.12500000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	468.12500000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2010-11-12	468.15000000	KBG256	PW
CENTRAL COUNTY EMERGENCY 911	2015-04-03	468.15000000	KZB287	PW
CENTRAL COUNTY EMERGENCY 911	2014-07-26	2467.50000000	WPPB807	PW
BALLWIN, CITY OF	2011-06-14	155.37000000	KLI986	PW
BERKELEY, CITY OF	2015-05-20	154.28000000	KDD997	PW
BERKELEY, CITY OF	2013-02-09	155.37000000	KNGA967	PW
BEVERLY HILLS, CITY OF	2015-03-24	155.37000000	WPPZ324	PW
BLACKJACK, CITY OF	2014-07-30	155.37000000	KNIH353	PW
BRIDGETON, CITY OF	2014-04-03	155.37000000	KGW715	PW
BRIDGETON, CITY OF	2014-04-03	453.05000000	WNPM675	PW
COOL VALLEY, CITY OF	2013-10-31	155.37000000	KNHS875	PW
EUREKA, CITY OF	2015-06-27	155.37000000	KWT733	PW
FERGUSON, CITY OF	2011-10-19	154.28000000	KDZ410	PW
FERGUSON, CITY OF	2013-02-27	155.37000000	KAG843	PW
FLORISSANT, CITY OF	2012-12-01	155.37000000	KAK437	PW
JENNINGS, CITY OF	2011-06-22	154.28000000	KAG586	PW
JENNINGS, CITY OF	2013-04-09	155.37000000	KNFA348	PW
LAKE SAINT LOUIS, CITY OF	2015-01-22	153.78500000	WQBU605	PW
LAKE SAINT LOUIS, CITY OF	2015-01-22	155.37000000	WQBU605	PW
LAKE SAINT LOUIS, CITY OF	2015-01-22	159.15000000	WQBU605	PW
OLIVETTE, CITY OF	2012-11-02	155.37000000	KCU299	PW
OVERLAND, CITY OF	2010-10-26	155.37000000	KAD427	PW
PAGEDALE, CITY OF	2011-11-02	155.37000000	WQC622	PW
SAINT LOUIS, CITY OF	2013-12-05	155.71500000	KDZ387	PW
SAINT LOUIS, CITY OF	2015-06-04	173.20375000	WGT318	PW
SAINT LOUIS, CITY OF	2014-04-09	173.23750000	WFS749	PW
SAINT LOUIS, CITY OF	2014-04-09	173.26250000	WFS749	PW
SAINT LOUIS, CITY OF	2014-04-09	173.28750000	WFS749	PW
SAINT LOUIS, CITY OF	2014-04-09	173.31250000	WFS749	PW
SAINT LOUIS, CITY OF	2014-04-09	173.33750000	WFS749	PW
SAINT LOUIS, CITY OF	2015-06-04	173.36250000	WGT318	PW
SAINT LOUIS, CITY OF	2012-08-15	453.55000000	KUU495	PW
SAINT LOUIS, CITY OF	2013-12-05	458.15000000	WFK499	PW
SAINT LOUIS, CITY OF	2013-12-05	458.15000000	WAN949	PW
SAINT LOUIS, CITY OF	2013-12-05	458.20000000	WFN221	PW
UNIVERSITY CITY, CITY OF	2011-10-07	154.28000000	KJR350	PW
UNIVERSITY CITY, CITY OF	2011-08-26	155.37000000	KAA875	PW
ST. LOUIS EMERGENCY COMMUNICATIONS SYSTEM COMMISSION	2015-02-04	154.28000000	WQVG550	PW
ST. LOUIS EMERGENCY COMMUNICATIONS SYSTEM COMMISSION	2015-02-04	155.37000000	WQVG550	PW
ST. LOUIS EMERGENCY COMMUNICATIONS SYSTEM COMMISSION	2015-02-04	155.75250000	WQVG550	PW
ST. LUKES HOSPITAL	2012-08-21	155.34000000	WQPU875	PW
SSM HEALTH CARE OPERATING SSM ST. CLARE HOSPITAL	2012-09-13	155.34000000	WQPX900	PW
NORTHWEST HEALTHCARE	2012-08-21	155.34000000	WQPU889	PW
MARYLAND HEIGHTS POLICE DEPARTMENT	2013-02-11	436.00000000	WQQP849	PW
DES PERES HOSPITAL	2012-08-28	155.34000000	WQPV999	PW
DEPAUL HEALTH CENTER	2012-08-21	155.34000000	WQPU869	PW
American Medical Response	2013-09-17	155.16000000	KMK409	PW
American Medical Response	2013-09-17	155.34000000	KMK409	PW
American Medical Response	2013-09-17	463.00000000	KMK409	PW
American Medical Response	2013-09-17	463.02500000	KMK409	PW
American Medical Response	2013-09-17	463.05000000	KMK409	PW
American Medical Response	2013-09-17	463.07500000	KMK409	PW
American Medical Response	2013-09-17	463.10000000	KMK409	PW
American Medical Response	2013-09-17	463.12500000	KMK409	PW
American Medical Response	2013-09-17	463.15000000	KMK409	PW
American Medical Response	2013-09-17	468.00000000	KMK409	PW
American Medical Response	2013-09-17	468.02500000	KMK409	PW
American Medical Response	2013-09-17	468.05000000	KMK409	PW
American Medical Response	2013-09-17	468.07500000	KMK409	PW
American Medical Response	2013-09-17	468.10000000	KMK409	PW
American Medical Response	2013-09-17	468.12500000	KMK409	PW
American Medical Response	2013-09-17	468.15000000	KMK409	PW
American National Red Cross	2012-01-26	47.42000000	KLM767	PW
AMERICAN NATIONAL RED CROSS	2014-03-07	47.42000000	KQR552	PW
AMERICAN NATIONAL RED CROSS	2013-06-22	47.46000000	WPYN983	PW
AMERICAN NATIONAL RED CROSS	2013-06-22	460.05000000	WPYN983	PW
AMERICAN NATIONAL RED CROSS	2013-06-22	465.05000000	WPYN983	PW
ARCH AIR MEDICAL SERVICE	2013-04-04	154.28000000	WPCH899	PW
ARCH AIR MEDICAL SERVICE	2013-04-04	155.34000000	WPCH899	PW
ARCH AIR MEDICAL SERVICE	2013-04-04	453.01250000	WPCH899	PW
ARCH AIR MEDICAL SERVICE	2013-04-04	458.01250000	WPCH899	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	155.34000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	155.40000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	458.02500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	458.07500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	458.12500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	458.17500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	463.00000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	463.02500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	463.05000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	463.07500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	463.10000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	463.12500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	463.15000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	468.00000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	468.02500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	468.05000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	468.07500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	468.10000000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	468.12500000	WPMH360	PW
CHRISTIAN HOSPITAL NORTHEAST	2013-09-10	468.15000000	WPMH360	PW
LAMBERT ST LOUIS INTERNATIONAL AIRPORT AUTHORITY	2012-02-07	453.76250000	WPUS385	PW
LAMBERT ST. LOUIS INTERNATIONAL AIRPORT AUTHORITY	2012-02-15	155.37000000	KQL714	PW
LINDBERGH SCHOOL DISTRICT	2014-03-07	155.16000000	KXD208	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	155.34000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	458.02500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	458.07500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	458.12500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	458.17500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	463.00000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	463.02500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	463.05000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	463.07500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	463.10000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	463.12500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	463.15000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	468.00000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	468.02500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	468.05000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	468.07500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	468.10000000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	468.12500000	KT2472	PW
MISSOURI HOSPITAL ASSOCIATION	2012-01-11	468.15000000	KT2472	PW
MRS RADIO	2008-07-21	155.37000000	WQJB922	PW
ROCKWOOD R 6 SCHOOL DISTRICT	2012-06-21	47.54000000	KNFW473	PW
SAINT LOUIS ZOO	2013-10-24	156.23250000	KX9559	PW
SAINT LOUIS ZOO	2013-10-24	159.11250000	KX9559	PW
ST ANTHONYS MEDICAL CENTER	2015-07-31	463.03750000	WNUM397	PW
ST ANTHONYS MEDICAL CENTER	2015-07-31	468.03750000	WNUM397	PW
ST LOUIS COMMUNITY COLLEGE AT FLORISSANT VALLEY	2014-03-25	155.37000000	KLW330	PW
ST LOUIS COMMUNITY COLLEGE AT FOREST PARK	2014-04-01	155.37000000	KQL917	PW
ST LOUIS COMMUNITY COLLEGE AT MERAMEC	2014-03-13	155.37000000	KRT720	PW
ST. LOUIS COUNTY POLICE DEPARTMENT	2012-02-06	436.00000000	WQOU866	PW
ST. LOUIS COUNTY POLICE DEPARTMENT	2010-11-30	453.10000000	WQNA966	PW
ST. LOUIS COUNTY POLICE DEPARTMENT	2010-11-30	458.10000000	WQNA966	PW
ST. LOUIS COUNTY POLICE DEPARTMENT	2010-08-12	2460.00000000	WQMI237	PW
THE BOEING COMPANY	2014-10-16	154.28000000	WNQW939	PW
WASHINGTON UNIVERSITY	2013-11-08	155.37000000	KLU447	PW


Return to DB page: St. Louis County (MO)
Return to Wiki page: Missouri Counties