Actions

Difference between revisions of "Television Frequencies"

From The RadioReference Wiki

m (Television moved to Television Frequencies)
Line 1: Line 1:
 
[http://www.fcc.gov/mb/video FCC Video Division Page]
 
[http://www.fcc.gov/mb/video FCC Video Division Page]
  
The audio channels should be monitored in [[wideband]] [[FM]] ([[WFM]]) mode.  Each audio channel uses 100 [[kHz]] [[bandwidth]].
+
The audio channels should be monitored in Wideband FM (WFM) mode.  Each audio channel uses 100 [[kHz]] [[bandwidth]].
  
 
       Channel Video Audio  
 
       Channel Video Audio  

Revision as of 13:12, 18 January 2007

FCC Video Division Page

The audio channels should be monitored in Wideband FM (WFM) mode. Each audio channel uses 100 kHz bandwidth.

      Channel	Video	Audio 
      Number	Freq.	Freq.
      -------	-------	-------
	 2	 55.25	 59.75	
	 3	 61.25 	 65.75	
	 4	 67.25	 71.75	
	 5	 77.25	 81.75	
	 6	 83.25	 87.75	
	 7	175.25	179.75	
	 8	181.25	185.75	
	 9	187.25	191.75	
	10	193.25	197.75	
	11	199.25	203.75	
	12	205.25	209.75	
	13	211.25	215.75	
	14	471.25	475.75	*
	15	477.25	481.75	*
	16	483.25	487.75	*
	17	489.25	493.75	*
	18	495.25	499.75	*
	19	501.25	505.75	*
	20	507.25	511.75	*
	21	513.25	517.75	
	22	519.25	523.75	
	23	525.25	529.75	
	24	531.25	535.75	
	25	537.25	541.75	
	26	543.25	547.75	
	27	549.25	553.75	
	28	555.25	559.75	
	29	561.25	565.75	
	30	567.25	571.75	
	31	573.25	577.75	
	32	579.25	583.75	
	33	585.25	589.75	
	34	591.25	595.75	
	35	597.25	601.75	
	36	603.25	607.75	
	37	609.25	613.75	**
	38	615.25	619.75	
	39	621.25	625.75	
	40	627.25	631.75	
	41	633.25	637.75	
	42	639.25	643.75	
	43	645.25	649.75	
	44	651.25	655.75	
	45	657.25	661.75	
	46	663.25	667.75	
	47	669.25	673.75	
	48	675.25	679.75	
	49	681.25	685.75	
	50	687.25	691.75	
	51	693.25	697.75	
	52	699.25	703.75	
	53	705.25	709.75	
	54	711.25	715.75	
	55	717.25	721.75	
	56	723.25	727.75	
	57	729.25	733.75	
	58	735.25	739.75	
	59	741.25	745.75	
	60	747.25	751.75	***
	61	753.25	757.75	***
	62	759.25	763.75	***
	63	765.25	769.75	***
	64	771.25	775.75	***
	65	777.25	781.75	***
	66	783.25	787.75	***
	67	789.25	793.75	***
	68	795.25	799.75	***
	69	801.25	805.75	***
	70	807.25	811.75	****
	71	813.25	817.75	****
	72	819.25	823.75	****
	73	825.25	829.75	****
	74	831.25	835.75	****
	75	837.25	841.75	****
	76	843.25	847.75	****
	77	849.25	853.75	****
	78	855.25	859.75	****
	79	861.25	865.75	****
	80	867.25	871.75	****
	81	873.25	877.75	****
	82	879.25	883.75	****
	83	885.25	889.75	****
       
 *    470 - 512 MHz channels 14 - 20 are used for land mobile radio in certain areas
 **   608 - 614 MHz channel 37 is reserved for radio astronomy			
 ***  TV broadcasters will vacate 746 - 806 MHz channels 60 - 69 in the future			
 **** 806 - 890 MHz channels 70 - 83 no longer used for TV broadcasting
  • Some TV stations are offset + or - 10 kHz (.01 MHz) from the normal frequencies.