Tennessee Advanced Communications Network (TACN)
From The RadioReference Wiki
Revision as of 12:47, 10 September 2010 by Hcpholder (talk | contribs) (→Unconfirmed and Pending in the database)
Revision as of 12:47, 10 September 2010 by Hcpholder (talk | contribs) (→Unconfirmed and Pending in the database)
Contents
Talk Group Collaboration
Comfirmed in Database
Please see the database, http://www.radioreference.com/apps/db/?sid=6355
Unconfirmed and Pending in the database
| Talkgroup ID # | User | Description | Confirmed | Submitted |
|---|---|---|---|---|
| 2 | ||||
| 4 | ||||
| 5 | ||||
| 15 | ||||
| 16 | ||||
| 32 | ||||
| 256 | ||||
| 1000 | ||||
| 1117 | ||||
| 1145 | ||||
| 1391 | LifeForce @ Memorial | Yes | No | |
| 1417 | Erlanger Medical Center - Maintenance | Yes | No | |
| 1441 | ||||
| 1545 | No | No | ||
| 2049 | ||||
| 2051 | Catoosa County? | No | No | |
| 2053 | ||||
| 2055 | ||||
| 2057 | ||||
| 2059 | ||||
| 2061 | ||||
| 2063 | ||||
| 2073 | ||||
| 2093 | ||||
| 4047 | Mutual Aid? | No | No | |
| 4049 | Mutual Aid? | No | No | |
| 4051 | Mutual Aid? | No | No | |
| 4053 | Mutual Aid? | No | No | |
| 5501 | Bradley County? | No | No | |
| 5503 | Bradley County? | No | No | |
| 5505 | Bradley County? | No | No | |
| 5509 | Bradley County? | No | No | |
| 5512 | Bradley County? | No | No | |
| 5514 | Bradley County? | No | No | |
| 5515 | Bradley County? | No | No | |
| 5516 | Bradley County? | No | No | |
| 5517 | Bradley County? | No | No | |
| 5518 | Bradley County? | No | No | |
| 5521 | Cleveland? | No | No | |
| 5522 | Cleveland? | No | No | |
| 5525 | Cleveland? | No | No | |
| 5527 | Cleveland? | No | No | |
| 5529 | Cleveland? | No | No | |
| 5531 | Unknown? | No | No | |
| 5535 | DTF? | No | No | |
| 5536 | DTF? | No | No | |
| 5537 | DTF? | No | No | |
| 5538 | DTF? | No | No | |
| 5542 | DTF? | No | No | |
| 7001 | Unknown? | No | No | |
| 7002 | Rhea County? | No | No | |
| 7012 | Rhea County? | No | No | |
| 7023 | Rhea County? | No | No | |
| 7024 | Rhea County? | No | No | |
| 8024 | Roane County? | No | No | |
| 8025 | Roane County? | No | No | |
| 8031 | Roane County | Rockwood PD Tac Channel | No | No |
| 8032 | Roane County? | No | No | |
| 8033 | Roane County | Roane County Sheriffs Office Tac Channel | No | No |
| 8036 | Roane County? | No | No | |
| 8038 | Roane County? | No | No | |
| 8040 | Roane County? | No | No | |
| 8041 | Roane County? | No | No | |
| 8046 | Roane County? | No | No | |
| 8060 | Roane County | Codes Enforcement | No | No |
| 8061 | Roane County | Highway Department | No | No |
| 8502 | Roane County? | No | No | |
| 12508 | No | No | ||
| 12512 | No | No | ||
| 13002 | No | No | ||
| 13005 | No | No | ||
| 13006 | No | No | ||
| 13503 | No | No | ||
| 13508 | Walker County - Tac 6 | Yes | No | |
| 13509 | Walker County? | No | No | |
| 13512 | Walker County? | No | No | |
| 15001 | No | No | ||
| 15002 | No | No | ||
| 15012 | No | No | ||
| 16000 | No | No | ||
| 16003 | TEMA? | No | No | |
| 16004 | TEMA? | No | No | |
| 16053 | MTSU ?Stadium Ops | No | No |
User ID Collaboration
| Range Low | Range High | User | |
|---|---|---|---|
| 16504 | 17657 | Hamilton County | |
| 17896 | 19408 | Hamilton County SO | |
| 19853 | 33150 | Hamilton County | |
| 33175 | 63866 | Hamilton County/Catoosa County | |
| 733743 | 735358 | Catoosa SO | |
| 1030002 | 1030909 | TEMA EOC | |
| 2030011 | 2030060 | Bradley County FD/Cleveland FD | |
| 2030065 | 2030083 | Cleveland PD | |
| 2030084 | 2030098 | Bradley EMS | |
| 2030110 | 2030149 | Cleveland FD | |
| 2030153 | 2030181 | Cleveland PD | |
| 2030225 | 2030240 | 10th DTF | |
| 2030307 | 2030342 | Bradley FD | |
| 2050033 | 2050062 | Meigs SO | |
| 2060054 | 2060133 | Rhea SO | |
| 2080011 | 2080616 | Roane County | |
| 2820043 | 2820394 | Walker SO |