Actions

Difference between revisions of "Tennessee Homeland Security District 7 Site Research"

From The RadioReference Wiki

Line 137: Line 137:
  
 
;WOODLAWN (463.3625) NEEDS CHECKED
 
;WOODLAWN (463.3625) NEEDS CHECKED
NEXEDGE48, 171, 16.10, 305, 461.6875, 461.6875, 0
+
NEXEDGE48, 171, 16, 305, 461.6875, 461.6875, 0
NEXEDGE48, 171, 16.10, 335, 464.525, 464.525, 0
+
NEXEDGE48, 171, 16, 335, 464.525, 464.525, 0
NEXEDGE48, 171, 16.10, 380, 463.3625, 463.3625, 0
+
NEXEDGE48, 171, 16, 380, 463.3625, 463.3625, 0
NEXEDGE48, 171, 16.10, 462, 462.000, 462.000, 0
+
NEXEDGE48, 171, 16, 462, 462.000, 462.000, 0
NEXEDGE48, 171, 16.10, 492, 461.8375, 461.8375, 0
+
NEXEDGE48, 171, 16, 492, 461.8375, 461.8375, 0
  
 
;ASHLAND CITY (464.9375)  
 
;ASHLAND CITY (464.9375)  
NEXEDGE48, 171, 17.11, 224, 460.3625, 460.3625, 0
+
NEXEDGE48, 171, 17, 224, 460.3625, 460.3625, 0
NEXEDGE48, 171, 17.11, 242, 460.575, 460.575, 0
+
NEXEDGE48, 171, 17, 242, 460.575, 460.575, 0
NEXEDGE48, 171, 17.11, 281, 461.4625, 461.4625, 0
+
NEXEDGE48, 171, 17, 281, 461.4625, 461.4625, 0
NEXEDGE48, 171, 17.11, 395, 463.4625, 463.4625, 0
+
NEXEDGE48, 171, 17, 395, 463.4625, 463.4625, 0
NEXEDGE48, 171, 17.11, 422, 463.6875, 463.6875, 0
+
NEXEDGE48, 171, 17, 422, 463.6875, 463.6875, 0
NEXEDGE48, 171, 17.11, 501, 464.9375, 464.9375, 0
+
NEXEDGE48, 171, 17, 501, 464.9375, 464.9375, 0
  
 
;PLEASANT VIEW (464.4625)
 
;PLEASANT VIEW (464.4625)
NEXEDGE48, 171, 18.12, 104, 453.4875, 453.4875, 0
+
NEXEDGE48, 171, 18, 104, 453.4875, 453.4875, 0
NEXEDGE48, 171, 18.12, 251, 460.6125, 460.6125, 0
+
NEXEDGE48, 171, 18, 251, 460.6125, 460.6125, 0
NEXEDGE48, 171, 18.12, 323, 461.8375, 461.8375, 0
+
NEXEDGE48, 171, 18, 323, 461.8375, 461.8375, 0
NEXEDGE48, 171, 18.12, 392, 463.4375, 463.4375, 0
+
NEXEDGE48, 171, 18, 392, 463.4375, 463.4375, 0
NEXEDGE48, 171, 18.12, 459, 464.4625, 464.4625, 0
+
NEXEDGE48, 171, 18, 459, 464.4625, 464.4625, 0
  
 
;KINGSTON SPRINGS (464.7875)
 
;KINGSTON SPRINGS (464.7875)
NEXEDGE48, 171, 19.13, 128, 453.6875, 453.6875, 0
+
NEXEDGE48, 171, 19, 128, 453.6875, 453.6875, 0
NEXEDGE48, 171, 19.13, 218, 460.3375, 460.3375, 0
+
NEXEDGE48, 171, 19, 218, 460.3375, 460.3375, 0
NEXEDGE48, 171, 19.13, 254, 460.625, 460.625, 0
+
NEXEDGE48, 171, 19, 254, 460.625, 460.625, 0
NEXEDGE48, 171, 19.13, 486, 464.7875, 464.7875, 0
+
NEXEDGE48, 171, 19, 486, 464.7875, 464.7875, 0
  
 
;SPRINGFIELD (454.54375) NEEDS CHECKED
 
;SPRINGFIELD (454.54375) NEEDS CHECKED
NEXEDGE48, 171, 20.14, 7, 453.050, 453.050, 0
+
NEXEDGE48, 171, 20, 7, 453.050, 453.050, 0
NEXEDGE48, 171, 20.14, 164, 454.275, 454.275, 0
+
NEXEDGE48, 171, 20, 164, 454.275, 454.275, 0
NEXEDGE48, 171, 20.14, 194, 460.225, 460.225, 0
+
NEXEDGE48, 171, 20, 194, 460.225, 460.225, 0
NEXEDGE48, 171, 20.14, 215, 460.325, 460.325, 0
+
NEXEDGE48, 171, 20, 215, 460.325, 460.325, 0
NEXEDGE48, 171, 20.14, 528, 454.54375, 454.54375, 0
+
NEXEDGE48, 171, 20, 528, 454.54375, 454.54375, 0
NEXEDGE48, 171, 20.14, 529, 454.34375, 454.34375, 0
+
NEXEDGE48, 171, 20, 529, 454.34375, 454.34375, 0
NEXEDGE48, 171, 20.14, 530, 454.35625, 454.35625, 0
+
NEXEDGE48, 171, 20, 530, 454.35625, 454.35625, 0
  
 
;CROSS PLAINS (454.04375) NEEDS CHECKED
 
;CROSS PLAINS (454.04375) NEEDS CHECKED
NEXEDGE48, 171, 21.15, 200, 460.2625, 460.2625, 0
+
NEXEDGE48, 171, 21, 200, 460.2625, 460.2625, 0
NEXEDGE48, 171, 21.15, 257, 454.0375, 454.0375, 0
+
NEXEDGE48, 171, 21, 257, 454.0375, 454.0375, 0
NEXEDGE48, 171, 21.15, 532, 454.04375, 454.04375, 0
+
NEXEDGE48, 171, 21, 532, 454.04375, 454.04375, 0
  
 
;CEDAR HILL (454.050) NEEDS CHECKED
 
;CEDAR HILL (454.050) NEEDS CHECKED
NEXEDGE48, 171, 22.16, 161, 454.050, 454.050, 0
+
NEXEDGE48, 171, 22, 161, 454.050, 454.050, 0
NEXEDGE48, 171, 22.16, 203, 460.250, 460.250, 0
+
NEXEDGE48, 171, 22, 203, 460.250, 460.250, 0
NEXEDGE48, 171, 22.16, 245, 460.6375, 460.6375, 0
+
NEXEDGE48, 171, 22, 245, 460.6375, 460.6375, 0
  
 
;WHITE HOUSE (453.3875) NEEDS CHECKED
 
;WHITE HOUSE (453.3875) NEEDS CHECKED
NEXEDGE48, 171, 23.17, 35, 452.050, 452.050, 0
+
NEXEDGE48, 171, 23, 35, 452.050, 452.050, 0
NEXEDGE48, 171, 23.17, 98, 453.3875, 453.3875, 0
+
NEXEDGE48, 171, 23, 98, 453.3875, 453.3875, 0
NEXEDGE48, 171, 23.17, 518, 460.1875, 460.1875, 0
+
NEXEDGE48, 171, 23, 518, 460.1875, 460.1875, 0
  
 
</pre>
 
</pre>

Revision as of 13:14, 7 January 2022

SITES 01 through 19 are in the correct order for programming the TRX-1 and TRX-2 scanners to follow the system.

ANY HELP IN DETERMINING THE CORRECT FREQUENCIES ON OTHER SITES WOULD BE APPRECIATED. ANY CORRECTIONS ARE GREATLY APPRECIATED.

Channel Maps listed below are from DSD+

NEXEDGE48, 171, 1, "CLARKSVILLE EAST"
NEXEDGE48, 171, 2, "WAVERLY"
NEXEDGE48, 171, 3, "DOVER"
NEXEDGE48, 171, 4, "MCKINNON"
NEXEDGE48, 171, 5, "CUMBERLAND CITY"
NEXEDGE48, 171, 6, "DICKSON"
NEXEDGE48, 171, 7, "CHARLOTTE"
NEXEDGE48, 171, 8, "ERIN"
NEXEDGE48, 171, 9, "SAGE HOLLOW"
NEXEDGE48, 171, 10, "STEWART"
NEXEDGE48, 171, 11, "MCEWEN"
NEXEDGE48, 171, 12, "HURRICANE MILLS"
NEXEDGE48, 171, 13, "NEW JOHNSONVILLE"
NEXEDGE48, 171, 14, "CLARKSVILLE WEST"
NEXEDGE48, 171, 15, "CUNNINGHAM"
NEXEDGE48, 171, 16.10, "WOODLAWN"
NEXEDGE48, 171, 17.11, "Ashland City"
NEXEDGE48, 171, 18.12, "PLEASANT VIEW"
NEXEDGE48, 171, 19.13, "KINGSTON SPRINGS"
NEXEDGE48, 171, 20.14, "SPRINGFIELD"
NEXEDGE48, 171, 21.15, "CROSS PLAINS"
NEXEDGE48, 171, 22.16, "CEDAR HILL"
NEXEDGE48, 171, 23.17, "WHITE HOUSE"

;CLARKSVILLE EAST (463.5125) NEEDS CHECKED
NEXEDGE48, 171, 1, 19, 451.88125, 451.88125, 0
NEXEDGE48, 171, 1, 21, 451.89375, 451.89375, 0
NEXEDGE48, 171, 1, 45, 452.2875, 452.2875, 0
NEXEDGE48, 171, 1, 271, 461.38125, 461.38125, 0
NEXEDGE48, 171, 1, 273, 461.3875, 461.3875, 0
NEXEDGE48, 171, 1, 397, 463.5125, 463.5125, 0
NEXEDGE48, 171, 1, 504, 452.33125, 452.33125, 0

;WAVERLY (463.5625) NEEDS CHECKED
NEXEDGE48, 171, 2, 0, 460.600, 460.600, 0
NEXEDGE48, 171, 2, 80, 453.300, 453.300, 0
NEXEDGE48, 171, 2, 152, 453.900, 453.900, 0
NEXEDGE48, 171, 2, 182, 460.100, 460.100, 0
NEXEDGE48, 171, 2, 406, 463.5625, 463.5625, 0
NEXEDGE48, 171, 2, 524, 453.700, 453.700, 0

;DOVER (453.50625) NEEDS CHECKED
NEXEDGE48, 171, 3, 0, 460.300, 460.300, 0
NEXEDGE48, 171, 3, 0, 460.296875, 460.296875, 0
NEXEDGE48, 171, 3, 0, 453.721875, 453.721875, 0
NEXEDGE48, 171, 3, 95, 453.375, 453.375, 0
NEXEDGE48, 171, 3, 131, 453.725, 453.725, 0
NEXEDGE48, 171, 3, 209, 460.303125, 460.303125, 0
NEXEDGE48, 171, 3, 505, 453.50625, 453.50625, 0
NEXEDGE48, 171, 3, 506, 453.23125, 453.23125, 0
NEXEDGE48, 171, 3, 507, 453.48125, 453.48125, 0
NEXEDGE48, 171, 3, 508, 460.45625, 460.45625, 0

;MCKINNON (453.31875) NEEDS CHECKED
NEXEDGE48, 171, 4, 0, 460.2875, 460.2875, 0
NEXEDGE48, 171, 4, 240, 460.475, 460.475, 0
NEXEDGE48, 171, 4, 509, 453.31875, 453.31875, 0
NEXEDGE48, 171, 4, 511, 460.14375, 460.14375, 0

;CUMBERLAND CITY (453.24375) NEEDS CHECKED
NEXEDGE48, 171, 5, 513, 453.84375, 453.84375, 0
NEXEDGE48, 171, 5, 514, 460.06875, 460.06875, 0
NEXEDGE48, 171, 5, 515, 460.33125, 460.33125, 0
NEXEDGE48, 171, 5, 516, 453.24375, 453.24375, 0

;DICKSON (452.3375)
NEXEDGE48, 171, 6, 59, 452.800, 452.800, 0
NEXEDGE48, 171, 6, 98, 453.3875, 453.3875, 0
NEXEDGE48, 171, 6, 125, 453.675, 453.675, 0
NEXEDGE48, 171, 6, 236, 460.4375, 460.4375, 0
NEXEDGE48, 171, 6, 519, 452.3375, 452.3375, 0
NEXEDGE48, 171, 6, 520, 463.625, 463.625, 0

;CHARLOTTE (463.9875) NEEDS CHECKED
NEXEDGE48, 171, 7, 74, 453.2375, 453.2375, 0
NEXEDGE48, 171, 7, 86, 453.325, 453.325, 0
NEXEDGE48, 171, 7, 446, 463.98125, 463.98125, 0
NEXEDGE48, 171, 7, 448, 463.9875, 463.9875, 0
NEXEDGE48, 171, 7, 485, 464.78125, 464.78125, 0

;ERIN (463.9875) NEEDS CHECKED
NEXEDGE48, 171, 8, 70, 	453.1875, 453.1875, 0
NEXEDGE48, 171, 8, 121, 461.9875, 461.9875, 0
NEXEDGE48, 171, 8, 145, 453.8125, 453.8125, 0
NEXEDGE48, 171, 8, 159, 452.975, 452.975, 0
NEXEDGE48, 171, 8, 232, 460.425, 460.425, 0

;SAGE HOLLOW (453.7875) NEEDS CHECKED
NEXEDGE48, 171, 9, 143, 453.7875, 453.7875, 0
NEXEDGE48, 171, 9, 191, 460.2125, 460.2125, 0
NEXEDGE48, 171, 9, 422, 463.6875, 463.6875, 0

;STEWART (460.36875)
NEXEDGE48, 171, 10, 227, 460.36875, 460.36875, 0

;MCEWEN (453.150) NEEDS CHECKED
NEXEDGE48, 171, 11, 62,  453.050, 453.050, 0
NEXEDGE48, 171, 11, 65, 453.150, 453.150, 0
NEXEDGE48, 171, 11, 137, 453.7625, 453.7625, 0
NEXEDGE48, 171, 11, 155, 453.925, 453.925, 0

;HURRICANE MILLS (460.6375) NEEDS CHECKED
NEXEDGE48, 171, 12, 92, 453.3625, 453.3625, 0
NEXEDGE48, 171, 12, 149, 453.850, 453.850, 0
NEXEDGE48, 171, 12, 257, 460.6375, 460.6375, 0

;NEW JOHNSONVILLE (453.600) NEEDS CHECKED
NEXEDGE48, 171, 13, 0, 460.1125, 460.1125, 0
NEXEDGE48, 171, 13, 113, 453.600, 453.600, 0
NEXEDGE48, 171, 13, 134, 453.7375, 453.7375, 0
NEXEDGE48, 171, 13, 450, 464.125, 464.125, 0

;CLARKSVILLE WEST (453.400)
NEXEDGE48, 171, 14, 50, 452.4375, 452.4375, 0
NEXEDGE48, 171, 14, 101, 461.5875, 461.5875, 0
NEXEDGE48, 171, 14, 296, 464.150, 464.150, 0
NEXEDGE48, 171, 14, 347, 462.1375, 462.1375, 0
NEXEDGE48, 171, 14, 371, 463.2625, 463.2625, 0
NEXEDGE48, 171, 14, 374, 463.2875, 463.2875, 0
NEXEDGE48, 171, 14, 453, 464.150, 464.150, 0
NEXEDGE48, 171, 14, 526, 453.400, 453.400, 0
NEXEDGE48, 171, 14, 527, 453.125, 453.125, 0

;CUNNINGHAM (463.3875) NEEDS CHECKED
NEXEDGE48, 171, 15, 299, 461.6375, 461.6375, 0
NEXEDGE48, 171, 15, 338, 462.0125, 462.0125, 0
NEXEDGE48, 171, 15, 383, 463.3875, 463.3875, 0
NEXEDGE48, 171, 15, 435, 463.8125, 463.8125, 0
NEXEDGE48, 171, 15, 525, 464.7125, 464.7125, 0

;WOODLAWN (463.3625) NEEDS CHECKED
NEXEDGE48, 171, 16, 305, 461.6875, 461.6875, 0
NEXEDGE48, 171, 16, 335, 464.525, 464.525, 0
NEXEDGE48, 171, 16, 380, 463.3625, 463.3625, 0
NEXEDGE48, 171, 16, 462, 462.000, 462.000, 0
NEXEDGE48, 171, 16, 492, 461.8375, 461.8375, 0

;ASHLAND CITY (464.9375) 
NEXEDGE48, 171, 17, 224, 460.3625, 460.3625, 0
NEXEDGE48, 171, 17, 242, 460.575, 460.575, 0
NEXEDGE48, 171, 17, 281, 461.4625, 461.4625, 0
NEXEDGE48, 171, 17, 395, 463.4625, 463.4625, 0
NEXEDGE48, 171, 17, 422, 463.6875, 463.6875, 0
NEXEDGE48, 171, 17, 501, 464.9375, 464.9375, 0

;PLEASANT VIEW (464.4625)
NEXEDGE48, 171, 18, 104, 453.4875, 453.4875, 0
NEXEDGE48, 171, 18, 251, 460.6125, 460.6125, 0
NEXEDGE48, 171, 18, 323, 461.8375, 461.8375, 0
NEXEDGE48, 171, 18, 392, 463.4375, 463.4375, 0
NEXEDGE48, 171, 18, 459, 464.4625, 464.4625, 0

;KINGSTON SPRINGS (464.7875)
NEXEDGE48, 171, 19, 128, 453.6875, 453.6875, 0
NEXEDGE48, 171, 19, 218, 460.3375, 460.3375, 0
NEXEDGE48, 171, 19, 254, 460.625, 460.625, 0
NEXEDGE48, 171, 19, 486, 464.7875, 464.7875, 0

;SPRINGFIELD (454.54375) NEEDS CHECKED
NEXEDGE48, 171, 20, 7, 453.050, 453.050, 0
NEXEDGE48, 171, 20, 164, 454.275, 454.275, 0
NEXEDGE48, 171, 20, 194, 460.225, 460.225, 0
NEXEDGE48, 171, 20, 215, 460.325, 460.325, 0
NEXEDGE48, 171, 20, 528, 454.54375, 454.54375, 0
NEXEDGE48, 171, 20, 529, 454.34375, 454.34375, 0
NEXEDGE48, 171, 20, 530, 454.35625, 454.35625, 0

;CROSS PLAINS (454.04375) NEEDS CHECKED
NEXEDGE48, 171, 21, 200, 460.2625, 460.2625, 0
NEXEDGE48, 171, 21, 257, 454.0375, 454.0375, 0
NEXEDGE48, 171, 21, 532, 454.04375, 454.04375, 0

;CEDAR HILL (454.050) NEEDS CHECKED
NEXEDGE48, 171, 22, 161, 454.050, 454.050, 0
NEXEDGE48, 171, 22, 203, 460.250, 460.250, 0
NEXEDGE48, 171, 22, 245, 460.6375, 460.6375, 0

;WHITE HOUSE (453.3875) NEEDS CHECKED
NEXEDGE48, 171, 23, 35, 452.050, 452.050, 0
NEXEDGE48, 171, 23, 98, 453.3875, 453.3875, 0
NEXEDGE48, 171, 23, 518, 460.1875, 460.1875, 0