Actions

Trunked Radio Systems (MO)

From The RadioReference Wiki

Revision as of 14:55, 18 February 2011 by Mmtstc (talk | contribs) (PAGE NOT YET COMPLETE. SAVING WORK)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Missouri → Missouri Trunked Radio Systems

Missouri Trunked Radio Systems Database Entry


Federal Trunked Systems

System Name Band System Type City County

Public Trunked Systems

System Name Band System Type City County
Buchanan County Public Safety 800 Project 25 Phase I St. Joseph Buchanan

Utility Trunked Systems

System Name Band System Type City County
Ameren 800 LTR Standard Jefferson City Cole
AmerenMissouri 800 EDACS Networked Standard Multi State
AmerenMissouri 800 Project 25 Phase I St Louis Metro Area Multi State
Aquila UHF LTR Multinet NW/WC MO Gas/Electric Multi County
Aquila UHF LTR Multinet WC MO Electric Multi County

Education Trunked Systems

System Name Band System Type City County

Private Trunked Systems

System Name Band System Type City County
Advanced Wireless Networks VHF LTR Standard O 'Fallon Multi County
Adventis Pharmaceuticals 800 Motorola Type II Smartnet Kansas City Jackson
AirTime Services UHF LTR Standard Kansas City Jackson
American Airlines UHF LTR Standard STL Airport St. Louis
America's Center/Edward Jones Dome 800 Motorola Type II Smartnet St. Louis St. Louis
Ameristar Casino 900 Motorola Type II Smartnet Kansas City Clay
Anheuser-Busch Brewery 800 Motorola Type II Smartnet St. Louis St. Louis
Barnes-Jewish Hospital UHF LTR Standard St Louis Multi County
Battles Communications 800 LTR Standard Dexter Stoddard
Battles Communications 800 LTR Standard Multi State
Battles Communications UHF LTR Standard & Passport SouthEast MO Multi State
Boeing Company 800 Motorola Type II Smartnet Hazelwood St. Louis
[[Central Communications Service Company (Sedalia)|Central Communications Service Motorola Sedalia Pettis
[[Central Communications Service Company - UHF (Cass County)|Central Communications Service LTR Dayton Cass
[[Challenger Construction Company - 800 MHz (Buchanan)|Challenger Construction Company LTR Quinlin Multi County [4] 12-18-2008
[[Chase Resort - UHF (Lake of the Ozarks)|Chase Resort LTR Lake Ozark Camden
[[Clarkson Construction Company, Inc. - 800 MHz (KC)|Clarkson Construction Company Motorola Kansas City Jackson
[[Commenco LTR Kansas City Platte
[[Commenco - UHF (Kansas City area)|Commenco LTR Kansas City Metro Area Multi County
[[Communications Associates - 800 MHz (Springfield)|Communications Associates EDACS Springfield Greene
[[Communications Associates - UHF (Springfield)|Communications Associates LTR Springfield Multi County
[[Communications Associates - UHF (St. Louis)|Communications Associates LTR St. Louis Multi County [2] 08-01-2009
[[Communications Equipment Inc. - UHF (Jefferson City)|Communications Equipment Inc. LTR Jefferson City Cole
[[Communications Equipment Inc. - UHF (Joplin)|Communications Equipment Inc. LTR Joplin Jasper
[[Datatronics (Metro St. Louis)| LTR Collinsville Multi County
[[Dittronics - 800 MHz (CapeGirardeau/Benton)|Dittronics LTR Various Multi County [2] 05-05-2007
[[Dittronics - UHF (Benton-SEMO)|Dittronics LTR Benton Scott
[[Dittronics - UHF (New Madirid)|Dittronics LTR Campbell New Madrid
[[Dittronics - UHF (SEMO)|Dittronics LTR Cape Girardeau Multi County [2] 05-25-2010
[[First Student (St. Louis)| LTR St. Louis Multi County [2] 08-20-2010
[[Fleettalk Partners Ltd. - UHF (St. Louis)|Fleettalk Partners LTR St. Louis Multi County
[[G & D Communications (SEMO)|G & D Communications LTR Bloomfield Multi County
[[G & D Communications - UHF (SEMO)|G & D Communications LTR Multi County
[[General Mills Food Plant - UHF (Marion)|General Mills Food Plant LTR Hannibal Marion
[[Grandview Public Safety/Works - 800 MHz (Jackson)|Grandview City Services Motorola Grandview Jackson
[[Great Plains Energy - 900 MHz (Kansas City Metro Area)|Great Plains Energy Motorola Kansas City Metro Area Multi County
[[Harrahs Casino - UHF (North Kansas City)|Harrah's Casino & Hotel LTR North Kansas City Clay
[[Harrah's St. Louis Casino & Hotel (Maryland Heights)|Harrah's Casino & Hotel Motorola Maryland Heights St. Louis
[[IE Communications (KLL) - 800 MHz (Franklin County MO)|IE Communications LTR Gray Summit Franklin 01-17-2008
[[IE Communications 800 (Metro StL/So. IL)|IE Communications LTR St. Louis/Southern IL Multi State
[[Independence Public Safety (P25)| Project 25 Independence Jackson
[[Isles of Capri Casino (Boonville)| LTR Boonville Cooper 07-15-2010
[[Jiffy Express Delivery Co. LLC - UHF (St. Louis)|Jiffy Express Delivery LTR St. Louis Multi County [2] 03-19-2007
[[Johnson Communications - UHF (Cape Girardeau)|Johnson Communications LTR Cape Girardeau Cape Girardeau 05-25-2006
[[Johnson Communications - UHF (SEMO)|Johnson Communications LTR Multi County
[[Joint National Capital Region (National Geospatial-Intelligence Agency) Project 25 Multi State
[[Joplin Public Safety (P25)| Project 25 Joplin Multi County [2] 06-14-2010
[[Kansas City Chiefs Football Club LTR Kansas City Jackson
[[Kansas City MO Public Safety EDACS Kansas City Multi County
[[KC Wireless, Inc. - UHF (KC)|KC Wireless LTR Kansas City Multi County
[[Lone Star Industries (Cape Girardeau)|Lone Star Industries LTR Cape Girardeau Cape Girardeau 03-23-2010
[[Medical Center for Federal Prisoners - UHF (Springfield)|Medical Center for Federal Prisoners Springfield Motorola Springfield Greene 08-02-2006
[[Midwest Mobile Radio Service - UHF #1 (Linn)|Midwest Mobile Radio Service LTR Linneus Multi County
[[Midwest Mobile Radio Service - UHF #2 (Northern MO)|Midwest Mobile Radio Service LTR Trenton Multi County
[[Midwest Mobile Radio Service - UHF #3 (Northwest MO)|Midwest Mobile Radio Service LTR Rockport Multi County
[[Missouri Department of Corrections (Charleston)| Motorola Charleston Mississippi 10-02-2004
[[Missouri Department of Corrections (Licking)| Motorola Licking Texas 04-26-2009
[[Mo-Ark Communications & Electronics - 800 MHz (SEMO)|Mo-Ark Communications & Electronics LTR Multi County
[[Mo-Ark Communications & Electronics - UHF (SEMO)|Mo-Ark Communications & Electronics LTR Multi County
[[Mo-Comm Electronics - 800 MHz (Columbia)|Mo-Comm Electronics Motorola Columbia Boone 11-17-2006
[[Pinnacle Lumiere Place - UHF (St. Louis)|Pinnacle Lumiere Place LTR St. Louis City Multi County [2] 08-20-2010
[[Proctor & Gamble Paper Products - UHF (Cape Girardeau)|Proctor & Gamble Paper Products LTR Cape Girardeau Cape Girardeau 07-02-2007
[[Radio Communications Specialists - UHF (SW MO)|Radio Communications Specialists LTR Springfield/Joplin Multi County
[[Radiophone Engineering, Inc. - UHF (Spfld/Branson)|Radiophone Engineering LTR Springfield Multi County [2] 06-12-2009
[[Ralston Purina Company - UHF (St. Louis)|Ralston Purina Company LTR St. Louis City Multi County [2] 07-24-2009
[[Rayfield Communications - UHF (Norwood)|Rayfield Communications LTR Norwood Wright 01-30-2008
[[Rayfield Communications, Inc. - UHF (SWMO)|Rayfield Communications LTR Southern Missouri Multi County
[[Raytown Public Safety (Jackson MO)| Motorola Raytown Jackson
[[RCC, Inc. / Radio Comm Co - UHF (Franklin County)|Radio Communications Company LTR Washington Franklin 06-03-2007
[[River City Casino (Lemay - St Louis)|River City Casino LTR St Louis Multi County [2] 07-04-2010
[[Rock n Roll Radios Inc - UHF (Taney)|Rock n Roll Radios LTR Hollister Taney 01-17-2008
[[Sitco (Randolph County IL)| EDACS Eden Randolph 11-12-2010
[[Southwest Missouri State University (Springfield)| LTR Springfield Greene
[[Springfield / Greene County Public Safety/Services|Springfield City & Greene County Services Motorola Springfield Greene
[[Springfield City unidentified - 800 MHz LTR Springfield Greene
[[Springfield Public Schools - 800 MHz|Springfield Public Schools Motorola Springfield Greene
[[Sprint Center - UHF (Kansas City MO)|Sprint Center LTR Kansas City Jackson
[[SR Communications Associates, Inc. - 800 MHz (Southern MO)|SR Communications Associates EDACS Various Multi County [6] 05-31-2008
[[St. Charles City - 800 MHz|St. Charles City Motorola St. Charles St. Charles
[[St. Clare Health Center / Richard Rankin - UHF (Kirkwood)|St. Clare Health Center LTR St. Louis St. Louis
[[St. Joseph City Services - 800 MHz|St. Joseph City Services Motorola St Joseph Buchanan 10-16-2008
[[St. Louis City Public Safety (Analog)| Motorola St Louis City Multi County [2] 02-03-2011
[[St. Louis Metropolitan Public Safety (P25)| Project 25 St Louis Metro Area Multi County [3] 02-03-2011
[[St. Louis Mills Mall - UHF (Hazelwood)|St. Louis Mills Mall LTR Hazelwood St. Louis
[[St. Louis University Public Safety LTR St Louis City Multi County [2] 10-20-2009
[[St. Peters Public Safety/Services Motorola St. Peters St. Charles
[[State Capitol Office Complex - UHF (Jefferson City)|State Capitol Office Complex LTR Jefferson City Cole 07-24-2008
[[U.S. Air Force - Whiteman Air Force Base - UHF|US Air Force Whiteman Air Force Base Motorola Whiteman AFB Johnson 12-16-2008
[[U.S. Army - Fort Leonard Wood - P25|US Army Fort Leonard Wood Project 25 Fort Leonard Wood Pulaski 10-05-2009
[[University of Missouri - 800 MHz (Columbia)|University of Missouri Motorola Columbia Boone 11-02-2008
[[University of Missouri - 800 MHz (Kansas City)|University of Missouri Motorola Kansas City Jackson
[[Warner Communications - 800 MHz (StL)|Warner Communications LTR St. Louis/St. Charles Multi County [5] 11-16-2010
[[Warner Communications - UHF #10 (Jefferson County)|Warner Communications LTR High Ridge Jefferson 08-10-2009
[[Warner Communications - UHF #11 (Wayne County)|Warner Communications LTR Patterson Wayne 02-17-2007
[[Warner Communications - UHF #12 (Dunklin County)|Warner Communications LTR Campbell Dunklin 11-08-2010
[[Warner Communications - UHF #14 (Clayton)|Warner Communications LTR Clayton St. Louis
[[Warner Communications - UHF #15 (Clayton/Hillsboro)|Warner Communications LTR Clayton Multi County [6] 11-16-2010
[[Warner Communications - UHF #6 (Caseyville)|Warner Communications LTR Caseyville Multi County [2] 11-16-2010
[[Warner Communications - UHF (St Charles 1)|Warner Communications LTR Cottleville St. Charles
[[Warner Communications - UHF (St Charles B)|Warner Communications LTR St Charles Multi County [3] 02-26-2010
[[Warner Communications - UHF (St. Louis)|Warner Communications LTR Clayton St. Louis
[[Warner Communications - UHF A|Warner Communications LTR Marlborough Multi County [4] 11-16-2010
[[Warner Communications - UHF C (St. Louis)|Warner Communications LTR St. Louis County Multi County [4] 11-16-2010
[[Warner Communications - UHF D (St. Louis?)|Warner Communications LTR St Louis ? Multi County [3] 03-29-2010
[[Warner Communications - VHF (St. Louis)|Warner Communications LTR St. Louis Multi County [2] 08-26-2008
[[Westar Energy - 900 MHz (KS/MO)|Westar Energy Motorola Multi County
[[Western Communication Service Co. Inc. - UHF (Joplin)|Western Communication Services LTR Joplin Jasper
[[Western Communication Services Co Inc. - 800 MHz (Joplin)|Western Communication Services Motorola Joplin Jasper
[[Whispering Hills Apartments - UHF (St. Louis)|Whispering Hills Apartments LTR St. Louis St. Louis
[[Wireless Communications / Druco Development - 900 MHz (St. Louis)|Wireless Communications / Druco Development LTR St. Ann St. Louis
[[WirelessUSA (IL/MO)|WirelessUSA Motorola Multi State
[[WirelessUSA - 900 MHz (St. Louis)|WirelessUSA Motorola St Louis City Multi County [2] 03-31-2010
[[WirelessUSA - UHF #1 (Clayton)|WirelessUSA LTR Clayton St. Louis
[[Wood Communications - UHF (SEMO) LTR Cape Girardeau

Unidentified Trunked Systems

System Name Band System Type City County
Unidentified Motorola System 800 Motorola Type II Maryland Heights ? St. Louis

Return to Missouri